Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Financial District real estate

Financial District Real Estate May 2026 | $1.29M Median

Milton Coste Live from REBNY/RLS April 30, 2026
Milton Coste

Milton Coste

Licensed Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Financial District recorded 21 closed sales in the last 30 days at a median close price of $1.49M. Active inventory stands at 254 listings with a median asking price of $1.29M ($1,244/sqft). Condos dominate at 94% of inventory. 29.5% price reductions among active listings. 7 new listings hit the market this week, while 70 properties are under contract. At current absorption rates, Financial District has approximately 12.1 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.

254

Active Listings

$1.29M

Median Asking

21

Sold (30 Days)

12.1

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 254
Pending Sales 70
Median Asking Price $1.29M
Median Price/Sqft $1,244
Avg Days on Market N/A
New This Week 7
Price Reduced 59 (29.5%)
Sold (Last 30 Days) 21
Sold (Last 90 Days) 69
Median Sale Price (90d) $1.49M
Sale-to-List Ratio 99.0%
Months of Supply 12.1 (buyer's market)

Property Mix

Condo 94% (187) Co-op 6% (12) Condop 0% (0)

Recent Transactions

15 WILLIAM Street #9F 15 WILLIAM Street #9F, Apt 9F $900,000 1 BR Apr 28, 2026
25 BROAD Street #20J 25 BROAD Street #20J, Apt 20J $1,490,000 2 BR Apr 27, 2026
25 Broad Street #20-J 25 Broad Street #20-J, Apt 20-J $1,490,000 2 BR Apr 27, 2026
75 Wall Street #22O 75 Wall Street #22O, Apt 22O $1,680,000 2 BR Apr 14, 2026
125 GREENWICH Street #33C 125 GREENWICH Street #33C, Apt 33C $2,730,000 2 BR Apr 26, 2026
25 BROAD Street #10K 25 BROAD Street #10K, Apt 10K $820,000 1 BR Apr 21, 2026
25 Park Row #29A 25 Park Row #29A, Apt 29A $4,248,281 3 BR Apr 7, 2026
15 WILLIAM Street #18D 15 WILLIAM Street #18D, Apt 18D $830,000 Studio Apr 16, 2026
75 WALL Street #20N 75 WALL Street #20N, Apt 20N $930,000 1 BR Apr 13, 2026
77 GREENWICH Street #32A 77 GREENWICH Street #32A, Apt 32A $3,620,000 3 BR Apr 15, 2026
77 Greenwich Street #32-A 77 Greenwich Street #32-A, Apt 32-A $3,620,000 3 BR Apr 15, 2026
15 WILLIAM Street #33I 15 WILLIAM Street #33I, Apt 33I $1,413,000 2 BR Apr 14, 2026
125 GREENWICH Street #38D 125 GREENWICH Street #38D, Apt 38D $3,410,000 3 BR Apr 10, 2026
125 GREENWICH Street #34B 125 GREENWICH Street #34B, Apt 34B $1,607,500 1 BR Apr 14, 2026
125 GREENWICH Street #62H 125 GREENWICH Street #62H, Apt 62H $1,180,000 Studio Apr 3, 2026
1 Wall Street #812 1 Wall Street #812, Apt 812 $2,295,000 2 BR Apr 2, 2026
75 WALL Street #34C 75 WALL Street #34C, Apt 34C $2,200,000 2 BR Apr 3, 2026
88 GREENWICH Street #424 88 GREENWICH Street #424, Apt 424 $595,000 Studio Apr 8, 2026
90 WILLIAM Street #PHA 90 WILLIAM Street #PHA, Apt PHA $1,695,000 2 BR Apr 3, 2026
50 PINE Street #10 50 PINE Street #10, Apt 10 $1,450,000 4 BR Apr 6, 2026
20 Pine Street #1814 20 Pine Street #1814, Apt 1814 $1,315,000 2 BR Dec 20, 2026

Rental Market

14

Closed Rentals (30 Days)

$4,250/mo

Median Rent

Type Count Median Rent Range
Studio 9 $3,850/mo $3,500 - $5,400
1 BR 5 $4,992/mo $4,300 - $6,750

Recent Transactions

15 Park Row #3F2 15 Park Row #3F2, Apt 3F2 $3,840/mo Studio Apr 30, 2026
15 Park Row #22P 15 Park Row #22P, Apt 22P $5,400/mo Studio Apr 23, 2026
20 PINE Street #1505 20 PINE Street #1505, Apt 1505 $6,750/mo 1 BR Apr 23, 2026
15 Park Row #22H 15 Park Row #22H, Apt 22H $3,850/mo Studio Apr 21, 2026
15 Park Row #9G 15 Park Row #9G, Apt 9G $3,500/mo Studio Apr 18, 2026
40 BROAD Street #20C 40 BROAD Street #20C, Apt 20C $3,695/mo Studio Apr 16, 2026
180 Water Street #312 180 Water Street #312, Apt 312 $4,992/mo 1 BR Apr 6, 2026
7 DEY Street #20D 7 DEY Street #20D, Apt 20D $4,075/mo Studio Apr 9, 2026
56 Pine Street #8A 56 Pine Street #8A, Apt 8A $4,300/mo 1 BR Apr 12, 2026
15 Park Row #9A 15 Park Row #9A, Apt 9A $4,300/mo Studio Apr 14, 2026
15 Park Row #7J 15 Park Row #7J, Apt 7J $3,750/mo Studio Apr 13, 2026
15 Park Row #6M 15 Park Row #6M, Apt 6M $4,200/mo Studio Apr 11, 2026
15 Park Row #6B 15 Park Row #6B, Apt 6B $4,850/mo 1 BR Apr 10, 2026
2 Water Street #9A 2 Water Street #9A, Apt 9A $5,300/mo 1 BR Apr 9, 2026

Want this report in your inbox?

Get monthly market updates for Financial District delivered free.

Active Listings in Financial District

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Milton WhatsApp