Flatiron recorded 10 closed sales in the last 30 days at a median close price of $1.70M. Active inventory stands at 136 listings with a median asking price of $2.31M ($1,777/sqft). Condos dominate at 59% of inventory. 35.3% price reductions among active listings. 3 new listings hit the market this week, while 107 properties are under contract. At current absorption rates, Flatiron has approximately 13.6 months of supply, making it a buyer's market. As a Flatiron specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Flatiron, call me at (917) 416-7433 for a personalized market analysis.
Flatiron Real Estate June 2026 | $2.31M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
136
Active Listings
$2.31M
Median Asking
10
Sold (30 Days)
13.6
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 136 |
| Pending Sales | 107 |
| Median Asking Price | $2.31M |
| Median Price/Sqft | $1,777 |
| Avg Days on Market | N/A |
| New This Week | 3 |
| Price Reduced | 48 (35.3%) |
| Sold (Last 30 Days) | 10 |
| Sold (Last 90 Days) | 13 |
| Median Sale Price (90d) | $1.70M |
| Sale-to-List Ratio | 99.9% |
| Months of Supply | 13.6 (buyer's market) |
Property Mix
Recent Transactions
|
|
24 E 21st Street #PH, Apt PH | $6,995,000 | 4 BR | May 26, 2026 |
|
|
7 E 17TH Street #PHS, Apt PHS | $6,750,000 | 3 BR | May 26, 2026 |
|
|
35 W 15TH Street #15A, Apt 15A | $5,725,000 | 3 BR | May 20, 2026 |
|
|
50 Lexington Avenue #18E, Apt 18E | $1,230,000 | 2 BR | May 13, 2026 |
|
|
21 E 22nd Street #7-H, Apt 7-H | $2,800,000 | 3 BR | May 20, 2026 |
|
|
39 W 23rd Street #PH, Apt PH | $12,000,000 | 3 BR | May 11, 2026 |
|
|
7 E 14TH Street #21H, Apt 21H | $1,357,000 | 2 BR | May 19, 2026 |
|
|
121 E 23RD Street #4D, Apt 4D | $1,700,000 | 2 BR | May 15, 2026 |
|
|
7 E 14TH Street #21D, Apt 21D | $999,000 | 1 BR | May 14, 2026 |
|
|
280 Park Avenue #7M, Apt 7M | $1,395,000 | 1 BR | May 11, 2026 |
Rental Market
5
Closed Rentals (30 Days)
$6,200/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| 1 BR | 3 | $5,900/mo | $5,800 - $6,200 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
22 E 18TH Street #5W, Apt 5W | $13,500/mo | 2 BR | May 28, 2026 |
|
|
60 W 23rd Street #1212, Apt 1212 | $5,900/mo | 1 BR | May 26, 2026 |
|
|
7 E 14TH Street #1218, Apt 1218 | $5,800/mo | 1 BR | May 19, 2026 |
|
|
60 W 23rd Street #1709, Apt 1709 | $6,200/mo | 1 BR | May 15, 2026 |
|
|
60 W 23rd Street #838, Apt 838 | $9,600/mo | 2 BR | May 14, 2026 |
Want this report in your inbox?
Get monthly market updates for Flatiron delivered free.
Active Listings in Flatiron
View All$3,850,000
22 E 18th Street #4E
$1,575,000
54 W 16th Street #9B
$2,850,000
42 E 20TH Street #7A
$625,000
10 W 15TH Street #1822
$1,200,000
22 W 15TH Street #11J
$2,195,000
49 E 21ST Street #11D
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.