Greenwich Village recorded 27 closed sales in the last 30 days at a median close price of $1.64M. Active inventory stands at 186 listings with a median asking price of $1.50M ($1,916/sqft). Co-ops dominate at 63% of inventory. 29.0% price reductions among active listings. 18 new listings hit the market this week, while 178 properties are under contract. At current absorption rates, Greenwich Village has approximately 6.9 months of supply, making it a buyer's market. As a Greenwich Village specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Greenwich Village, call me at (917) 416-7433 for a personalized market analysis.
Greenwich Village Real Estate May 2026 | $1.50M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
186
Active Listings
$1.50M
Median Asking
27
Sold (30 Days)
6.9
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 186 |
| Pending Sales | 178 |
| Median Asking Price | $1.50M |
| Median Price/Sqft | $1,916 |
| Avg Days on Market | N/A |
| New This Week | 18 |
| Price Reduced | 54 (29.0%) |
| Sold (Last 30 Days) | 27 |
| Sold (Last 90 Days) | 100 |
| Median Sale Price (90d) | $1.64M |
| Sale-to-List Ratio | 99.7% |
| Months of Supply | 6.9 (buyer's market) |
Property Mix
Recent Transactions
|
|
37 W 12th Street #6G, Apt 6G | $3,350,000 | 2 BR | Apr 30, 2026 |
|
|
11 5th Avenue #8AB, Apt 8AB | $2,695,000 | 2 BR | Apr 24, 2026 |
|
|
40 E 9th Street #PHG, Apt PHG | $1,560,000 | 2 BR | Apr 30, 2026 |
|
|
125 E 12th Street #2/G, Apt 2/G | $1,650,000 | 1 BR | Apr 28, 2026 |
|
|
20 E 9th Street #4E, Apt 4E | $900,000 | Studio | Apr 29, 2026 |
|
|
30 5th Avenue #4F, Apt 4F | $2,400,000 | 2 BR | Apr 22, 2026 |
|
|
115 E 9th Street #8E, Apt 8E | $1,450,000 | 2 BR | Apr 21, 2026 |
|
|
184 Thompson Street #3P, Apt 3P | $755,000 | Studio | Apr 14, 2026 |
|
|
173 MacDougal Street #3W, Apt 3W | $5,200,000 | 3 BR | Apr 28, 2026 |
|
|
16 5TH Avenue #15, Apt 15 | $14,500,000 | 3 BR | Apr 24, 2026 |
|
|
25 Minetta Lane #5C, Apt 5C | $1,500,000 | 1 BR | Apr 20, 2026 |
|
|
115 E 9th Street #16-L, Apt 16-L | $1,380,000 | 2 BR | Apr 23, 2026 |
|
|
181 MACDOUGAL Street #4A, Apt 4A | $3,560,000 | 2 BR | Apr 27, 2026 |
|
|
101 W 12TH Street #3C, Apt 3C | $565,000 | Studio | Apr 23, 2026 |
|
|
39 5TH Avenue #8D, Apt 8D | $1,505,000 | 1 BR | Apr 21, 2026 |
|
|
60 E 8th Street #10-P, Apt 10-P | $1,212,500 | 1 BR | Apr 22, 2026 |
|
|
16 5TH Avenue #16, Apt 16 | $15,400,000 | 3 BR | Apr 20, 2026 |
|
|
200 MERCER Street #4D, Apt 4D | $3,750,000 | 2 BR | Apr 21, 2026 |
|
|
70 E 10TH Street #7P, Apt 7P | $1,275,000 | 1 BR | Apr 20, 2026 |
|
|
49 W 12th Street #1A, Apt 1A | $510,000 | 1 BR | Apr 8, 2026 |
|
|
175 W 13TH Street #11B, Apt 11B | $1,525,000 | 1 BR | Apr 15, 2026 |
|
|
55 E 9th Street #4N, Apt 4N | $820,000 | 1 BR | Apr 7, 2026 |
|
|
815 BROADWAY #502, Apt 502 | $3,050,000 | 2 BR | Apr 13, 2026 |
|
|
77 BLEECKER Street #816N, Apt 816N | $790,000 | 1 BR | Apr 8, 2026 |
|
|
40 5TH Avenue #7E, Apt 7E | $4,400,000 | 3 BR | Apr 8, 2026 |
|
|
30 5TH Avenue #12C, Apt 12C | $980,000 | 1 BR | Apr 13, 2026 |
|
|
815 BROADWAY #801, Apt 801 | $3,350,000 | 2 BR | Apr 13, 2026 |
Rental Market
8
Closed Rentals (30 Days)
$6,475/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 4 | $9,000/mo | $3,200 - $9,995 |
| 2 BR | 3 | $4,700/mo | $3,750 - $9,200 |
Recent Transactions
|
|
171 W 12TH Street #1D, Apt 1D | $9,200/mo | 2 BR | Apr 30, 2026 |
|
|
403 E 8th Street #14, Apt 14 | $3,200/mo | 1 BR | Apr 27, 2026 |
|
|
403 E 8th Street #15, Apt 15 | $3,750/mo | 2 BR | Apr 27, 2026 |
|
|
1 Christopher Street #6A, Apt 6A | $9,995/mo | 1 BR | Apr 27, 2026 |
|
|
815 BROADWAY #204, Apt 204 | $8,250/mo | 1 BR | Apr 22, 2026 |
|
|
54 E 8TH Street #3K, Apt 3K | $3,995/mo | Studio | Apr 21, 2026 |
|
|
815 Broadway #302, Apt 302 | $9,750/mo | 1 BR | Apr 16, 2026 |
|
|
25 Minetta Lane ##4L, Apt #4L | $4,700/mo | 2 BR | Apr 7, 2026 |
Want this report in your inbox?
Get monthly market updates for Greenwich Village delivered free.
Active Listings in Greenwich Village
View All$1,595,000
40 E 9th Street #2G
$1,695,000
70 E 10th Street #16D
$850,000
49 E 12TH Street #1B
$25,000,000
47 W 9TH Street
$495,000
50 E 8TH Street #1S
$19,995,000
26 WASHINGTON Square
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.