Midtown East recorded 8 closed sales in the last 30 days at a median close price of $1.93M. Active inventory stands at 233 listings with a median asking price of $1.54M ($1,742/sqft). Condos dominate at 65% of inventory. 21.5% price reductions among active listings. 8 new listings hit the market this week, while 79 properties are under contract. At current absorption rates, Midtown East has approximately 29.1 months of supply, making it a buyer's market. As a Midtown East specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown East, call me at (917) 416-7433 for a personalized market analysis.
Midtown East Real Estate June 2026 | $1.54M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
233
Active Listings
$1.54M
Median Asking
8
Sold (30 Days)
29.1
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 233 |
| Pending Sales | 79 |
| Median Asking Price | $1.54M |
| Median Price/Sqft | $1,742 |
| Avg Days on Market | N/A |
| New This Week | 8 |
| Price Reduced | 43 (21.5%) |
| Sold (Last 30 Days) | 8 |
| Sold (Last 90 Days) | 13 |
| Median Sale Price (90d) | $1.93M |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 29.1 (buyer's market) |
Property Mix
Recent Transactions
|
|
301 E 45th Street #7F, Apt 7F | $637,000 | 1 BR | May 29, 2026 |
|
|
480 PARK Avenue #15D, Apt 15D | $1,550,000 | 2 BR | May 20, 2026 |
|
|
250 E 53rd Street #1601, Apt 1601 | $1,965,000 | 2 BR | May 15, 2026 |
|
|
309 E 49th Street #21A, Apt 21A | $2,125,000 | 2 BR | May 14, 2026 |
|
|
138 E 50th Street #21A, Apt 21A | $2,600,000 | 2 BR | May 27, 2026 |
|
|
470 Park Avenue #10C, Apt 10C | $2,500,000 | 2 BR | May 13, 2026 |
|
|
480 PARK Avenue #16D, Apt 16D | $1,925,000 | 2 BR | May 19, 2026 |
|
|
641 5TH Avenue #30F, Apt 30F | $3,495,000 | 2 BR | May 14, 2026 |
Rental Market
4
Closed Rentals (30 Days)
$8,800/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Based on 4 transactions. Limited volume may result in atypical metrics.
Recent Transactions
|
|
321 E 43rd Street #815, Apt 815 | $3,150/mo | Studio | May 28, 2026 |
|
|
118 E 60th Street #33ABH, Apt 33ABH | $28,000/mo | 5 BR | May 24, 2026 |
|
|
303 PARK Avenue #1909, Apt 1909 | $12,000/mo | 1 BR | May 19, 2026 |
|
|
210 E 47th Street #2H, Apt 2H | $5,600/mo | 2 BR | May 19, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown East delivered free.
Active Listings in Midtown East
View All$2,150,000
60 E 55TH Street #17AD
$995,000
400 E 52nd Street #4D
$11,995,000
641 5TH Avenue #33F34EF
$5,300,000
685 5TH Avenue #8A
$4,250,000
685 5TH Avenue #17D
$3,950,000
685 5TH Avenue #22A
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.