Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Upper East Side real estate

Upper East Side Real Estate June 2026 | $1.67M Median

Milton Coste Live from REBNY/RLS May 31, 2026
Milton Coste

Milton Coste

Licensed Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Upper East Side recorded 50 closed sales in the last 30 days at a median close price of $2.27M. Active inventory stands at 338 listings with a median asking price of $1.67M ($1,509/sqft). Co-ops dominate at 51% of inventory. 35.5% price reductions among active listings. 17 new listings hit the market this week, while 329 properties are under contract. At current absorption rates, Upper East Side has approximately 6.8 months of supply, making it a buyer's market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.

338

Active Listings

$1.67M

Median Asking

50

Sold (30 Days)

6.8

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 338
Pending Sales 329
Median Asking Price $1.67M
Median Price/Sqft $1,509
Avg Days on Market N/A
New This Week 17
Price Reduced 71 (35.5%)
Sold (Last 30 Days) 50
Sold (Last 90 Days) 56
Median Sale Price (90d) $2.27M
Sale-to-List Ratio 99.5%
Months of Supply 6.8 (buyer's market)

Property Mix

Condo 41% (81) Co-op 51% (102) Condop 2% (3)

Recent Transactions

910 PARK Avenue #4N 910 PARK Avenue #4N, Apt 4N $3,350,000 2 BR May 29, 2026
255 E 77th Street #5C 255 E 77th Street #5C, Apt 5C $3,516,483 2 BR May 19, 2026
255 E 77th Street #6B 255 E 77th Street #6B, Apt 6B $5,700,000 4 BR May 21, 2026
400 E 85th Street #14A 400 E 85th Street #14A, Apt 14A $687,500 1 BR May 28, 2026
141 E 88th Street #7A 141 E 88th Street #7A, Apt 7A $2,995,000 2 BR May 27, 2026
255 E 77th Street #12B 255 E 77th Street #12B, Apt 12B $3,475,000 2 BR May 29, 2026
308 E 79th Street #10G 308 E 79th Street #10G, Apt 10G $800,000 1 BR May 11, 2026
255 E 77th Street #14A 255 E 77th Street #14A, Apt 14A $5,000,000 3 BR May 29, 2026
255 E 77th Street #7A 255 E 77th Street #7A, Apt 7A $6,131,643 4 BR May 11, 2026
255 E 77th Street #11B 255 E 77th Street #11B, Apt 11B $3,562,417 2 BR May 15, 2026
120 E 83rd Street #3D 120 E 83rd Street #3D, Apt 3D $405,600 Studio May 20, 2026
255 E 77th Street #3B 255 E 77th Street #3B, Apt 3B $4,300,000 3 BR May 26, 2026
255 E 77th Street #14B 255 E 77th Street #14B, Apt 14B $3,475,000 2 BR May 20, 2026
124 E 84TH Street #5D 124 E 84TH Street #5D, Apt 5D $1,250,000 2 BR May 28, 2026
255 E 77th Street #9A 255 E 77th Street #9A, Apt 9A $11,735,562 5 BR May 18, 2026
969 5th Avenue #14 969 5th Avenue #14, Apt 14 $4,150,000 2 BR May 28, 2026
525 E 80th Street #11A 525 E 80th Street #11A, Apt 11A $1,805,000 3 BR May 11, 2026
516 E 78th Street #3O 516 E 78th Street #3O, Apt 3O $499,999 1 BR May 21, 2026
50 E 79th Street #7B 50 E 79th Street #7B, Apt 7B $1,520,000 2 BR May 18, 2026
255 E 77th Street #8A 255 E 77th Street #8A, Apt 8A $6,350,000 4 BR May 27, 2026
1001 PARK Avenue #11THFLR 1001 PARK Avenue #11THFLR, Apt 11THFLR $9,000,000 5 BR May 21, 2026
255 E 77th Street #15B 255 E 77th Street #15B, Apt 15B $3,900,000 2 BR May 27, 2026
255 E 77th Street #12A 255 E 77th Street #12A, Apt 12A $4,950,000 3 BR May 18, 2026
255 E 77th Street #7B 255 E 77th Street #7B, Apt 7B $7,859,775 5 BR May 11, 2026
255 E 77th Street #11A 255 E 77th Street #11A, Apt 11A $5,001,675 3 BR May 15, 2026
255 E 77th Street #8B 255 E 77th Street #8B, Apt 8B $6,750,000 4 BR May 26, 2026
255 E 77th Street #10A 255 E 77th Street #10A, Apt 10A $8,850,000 4 BR May 14, 2026
309 E 87th Street #5-OP 309 E 87th Street #5-OP, Apt 5-OP $1,625,000 4 BR May 18, 2026
152 E 83rd Street #1D 152 E 83rd Street #1D, Apt 1D $447,500 1 BR May 13, 2026
255 E 77th Street #6C 255 E 77th Street #6C, Apt 6C $3,558,334 2 BR May 8, 2026

Rental Market

5

Closed Rentals (30 Days)

$4,500/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR Limited data Limited data Limited data
2 BR Limited data Limited data Limited data
3+ BR Limited data Limited data Limited data

Recent Transactions

300 E 95th Street #6A 300 E 95th Street #6A, Apt 6A $4,500/mo 2 BR May 28, 2026
334 E 83rd Street #1W 334 E 83rd Street #1W, Apt 1W $15,000/mo 3 BR May 24, 2026
410 E 64th Street #11 410 E 64th Street #11, Apt 11 $3,800/mo 1 BR May 21, 2026
172 E 91st Street #2E 172 E 91st Street #2E, Apt 2E $3,350/mo Studio May 18, 2026
400 E 71st Street #9V 400 E 71st Street #9V, Apt 9V $4,750/mo 1 BR May 15, 2026

Want this report in your inbox?

Get monthly market updates for Upper East Side delivered free.

Active Listings in Upper East Side

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Milton WhatsApp