Upper West Side recorded 60 closed sales in the last 30 days at a median close price of $1.68M. Active inventory stands at 586 listings with a median asking price of $1.55M ($1,644/sqft). Co-ops dominate at 61% of inventory. 27.5% price reductions among active listings. 36 new listings hit the market this week, while 465 properties are under contract. At current absorption rates, Upper West Side has approximately 9.8 months of supply, making it a buyer's market. As a Upper West Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper West Side, call me at (917) 416-7433 for a personalized market analysis.
Upper West Side Real Estate June 2026 | $1.55M Median
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
586
Active Listings
$1.55M
Median Asking
60
Sold (30 Days)
9.8
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 586 |
| Pending Sales | 465 |
| Median Asking Price | $1.55M |
| Median Price/Sqft | $1,644 |
| Avg Days on Market | N/A |
| New This Week | 36 |
| Price Reduced | 55 (27.5%) |
| Sold (Last 30 Days) | 60 |
| Sold (Last 90 Days) | 75 |
| Median Sale Price (90d) | $1.68M |
| Sale-to-List Ratio | 100.0% |
| Months of Supply | 9.8 (buyer's market) |
Property Mix
Recent Transactions
Rental Market
13
Closed Rentals (30 Days)
$5,700/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 7 | $5,650/mo | $3,400 - $6,800 |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
64 W 108th Street #5F, Apt 5F | $3,400/mo | 1 BR | May 29, 2026 |
|
|
75 W 85TH Street #4A, Apt 4A | $3,650/mo | 1 BR | May 6, 2026 |
|
|
27 W 72ND Street #411, Apt 411 | $6,400/mo | 1 BR | May 12, 2026 |
|
|
145 W 67th Street #31C, Apt 31C | $9,200/mo | 2 BR | May 23, 2026 |
|
|
145 W 67th Street #7J, Apt 7J | $4,200/mo | Studio | May 23, 2026 |
|
|
257 W 91ST Street #GR, Apt GR | $4,500/mo | 1 BR | May 21, 2026 |
|
|
155 Riverside Drive #9B, Apt 9B | $16,500/mo | 3 BR | May 20, 2026 |
|
|
155 Riverside Drive #3A, Apt 3A | $12,000/mo | 3 BR | May 20, 2026 |
|
|
145 W 67th Street #36F, Apt 36F | $5,700/mo | 1 BR | May 18, 2026 |
|
|
77 W 85th Street #3D, Apt 3D | $9,500/mo | 2 BR | May 18, 2026 |
|
|
318 W 106th Street #1ER, Apt 1ER | $3,000/mo | Studio | May 18, 2026 |
|
|
145 W 67th Street #34E, Apt 34E | $6,800/mo | 1 BR | May 16, 2026 |
|
|
145 W 67th Street #25J, Apt 25J | $5,650/mo | 1 BR | May 16, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper West Side delivered free.
Active Listings in Upper West Side
View All$2,190,000
218 W 103rd Street #3C
$2,150,000
230 Riverside Drive #17D
$1,699,000
175 W 95TH Street #7B
$2,275,000
15 W 81st Street #8J
$1,695,000
311 W 97th Street #5N
$699,000
111 W 94TH Street #1A
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.