Crown Heights recorded 23 closed sales in the last 30 days at a median close price of $1.47M. Active inventory stands at 87 listings with a median asking price of $1.32M ($1,047/sqft). Condos dominate at 45% of inventory. 18.4% price reductions among active listings. 4 new listings hit the market this week, while 63 properties are under contract. At current absorption rates, Crown Heights has approximately 3.8 months of supply, making it a seller's market. As a Crown Heights specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Crown Heights, call me at (917) 416-7433 for a personalized market analysis.
Crown Heights Market Report July 2026: $1.32M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
87
Active Listings
$1.32M
Median Asking
23
Sold (30 Days)
3.8
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 87 |
| Pending Sales | 63 |
| Median Asking Price | $1.32M |
| Median Price/Sqft | $1,047 |
| Avg Days on Market | N/A |
| New This Week | 4 |
| Price Reduced | 16 (18.4%) |
| Sold (Last 30 Days) | 23 |
| Sold (Last 90 Days) | 35 |
| Median Sale Price (90d) | $1.47M |
| Sale-to-List Ratio | 100.6% |
| Months of Supply | 3.8 (seller's market) |
Property Mix
Recent Transactions
|
|
817 CLASSON Avenue #6A, Apt 6A | $1,475,000 | 2 BR | Jun 30, 2026 |
|
|
701 PROSPECT Place #201, Apt 201 | $1,445,000 | 2 BR | Jun 26, 2026 |
|
|
630 GRAND Avenue #201, Apt 201 | $1,425,000 | 2 BR | Jun 25, 2026 |
|
|
817 CLASSON Avenue #7B, Apt 7B | $2,000,000 | 3 BR | Jun 25, 2026 |
|
|
1220 Dean Street | $2,979,999 | 6 BR | Jun 23, 2026 |
|
|
1025 PACIFIC Street #PH6, Apt PH6 | $2,335,000 | 3 BR | Jun 12, 2026 |
|
|
957 PACIFIC Street #101, Apt 101 | $1,890,000 | 2 BR | Jun 24, 2026 |
|
|
630 GRAND Avenue #207, Apt 207 | $1,450,000 | 2 BR | Jun 24, 2026 |
|
|
755 WASHINGTON Avenue #2B, Apt 2B | $1,537,500 | 2 BR | Jun 23, 2026 |
|
|
630 GRAND Avenue #104, Apt 104 | $850,000 | 1 BR | Jun 23, 2026 |
|
|
817 CLASSON Avenue #3A, Apt 3A | $1,395,000 | 2 BR | Jun 22, 2026 |
|
|
817 CLASSON Avenue #7A, Apt 7A | $2,100,000 | 3 BR | Jun 18, 2026 |
|
|
582 Park Place #3, Apt 3 | $1,509,000 | 2 BR | Jun 15, 2026 |
|
|
1360 BERGEN Street | $1,950,000 | 4 BR | Jun 16, 2026 |
|
|
1002 STERLING Place | $2,650,000 | 6 BR | Jun 5, 2026 |
|
|
1025 Pacific Street #2, Apt 2 | $2,250,000 | 3 BR | Jun 15, 2026 |
|
|
755 WASHINGTON Avenue #3B, Apt 3B | $1,465,000 | 2 BR | Jun 12, 2026 |
|
|
462 ST MARKS Avenue #101, Apt 101 | $785,000 | 1 BR | Jun 8, 2026 |
|
|
345 MONTGOMERY Street #6B, Apt 6B | $515,000 | 1 BR | Jun 2, 2026 |
|
|
582 Park Place #1, Apt 1 | $1,896,000 | 2 BR | Jun 3, 2026 |
|
|
701 PROSPECT Place #501, Apt 501 | $1,454,000 | 2 BR | Jun 4, 2026 |
|
|
630 GRAND Avenue #101, Apt 101 | $825,000 | 1 BR | Jun 3, 2026 |
|
|
966 BERGEN Street | $4,200,000 | 5 BR | Jun 3, 2026 |
Rental Market
7
Closed Rentals (30 Days)
$3,531/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | 3 | $5,300/mo | $3,250 - $6,495 |
Recent Transactions
|
|
54 Crown Street #PH-03, Apt PH-03 | $3,531/mo | 1 BR | Jun 30, 2026 |
|
|
668 NOSTRAND Avenue #1, Apt 1 | $4,200/mo | 1 BR | Jun 24, 2026 |
|
|
677 Classon Avenue #3-LF, Apt 3-LF | $2,450/mo | Studio | Jun 21, 2026 |
|
|
330 Albany Avenue #3, Apt 3 | $3,300/mo | 2 BR | Jun 10, 2026 |
|
|
636 Sterling Place #3R, Apt 3R | $5,300/mo | 3 BR | Jun 16, 2026 |
|
|
94 Troy Avenue #2, Apt 2 | $3,250/mo | 3 BR | Jun 9, 2026 |
|
|
770 St Marks Avenue #6G, Apt 6G | $6,495/mo | 4 BR | Jun 9, 2026 |
Want this report in your inbox?
Get monthly market updates for Crown Heights delivered free.
Active Listings in Crown Heights
View All$2,495,000
1433 UNION Street
$2,750,000
877 PARK Place
$3,750,000
243 New York Avenue
$2,095,000
6 Virginia Place
$285,000
773 EASTERN Parkway #3C
$999,000
480 Eastern Parkway #3R
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.