Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Financial District real estate

Financial District Market Report October 2026: $1.28M Median

Milton Coste Live from REBNY/RLS September 30, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Financial District recorded 15 closed sales in the last 30 days at a median close price of $1.03M. Active inventory stands at 229 listings with a median asking price of $1.28M ($1,288/sqft). Condos dominate at 95% of inventory. 22.5% price reductions among active listings. 29 new listings hit the market this week, while 60 properties are under contract. At current absorption rates, Financial District has approximately 15.3 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.

229

Active Listings

$1.28M

Median Asking

15

Sold (30 Days)

15.3

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 229
Pending Sales 60
Median Asking Price $1.28M
Median Price/Sqft $1,288
Avg Days on Market N/A
New This Week 29
Price Reduced 45 (22.5%)
Sold (Last 30 Days) 15
Sold (Last 90 Days) 44
Median Sale Price (90d) $1.03M
Sale-to-List Ratio 98.6%
Months of Supply 15.3 (buyer's market)

Property Mix

Condo 95% (189) Co-op 5% (10) Condop 0% (0)

Recent Transactions

40 BROAD Street #18E 40 BROAD Street #18E, Apt 18E $1,120,000 2 BR Sep 28, 2026
125 GREENWICH Street #65F 125 GREENWICH Street #65F, Apt 65F $1,085,000 Studio Sep 28, 2026
75 WALL Street #29R 75 WALL Street #29R, Apt 29R $875,000 Studio Sep 25, 2026
75 WALL Street #25Q 75 WALL Street #25Q, Apt 25Q $660,000 Studio Sep 17, 2026
1 Wall Street Court #904 1 Wall Street Court #904, Apt 904 $510,000 Studio Sep 22, 2026
90 WILLIAM Street #6B 90 WILLIAM Street #6B, Apt 6B $1,071,500 2 BR Sep 15, 2026
1 Wall Street #2806 1 Wall Street #2806, Apt 2806 $3,545,000 3 BR Sep 15, 2026
20 PINE Street #1205 20 PINE Street #1205, Apt 1205 $990,000 1 BR Sep 21, 2026
40 BROAD Street #18D 40 BROAD Street #18D, Apt 18D $780,000 1 BR Sep 16, 2026
15 BROAD Street #1602 15 BROAD Street #1602, Apt 1602 $975,000 1 BR Sep 11, 2026
125 GREENWICH Street #77A 125 GREENWICH Street #77A, Apt 77A $1,915,000 1 BR Sep 10, 2026
125 GREENWICH Street #27D 125 GREENWICH Street #27D, Apt 27D $3,105,000 3 BR Sep 10, 2026
125 GREENWICH Street #55B 125 GREENWICH Street #55B, Apt 55B $1,825,000 1 BR Sep 4, 2026
150 Nassau Street #7A 150 Nassau Street #7A, Apt 7A $643,000 1 BR Sep 4, 2026
123 Washington Street #36H 123 Washington Street #36H, Apt 36H $765,000 1 BR Sep 2, 2026

Rental Market

12

Closed Rentals (30 Days)

$4,835/mo

Median Rent

Type Count Median Rent Range
Studio 4 $3,750/mo $3,650 - $4,200
1 BR 5 $5,100/mo $4,100 - $5,700
2 BR Limited data Limited data Limited data
3+ BR Limited data Limited data Limited data

Recent Transactions

15 Park Row #10D 15 Park Row #10D, Apt 10D $5,995/mo 2 BR Sep 24, 2026
50 West Street #22C 50 West Street #22C, Apt 22C $23,000/mo 3 BR Sep 23, 2026
3 HANOVER Square #19J 3 HANOVER Square #19J, Apt 19J $5,100/mo 1 BR Sep 21, 2026
15 Park Row #12N 15 Park Row #12N, Apt 12N $6,500/mo 2 BR Sep 17, 2026
15 Park Row #26N 15 Park Row #26N, Apt 26N $5,400/mo 1 BR Sep 14, 2026
15 Park Row #18K 15 Park Row #18K, Apt 18K $4,200/mo Studio Sep 13, 2026
15 Park Row #10F 15 Park Row #10F, Apt 10F $4,570/mo 1 BR Sep 9, 2026
15 Park Row #3E 15 Park Row #3E, Apt 3E $4,100/mo 1 BR Sep 9, 2026
15 Park Row #20P 15 Park Row #20P, Apt 20P $5,700/mo 1 BR Sep 5, 2026
15 Park Row #22K 15 Park Row #22K, Apt 22K $3,650/mo Studio Sep 4, 2026
15 Park Row #21J 15 Park Row #21J, Apt 21J $3,650/mo Studio Sep 3, 2026
15 Park Row #9K 15 Park Row #9K, Apt 9K $3,850/mo Studio Sep 3, 2026

Want this report in your inbox?

Get monthly market updates for Financial District delivered free.

Active Listings in Financial District

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text Valuation