Flatiron recorded 24 closed sales in the last 30 days at a median close price of $1.95M. Active inventory stands at 81 listings with a median asking price of $2.55M ($1,866/sqft). Condos dominate at 53% of inventory. 35.8% price reductions among active listings. 1 new listing hit the market this week, while 109 properties are under contract. At current absorption rates, Flatiron has approximately 3.4 months of supply, making it a seller's market. As a Flatiron specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Flatiron, call me at (917) 416-7433 for a personalized market analysis.
Flatiron Market Report September 2026: $2.55M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
81
Active Listings
$2.55M
Median Asking
24
Sold (30 Days)
3.4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 81 |
| Pending Sales | 109 |
| Median Asking Price | $2.55M |
| Median Price/Sqft | $1,866 |
| Avg Days on Market | N/A |
| New This Week | 1 |
| Price Reduced | 29 (35.8%) |
| Sold (Last 30 Days) | 24 |
| Sold (Last 90 Days) | 37 |
| Median Sale Price (90d) | $1.95M |
| Sale-to-List Ratio | 99.7% |
| Months of Supply | 3.4 (seller's market) |
Property Mix
Recent Transactions
|
|
5 E 22ND Street #16B, Apt 16B | $1,075,000 | 1 BR | Aug 21, 2026 |
|
|
21 E 22ND Street #4D, Apt 4D | $1,150,000 | 1 BR | Aug 25, 2026 |
|
|
45 E 22nd Street #32B, Apt 32B | $4,100,000 | 2 BR | Aug 28, 2026 |
|
|
42 E 20TH Street #7A, Apt 7A | $2,800,000 | 2 BR | Aug 27, 2026 |
|
|
10 W 15th Street #912, Apt 912 | $1,346,000 | 2 BR | Aug 26, 2026 |
|
|
108 5TH Avenue #2B, Apt 2B | $1,950,000 | 2 BR | Aug 25, 2026 |
|
|
32 W 18TH Street #3A, Apt 3A | $3,775,000 | 3 BR | Aug 24, 2026 |
|
|
108 5TH Avenue #14C, Apt 14C | $1,495,000 | 1 BR | Aug 25, 2026 |
|
|
10 W 15th Street #325, Apt 325 | $720,000 | 1 BR | Aug 25, 2026 |
|
|
54 W 16th Street #6F, Apt 6F | $935,000 | 1 BR | Aug 24, 2026 |
|
|
10 MADISON Square W #2F, Apt 2F | $6,500,000 | 3 BR | Aug 12, 2026 |
|
|
10 Madison Square W #2C, Apt 2C | $3,050,000 | 2 BR | Aug 19, 2026 |
|
|
21 E 22nd Street #PH12F, Apt PH12F | $1,950,000 | 2 BR | Aug 19, 2026 |
|
|
16 W 16TH Street #9GS, Apt 9GS | $623,500 | Studio | Aug 18, 2026 |
|
|
39 W 23RD Street #PH20, Apt PH20 | $9,800,000 | 4 BR | Aug 18, 2026 |
|
|
16 W 16TH Street #2SS, Apt 2SS | $749,000 | 1 BR | Aug 17, 2026 |
|
|
16 W 16TH Street #11KS, Apt 11KS | $515,000 | Studio | Aug 14, 2026 |
|
|
32 W 18TH Street #4A, Apt 4A | $4,150,000 | 3 BR | Aug 13, 2026 |
|
|
35 W 23RD Street #2, Apt 2 | $5,800,000 | 3 BR | Aug 13, 2026 |
|
|
17 E 17TH Street #5, Apt 5 | $2,675,000 | 2 BR | Aug 6, 2026 |
|
|
21 E 22ND Street #4C, Apt 4C | $1,490,000 | 2 BR | Aug 6, 2026 |
|
|
27 W 19th Street #6, Apt 6 | $1,925,000 | 2 BR | Aug 4, 2026 |
|
|
10 W 15th Street #1228, Apt 1228 | $1,485,000 | 2 BR | Aug 6, 2026 |
Rental Market
13
Closed Rentals (30 Days)
$5,700/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 5 | $3,950/mo | $3,100 - $5,700 |
| 1 BR | 6 | $6,250/mo | $4,874 - $6,995 |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
10 E 13th Street #3G, Apt 3G | $5,300/mo | 1 BR | Aug 28, 2026 |
|
|
43 W 16th Street #7F, Apt 7F | $3,950/mo | Studio | Aug 27, 2026 |
|
|
39 W 16th Street #1F, Apt 1F | $3,100/mo | Studio | Aug 26, 2026 |
|
|
80 Madison Avenue #PHC, Apt PHC | $9,000/mo | 3 BR | Aug 25, 2026 |
|
|
270 Park Avenue S #8C, Apt 8C | $5,700/mo | Studio | Aug 20, 2026 |
|
|
60 W 23rd Street #634, Apt 634 | $6,400/mo | 1 BR | Aug 20, 2026 |
|
|
60 W 23rd Street #1112, Apt 1112 | $6,100/mo | 1 BR | Aug 20, 2026 |
|
|
27 W 16th Street #2C, Apt 2C | $3,900/mo | Studio | Aug 19, 2026 |
|
|
60 W 23rd Street #448, Apt 448 | $9,500/mo | 2 BR | Aug 19, 2026 |
|
|
43 W 16th Street #4H, Apt 4H | $4,874/mo | 1 BR | Aug 11, 2026 |
|
|
60 W 23rd Street #815, Apt 815 | $6,995/mo | 1 BR | Aug 10, 2026 |
|
|
60 W 23rd Street #842, Apt 842 | $6,400/mo | 1 BR | Aug 10, 2026 |
|
|
60 W 23rd Street #1607, Apt 1607 | $4,700/mo | Studio | Aug 7, 2026 |
Want this report in your inbox?
Get monthly market updates for Flatiron delivered free.
Active Listings in Flatiron
View All$2,599,000
11 E 29th Street #20A
$1,185,000
16 W 19th Street #3D
$4,995,000
17 W 17TH Street #6
$1,350,000
4 W 21ST Street #7B
$1,249,000
50 LEXINGTON Avenue #16D
$17,950,000
175 5TH Avenue #9NORTH
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.