Gowanus recorded 3 closed sales in the last 30 days at a median close price of $1.09M. Active inventory stands at 13 listings with a median asking price of $1.50M ($1,207/sqft). Condos dominate at 46% of inventory. 30.8% price reductions among active listings. 1 new listing hit the market this week, while 4 properties are under contract. At current absorption rates, Gowanus has approximately 4.3 months of supply, making it a balanced market. As a Gowanus specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Gowanus, call me at (917) 416-7433 for a personalized market analysis.
Gowanus Market Report October 2026: $1.50M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
13
Active Listings
$1.50M
Median Asking
3
Sold (30 Days)
4.3
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 13 |
| Pending Sales | 4 |
| Median Asking Price | $1.50M |
| Median Price/Sqft | $1,207 |
| Avg Days on Market | N/A |
| New This Week | 1 |
| Price Reduced | 4 (30.8%) |
| Sold (Last 30 Days) | 3 |
| Sold (Last 90 Days) | 8 |
| Median Sale Price (90d) | $1.09M |
| Sale-to-List Ratio | 100.6% |
| Months of Supply | 4.3 (balanced market) |
Property Mix
Based on 3 transactions. Limited volume may result in atypical metrics.
Recent Transactions
|
|
500 4th Avenue #3A, Apt 3A | $1,190,000 | 2 BR | Sep 28, 2026 |
|
|
500 4TH Avenue #5P, Apt 5P | $765,000 | 1 BR | Sep 24, 2026 |
|
|
507 President Street #4L, Apt 4L | $680,000 | 2 BR | Sep 16, 2026 |
Rental Market
16
Closed Rentals (30 Days)
$4,413/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $3,438/mo | $3,250 - $4,000 |
| 1 BR | 5 | $5,125/mo | $4,400 - $5,600 |
| 2 BR | 5 | $7,292/mo | $3,750 - $8,300 |
Recent Transactions
|
|
251 Douglass Street #918, Apt 918 | $6,700/mo | 2 BR | Sep 29, 2026 |
|
|
240 3rd Avenue #2Y, Apt 2Y | $3,250/mo | Studio | Sep 19, 2026 |
|
|
240 3rd Avenue #8AQ, Apt 8AQ | $8,300/mo | 2 BR | Sep 5, 2026 |
|
|
340 Nevins Street #203, Apt 203 | $3,250/mo | Studio | Sep 12, 2026 |
|
|
340 Nevins Street #510, Apt 510 | $5,600/mo | 1 BR | Sep 12, 2026 |
|
|
340 Nevins Street #530, Apt 530 | $3,375/mo | Studio | Sep 13, 2026 |
|
|
340 Nevins Street #534, Apt 534 | $3,625/mo | Studio | Sep 24, 2026 |
|
|
340 Nevins Street #808, Apt 808 | $4,000/mo | Studio | Sep 15, 2026 |
|
|
251 Douglass Street #1416, Apt 1416 | $3,500/mo | Studio | Sep 11, 2026 |
|
|
251 Douglass Street #719, Apt 719 | $4,400/mo | 1 BR | Sep 19, 2026 |
|
|
514 3RD Avenue #2, Apt 2 | $3,750/mo | 2 BR | Sep 23, 2026 |
|
|
335 Bond Street #3-F, Apt 3-F | $7,292/mo | 2 BR | Sep 19, 2026 |
|
|
335 Bond Street #3-F, Apt 3-F | $7,292/mo | 2 BR | Sep 18, 2026 |
|
|
380 4TH Avenue #2B, Apt 2B | $4,425/mo | 1 BR | Sep 11, 2026 |
|
|
380 4TH Avenue #14A, Apt 14A | $5,495/mo | 1 BR | Sep 11, 2026 |
|
|
380 4TH Avenue #15B, Apt 15B | $5,125/mo | 1 BR | Sep 11, 2026 |
Want this report in your inbox?
Get monthly market updates for Gowanus delivered free.
Active Listings in Gowanus
View All$695,000
500 4TH Avenue #5F
$2,535,000
230A 7TH Street #THA
$765,000
500 4th Avenue #8P
$835,000
500 4th Avenue #6D
$1,495,000
500 4TH Avenue #9F
$1,295,000
186 8TH Street #2B
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.