Greenpoint recorded 8 closed sales in the last 30 days at a median close price of $1.80M. Active inventory stands at 66 listings with a median asking price of $1.72M ($1,446/sqft). Condos dominate at 70% of inventory. 25.8% price reductions among active listings. 3 new listings hit the market this week, while 30 properties are under contract. At current absorption rates, Greenpoint has approximately 8.3 months of supply, making it a buyer's market. As a Greenpoint specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Greenpoint, call me at (917) 416-7433 for a personalized market analysis.
Greenpoint Market Report October 2026: $1.72M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
66
Active Listings
$1.72M
Median Asking
8
Sold (30 Days)
8.3
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 66 |
| Pending Sales | 30 |
| Median Asking Price | $1.72M |
| Median Price/Sqft | $1,446 |
| Avg Days on Market | N/A |
| New This Week | 3 |
| Price Reduced | 17 (25.8%) |
| Sold (Last 30 Days) | 8 |
| Sold (Last 90 Days) | 27 |
| Median Sale Price (90d) | $1.80M |
| Sale-to-List Ratio | 99.8% |
| Months of Supply | 8.3 (buyer's market) |
Property Mix
Recent Transactions
|
|
216 CALYER Street #2A, Apt 2A | $799,000 | 1 BR | Sep 9, 2026 |
|
|
30 NEWEL Street | $2,550,000 | 4 BR | Sep 25, 2026 |
|
|
1110 Manhattan Avenue #3, Apt 3 | $1,905,000 | 3 BR | Sep 25, 2026 |
|
|
269 ECKFORD Street #3A, Apt 3A | $1,715,000 | 2 BR | Sep 9, 2026 |
|
|
623 LEONARD Street #PH, Apt PH | $2,565,000 | 2 BR | Sep 18, 2026 |
|
|
79 Green Street #1, Apt 1 | $1,800,000 | 2 BR | Sep 10, 2026 |
|
|
84 OAK Street #3B, Apt 3B | $3,450,000 | 3 BR | Sep 4, 2026 |
|
|
297 Driggs Avenue #4A, Apt 4A | $1,495,000 | 2 BR | Sep 2, 2026 |
Rental Market
13
Closed Rentals (30 Days)
$5,230/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 3 | $3,870/mo | $3,500 - $4,160 |
| 1 BR | 4 | $5,440/mo | $4,650 - $7,200 |
| 2 BR | 5 | $8,500/mo | $4,150 - $9,550 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
18 INDIA Street #3310S, Apt 3310S | $8,500/mo | 2 BR | Sep 29, 2026 |
|
|
18 INDIA Street #2002S, Apt 2002S | $9,550/mo | 2 BR | Sep 29, 2026 |
|
|
860 LORIMER Street #4E, Apt 4E | $5,650/mo | 1 BR | Sep 16, 2026 |
|
|
253 NASSAU Avenue #3L, Apt 3L | $4,018/mo | 3 BR | Sep 16, 2026 |
|
|
18 INDIA Street #2010S, Apt 2010S | $5,230/mo | 1 BR | Sep 16, 2026 |
|
|
540 GRAHAM Avenue #101, Apt 101 | $3,500/mo | Studio | Sep 15, 2026 |
|
|
18 INDIA Street #809N, Apt 809N | $4,650/mo | 1 BR | Sep 11, 2026 |
|
|
18 INDIA Street #634P, Apt 634P | $3,870/mo | Studio | Sep 11, 2026 |
|
|
202 Greenpoint Avenue #2F, Apt 2F | $4,150/mo | 2 BR | Sep 8, 2026 |
|
|
84 Green Street #3, Apt 3 | $5,800/mo | 2 BR | Sep 8, 2026 |
|
|
18 INDIA Street #PH3409S, Apt PH3409S | $4,160/mo | Studio | Sep 3, 2026 |
|
|
860 LORIMER Street #3N, Apt 3N | $7,200/mo | 1 BR | Sep 2, 2026 |
|
|
860 LORIMER Street #THA, Apt THA | $8,995/mo | 2 BR | Sep 2, 2026 |
Want this report in your inbox?
Get monthly market updates for Greenpoint delivered free.
Active Listings in Greenpoint
View All$1,075,000
1059 Manhattan Avenue #PHB
$825,000
17 Diamond Street #4A
$6,000,000
96 Franklin Street
$3,350,000
686 Leonard Street #1
$2,795,000
686 Leonard Street #2
$2,695,000
54 DUPONT Street #TH1
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.