Greenwich Village recorded 31 closed sales in the last 30 days at a median close price of $1.80M. Active inventory stands at 195 listings with a median asking price of $1.50M ($1,868/sqft). Co-ops dominate at 71% of inventory. 24.1% price reductions among active listings. 16 new listings hit the market this week, while 99 properties are under contract. At current absorption rates, Greenwich Village has approximately 6.3 months of supply, making it a buyer's market. As a Greenwich Village specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Greenwich Village, call me at (917) 416-7433 for a personalized market analysis.
Greenwich Village Market Report October 2026: $1.50M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
195
Active Listings
$1.50M
Median Asking
31
Sold (30 Days)
6.3
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 195 |
| Pending Sales | 99 |
| Median Asking Price | $1.50M |
| Median Price/Sqft | $1,868 |
| Avg Days on Market | N/A |
| New This Week | 16 |
| Price Reduced | 47 (24.1%) |
| Sold (Last 30 Days) | 31 |
| Sold (Last 90 Days) | 116 |
| Median Sale Price (90d) | $1.80M |
| Sale-to-List Ratio | 100.1% |
| Months of Supply | 6.3 (buyer's market) |
Property Mix
Recent Transactions
|
|
26 W 9th Street #2-B, Apt 2-B | $2,100,000 | 1 BR | Sep 29, 2026 |
|
|
26 W 9th Street #3-B, Apt 3-B | $2,125,000 | 1 BR | Sep 25, 2026 |
|
|
26 W 9th Street #3-E, Apt 3-E | $2,975,000 | 2 BR | Sep 17, 2026 |
|
|
77 BLEECKER Street #320, Apt 320 | $1,200,000 | 1 BR | Sep 16, 2026 |
|
|
815 BROADWAY #401, Apt 401 | $1,600,000 | 1 BR | Sep 29, 2026 |
|
|
184 THOMPSON Street #1J, Apt 1J | $850,000 | 1 BR | Sep 21, 2026 |
|
|
60 E 9th Street #341, Apt 341 | $520,000 | Studio | Sep 25, 2026 |
|
|
63 E 9th Street #3W, Apt 3W | $807,500 | 1 BR | Sep 23, 2026 |
|
|
70 E 10th Street #20C, Apt 20C | $1,395,000 | 1 BR | Sep 24, 2026 |
|
|
23 E 10th Street #4G, Apt 4G | $895,000 | 1 BR | Sep 22, 2026 |
|
|
45 5th Avenue #16C, Apt 16C | $899,000 | 1 BR | Sep 17, 2026 |
|
|
24 5TH Avenue #1110, Apt 1110 | $490,000 | Studio | Sep 22, 2026 |
|
|
24 5th Avenue #310, Apt 310 | $438,000 | Studio | Sep 22, 2026 |
|
|
63 E 9TH Street #4D, Apt 4D | $540,000 | Studio | Sep 21, 2026 |
|
|
60 E 9TH Street #438, Apt 438 | $770,000 | 1 BR | Sep 21, 2026 |
|
|
840 BROADWAY #10FL, Apt 10FL | $3,950,000 | 3 BR | Sep 17, 2026 |
|
|
43 E 10TH Street #5F, Apt 5F | $715,000 | Studio | Sep 16, 2026 |
|
|
181 MACDOUGAL Street #PENTHOUSE, Apt PENTHOUSE | $11,750,000 | 2 BR | Sep 16, 2026 |
|
|
525 6th Avenue #4F, Apt 4F | $4,000,000 | 3 BR | Sep 10, 2026 |
|
|
65 W 13TH Street #5E, Apt 5E | $3,120,000 | 2 BR | Sep 15, 2026 |
|
|
30 E 9th Street #6BBCC, Apt 6BBCC | $4,250,000 | 4 BR | Sep 11, 2026 |
|
|
17 E 12th Street #3, Apt 3 | $10,400,000 | 4 BR | Sep 12, 2026 |
|
|
56 E 11th Street #5, Apt 5 | $2,920,000 | 2 BR | Sep 11, 2026 |
|
|
69 W 9TH Street #6DE, Apt 6DE | $1,247,000 | 1 BR | Sep 10, 2026 |
|
|
18 E 12TH Street #7B, Apt 7B | $4,000,000 | 4 BR | Sep 10, 2026 |
|
|
525 6th Avenue #9E, Apt 9E | $1,700,000 | 1 BR | Sep 2, 2026 |
|
|
525 6th Avenue #8F, Apt 8F | $4,700,043 | 3 BR | Sep 13, 2026 |
Rental Market
9
Closed Rentals (30 Days)
$6,850/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 4 | $7,100/mo | $6,250 - $7,500 |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
60 E 9TH Street #316, Apt 316 | $7,300/mo | 1 BR | Sep 15, 2026 |
|
|
54 E 8TH Street #3L, Apt 3L | $4,095/mo | Studio | Sep 15, 2026 |
|
|
77 BLEECKER Street #331, Apt 331 | $7,500/mo | 1 BR | Sep 16, 2026 |
|
|
159 BLEECKER Street #6C, Apt 6C | $6,850/mo | 2 BR | Sep 11, 2026 |
|
|
159 BLEECKER Street #3B, Apt 3B | $10,495/mo | 4 BR | Sep 11, 2026 |
|
|
60 E 9TH Street #621, Apt 621 | $4,250/mo | Studio | Sep 11, 2026 |
|
|
113 Christopher Street #12, Apt 12 | $6,250/mo | 1 BR | Sep 8, 2026 |
|
|
636 E 11th Street #2G, Apt 2G | $5,450/mo | 2 BR | Sep 2, 2026 |
|
|
47 W 13th Street #6-B, Apt 6-B | $6,900/mo | 1 BR | Sep 2, 2026 |
Want this report in your inbox?
Get monthly market updates for Greenwich Village delivered free.
Active Listings in Greenwich Village
View All$1,995,000
42 W 9TH Street #18
$1,995,000
74 5th Avenue #5C
$2,295,000
77 BLEECKER Street #812
$1,395,000
63 E 9th Street #4R
$1,295,000
63 E 9th Street #5G
$825,000
11 5th Avenue #5B
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.