Lower East Side recorded 12 closed sales in the last 30 days at a median close price of $1.19M. Active inventory stands at 119 listings with a median asking price of $1.11M ($1,382/sqft). Co-ops dominate at 49% of inventory. 29.4% price reductions among active listings. 7 new listings hit the market this week, while 53 properties are under contract. At current absorption rates, Lower East Side has approximately 9.9 months of supply, making it a buyer's market. As a Lower East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Lower East Side, call me at (917) 416-7433 for a personalized market analysis.
Lower East Side Market Report September 2026: $1.11M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
119
Active Listings
$1.11M
Median Asking
12
Sold (30 Days)
9.9
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 119 |
| Pending Sales | 53 |
| Median Asking Price | $1.11M |
| Median Price/Sqft | $1,382 |
| Avg Days on Market | N/A |
| New This Week | 7 |
| Price Reduced | 35 (29.4%) |
| Sold (Last 30 Days) | 12 |
| Sold (Last 90 Days) | 35 |
| Median Sale Price (90d) | $1.19M |
| Sale-to-List Ratio | 99.7% |
| Months of Supply | 9.9 (buyer's market) |
Property Mix
Recent Transactions
|
|
385 GRAND Street #L1407, Apt L1407 | $805,000 | 1 BR | Sep 25, 2026 |
|
|
266 E BROADWAY #B705, Apt B705 | $805,000 | 2 BR | Sep 25, 2026 |
|
|
383 Grand Street #M1304, Apt M1304 | $1,185,000 | 2 BR | Sep 23, 2026 |
|
|
568 Grand Street #J406-407, Apt J406-407 | $1,630,000 | 5 BR | Sep 18, 2026 |
|
|
215 Chrystie Street #28E, Apt 28E | $5,750,000 | 3 BR | Sep 21, 2026 |
|
|
208 E Broadway #J405/J406, Apt J405/J406 | $2,475,000 | 4 BR | Sep 3, 2026 |
|
|
242 BROOME Street #14D, Apt 14D | $1,275,000 | 1 BR | Sep 11, 2026 |
|
|
196 Orchard Street #8D, Apt 8D | $2,400,000 | 2 BR | Sep 11, 2026 |
|
|
150 RIVINGTON Street #CPH, Apt CPH | $3,485,000 | 3 BR | Sep 8, 2026 |
|
|
215 Chrystie Street #29W, Apt 29W | $5,150,000 | 2 BR | Sep 4, 2026 |
|
|
133 Essex Street #802, Apt 802 | $730,000 | 1 BR | Sep 3, 2026 |
|
|
500 Grand Street #A6A, Apt A6A | $730,000 | 2 BR | Sep 14, 2026 |
Rental Market
5
Closed Rentals (30 Days)
$7,488/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| 2 BR | 5 | $7,488/mo | $4,500 - $15,000 |
Recent Transactions
|
|
202 Broome Street #11A, Apt 11A | $15,000/mo | 2 BR | Sep 20, 2026 |
|
|
315 E HOUSTON Street #1, Apt 1 | $7,488/mo | 2 BR | Sep 14, 2026 |
|
|
199 Chrystie Street #3-S, Apt 3-S | $13,995/mo | 2 BR | Sep 15, 2026 |
|
|
141 ATTORNEY Street #4D, Apt 4D | $4,500/mo | 2 BR | Sep 4, 2026 |
|
|
45 Beekman Street #2S, Apt 2S | $6,150/mo | 2 BR | Sep 3, 2026 |
Want this report in your inbox?
Get monthly market updates for Lower East Side delivered free.
Active Listings in Lower East Side
View All$2,499,000
66 CLINTON Street #5A
$2,599,000
66 CLINTON Street #6A
$1,350,000
38 Delancey Street #5A
$1,395,000
530 Grand Street #D9F
$999,000
577 Grand Street #F1607
$499,000
455 Fdr Drive #B1203
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.