Midtown recorded 10 closed sales in the last 30 days at a median close price of $1.82M. Active inventory stands at 199 listings with a median asking price of $1.88M ($1,821/sqft). Condos dominate at 80% of inventory. 27.1% price reductions among active listings. 4 new listings hit the market this week, while 58 properties are under contract. At current absorption rates, Midtown has approximately 19.9 months of supply, making it a buyer's market. As a Midtown specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown, call me at (917) 416-7433 for a personalized market analysis.
Midtown Market Report October 2026: $1.88M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
199
Active Listings
$1.88M
Median Asking
10
Sold (30 Days)
19.9
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 199 |
| Pending Sales | 58 |
| Median Asking Price | $1.88M |
| Median Price/Sqft | $1,821 |
| Avg Days on Market | N/A |
| New This Week | 4 |
| Price Reduced | 54 (27.1%) |
| Sold (Last 30 Days) | 10 |
| Sold (Last 90 Days) | 40 |
| Median Sale Price (90d) | $1.82M |
| Sale-to-List Ratio | 99.0% |
| Months of Supply | 19.9 (buyer's market) |
Property Mix
Recent Transactions
|
|
159 Madison Avenue #9D, Apt 9D | $615,000 | 1 BR | Sep 29, 2026 |
|
|
32 W 40TH Street #4H, Apt 4H | $425,000 | Studio | Sep 29, 2026 |
|
|
40 W 55TH Street #4B, Apt 4B | $1,999,999 | 2 BR | Sep 29, 2026 |
|
|
172 MADISON Avenue #11A, Apt 11A | $2,275,000 | 2 BR | Sep 25, 2026 |
|
|
7 E 35th Street #10D, Apt 10D | $668,000 | 1 BR | Sep 29, 2026 |
|
|
150 W 51ST Street #2116, Apt 2116 | $1,250,000 | 3 BR | Sep 23, 2026 |
|
|
217 W 57th Street #84W, Apt 84W | $14,900,000 | 3 BR | Sep 14, 2026 |
|
|
150 W 56TH Street #6101, Apt 6101 | $2,400,000 | 2 BR | Sep 16, 2026 |
|
|
16 W 40th Street #20B, Apt 20B | $1,900,000 | 1 BR | Sep 10, 2026 |
|
|
520 5TH Avenue #46A, Apt 46A | $3,250,000 | 2 BR | Sep 11, 2026 |
Rental Market
6
Closed Rentals (30 Days)
$5,898/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 3 | $5,800/mo | $5,100 - $5,995 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
230 W 55TH Street #10F, Apt 10F | $5,100/mo | 1 BR | Sep 21, 2026 |
|
|
247 W 46th Street #2204, Apt 2204 | $5,995/mo | 1 BR | Sep 21, 2026 |
|
|
685 Fifth Avenue #6D, Apt 6D | $13,000/mo | Studio | Sep 8, 2026 |
|
|
150 W 56TH Street #4712, Apt 4712 | $5,800/mo | 1 BR | Sep 14, 2026 |
|
|
247 W 46TH Street #2705, Apt 2705 | $8,250/mo | 2 BR | Sep 15, 2026 |
|
|
150 W 56TH Street #4506, Apt 4506 | $3,700/mo | Studio | Sep 14, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown delivered free.
Active Listings in Midtown
View All$2,000,000
111 W 56TH Street #34A
$995,000
244 MADISON Avenue #12DE
$695,000
100 W 39th Street #38I
$1,175,000
247 W 46th Street #1404
$650,000
200 W 54th Street #9C
$1,300,000
372 5th Avenue #5F
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.