Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Upper East Side real estate

Upper East Side Market Report July 2026: $1.82M Median

Milton Coste Live from REBNY/RLS June 30, 2026
Milton Coste

Milton Coste

Licensed Real Estate Associate Broker at Keller Williams NYC

NY License #10301213304 | (917) 416-7433

Upper East Side recorded 66 closed sales in the last 30 days at a median close price of $1.70M. Active inventory stands at 303 listings with a median asking price of $1.82M ($1,618/sqft). Co-ops dominate at 52% of inventory. 38.5% price reductions among active listings. 7 new listings hit the market this week, while 318 properties are under contract. At current absorption rates, Upper East Side has approximately 4.6 months of supply, making it a balanced market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.

303

Active Listings

$1.82M

Median Asking

66

Sold (30 Days)

4.6

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 303
Pending Sales 318
Median Asking Price $1.82M
Median Price/Sqft $1,618
Avg Days on Market N/A
New This Week 7
Price Reduced 77 (38.5%)
Sold (Last 30 Days) 66
Sold (Last 90 Days) 124
Median Sale Price (90d) $1.70M
Sale-to-List Ratio 99.1%
Months of Supply 4.6 (balanced market)

Property Mix

Condo 42% (83) Co-op 52% (103) Condop 2% (4)

Recent Transactions

305 E 88th Street #3E 305 E 88th Street #3E, Apt 3E $670,000 1 BR Jun 30, 2026
151 E 79TH Street #2A 151 E 79TH Street #2A, Apt 2A $2,999,500 3 BR Jun 29, 2026
120 E 83rd Street #4B 120 E 83rd Street #4B, Apt 4B $460,000 1 BR Jun 29, 2026
114 E 84TH Street #8B 114 E 84TH Street #8B, Apt 8B $2,725,000 3 BR Jun 29, 2026
160 E 65th Street #16-A 160 E 65th Street #16-A, Apt 16-A $630,000 1 BR Jun 23, 2026
400 E 90th Street #18-F 400 E 90th Street #18-F, Apt 18-F $795,000 1 BR Jun 26, 2026
829 Park Avenue #7D 829 Park Avenue #7D, Apt 7D $2,200,000 2 BR Jun 25, 2026
174 E 74th Street #8A 174 E 74th Street #8A, Apt 8A $1,537,000 2 BR Jun 25, 2026
119 E 84th Street #9C 119 E 84th Street #9C, Apt 9C $1,175,000 2 BR Jun 25, 2026
114 E 84th Street #3D 114 E 84th Street #3D, Apt 3D $1,990,000 3 BR Jun 25, 2026
345 E 77th Street #3C 345 E 77th Street #3C, Apt 3C $682,500 2 BR Jun 25, 2026
35 E 76th Street #815 35 E 76th Street #815, Apt 815 $1,750,000 2 BR Jun 24, 2026
64 E 86th Street #6AB 64 E 86th Street #6AB, Apt 6AB $2,500,000 4 BR Jun 24, 2026
345 E 73rd Street #3-F 345 E 73rd Street #3-F, Apt 3-F $640,000 1 BR Jun 18, 2026
175 E 79TH Street #12B 175 E 79TH Street #12B, Apt 12B $2,495,000 2 BR Jun 24, 2026
300 E 77th Street #5-BC 300 E 77th Street #5-BC, Apt 5-BC $6,365,000 5 BR Jun 9, 2026
50 E 83rd Street #1R 50 E 83rd Street #1R, Apt 1R $725,000 1 BR Jun 23, 2026
16 E 98th Street #7F 16 E 98th Street #7F, Apt 7F $825,000 2 BR Jun 24, 2026
435 E 77th Street #5F 435 E 77th Street #5F, Apt 5F $550,000 1 BR Jun 22, 2026
309 E 87th Street #6-U 309 E 87th Street #6-U, Apt 6-U $365,000 Studio Jun 23, 2026
161 E 91st Street #4G 161 E 91st Street #4G, Apt 4G $577,250 1 BR Jun 23, 2026
129 E 82nd Street #1C 129 E 82nd Street #1C, Apt 1C $1,910,000 3 BR Jun 23, 2026
49 E 96th Street #4D 49 E 96th Street #4D, Apt 4D $2,500,000 3 BR Jun 22, 2026
35 E 85th Street #2AN 35 E 85th Street #2AN, Apt 2AN $520,000 Studio Jun 22, 2026
350 E 78th Street #1 350 E 78th Street #1, Apt 1 $999,000 2 BR Jun 22, 2026
1623 3rd Avenue #40-K 1623 3rd Avenue #40-K, Apt 40-K $1,400,000 2 BR Jun 18, 2026
1045 5TH Avenue #9B 1045 5TH Avenue #9B, Apt 9B $2,115,000 2 BR Jun 19, 2026
515 E 85th Street #8C 515 E 85th Street #8C, Apt 8C $865,000 2 BR Jun 17, 2026
200 E 94th Street #2309 200 E 94th Street #2309, Apt 2309 $1,107,500 1 BR Jun 18, 2026
200 E 84th Street #12-D 200 E 84th Street #12-D, Apt 12-D $945,000 2 BR Jun 18, 2026

Rental Market

13

Closed Rentals (30 Days)

$5,200/mo

Median Rent

Type Count Median Rent Range
Studio Limited data Limited data Limited data
1 BR 6 $4,913/mo $3,675 - $5,700
2 BR 3 $5,900/mo $5,000 - $14,500
3+ BR Limited data Limited data Limited data

Recent Transactions

151 E 81ST Street #4D 151 E 81ST Street #4D, Apt 4D $5,900/mo 2 BR Jun 30, 2026
1402 Lexington Avenue #2 1402 Lexington Avenue #2, Apt 2 $6,900/mo 3 BR Jun 26, 2026
1435 York Avenue #5G 1435 York Avenue #5G, Apt 5G $2,850/mo Studio Jun 24, 2026
1321 3rd Avenue #4B 1321 3rd Avenue #4B, Apt 4B $3,675/mo 1 BR Jun 23, 2026
127 E 69th Street #PH 127 E 69th Street #PH, Apt PH $5,500/mo 1 BR Jun 23, 2026
1641 3rd Avenue #15-C 1641 3rd Avenue #15-C, Apt 15-C $4,200/mo 1 BR Jun 16, 2026
147 E 81ST Street #4W 147 E 81ST Street #4W, Apt 4W $5,795/mo 3 BR Jun 17, 2026
172 E 91st Street #3E 172 E 91st Street #3E, Apt 3E $3,450/mo Studio Jun 11, 2026
400 E 71st Street #7K 400 E 71st Street #7K, Apt 7K $5,200/mo 1 BR Jun 11, 2026
304 E 65th Street #11C 304 E 65th Street #11C, Apt 11C $5,700/mo 1 BR Jun 8, 2026
435 E 79th Street #12-V 435 E 79th Street #12-V, Apt 12-V $4,625/mo 1 BR Jun 6, 2026
170 E 91st Street #2R 170 E 91st Street #2R, Apt 2R $5,000/mo 2 BR Jun 3, 2026
151 E 85th Street #6K 151 E 85th Street #6K, Apt 6K $14,500/mo 2 BR Jun 3, 2026

Want this report in your inbox?

Get monthly market updates for Upper East Side delivered free.

Active Listings in Upper East Side

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Text WhatsApp