Upper East Side recorded 66 closed sales in the last 30 days at a median close price of $1.70M. Active inventory stands at 303 listings with a median asking price of $1.82M ($1,618/sqft). Co-ops dominate at 52% of inventory. 38.5% price reductions among active listings. 7 new listings hit the market this week, while 318 properties are under contract. At current absorption rates, Upper East Side has approximately 4.6 months of supply, making it a balanced market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.
Upper East Side Market Report July 2026: $1.82M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
303
Active Listings
$1.82M
Median Asking
66
Sold (30 Days)
4.6
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 303 |
| Pending Sales | 318 |
| Median Asking Price | $1.82M |
| Median Price/Sqft | $1,618 |
| Avg Days on Market | N/A |
| New This Week | 7 |
| Price Reduced | 77 (38.5%) |
| Sold (Last 30 Days) | 66 |
| Sold (Last 90 Days) | 124 |
| Median Sale Price (90d) | $1.70M |
| Sale-to-List Ratio | 99.1% |
| Months of Supply | 4.6 (balanced market) |
Property Mix
Recent Transactions
Rental Market
13
Closed Rentals (30 Days)
$5,200/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 6 | $4,913/mo | $3,675 - $5,700 |
| 2 BR | 3 | $5,900/mo | $5,000 - $14,500 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
151 E 81ST Street #4D, Apt 4D | $5,900/mo | 2 BR | Jun 30, 2026 |
|
|
1402 Lexington Avenue #2, Apt 2 | $6,900/mo | 3 BR | Jun 26, 2026 |
|
|
1435 York Avenue #5G, Apt 5G | $2,850/mo | Studio | Jun 24, 2026 |
|
|
1321 3rd Avenue #4B, Apt 4B | $3,675/mo | 1 BR | Jun 23, 2026 |
|
|
127 E 69th Street #PH, Apt PH | $5,500/mo | 1 BR | Jun 23, 2026 |
|
|
1641 3rd Avenue #15-C, Apt 15-C | $4,200/mo | 1 BR | Jun 16, 2026 |
|
|
147 E 81ST Street #4W, Apt 4W | $5,795/mo | 3 BR | Jun 17, 2026 |
|
|
172 E 91st Street #3E, Apt 3E | $3,450/mo | Studio | Jun 11, 2026 |
|
|
400 E 71st Street #7K, Apt 7K | $5,200/mo | 1 BR | Jun 11, 2026 |
|
|
304 E 65th Street #11C, Apt 11C | $5,700/mo | 1 BR | Jun 8, 2026 |
|
|
435 E 79th Street #12-V, Apt 12-V | $4,625/mo | 1 BR | Jun 6, 2026 |
|
|
170 E 91st Street #2R, Apt 2R | $5,000/mo | 2 BR | Jun 3, 2026 |
|
|
151 E 85th Street #6K, Apt 6K | $14,500/mo | 2 BR | Jun 3, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper East Side delivered free.
Active Listings in Upper East Side
View All$400,000
508 E 78th Street #6K
$799,000
245 E 87th Street #17C
$6,495,000
860 Park Avenue #3-FLR
$1,200,000
345 E 80th Street #6-B
$949,000
178 E 80TH Street #7C
$2,127,000
400 E 67th Street #10-E
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.