Upper East Side recorded 67 closed sales in the last 30 days at a median close price of $1.07M. Active inventory stands at 193 listings with a median asking price of $2.29M ($1,734/sqft). Co-ops dominate at 52% of inventory. 37.3% price reductions among active listings. 4 new listings hit the market this week, while 273 properties are under contract. At current absorption rates, Upper East Side has approximately 2.9 months of supply, making it a seller's market. As a Upper East Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper East Side, call me at (917) 416-7433 for a personalized market analysis.
Upper East Side Market Report August 2026: $2.29M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
193
Active Listings
$2.29M
Median Asking
67
Sold (30 Days)
2.9
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 193 |
| Pending Sales | 273 |
| Median Asking Price | $2.29M |
| Median Price/Sqft | $1,734 |
| Avg Days on Market | N/A |
| New This Week | 4 |
| Price Reduced | 72 (37.3%) |
| Sold (Last 30 Days) | 67 |
| Sold (Last 90 Days) | 83 |
| Median Sale Price (90d) | $1.07M |
| Sale-to-List Ratio | 99.2% |
| Months of Supply | 2.9 (seller's market) |
Property Mix
Recent Transactions
Rental Market
32
Closed Rentals (30 Days)
$4,750/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $2,900/mo | $2,500 - $28,950 |
| 1 BR | 15 | $3,800/mo | $2,750 - $6,700 |
| 2 BR | 5 | $6,000/mo | $4,700 - $7,995 |
| 3+ BR | 6 | $5,995/mo | $5,750 - $17,995 |
Recent Transactions
|
|
147 E 81ST Street #3W, Apt 3W | $5,995/mo | 3 BR | Sep 1, 2026 |
|
|
1735 York Avenue #PH38C, Apt PH38C | $17,995/mo | 3 BR | Aug 31, 2026 |
|
|
1735 York Avenue #11G, Apt 11G | $7,995/mo | 2 BR | Aug 31, 2026 |
|
|
110 E 61st Street #4A, Apt 4A | $3,500/mo | 1 BR | Aug 29, 2026 |
|
|
1735 York Avenue #27A, Apt 27A | $6,200/mo | 1 BR | Aug 28, 2026 |
|
|
172 E 91st Street #2F, Apt 2F | $6,000/mo | 2 BR | Aug 27, 2026 |
|
|
401 E 89th Street #4N, Apt 4N | $6,300/mo | 2 BR | Aug 27, 2026 |
|
|
155 E 85TH Street #3, Apt 3 | $3,800/mo | 1 BR | Aug 15, 2026 |
|
|
1735 York Avenue #18E, Apt 18E | $5,400/mo | 1 BR | Aug 25, 2026 |
|
|
175 E 79TH Street #14A, Apt 14A | $16,100/mo | 3 BR | Aug 25, 2026 |
|
|
171 E 77th Street #5H, Apt 5H | $2,800/mo | Studio | Aug 20, 2026 |
|
|
171 E 77th Street #5H, Apt 5H | $2,800/mo | Studio | Aug 20, 2026 |
|
|
1626 3rd Avenue #2B, Apt 2B | $3,800/mo | 1 BR | Aug 20, 2026 |
|
|
160 E 91st Street #2B, Apt 2B | $2,500/mo | Studio | Aug 20, 2026 |
|
|
1435 York Avenue #5C, Apt 5C | $3,000/mo | Studio | Aug 18, 2026 |
|
|
171 E 77th Street #4C, Apt 4C | $3,500/mo | 1 BR | Aug 16, 2026 |
|
|
315 E 70th Street #2C, Apt 2C | $3,400/mo | Studio | Aug 10, 2026 |
|
|
172 E 91st Street #5C, Apt 5C | $4,350/mo | 1 BR | Aug 13, 2026 |
|
|
1735 York Avenue #19H, Apt 19H | $6,700/mo | 1 BR | Aug 13, 2026 |
|
|
151 E 81ST Street #3C, Apt 3C | $3,100/mo | 1 BR | Aug 13, 2026 |
|
|
404 E 73rd Street #4, Apt 4 | $2,750/mo | 1 BR | Aug 11, 2026 |
|
|
171 E 77th Street #D3, Apt D3 | $3,700/mo | 1 BR | Aug 10, 2026 |
|
|
171 E 77th Street #3D, Apt 3D | $3,550/mo | 1 BR | Aug 10, 2026 |
|
|
443 E 88th Street #5, Apt 5 | $5,995/mo | 3 BR | Aug 10, 2026 |
|
|
443 E 88th Street #12, Apt 12 | $4,700/mo | 2 BR | Aug 10, 2026 |
|
|
443 E 88th Street #17, Apt 17 | $5,750/mo | 3 BR | Aug 10, 2026 |
|
|
443 E 88th Street #12-A, Apt 12-A | $5,800/mo | 3 BR | Aug 10, 2026 |
|
|
189 E 93rd Street #4A, Apt 4A | $3,800/mo | 1 BR | Aug 7, 2026 |
|
|
248 E 90th Street #1D, Apt 1D | $28,950/mo | Studio | Aug 7, 2026 |
|
|
1735 York Avenue #31D, Apt 31D | $5,895/mo | 1 BR | Aug 6, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper East Side delivered free.
Active Listings in Upper East Side
View All$848,000
61 E 77th Street #PH-9 / 10D
$1,695,000
174 E 74th Street #14C
$1,360,000
530 E 76th Street #19C
$2,400,000
1435 Lexington Avenue #11E
$2,500,000
1020 PARK Avenue #12/14D
$1,375,000
305 E 72nd Street #16B
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.