Upper West Side recorded 87 closed sales in the last 30 days at a median close price of $1.48M. Active inventory stands at 324 listings with a median asking price of $1.62M ($1,675/sqft). Condos dominate at 50% of inventory. 37.0% price reductions among active listings. 18 new listings hit the market this week, while 403 properties are under contract. At current absorption rates, Upper West Side has approximately 3.7 months of supply, making it a seller's market. As a Upper West Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper West Side, call me at (917) 416-7433 for a personalized market analysis.
Upper West Side Market Report June 2026: $1.62M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
324
Active Listings
$1.62M
Median Asking
87
Sold (30 Days)
3.7
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 324 |
| Pending Sales | 403 |
| Median Asking Price | $1.62M |
| Median Price/Sqft | $1,675 |
| Avg Days on Market | N/A |
| New This Week | 18 |
| Price Reduced | 74 (37.0%) |
| Sold (Last 30 Days) | 87 |
| Sold (Last 90 Days) | 152 |
| Median Sale Price (90d) | $1.48M |
| Sale-to-List Ratio | 99.6% |
| Months of Supply | 3.7 (seller's market) |
Property Mix
Recent Transactions
|
|
263 W 93RD Street | $6,175,000 | 4 BR | Aug 31, 2026 |
|
|
255 W 108TH Street #PHA, Apt PHA | $2,900,000 | 4 BR | Aug 27, 2026 |
|
|
35 W 92ND Street #3C, Apt 3C | $1,900,000 | 3 BR | Aug 31, 2026 |
|
|
190 Riverside Drive #4C, Apt 4C | $6,100,000 | 5 BR | Aug 28, 2026 |
|
|
160 W 95th Street #4A, Apt 4A | $1,700,000 | 3 BR | Aug 31, 2026 |
|
|
150 W 87th Street #4A, Apt 4A | $1,664,000 | 3 BR | Aug 31, 2026 |
|
|
235 W 70th Street #3FG, Apt 3FG | $1,250,000 | 2 BR | Aug 28, 2026 |
|
|
15 W 84th Street #2G, Apt 2G | $1,975,000 | 2 BR | Aug 29, 2026 |
|
|
2250 BROADWAY #12B, Apt 12B | $1,950,000 | 2 BR | Aug 25, 2026 |
|
|
41 W 96th Street #4C, Apt 4C | $999,000 | 2 BR | Aug 28, 2026 |
|
|
250 W 96TH Street #15B, Apt 15B | $2,583,750 | 2 BR | Aug 28, 2026 |
|
|
470 Columbus Avenue #GARDEN, Apt GARDEN | $9,000,000 | 4 BR | Aug 28, 2026 |
|
|
100 RIVERSIDE Drive #17E, Apt 17E | $1,325,000 | 1 BR | Aug 5, 2026 |
|
|
11 RIVERSIDE Drive #1DW, Apt 1DW | $570,000 | Studio | Aug 27, 2026 |
|
|
514 W End Avenue #8/9A, Apt 8/9A | $3,400,000 | 4 BR | Aug 28, 2026 |
|
|
136 W 78TH Street #3, Apt 3 | $875,000 | 1 BR | Aug 27, 2026 |
|
|
110 W 86TH Street #5A, Apt 5A | $1,827,500 | 3 BR | Aug 14, 2026 |
|
|
263 W End Avenue #2C, Apt 2C | $837,500 | 1 BR | Aug 27, 2026 |
|
|
2250 Broadway #6K, Apt 6K | $1,665,000 | 2 BR | Aug 27, 2026 |
|
|
250 W 96TH Street #20E, Apt 20E | $2,560,000 | 2 BR | Aug 13, 2026 |
|
|
250 W 96TH Street #14C, Apt 14C | $4,325,000 | 3 BR | Aug 14, 2026 |
|
|
135 W 79TH Street #1D, Apt 1D | $630,000 | 1 BR | Aug 25, 2026 |
|
|
243 W End Avenue #714, Apt 714 | $410,000 | Studio | Aug 26, 2026 |
|
|
382 Central Park W #16-U, Apt 16-U | $690,000 | Studio | Aug 25, 2026 |
|
|
225 W 83RD Street #8C, Apt 8C | $920,000 | 1 BR | Aug 26, 2026 |
|
|
251 W 98TH Street #3A, Apt 3A | $1,850,000 | 3 BR | Aug 24, 2026 |
|
|
229 W 97TH Street #2A, Apt 2A | $2,675,000 | 4 BR | Aug 20, 2026 |
|
|
213 W 80TH Street #1W, Apt 1W | $852,000 | 2 BR | Aug 25, 2026 |
|
|
102 W 85th Street #2B, Apt 2B | $400,000 | Studio | Aug 25, 2026 |
|
|
263 W END Avenue #4G, Apt 4G | $1,688,000 | 2 BR | Aug 24, 2026 |
Rental Market
41
Closed Rentals (30 Days)
$5,300/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 7 | $3,495/mo | $2,600 - $4,250 |
| 1 BR | 17 | $4,850/mo | $3,495 - $7,000 |
| 2 BR | 10 | $7,400/mo | $5,200 - $9,600 |
| 3+ BR | 7 | $13,000/mo | $6,500 - $17,000 |
Recent Transactions
Want this report in your inbox?
Get monthly market updates for Upper West Side delivered free.
Active Listings in Upper West Side
View All$2,095,000
230 Riverside Drive #17D
$350,000
320 W 89TH Street #3A
$300,000
304 W 89TH Street #5D
$729,000
17 W 64th Street #8-B
$830,000
205 W End Avenue #29K
$5,995,000
328 W 88TH Street
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.