50 SULLIVAN STREET
Manhattan · Tribeca · New York, NY 10013
No open violations on record. Building is in full compliance.
What This Means for Buyers
50 SULLIVAN STREET is a boutique modern one family dwellings building with walk-up in Tribeca. Tribeca (the Triangle Below Canal) is synonymous with ultra-luxury and understated elegance. Once an industrial district, it is now home to some of the city's most expensive and sought-after real esta... Zoned M1-5B, this building sits in a light manufacturing and commercial uses. The building has a clean compliance record with no open violations.
Tribeca
Tribeca (the Triangle Below Canal) is synonymous with ultra-luxury and understated elegance. Once an industrial district, it is now home to some of the city's most expensive and sought-after real estate. The neighborhood is defined by its massive cast-iron loft buildings, cobblestone streets, and nearby public schools.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1004900027.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00490-0027
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Tribeca and similar buildings nearby.
Active Listings in This Building
$749K
0 bed · 1 bath
Listing by Corcoran Group
$1.90M
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$1.79M
3 bed · 3 bath
Listing by Corcoran Group
$1.40M
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$1.48M
1 bed · 2 bath
Listing by Compass
$2.55M
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,700/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,800/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$7,780/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$8,500/mo
1 bed · 2 bath
Listing by Living New York
$6,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,950/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$7,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$6,250/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$5,100/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,900/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,500/mo
2 bed · 2 bath
Listing by CORE Group Marketing LLC
$7,000/mo
2 bed · 2 bath
Listing by R S N Y Realty LLC
$10,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,700/mo
2 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,107/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,600/mo
1 bed · 2 bath
Listing by R S N Y Realty LLC
$2,800/mo
1 bed · 1 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$2,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,695/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,500/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,950/mo
1 bed · 1 bath
Listing by Elliman
$3,000/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$11,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$12,000/mo
2 bed · 2 bath
Listing by Elliman
$2,700/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,200/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,500/mo
2 bed · 2 bath
Listing by R S N Y Realty LLC
$2,800/mo
1 bed · 1 bath
Listing by New York Living Solutions
$5,500/mo
2 bed · 2 bath
Listing by Level Group
$3,495/mo
1 bed · 1 bath
Listing by Coldwell Banker Warburg
$3,400/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$2,350/mo
1 bed · 1 bath
Listing by Compass
$4,150/mo
1 bed · 1 bath
Listing by The Corcoran Group
$9,500/mo
2 bed · 2 bath
Listing by Elliman
$3,950/mo
1 bed · 1 bath
Listing by Elliman
$4,950/mo
2 bed · 2 bath
Listing by Elliman
$6,000/mo
2 bed · 2 bath
Listing by Compass
$4,200/mo
1 bed · 1 bath
Listing by Elliman
$3,950/mo
1 bed · 1 bath
Listing by Elliman
$4,495/mo
1 bed · 1 bath
Listing by Elliman
$9,000/mo
2 bed · 2 bath
Listing by Elliman
$9,800/mo
2 bed · 3 bath
Listing by Elliman
$3,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,200/mo
1 bed · 1 bath
Listing by Elliman
$2,900/mo
0 bed · 1 bath
Listing by Elliman
$5,550/mo
1 bed · 2 bath
Listing by Elegran LLC
$4,900/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,950/mo
1 bed · 2 bath
Listing by Elliman
$3,100/mo
0 bed · 1 bath
Listing by Relo Redac, Inc
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| May 28, 2026 | Unit 802 | 2BR | $2,150,000 | 1,753 |
| Aug 21, 2026 | Unit 6001 | 2BR | $3,200,000 | - |
| Aug 3, 2026 | Unit 6204 | 2BR | $2,050,000 | 1,686 |
| Aug 3, 2026 | Unit 6205 | 1BR | $1,125,000 | 949 |
| Aug 19, 2026 | Unit 401 | 2BR | $1,995,000 | 1,626 |
| May 7, 2019 | Unit 802 | 2BR | $2,140,000 | 1,753 |
| Dec 4, 2024 | Unit 3109 | Studio | $740,000 | 500 |
| Oct 20, 2023 | Unit 6703/6803 | 3BR | $2,950,000 | 2,160 |
| Dec 17, 2014 | Unit 3311 | Studio | N/A | 539 |
| Nov 15, 2019 | Unit 201 | 1BR | $1,830,000 | 1,600 |
| Sep 22, 2022 | Unit 3906 | Studio | $675,000 | - |
| Jun 18, 2015 | Unit 3110 | 1BR | N/A | 860 |
| Apr 29, 2014 | Unit 4707 | 3BR | N/A | 2,340 |
| Jul 29, 2014 | Unit 42014202 | 2BR | N/A | 2,075 |
| Apr 29, 2016 | Unit 4906 | 2BR | $2,100,000 | 1,188 |
| Jan 25, 2023 | Unit 4303 | 2BR | $2,100,000 | 1,148 |
| Nov 7, 2025 | Unit 2906 | 1BR | $740,000 | 491 |
| May 28, 2019 | Unit 602 | 2BR | $2,118,000 | 1,743 |
| Apr 17, 2023 | Unit 4-D | 1BR | $799,000 | 680 |
| Jun 20, 2016 | Unit 3C | 2BR | $1,015,000 | 880 |
| Aug 22, 2018 | Unit 7A | 1BR | $849,000 | 800 |
| Feb 21, 2014 | Unit 3809 | Studio | $840,000 | 501 |
| May 17, 2017 | Unit 4303 | 2BR | $1,980,000 | 1,148 |
| Jun 3, 2015 | Unit 3510 | 1BR | $1,390,000 | 860 |
| May 16, 2018 | Unit 4906 | 2BR | $2,565,000 | 1,188 |
| Oct 9, 2018 | Unit 10B | 1BR | $740,000 | - |
| Sep 13, 2022 | Unit 11-A | 1BR | $899,000 | 800 |
| Oct 15, 2015 | Unit 3304 | 1BR | $1,025,000 | 650 |
| Jul 25, 2014 | Unit 3008 | 1BR | $1,225,000 | 730 |
| Jan 25, 2017 | Unit 3801 | 1BR | $1,925,000 | - |
| Mar 18, 2014 | Unit 5201 | 2BR | $3,550,000 | 1,588 |
| Jul 10, 2013 | Unit 6-C | 2BR | $870,000 | 880 |
| Apr 15, 2025 | Unit 4802 | 1BR | $1,575,000 | 852 |
| Jan 13, 2017 | Unit 3606 | Studio | $725,000 | 455 |
| Sep 27, 2024 | Unit 3503 | 2BR | $1,610,000 | 1,148 |
| Mar 7, 2022 | Unit 5-B | Studio | $585,000 | 515 |
| Apr 22, 2024 | Unit 4308 | 2BR | $1,700,000 | 1,433 |
| Sep 5, 2024 | Unit 5502 | 2BR | $1,555,000 | 1,057 |
| Mar 5, 2025 | Unit 2810 | 1BR | $1,025,000 | 865 |
| Sep 16, 2014 | Unit 3012 | 1BR | N/A | - |
| Oct 22, 2019 | Unit 6405 | 1BR | $1,450,000 | 916 |
| Aug 15, 2024 | Unit 703 | 3BR | $1,910,000 | 1,829 |
| Oct 24, 2019 | Unit 4410 | 1BR | $1,550,000 | 865 |
| Sep 20, 2013 | Unit 6005 | 1BR | N/A | 916 |
| Apr 3, 2024 | Unit 701 | 1BR | $1,475,000 | 1,626 |
| Sep 13, 2016 | Unit 4211 | Studio | $860,000 | 538 |
| May 17, 2022 | Unit 9E | 1BR | $840,000 | 900 |
| Sep 26, 2016 | Unit 58/06 | 2BR | N/A | 1,200 |
| Dec 4, 2015 | Unit 3402 | 1BR | $1,425,000 | 850 |
| Apr 13, 2017 | Unit 5002 | 2BR | $1,990,000 | 1,060 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 4506 | Sep 14, 2026 | $3,700/mo | 0 | 1 | - |
| Unit 3312 | Aug 24, 2026 | $5,800/mo | 1 | 2 | 860 |
| Unit 3011 | Aug 13, 2026 | $4,000/mo | 1 | 1 | 530 |
| Unit 5106 | Aug 10, 2026 | $7,780/mo | 2 | 3 | 1,180 |
| Unit 5505 | Aug 1, 2026 | $8,500/mo | 1 | 2 | 920 |
| Unit 4501 | Aug 27, 2024 | $6,500/mo | 2 | 2 | 11,560 |
| Unit 5202 | Dec 11, 2018 | $5,950/mo | 2 | 2 | 1,057 |
| Unit 5503 | Sep 12, 2024 | $7,000/mo | 2 | 2 | 1,061 |
| Unit 3603 | Jul 1, 2024 | $6,250/mo | 2 | 3 | - |
| Unit 4410 | Jul 2, 2024 | $5,100/mo | 1 | 2 | 865 |
| Unit 10E | Jan 30, 2024 | $5,900/mo | 2 | 2 | - |
| Unit 202 | Jan 2, 2015 | $7,500/mo | 2 | 2 | 1,750 |
| Unit 4508 | Jul 30, 2021 | $7,000/mo | 2 | 2 | 1,443 |
| Unit 6404 | Dec 12, 2023 | $10,000/mo | 2 | 2 | 1,519 |
| Unit 4E | May 14, 2014 | $3,700/mo | 2 | 1 | - |
| Unit 2812 | Oct 5, 2017 | $4,107/mo | 1 | 2 | - |
| Unit 3212 | May 1, 2022 | $4,600/mo | 1 | 2 | 860 |
| Unit 5D | Jul 27, 2021 | $2,800/mo | 1 | 1 | 650 |
| Unit 3B | Mar 26, 2019 | $2,500/mo | 1 | 1 | - |
| Unit 2812 | Aug 24, 2016 | $4,695/mo | 1 | 2 | 950 |
| Unit 6002 | Jun 17, 2019 | $6,500/mo | 2 | 2 | 1,057 |
| Unit 2906 | Sep 2, 2015 | $2,950/mo | 1 | 1 | 480 |
| Unit 3209 | Sep 1, 2019 | $3,000/mo | 0 | 1 | 500 |
| Unit 4101/02 | Aug 28, 2023 | $11,500/mo | 2 | 3 | 2,100 |
| Unit 4101/02 | Dec 10, 2015 | $12,000/mo | 2 | 2 | 2,200 |
| Unit 3906 | Feb 7, 2018 | $2,700/mo | 0 | 1 | 471 |
| Unit 3603 | Jun 16, 2025 | $7,200/mo | 2 | 3 | - |
| Unit 4508U | Apr 24, 2025 | $9,500/mo | 2 | 2 | 1,443 |
| Unit 12C | Mar 28, 2023 | $2,800/mo | 1 | 1 | 398 |
| Unit 4501 | Mar 11, 2019 | $5,500/mo | 2 | 2 | - |
| Unit 3211 | Aug 6, 2018 | $3,495/mo | 1 | 1 | 540 |
| Unit 2904 | Aug 31, 2018 | $3,400/mo | 1 | 1 | 650 |
| Unit 3-B | Oct 27, 2021 | $2,350/mo | 1 | 1 | - |
| Unit 3310 | Nov 9, 2015 | $4,150/mo | 1 | 1 | 860 |
| Unit 5001 | Feb 5, 2016 | $9,250/mo | 2 | 2 | 1,580 |
| Unit 4903 | Apr 21, 2017 | $4,903/mo | 1 | 1 | 750 |
| Unit 5903 | Dec 15, 2020 | $4,950/mo | 2 | 2 | - |
| Unit 5403 | Aug 15, 2019 | $6,000/mo | 2 | 2 | 1,050 |
| Unit 2810 | Oct 19, 2016 | $4,000/mo | 1 | 1 | 900 |
| Unit 4810 | Apr 12, 2017 | $3,900/mo | 1 | 1 | 865 |
| Unit 5105 | May 22, 2018 | $4,500/mo | 1 | 1 | 916 |
| Unit 6304 | Oct 18, 2018 | $9,000/mo | 2 | 2 | 1,588 |
| Unit 5801 | Jul 26, 2018 | $9,800/mo | 2 | 3 | 1,588 |
| Unit 3411 | Jul 10, 2018 | $3,000/mo | 1 | 1 | - |
| Unit 4009 | Nov 17, 2014 | $3,200/mo | 1 | 1 | 650 |
| Unit 4311 | Oct 31, 2014 | $2,900/mo | 0 | 1 | - |
| Unit 2803 | Mar 25, 2025 | $5,550/mo | 1 | 2 | 805 |
| Unit 3710 | Feb 28, 2025 | $4,900/mo | 1 | 2 | 860 |
| Unit 3710 | Aug 8, 2018 | $4,000/mo | 1 | 2 | 860 |
| Unit 4109 | Feb 11, 2020 | $3,100/mo | 0 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Spring St
507 ft away
Canal St
0.21 mi away
Prince St
0.32 mi away
Franklin St
0.43 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
Light manufacturing and commercial uses.
Building Details
- Building Class
- One Family Dwellings (A7)
- Land Use
- 1
- Year Built
- 2014
- Floors
- 4
- Total Units
- 1
- Gross Floor Area
- 4,607 sq ft
- Lot Area
- 2,286 sq ft
- Lot Frontage
- 25 ft
- Lot Depth
- 94 ft
- Community District
- CD 2
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- L008
- Sanitation District
- 2
- BBL
- 1004900027.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 50 SULLIVAN STREET
What kind of building is 50 SULLIVAN STREET?
When was 50 SULLIVAN STREET built?
How many units are at 50 SULLIVAN STREET?
How many apartments are currently for sale at 50 SULLIVAN STREET?
What is the average price per square foot at 50 SULLIVAN STREET?
What is the closest subway to 50 SULLIVAN STREET?
How can I see the full sales history for 50 SULLIVAN STREET?
Who should I contact about a listing at 50 SULLIVAN STREET?
Who owns 50 SULLIVAN STREET?
What is the BBL for 50 SULLIVAN STREET?
Where can I find the deed history for 50 SULLIVAN STREET?
Interested in 50 SULLIVAN STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.