340 E 64TH STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Recently Rented in This Building
$7,000/mo
2 bed · 2 bath
Listing by Elliman
$8,000/mo
2 bed · 3 bath
Listing by Corcoran Group
$15,000/mo
4 bed · 5 bath
Listing by The Corcoran Group
$6,500/mo
1 bed · 2 bath
Listing by Compass
$15,000/mo
4 bed · 5 bath
Listing by The Corcoran Group
$4,400/mo
2 bed · 1 bath
Listing by The Corcoran Group
$6,750/mo
2 bed · 2 bath
Listing by Compass
$4,300/mo
2 bed · 1 bath
Listing by Elliman
$6,500/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$7,995/mo
3 bed · 3 bath
Listing by Peter Ashe
$9,250/mo
2 bed · 3 bath
Listing by Corcoran Group
$8,495/mo
3 bed · 3 bath
Listing by Peter Ashe
$7,800/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,995/mo
3 bed · 3 bath
Listing by Corcoran Group
$8,750/mo
3 bed · 2 bath
Listing by Corcoran Group
$8,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$8,750/mo
2 bed · 2 bath
Listing by Corcoran Group
$8,450/mo
2 bed · 2 bath
Listing by Corcoran Group
$8,700/mo
3 bed · 3 bath
Listing by Corcoran Group
$7,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$6,750/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,995/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,750/mo
2 bed · 2 bath
Listing by Sothebys International Realty
$4,300/mo
2 bed · 1 bath
Listing by The Corcoran Group
$5,900/mo
2 bed · 2 bath
Listing by Elliman
$3,100/mo
1 bed · 1 bath
Listing by The Corcoran Group
$18,000/mo
4 bed · 5 bath
Listing by The Corcoran Group
$5,750/mo
2 bed · 2 bath
Listing by The Corcoran Group
$8,000/mo
3 bed · 3 bath
Listing by The Corcoran Group
$7,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$4,000/mo
1 bed · 1 bath
Listing by R New York
$5,900/mo
2 bed · 2 bath
Listing by Compass
$5,900/mo
2 bed · 2 bath
Listing by Spire Group Inc.
$4,000/mo
1 bed · 1 bath
Listing by Elliman
$16,000/mo
4 bed · 4 bath
Listing by Douglas Elliman Real Estate
$8,000/mo
2 bed · 2 bath
Listing by Nestapple Inc
$7,900/mo
3 bed · 3 bath
Listing by The Corcoran Group
$15,500/mo
4 bed · 5 bath
Listing by The Corcoran Group
$7,400/mo
2 bed · 3 bath
Listing by The Corcoran Group
$5,750/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$4,850/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,500/mo
2 bed · 1 bath
Listing by The Corcoran Group
$7,000/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,150/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,900/mo
3 bed · 3 bath
Listing by The Corcoran Group
$5,950/mo
2 bed · 3 bath
Listing by The Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,950/mo
2 bed · 2 bath
Listing by The Corcoran Group
$11,900/mo
5 bed · 4 bath
Listing by Compass
$3,950/mo
2 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Apr 26, 2020 | Unit 4K | 2BR | $1,725,000 | 1,437 |
| Jul 31, 2023 | Unit 6L | 3BR | $2,050,000 | 1,654 |
| Jan 29, 2024 | Unit 5L | 3BR | $1,663,280 | 1,654 |
| Aug 3, 2016 | Unit 23D | 3BR | N/A | 1,594 |
| Mar 2, 2017 | Unit 15N | 2BR | N/A | 1,494 |
| Jun 5, 2026 | Unit 6L | 3BR | $2,150,000 | 1,654 |
| Aug 19, 2015 | Unit 27B | 2BR | N/A | - |
| Apr 16, 2025 | Unit 14N | 3BR | $2,350,000 | 1,864 |
| Jun 10, 2016 | Unit 17K | 2BR | $1,600,000 | 1,419 |
| Oct 9, 2024 | Unit 19K | 2BR | $1,635,000 | 1,423 |
| Oct 3, 2022 | Unit 12A | 1BR | $1,062,500 | 985 |
| Oct 14, 2022 | Unit 8E | 2BR | $1,170,000 | 1,052 |
| Sep 2, 2015 | Unit 11A | 1BR | $1,170,000 | 985 |
| Oct 24, 2019 | Unit 4-S | 2BR | $1,375,000 | 1,300 |
| Jul 7, 2016 | Unit 15L | 2BR | $1,800,000 | 1,654 |
| Dec 1, 2015 | Unit 6A | 1BR | $1,075,000 | 985 |
| Oct 8, 2015 | Unit 8S | 2BR | $1,800,000 | 1,285 |
| Apr 13, 2016 | Unit 15M | 2BR | $1,950,000 | 1,255 |
| Nov 15, 2022 | Unit 5-E | 2BR | $1,150,000 | 1,052 |
| Apr 17, 2023 | Unit 4-F | 2BR | $1,250,000 | - |
| Aug 28, 2019 | Unit 2-G | 3BR | $1,995,000 | 1,816 |
| May 22, 2020 | Unit 19L | 2BR | $1,959,400 | 1,600 |
| Jan 27, 2014 | Unit 5K | 3BR | $1,815,000 | 1,475 |
| Aug 7, 2014 | Unit 3N | 2BR | $1,895,000 | 1,479 |
| May 12, 2016 | Unit 11H | 2BR | $1,660,000 | 1,437 |
| Nov 19, 2021 | Unit 3P | 1BR | $995,000 | 961 |
| Jun 8, 2020 | Unit 3F | 2BR | $1,085,000 | 1,016 |
| Jul 12, 2024 | Unit 17G | 2BR | $1,708,000 | 1,243 |
| Jul 19, 2017 | Unit 22B | 2BR | $2,150,000 | 1,350 |
| Jun 28, 2016 | Unit 9J | 2BR | N/A | 1,487 |
| Aug 25, 2018 | Unit 20-B | 1BR | N/A | 1,149 |
| Sep 24, 2019 | Unit 4-G | 2BR | $1,390,000 | 1,461 |
| Oct 30, 2015 | Unit 23C | 2BR | $1,950,000 | 1,329 |
| Apr 6, 2015 | Unit 2K | 3BR | $1,500,000 | 1,420 |
| Apr 11, 2022 | Unit 3F | 2BR | $1,195,000 | 1,016 |
| Nov 9, 2016 | Unit 11P | 2BR | $1,165,000 | - |
| Aug 26, 2024 | Unit 9H | 3BR | $1,999,000 | 1,437 |
| Jan 23, 2015 | Unit 26D | 3BR | $2,329,525 | 1,652 |
| Mar 7, 2025 | Unit 11B | 2BR | $1,645,000 | 1,167 |
| May 30, 2013 | Unit 6S | 2BR | N/A | 1,284 |
| Sep 8, 2014 | Unit 5P | 1BR | N/A | 961 |
| Aug 8, 2014 | Unit 27A | 3BR | N/A | 1,570 |
| Sep 4, 2018 | Unit 10-F | 1BR | N/A | 1,016 |
| Jun 22, 2018 | Unit 32-D | 3BR | N/A | 1,594 |
| Feb 25, 2022 | Unit 16-H | 3BR | $2,262,000 | 1,520 |
| Jul 1, 2021 | Unit 26-D | 3BR | $2,500,000 | 1,652 |
| May 10, 2019 | Unit 17-N | 2BR | $1,795,000 | 1,476 |
| May 25, 2016 | Unit 12G | 2BR | $1,862,500 | 1,461 |
| Feb 8, 2022 | Unit 33-A | 3BR | $2,350,000 | 1,571 |
| Aug 4, 2014 | Unit 4R | 1BR | N/A | 1,279 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 8G | Feb 23, 2016 | $6,900/mo | 2 | 2 | 1,461 |
| Unit 5G | Apr 14, 2023 | $8,000/mo | 2 | 3 | 1,460 |
| Unit PHBC | Feb 29, 2016 | $15,000/mo | 4 | 5 | 2,860 |
| Unit 4-R | May 20, 2022 | $6,500/mo | 1 | 2 | 1,292 |
| Unit PHBC | Jan 22, 2020 | $15,000/mo | 4 | 5 | - |
| Unit 8M | Jul 11, 2016 | $4,400/mo | 2 | 1 | 1,070 |
| Unit 6-R | Apr 4, 2022 | $6,750/mo | 2 | 2 | 1,292 |
| Unit 7F | May 17, 2016 | $4,300/mo | 2 | 1 | 1,016 |
| Unit 8K | Jul 24, 2018 | $6,500/mo | 2 | 2 | 1,420 |
| Unit 2-K | Oct 9, 2024 | $7,995/mo | 3 | 3 | 1,420 |
| Unit 11L | Mar 29, 2023 | $9,250/mo | 2 | 3 | 1,654 |
| Unit 2-K | Mar 13, 2025 | $8,495/mo | 3 | 3 | 1,420 |
| Unit 8S | Feb 27, 2025 | $7,800/mo | 2 | 2 | 1,285 |
| Unit 20K | Oct 18, 2024 | $8,995/mo | 3 | 3 | 1,423 |
| Unit 17S | Jul 11, 2024 | $8,750/mo | 3 | 2 | 1,285 |
| Unit 3B | Jun 4, 2024 | $8,500/mo | 2 | 2 | 1,167 |
| Unit 8B | Jun 12, 2024 | $8,750/mo | 2 | 2 | 1,167 |
| Unit 9K | May 15, 2024 | $8,450/mo | 2 | 2 | 1,437 |
| Unit 23A | Nov 30, 2023 | $8,700/mo | 3 | 3 | 1,571 |
| Unit 6M | Mar 3, 2023 | $7,500/mo | 2 | 2 | 1,100 |
| Unit 8R | Apr 18, 2023 | $6,750/mo | 1 | 2 | 1,292 |
| Unit 14A | May 12, 2022 | $4,995/mo | 1 | 2 | 900 |
| Unit 7D | Dec 13, 2013 | $5,750/mo | 2 | 2 | 1,473 |
| Unit 8M | Dec 3, 2013 | $4,300/mo | 2 | 1 | 1,070 |
| Unit 19J | Jul 11, 2014 | $5,900/mo | 2 | 2 | 1,486 |
| Unit 17B | Nov 2, 2012 | $3,100/mo | 1 | 1 | 936 |
| Unit PHBC | May 30, 2013 | $18,000/mo | 4 | 5 | 2,860 |
| Unit 12G | May 23, 2014 | $5,750/mo | 2 | 2 | 1,461 |
| Unit 23A | Jun 7, 2017 | $8,000/mo | 3 | 3 | 1,571 |
| Unit 16S | Apr 7, 2015 | $7,995/mo | 2 | 2 | 1,285 |
| Unit 3-P | Feb 11, 2015 | $4,000/mo | 1 | 1 | 961 |
| Unit 3-L | May 10, 2018 | $5,900/mo | 2 | 2 | 1,650 |
| Unit 3L | Aug 17, 2016 | $5,900/mo | 2 | 2 | 1,650 |
| Unit 8F | Jul 23, 2015 | $4,000/mo | 1 | 1 | - |
| Unit 8/9C | Sep 10, 2021 | $16,000/mo | 4 | 4 | 2,900 |
| Unit 11S | Feb 2, 2026 | $8,000/mo | 2 | 2 | 1,285 |
| Unit 23A | Dec 2, 2020 | $6,800/mo | 3 | 3 | 1,571 |
| Unit PHBC | Jul 22, 2020 | $15,500/mo | 4 | 5 | 2,700 |
| Unit 18L | Sep 9, 2019 | $7,200/mo | 2 | 3 | 1,616 |
| Unit 7D | Jun 15, 2018 | $5,750/mo | 2 | 2 | 1,473 |
| Unit 11R | Oct 24, 2018 | $4,850/mo | 1 | 2 | 1,287 |
| Unit 8M | Aug 1, 2017 | $4,500/mo | 2 | 1 | 1,070 |
| Unit 8S | Feb 3, 2022 | $7,000/mo | 2 | 2 | 1,285 |
| Unit 8G | Sep 7, 2021 | $6,525/mo | 2 | 2 | 1,461 |
| Unit 2K | Jun 15, 2021 | $5,900/mo | 3 | 3 | 1,419 |
| Unit 21N | Jun 15, 2021 | $5,950/mo | 2 | 3 | 1,403 |
| Unit 21A | May 12, 2021 | $3,500/mo | 1 | 1 | 915 |
| Unit 16S | Feb 1, 2021 | $5,500/mo | 2 | 2 | 1,332 |
| Unit 4/5D | Mar 3, 2021 | $11,900/mo | 5 | 4 | 3,012 |
| Unit 12F | Apr 11, 2017 | $3,950/mo | 2 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 340 E 64TH STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.