No open violations on record. Building is in full compliance.
What This Means for Buyers
501 AMSTERDAM AVENUE is a boutique post-war residential building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned R8B, this building sits in a residential zoning district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1012150001.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01215-0001
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$1.57M
1 bed · 1 bath
Listing by Compass
$2.27M
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1.45M
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$15,500/mo
3 bed · 2 bath
Listing by Engel & Volkers New York Real Estate LLC
$6,000/mo
1 bed · 1 bath
Listing by REAL New York
$23,000/mo
3 bed · 4 bath
Listing by Compass
$35,000/mo
3 bed · 4 bath
Listing by William J. Farmer Inc.
$13,750/mo
3 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,990/mo
1 bed · 1 bath
Listing by Elliman
$4,500/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,250/mo
0 bed · 1 bath
Listing by CORE Group Marketing LLC
$12,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$5,500/mo
0 bed · 1 bath
Listing by Sothebys International Realty
$8,500/mo
1 bed · 1 bath
Listing by Elliman
$18,500/mo
2 bed · 3 bath
Listing by Compass
$13,500/mo
2 bed · 3 bath
Listing by Warburg Realty Partnership Ltd.
$15,000/mo
3 bed · 3 bath
Listing by Compass
$14,950/mo
2 bed · 3 bath
Listing by Corcoran Group
$25,000/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$9,400/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$15,500/mo
2 bed · 3 bath
Listing by Corcoran Group
$14,950/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$18,500/mo
2 bed · 3 bath
Listing by Compass
$32,000/mo
3 bed · 4 bath
Listing by William J Farmer Inc
$24,500/mo
3 bed · 4 bath
Listing by Serhant
$15,500/mo
3 bed · 2 bath
Listing by Corcoran Group
$14,500/mo
2 bed · 3 bath
Listing by Corcoran Group
$14,800/mo
3 bed · 3 bath
Listing by Compass
$14,950/mo
2 bed · 3 bath
Listing by Corcoran Group
$14,995/mo
3 bed · 3 bath
Listing by Compass
$13,900/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$14,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,350/mo
1 bed · 1 bath
Listing by Compass
$14,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$15,100/mo
2 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$15,000/mo
3 bed · 3 bath
Listing by Warburg Realty Partnership Ltd.
$8,800/mo
1 bed · 1 bath
Listing by Elliman
$13,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,550/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$12,995/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$13,750/mo
3 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$12,500/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$5,250/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$5,500/mo
0 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$12,800/mo
2 bed · 2 bath
Listing by The Corcoran Group
$13,500/mo
2 bed · 2 bath
Listing by The Corcoran Group
$25,000/mo
3 bed · 3 bath
Listing by Elliman
$24,000/mo
3 bed · 4 bath
Listing by Douglas Elliman Real Estate
$11,750/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,995/mo
2 bed · 3 bath
Listing by Compass
$13,000/mo
3 bed · 3 bath
Listing by Platinum Properties
$14,500/mo
2 bed · 3 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 6, 2026 | Unit 10E | 1BR | $1,550,000 | 798 |
| May 9, 2025 | Unit PH15A | 3BR | $6,500,000 | 2,983 |
| Sep 30, 2016 | Unit 11C | 2BR | N/A | 1,604 |
| Mar 19, 2020 | Unit 14D | 3BR | $3,450,000 | 1,762 |
| Dec 16, 2019 | Unit 12-A | 2BR | $3,150,000 | 1,690 |
| Jul 25, 2016 | Unit 10-C | 2BR | N/A | 1,600 |
| Apr 9, 2020 | Unit 11A | 2BR | $3,495,000 | 1,690 |
| Jun 15, 2021 | Unit 4B | 1BR | $1,075,000 | 602 |
| Feb 12, 2019 | Unit 6B | Studio | $1,265,000 | 608 |
| Nov 17, 2015 | Unit 10D | 3BR | N/A | 1,770 |
| Jun 9, 2016 | Unit 5B | Studio | N/A | - |
| Nov 11, 2022 | Unit 7-E | 1BR | $1,460,000 | 800 |
| Mar 28, 2017 | Unit 12-C | 2BR | $4,075,000 | 1,595 |
| Dec 1, 2017 | Unit 2C | 2BR | $3,895,000 | 1,539 |
| Feb 25, 2016 | Unit 15 PH B | 3BR | $6,211,325 | 2,426 |
| Feb 13, 2026 | Unit 4C | 2BR | $3,283,000 | 1,542 |
| Apr 19, 2023 | Unit 12C | 2BR | $3,350,000 | 1,600 |
| Mar 18, 2019 | Unit 6-E | 1BR | $1,520,000 | 798 |
| Jan 27, 2025 | Unit 11C | 2BR | $3,380,000 | 1,604 |
| Jan 9, 2025 | Unit PH16A | 3BR | $6,500,000 | 2,983 |
| May 13, 2022 | Unit 6C | 2BR | $3,300,000 | 1,564 |
| Jun 22, 2023 | Unit 3E | 1BR | $1,540,000 | 791 |
| Feb 17, 2015 | Unit 5E | 1BR | $1,280,000 | 798 |
| Nov 13, 2014 | Unit 9C | 2BR | $4,015,000 | 1,604 |
| Apr 15, 2015 | Unit PH16A | 3BR | $9,250,000 | 2,983 |
| Dec 11, 2014 | Unit 10D | 3BR | $3,610,000 | 1,770 |
| Jan 8, 2015 | Unit 4A | 1BR | $2,050,000 | 1,100 |
| Nov 18, 2014 | Unit 8E | 1BR | N/A | 798 |
| Jan 22, 2015 | Unit 4C | 2BR | $3,285,000 | 1,542 |
| Dec 18, 2014 | Unit 9D | 3BR | $3,570,000 | 1,762 |
| Nov 12, 2014 | Unit 12C | 2BR | $4,170,000 | 1,595 |
| Nov 12, 2014 | Unit 11E | 1BR | $1,580,000 | 798 |
| Nov 13, 2014 | Unit 14A | 2BR | $4,067,908 | 1,690 |
| Nov 13, 2014 | Unit 10E | 1BR | $1,565,000 | 798 |
| Mar 12, 2015 | Unit 4D | 3BR | $3,100,000 | 1,758 |
| Nov 21, 2014 | Unit 12E | 1BR | $1,700,477 | 798 |
| Jun 1, 2015 | Unit PH17A | 3BR | $10,029,762 | 2,983 |
| Apr 23, 2015 | Unit 14D | 3BR | $4,095,000 | 1,762 |
| Nov 20, 2014 | Unit 6E | 1BR | $1,328,816 | 798 |
| Jan 22, 2015 | Unit 4E | 1BR | $1,255,000 | 798 |
| Dec 1, 2014 | Unit 6B | Studio | $1,105,000 | 608 |
| Dec 10, 2014 | Unit 11D | 3BR | $3,800,000 | 1,762 |
| Nov 20, 2014 | Unit 8A | 1BR | $2,320,000 | 1,112 |
| Nov 4, 2014 | Unit 7E | 1BR | N/A | 798 |
| Mar 23, 2015 | Unit PH17B | 4BR | $10,500,000 | 3,022 |
| Dec 9, 2014 | Unit 3A | 2BR | $2,915,000 | 1,621 |
| Jan 28, 2015 | Unit 2C | 2BR | $3,160,000 | 1,539 |
| Jan 28, 2015 | Unit PH16B | 3BR | $7,100,000 | 2,426 |
| Nov 6, 2014 | Unit 14C | 2BR | N/A | 1,604 |
| Jan 5, 2015 | Unit 7D | 3BR | $3,380,000 | 1,762 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 3D | Apr 14, 2015 | $15,500/mo | 3 | 2 | 1,733 |
| Unit 14E | Apr 17, 2016 | $5,700/mo | 1 | 1 | - |
| Unit 17-A | May 21, 2021 | $23,000/mo | 3 | 4 | - |
| Unit PH-17A | Aug 6, 2015 | $35,000/mo | 3 | 4 | 2,983 |
| Unit 3D | Aug 9, 2017 | $13,750/mo | 3 | 2 | 1,733 |
| Unit 7A | Sep 12, 2017 | $7,990/mo | 1 | 1 | 1,114 |
| Unit 5B | Sep 30, 2015 | $4,500/mo | 0 | 1 | 602 |
| Unit 6B | Feb 10, 2016 | $5,250/mo | 0 | 1 | 608 |
| Unit 11C | Nov 4, 2016 | $12,500/mo | 2 | 3 | 1,604 |
| Unit 6B | Feb 11, 2015 | $5,500/mo | 0 | 1 | 608 |
| Unit 7A | Jun 13, 2018 | $8,200/mo | 1 | 1 | 1,114 |
| Unit 2A | Oct 7, 2024 | $18,500/mo | 2 | 3 | 1,621 |
| Unit 10-A | Apr 20, 2015 | $13,500/mo | 2 | 3 | 1,695 |
| Unit 10D | Jan 7, 2025 | $15,000/mo | 3 | 3 | 1,770 |
| Unit 14C | Feb 15, 2025 | $14,950/mo | 2 | 3 | 1,539 |
| Unit PH16B | Nov 18, 2024 | $25,000/mo | 3 | 4 | 2,426 |
| Unit 7A | Jul 29, 2024 | $9,400/mo | 1 | 1 | 1,114 |
| Unit 9A | May 23, 2024 | $15,500/mo | 2 | 3 | 1,690 |
| Unit 14C | Dec 13, 2023 | $14,950/mo | 2 | 3 | 1,539 |
| Unit 2-A | Aug 17, 2023 | $18,500/mo | 2 | 3 | 1,621 |
| Unit PH-17A | Jun 8, 2023 | $32,000/mo | 3 | 4 | 2,983 |
| Unit 16PHA | Jan 5, 2023 | $24,500/mo | 3 | 4 | 2,983 |
| Unit 12D | Apr 6, 2023 | $15,500/mo | 3 | 2 | 1,770 |
| Unit 9A | Mar 17, 2023 | $14,500/mo | 2 | 3 | 1,690 |
| Unit 10-D | Mar 3, 2023 | $14,800/mo | 3 | 3 | 1,770 |
| Unit 14C | Jan 17, 2023 | $14,950/mo | 2 | 3 | 1,539 |
| Unit 10-D | Nov 27, 2017 | $14,995/mo | 3 | 3 | 1,770 |
| Unit 9A | Sep 4, 2018 | $13,900/mo | 2 | 3 | 1,690 |
| Unit 14C | Nov 10, 2017 | $14,000/mo | 2 | 2 | 1,539 |
| Unit 6-E | Jan 17, 2018 | $5,350/mo | 1 | 1 | 798 |
| Unit 5C | Jul 17, 2015 | $14,000/mo | 2 | 2 | 1,542 |
| Unit 11C | Jun 3, 2015 | $15,100/mo | 2 | 3 | - |
| Unit 7-D | Feb 10, 2015 | $15,000/mo | 3 | 3 | 1,762 |
| Unit 7A | May 18, 2015 | $8,700/mo | 1 | 1 | 1,114 |
| Unit 14C | Nov 10, 2017 | $13,995/mo | 2 | 2 | - |
| Unit 10E | Jul 24, 2020 | $5,550/mo | 1 | 1 | 798 |
| Unit 11C | Nov 28, 2018 | $12,995/mo | 2 | 3 | 1,604 |
| Unit 3D | Aug 18, 2020 | $13,750/mo | 3 | 2 | 1,733 |
| Unit 11C | Mar 3, 2018 | $12,500/mo | 2 | 3 | 1,604 |
| Unit 6B | Nov 20, 2016 | $5,250/mo | 0 | 1 | 608 |
| Unit 6B | Mar 3, 2018 | $5,500/mo | 0 | 1 | 608 |
| Unit 3A | Sep 27, 2018 | $12,800/mo | 2 | 2 | 1,621 |
| Unit 9A | Apr 23, 2015 | $13,500/mo | 2 | 2 | 1,700 |
| Unit PH16B | Mar 13, 2015 | $23,000/mo | 3 | 3 | 2,426 |
| Unit PH16B | Nov 1, 2021 | $24,000/mo | 3 | 4 | 2,426 |
| Unit 12C | Aug 19, 2021 | $11,750/mo | 2 | 3 | 1,595 |
| Unit 9-C | Apr 30, 2021 | $9,995/mo | 2 | 3 | 1,604 |
| Unit 9-D | Dec 9, 2020 | $13,000/mo | 3 | 3 | 1,750 |
| Unit 9A | Jan 24, 2020 | $14,000/mo | 2 | 3 | 1,690 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
86 St
0.24 mi away
79 St
0.32 mi away
81 St-Museum of Natural History
0.34 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Residential zoning district.
Building Details
- Building Class
- W1
- Land Use
- 8
- Year Built
- 1965
- Last Altered
- 2013
- Floors
- 4
- Total Units
- 1
- Gross Floor Area
- 254,343 sq ft
- Lot Area
- 113,949 sq ft
- Lot Frontage
- 102.17 ft
- Lot Depth
- 699.92 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- E074
- Sanitation District
- 7
- BBL
- 1012150001.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 501 AMSTERDAM AVENUE
What kind of building is 501 AMSTERDAM AVENUE?
When was 501 AMSTERDAM AVENUE built?
How many units are at 501 AMSTERDAM AVENUE?
How many apartments are currently for sale at 501 AMSTERDAM AVENUE?
What is the average price per square foot at 501 AMSTERDAM AVENUE?
What is the closest subway to 501 AMSTERDAM AVENUE?
How can I see the full sales history for 501 AMSTERDAM AVENUE?
Who should I contact about a listing at 501 AMSTERDAM AVENUE?
Who owns 501 AMSTERDAM AVENUE?
What is the BBL for 501 AMSTERDAM AVENUE?
Where can I find the deed history for 501 AMSTERDAM AVENUE?
Interested in 501 AMSTERDAM AVENUE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.