310 RIVERSIDE DRIVE
Manhattan · Upper West Side · New York, NY 10025
No open violations on record. Building is in full compliance.
What This Means for Buyers
310 RIVERSIDE DRIVE is a large-scale pre-war elevator apartments building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned R8, this building sits in a high-density residential, high-rise apartments common in manhattan. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1018900040.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01890-0040
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$449K
0 bed · 1 bath
Listing by Keller Williams NYC
$789K
1 bed · 1 bath
Listing by Corcoran Group
$895K
1 bed · 1 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$1,900/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,100/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,000/mo
0 bed · 1 bath
Listing by Wohlfarth & Associates Inc
$2,900/mo
1 bed · 1 bath
Listing by Compass
$2,750/mo
0 bed · 1 bath
Listing by R New York
$2,500/mo
0 bed · 1 bath
Listing by Bond New York Properties LLC
$2,700/mo
0 bed · 1 bath
Listing by Bond New York Properties LLC
$2,700/mo
0 bed · 1 bath
Listing by Corcoran Group
$2,350/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$2,200/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$2,200/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$2,100/mo
0 bed · 1 bath
Listing by R New York
$1,700/mo
0 bed · 1 bath
Listing by The Corcoran Group
$1,250/mo
0 bed · 1 bath
Listing by The Corcoran Group
$1,700/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,200/mo
0 bed · 1 bath
Listing by Elliman
$2,800/mo
1 bed · 1 bath
Listing by CORE Group Marketing LLC
$2,000/mo
0 bed · 1 bath
Listing by BOND New York
$2,350/mo
0 bed · 1 bath
Listing by R New York
$2,800/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$2,250/mo
0 bed · 1 bath
Listing by Elliman
$1,850/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,688/mo
0 bed · 1 bath
Listing by R New York
$2,100/mo
0 bed · 1 bath
Listing by New York Living Solutions
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 18, 2026 | Unit 1201 | Studio | $360,000 | - |
| Apr 28, 2026 | Unit 515 | Studio | $350,000 | - |
| Sep 19, 2025 | Unit 1501 | Studio | $355,000 | - |
| Nov 7, 2019 | Unit 1502 | Studio | $345,000 | - |
| Apr 1, 2019 | Unit 1422 | Studio | $383,000 | - |
| Oct 5, 2018 | Unit 1007 | 2BR | $1,225,000 | - |
| May 14, 2015 | Unit 14191420 | 1BR | N/A | - |
| Jul 31, 2023 | Unit 1712 | Studio | $369,000 | - |
| May 13, 2022 | Unit 2002/3 | 1BR | $825,000 | - |
| Jul 7, 2015 | Unit 922 | Studio | N/A | - |
| Oct 29, 2015 | Unit 609 | Studio | N/A | - |
| Jan 19, 2018 | Unit 1422 | Studio | $390,000 | - |
| Jul 5, 2017 | Unit 1011 | Studio | $450,000 | - |
| May 15, 2023 | Unit 406 | 1BR | $645,000 | 687 |
| Oct 15, 2025 | Unit 1410 | Studio | $400,000 | - |
| Feb 27, 2020 | Unit 1110 | Studio | $420,000 | - |
| Dec 9, 2022 | Unit 1221 | Studio | $360,000 | - |
| Jun 9, 2017 | Unit 402 | Studio | $375,000 | - |
| Feb 21, 2018 | Unit 419 | Studio | $300,000 | - |
| May 29, 2014 | Unit 1710 | 2BR | $1,197,000 | - |
| Sep 19, 2022 | Unit 1510 | Studio | $390,000 | - |
| Apr 10, 2014 | Unit 506 | Studio | $330,000 | - |
| Mar 8, 2018 | Unit 1108 | Studio | $475,000 | - |
| Mar 28, 2022 | Unit 404 | 1BR | $730,000 | - |
| Sep 13, 2021 | Unit 314 | Studio | $345,000 | 531 |
| Jul 1, 2021 | Unit 816 | Studio | $349,000 | - |
| Aug 30, 2024 | Unit 510 | Studio | $400,000 | - |
| Apr 3, 2025 | Unit 621 | Studio | $360,000 | - |
| Mar 18, 2022 | Unit 1112 | Studio | $365,000 | - |
| May 6, 2022 | Unit 2504 | 1BR | $750,000 | - |
| Jan 28, 2015 | Unit 405 | Studio | N/A | - |
| Aug 27, 2021 | Unit 408 | Studio | $375,000 | - |
| Apr 12, 2021 | Unit 712 | Studio | $354,000 | - |
| Mar 30, 2015 | Unit 1505 | Studio | N/A | - |
| Jun 5, 2019 | Unit 408 | Studio | $375,000 | - |
| May 28, 2015 | Unit 1607 | 3BR | $1,900,000 | 1,450 |
| Jan 30, 2019 | Unit 1201 | Studio | $359,000 | - |
| Apr 17, 2014 | Unit 702 | Studio | N/A | - |
| Dec 20, 2019 | Unit 821 | Studio | $375,000 | - |
| Dec 1, 2022 | Unit 1517 | Studio | $342,000 | - |
| Dec 12, 2024 | Unit 410 | Studio | $400,000 | - |
| Aug 18, 2016 | Unit 608 | Studio | N/A | - |
| Apr 25, 2024 | Unit 1215 | Studio | $400,000 | - |
| Mar 23, 2016 | Unit 1801/1815 | 1BR | N/A | - |
| Oct 12, 2017 | Unit 403 | 1BR | $695,000 | 615 |
| Jan 27, 2025 | Unit 501 | Studio | $375,000 | 375 |
| May 11, 2017 | Unit 510 | Studio | N/A | - |
| Jul 19, 2023 | Unit 602 | 2BR | $1,425,000 | - |
| Aug 6, 2013 | Unit 412/414 | 2BR | N/A | 975 |
| Apr 10, 2019 | Unit 1517 | Studio | $340,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 1405 | Feb 12, 2019 | $1,900/mo | 0 | 1 | - |
| Unit 1405 | Mar 18, 2020 | $2,100/mo | 0 | 1 | - |
| Unit 911 | Aug 26, 2019 | $2,000/mo | 0 | 1 | - |
| Unit 305-B | Mar 17, 2023 | $2,900/mo | 1 | 1 | - |
| Unit 720 | Jun 10, 2025 | $2,750/mo | 0 | 1 | 325 |
| Unit 1806 | Apr 9, 2024 | $2,500/mo | 0 | 1 | - |
| Unit 916 | Mar 5, 2024 | $2,700/mo | 0 | 1 | - |
| Unit 1905 | Mar 11, 2024 | $2,700/mo | 0 | 1 | 425 |
| Unit 710 | Dec 29, 2022 | $2,350/mo | 0 | 1 | - |
| Unit 710 | Dec 17, 2021 | $2,200/mo | 0 | 1 | - |
| Unit 710 | Nov 1, 2019 | $2,200/mo | 0 | 1 | - |
| Unit 720 | Feb 27, 2022 | $2,100/mo | 0 | 1 | 350 |
| Unit 1204 | Oct 11, 2012 | $1,700/mo | 0 | 1 | 360 |
| Unit 1502 | Jan 28, 2013 | $1,250/mo | 0 | 1 | - |
| Unit 1502 | Dec 27, 2016 | $1,700/mo | 0 | 1 | - |
| Unit 2701 | Nov 21, 2013 | $3,200/mo | 0 | 1 | 650 |
| Unit 313 | Aug 18, 2017 | $2,800/mo | 1 | 1 | - |
| Unit 1806 | Oct 18, 2021 | $2,000/mo | 0 | 1 | - |
| Unit 720 | Sep 24, 2022 | $2,350/mo | 0 | 1 | 325 |
| Unit 313 | Sep 14, 2017 | $2,800/mo | 1 | 1 | - |
| Unit 1418 | Dec 13, 2018 | $2,250/mo | 0 | 1 | - |
| Unit 1502 | Oct 13, 2015 | $1,850/mo | 0 | 1 | - |
| Unit 101 | May 26, 2015 | $4,688/mo | 0 | 1 | 750 |
| Unit 1116 | Feb 25, 2017 | $2,100/mo | 0 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
96 St
0.46 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
High-density residential, high-rise apartments common in Manhattan.
Building Details
- Building Class
- Elevator Apartments (D4)
- Land Use
- 3
- Year Built
- 1929
- Last Altered
- 1989
- Floors
- 24
- Total Units
- 325
- Residential Units
- 323
- Gross Floor Area
- 204,463 sq ft
- Lot Area
- 13,518 sq ft
- Lot Frontage
- 115 ft
- Lot Depth
- 120 ft
- Community District
- CD 7
- City Council
- District 7
- School District
- 3
- Police Precinct
- 24
- Fire Company
- E076
- Sanitation District
- 7
- BBL
- 1018900040.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 310 RIVERSIDE DRIVE
What kind of building is 310 RIVERSIDE DRIVE?
When was 310 RIVERSIDE DRIVE built?
How many units are at 310 RIVERSIDE DRIVE?
How many apartments are currently for sale at 310 RIVERSIDE DRIVE?
What is the average price per square foot at 310 RIVERSIDE DRIVE?
What is the closest subway to 310 RIVERSIDE DRIVE?
How can I see the full sales history for 310 RIVERSIDE DRIVE?
Who should I contact about a listing at 310 RIVERSIDE DRIVE?
Who owns 310 RIVERSIDE DRIVE?
What is the BBL for 310 RIVERSIDE DRIVE?
Where can I find the deed history for 310 RIVERSIDE DRIVE?
Interested in 310 RIVERSIDE DRIVE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.