45 PARK TERRACE WEST
Manhattan · Inwood · New York, NY 10034
No open violations on record. Building is in full compliance.
What This Means for Buyers
45 PARK TERRACE WEST is a mid-size pre-war elevator apartments building with walk-up in Inwood. Inwood is Manhattan's northernmost neighborhood, offering a lush and hilly landscape that feels worlds away from the city's concrete canyons. Home to Inwood Hill Park, the last remaining natural fores... Zoned R7A, this building sits in a residential zoning district. The building has a clean compliance record with no open violations.
Inwood
Inwood is Manhattan's northernmost neighborhood, offering a lush and hilly landscape that feels worlds away from the city's concrete canyons. Home to Inwood Hill Park, the last remaining natural forest in Manhattan, the area is a haven for nature lovers. The real estate market is known for providing some of the best value in the borough, featuring spacious Art Deco cooperatives and historic pre-war buildings with views of the Hudson and Harlem Rivers.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1022430354.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-02243-0354
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Inwood and similar buildings nearby.
Active Listings in This Building
$365K
1 bed · 1 bath
Listing by Compass
$2.38M
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$1.50M
1 bed · 2 bath
Listing by Corcoran Group
$1.45M
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2.58M
2 bed · 3 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$8,750/mo
2 bed · 3 bath
Listing by R S N Y Realty LLC
$9,000/mo
2 bed · 3 bath
Listing by Engel & Volkers New York Real Estate LLC
$5,000/mo
1 bed · 1 bath
Listing by Elliman
$5,300/mo
1 bed · 2 bath
Listing by Elliman
$7,700/mo
2 bed · 3 bath
Listing by BARNES New York
$6,195/mo
1 bed · 2 bath
Listing by Weichert Properties
$4,500/mo
1 bed · 1 bath
Listing by Compass
$4,950/mo
1 bed · 2 bath
Listing by Elliman
$11,500/mo
2 bed · 2 bath
Listing by Compass
$6,500/mo
1 bed · 1 bath
Listing by Elliman
$5,950/mo
1 bed · 2 bath
Listing by Elegran LLC
$8,750/mo
2 bed · 3 bath
Listing by Engel & Volkers
$11,250/mo
2 bed · 3 bath
Listing by Compass
$7,100/mo
1 bed · 2 bath
Listing by Corcoran Group
$9,500/mo
2 bed · 3 bath
Listing by Engel & Volkers New York Real Estate LLC
$4,800/mo
1 bed · 2 bath
Listing by POG Real Estate Inc
$8,500/mo
2 bed · 3 bath
Listing by Elliman
$1/mo
2 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$10,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$5,400/mo
1 bed · 1 bath
Listing by Elliman
$6,000/mo
1 bed · 1 bath
Listing by Elliman
$4,200/mo
1 bed · 2 bath
Listing by New York Cosmpolitan Realty
$4,995/mo
1 bed · 2 bath
Listing by The Corcoran Group
$4,500/mo
1 bed · 1 bath
Listing by Compass
$4,800/mo
1 bed · 1 bath
Listing by Compass
$8,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$3,800/mo
1 bed · 1 bath
Listing by Compass
$7,500/mo
2 bed · 3 bath
Listing by Engel & Volkers New York Real Estate LLC
$4,000/mo
1 bed · 1 bath
Listing by Elliman
$11,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$12,500/mo
2 bed · 2 bath
Listing by Elliman
$5,400/mo
1 bed · 2 bath
Listing by Compass
$8,900/mo
2 bed · 3 bath
Listing by Compass
$4,350/mo
1 bed · 1 bath
Listing by Relo Redac, Inc
$6,500/mo
1 bed · 2 bath
Listing by Compass
$8,800/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$6,000/mo
1 bed · 2 bath
Listing by Compass
$2,425/mo
1 bed · 1 bath
Listing by Access Property Group Inc
$6,250/mo
1 bed · 2 bath
Listing by Compass
$6,000/mo
1 bed · 2 bath
Listing by Corcoran Group
$2,425/mo
1 bed · 1 bath
Listing by Access Property Group Inc
$4,800/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$10,000/mo
2 bed · 3 bath
Listing by Compass
$4,750/mo
1 bed · 1 bath
Listing by Compass
$5,600/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,500/mo
1 bed · 2 bath
Listing by Compass
$8,500/mo
2 bed · 3 bath
Listing by Compass
$5,500/mo
1 bed · 2 bath
Listing by Compass
$5,100/mo
1 bed · 2 bath
Listing by Compass
$5,995/mo
1 bed · 2 bath
Listing by Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 11, 2026 | Unit 1005 | 1BR | $1,055,000 | 676 |
| May 9, 2019 | Unit 2H | 1BR | $385,000 | - |
| Feb 17, 2022 | Unit 3F | 1BR | $349,000 | - |
| May 26, 2026 | Unit 1506 | 1BR | $1,500,000 | 859 |
| Mar 17, 2020 | Unit 5B | 1BR | $390,000 | - |
| Jun 27, 2023 | Unit 2F | 1BR | $389,000 | 725 |
| Oct 8, 2021 | Unit OB | 1BR | $345,000 | 935 |
| Sep 18, 2016 | Unit 2F | 1BR | N/A | 725 |
| Nov 28, 2017 | Unit 706 | 1BR | $1,495,000 | 871 |
| Aug 10, 2017 | Unit 6-E | 1BR | $367,000 | 750 |
| Jul 13, 2022 | Unit 405 | 1BR | $999,000 | - |
| Apr 27, 2018 | Unit PH1 | 2BR | $3,195,000 | 1,519 |
| May 31, 2023 | Unit 303 | 2BR | $2,025,000 | 1,440 |
| Jul 10, 2018 | Unit 406 | 1BR | $1,445,000 | 871 |
| Mar 22, 2023 | Unit 1201 | 2BR | $2,200,000 | 1,494 |
| May 13, 2022 | Unit 402 | 1BR | $1,500,000 | 927 |
| May 29, 2025 | Unit 1801 | 2BR | $2,450,000 | 1,519 |
| Jan 15, 2025 | Unit 2104 | 1BR | $1,600,000 | 970 |
| Jul 29, 2025 | Unit 1904 | 1BR | $1,665,000 | 970 |
| Dec 1, 2022 | Unit 5-F | 1BR | $339,900 | 725 |
| Feb 5, 2021 | Unit 1001 | 2BR | $2,050,000 | 1,477 |
| Aug 28, 2018 | Unit 1006 | 1BR | $1,460,000 | 859 |
| Jan 31, 2019 | Unit 1605 | 1BR | $1,310,000 | 686 |
| Dec 28, 2018 | Unit 401 | 2BR | $2,195,000 | 1,477 |
| Dec 18, 2012 | Unit 1-A | 1BR | $224,000 | 750 |
| Jun 16, 2017 | Unit 4E | 1BR | N/A | 780 |
| Feb 12, 2014 | Unit 1503 | 2BR | N/A | 1,440 |
| Jun 1, 2022 | Unit 705 | 1BR | $1,025,000 | - |
| Sep 12, 2014 | Unit 1506 | 1BR | $1,675,000 | 859 |
| Mar 19, 2025 | Unit 6G | 2BR | $509,000 | - |
| May 27, 2021 | Unit APT505 | 1BR | $995,000 | 686 |
| Feb 16, 2016 | Unit 1603 | 2BR | $2,750,000 | 1,440 |
| Dec 23, 2018 | Unit 903 | 2BR | $2,175,000 | 1,440 |
| Jun 29, 2015 | Unit 1102 | 1BR | $1,725,000 | 927 |
| Dec 17, 2014 | Unit OB | 1BR | $265,000 | 935 |
| May 24, 2017 | Unit 804 | 1BR | $1,370,000 | 900 |
| Feb 10, 2017 | Unit 506 | 1BR | $1,615,000 | 871 |
| Jan 9, 2019 | Unit 2103 | 1BR | $1,595,000 | 812 |
| Aug 23, 2017 | Unit 3-D | 2BR | $715,500 | 1,200 |
| Jan 27, 2017 | Unit 1101 | 2BR | $2,900,000 | 1,494 |
| May 8, 2014 | Unit 202 | 1BR | $1,450,000 | 958 |
| Jun 3, 2021 | Unit 901 | 2BR | $2,000,000 | 1,494 |
| Jan 24, 2014 | Unit 904 | 1BR | $1,399,500 | 913 |
| Jun 17, 2016 | Unit 1702 | 3BR | $4,500,000 | 2,211 |
| May 30, 2014 | Unit 4H | 1BR | N/A | 915 |
| Dec 10, 2024 | Unit 704 | 1BR | $1,300,000 | 913 |
| Jun 18, 2021 | Unit 3B | 1BR | $309,500 | 800 |
| Sep 8, 2013 | Unit 903 | 2BR | $2,400,000 | 1,440 |
| May 26, 2021 | Unit 505 | 1BR | $1,100,000 | 725 |
| Aug 13, 2014 | Unit 704 | 1BR | $1,601,000 | 913 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 603 | Jan 8, 2020 | $8,750/mo | 2 | 3 | 1,440 |
| Unit 1403 | Apr 6, 2022 | $9,000/mo | 2 | 3 | 1,440 |
| Unit 904 | Oct 30, 2015 | $4,800/mo | 1 | 1 | 913 |
| Unit 304 | Oct 26, 2016 | $5,300/mo | 1 | 2 | 913 |
| Unit 803 | Apr 14, 2021 | $7,700/mo | 2 | 3 | 1,440 |
| Unit 402 | Jul 21, 2022 | $6,195/mo | 1 | 2 | 927 |
| Unit 1105 | Jun 8, 2016 | $4,500/mo | 1 | 1 | - |
| Unit 1104 | Mar 17, 2014 | $4,800/mo | 1 | 2 | 913 |
| Unit 2001 | May 24, 2017 | $11,500/mo | 2 | 2 | 1,519 |
| Unit 2104 | May 2, 2014 | $6,000/mo | 1 | 1 | 970 |
| Unit 1506 | Jan 20, 2024 | $5,950/mo | 1 | 2 | 860 |
| Unit 1403 | Apr 23, 2018 | $8,750/mo | 2 | 3 | 1,480 |
| Unit 2101 | Jul 29, 2024 | $11,250/mo | 2 | 3 | 1,519 |
| Unit PH4 | Nov 8, 2024 | $7,100/mo | 1 | 2 | 970 |
| Unit 1403 | Jul 11, 2023 | $9,500/mo | 2 | 3 | 1,440 |
| Unit 604 | Sep 29, 2016 | $4,800/mo | 1 | 2 | 913 |
| Unit 801 | Oct 4, 2017 | $8,000/mo | 2 | 3 | 1,494 |
| Unit PH2002 | Sep 1, 2018 | $1/mo | 2 | 3 | 1,400 |
| Unit PH2 | Oct 16, 2024 | $10,500/mo | 2 | 3 | 1,350 |
| Unit 1904 | Nov 24, 2015 | $5,350/mo | 1 | 1 | 970 |
| Unit 1202 | Feb 8, 2016 | $6,000/mo | 1 | 1 | 927 |
| Unit 804 | Sep 9, 2020 | $4,000/mo | 1 | 2 | 906 |
| Unit 704 | Dec 23, 2016 | $4,995/mo | 1 | 2 | 913 |
| Unit 1005 | Oct 11, 2017 | $4,500/mo | 1 | 1 | - |
| Unit 1903 | Oct 17, 2017 | $4,800/mo | 1 | 1 | - |
| Unit 701 | Apr 11, 2016 | $8,500/mo | 2 | 3 | - |
| Unit 1205 | Jun 8, 2021 | $3,800/mo | 1 | 1 | - |
| Unit 1403 | Apr 16, 2021 | $7,500/mo | 2 | 3 | 1,440 |
| Unit 405 | Nov 12, 2018 | $4,000/mo | 1 | 1 | 750 |
| Unit 1101 | Dec 31, 2025 | $11,500/mo | 2 | 3 | 1,494 |
| Unit 2001 | Apr 28, 2014 | $11,000/mo | 2 | 2 | 1,519 |
| Unit 1202 | May 13, 2022 | $5,400/mo | 1 | 2 | 927 |
| Unit 2101 | Jun 8, 2021 | $8,900/mo | 2 | 3 | 1,519 |
| Unit 1605 | Jun 13, 2019 | $4,350/mo | 1 | 1 | 700 |
| Unit 204 | Jun 14, 2024 | $6,500/mo | 1 | 2 | 872 |
| Unit 501 | May 14, 2024 | $8,800/mo | 2 | 3 | 1,494 |
| Unit 904 | Feb 27, 2024 | $6,000/mo | 1 | 2 | 913 |
| Unit 1H | Nov 13, 2023 | $2,425/mo | 1 | 1 | - |
| Unit 506 | Oct 24, 2023 | $6,250/mo | 1 | 2 | 871 |
| Unit 1006 | Aug 31, 2023 | $6,000/mo | 1 | 2 | - |
| Unit 2A | Jul 27, 2023 | $2,425/mo | 1 | 1 | 800 |
| Unit 1105 | Jun 26, 2023 | $4,800/mo | 1 | 1 | - |
| Unit PH-2 | Jun 12, 2023 | $10,000/mo | 2 | 3 | 1,350 |
| Unit 1005 | Jun 8, 2023 | $4,750/mo | 1 | 1 | 676 |
| Unit PH03 | Apr 17, 2023 | $5,600/mo | 1 | 1 | 812 |
| Unit 1606 | Apr 24, 2023 | $6,500/mo | 1 | 2 | 871 |
| Unit PH-2 | Aug 26, 2021 | $8,500/mo | 2 | 3 | 1,330 |
| Unit 904 | Feb 7, 2023 | $5,500/mo | 1 | 2 | 913 |
| Unit 904 | Apr 4, 2017 | $5,100/mo | 1 | 2 | 913 |
| Unit 1006 | Sep 22, 2022 | $5,995/mo | 1 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
215 St
0.20 mi away
Inwood-207 St
0.21 mi away
207 St
0.43 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Residential zoning district.
Building Details
- Building Class
- Elevator Apartments (D4)
- Land Use
- 3
- Year Built
- 1940
- Floors
- 6
- Total Units
- 48
- Gross Floor Area
- 47,180 sq ft
- Lot Area
- 10,000 sq ft
- Lot Frontage
- 100 ft
- Lot Depth
- 100 ft
- Community District
- CD 12
- City Council
- District 10
- School District
- 6
- Police Precinct
- 34
- Fire Company
- E095
- Sanitation District
- 12
- BBL
- 1022430354.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 45 PARK TERRACE WEST
What kind of building is 45 PARK TERRACE WEST?
When was 45 PARK TERRACE WEST built?
How many units are at 45 PARK TERRACE WEST?
How many apartments are currently for sale at 45 PARK TERRACE WEST?
What is the average price per square foot at 45 PARK TERRACE WEST?
What is the closest subway to 45 PARK TERRACE WEST?
How can I see the full sales history for 45 PARK TERRACE WEST?
Who should I contact about a listing at 45 PARK TERRACE WEST?
Who owns 45 PARK TERRACE WEST?
What is the BBL for 45 PARK TERRACE WEST?
Where can I find the deed history for 45 PARK TERRACE WEST?
Interested in 45 PARK TERRACE WEST?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.