Milton Coste

Licensed Real Estate Associate Broker

(917) 416-7433
Chelsea real estate

Chelsea Market Update: April 2026

Milton Coste Live from REBNY/RLS March 31, 2026
Milton Coste

Milton Coste

Licensed Associate Broker at Keller Williams NYC

NY License #10401274378 | (917) 416-7433

Chelsea recorded 38 closed sales in the last 30 days at a median close price of $1.92M. Active inventory stands at 275 listings with a median asking price of $1.95M ($1,852/sqft). Condos dominate at 61% of inventory. 23.0% price reductions among active listings. 19 new listings hit the market this week, while 150 properties are under contract. At current absorption rates, Chelsea has approximately 7.2 months of supply, making it a buyer's market. As a Chelsea specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Chelsea, call me at (917) 416-7433 for a personalized market analysis.

275

Active Listings

$1.95M

Median Asking

38

Sold (30 Days)

7.2

Months of Supply

Price Trends

Inventory Breakdown

Metric Value
Active Listings 275
Pending Sales 150
Median Asking Price $1.95M
Median Price/Sqft $1,852
Avg Days on Market N/A
New This Week 19
Price Reduced 46 (23.0%)
Sold (Last 30 Days) 38
Sold (Last 90 Days) 105
Median Sale Price (90d) $1.92M
Sale-to-List Ratio 99.2%
Months of Supply 7.2 (buyer's market)

Property Mix

Condo 61% (121) Co-op 35% (69) Condop 2% (4)

Recent Transactions

140 W 22nd Street #9A 140 W 22nd Street #9A, Apt 9A $1,520,000 1 BR Mar 31, 2026
410 W 24th Street #11L 410 W 24th Street #11L, Apt 11L $1,300,000 2 BR Mar 31, 2026
500 W 25th Street #8 500 W 25th Street #8, Apt 8 $4,225,000 3 BR Mar 31, 2026
100 11th Avenue #9D 100 11th Avenue #9D, Apt 9D $3,110,000 2 BR Mar 27, 2026
245 W 19th Street #PH4 245 W 19th Street #PH4, Apt PH4 $2,900,000 2 BR Mar 27, 2026
263 9th Avenue #5B 263 9th Avenue #5B, Apt 5B $2,235,000 2 BR Mar 27, 2026
410 W 24th Street #4J 410 W 24th Street #4J, Apt 4J $1,555,000 2 BR Mar 24, 2026
517 W 29th Street #2E 517 W 29th Street #2E, Apt 2E $1,140,000 1 BR Mar 26, 2026
400 W 23rd Street #6JK 400 W 23rd Street #6JK, Apt 6JK $1,865,000 4 BR Mar 26, 2026
223 W 21st Street #1M 223 W 21st Street #1M, Apt 1M $775,000 2 BR Mar 16, 2026
244 W 23rd Street #5B 244 W 23rd Street #5B, Apt 5B $1,665,000 2 BR Mar 12, 2026
101 W 24th Street #19D 101 W 24th Street #19D, Apt 19D $2,750,000 2 BR Mar 25, 2026
201 W 16th Street #1A 201 W 16th Street #1A, Apt 1A $995,000 1 BR Mar 18, 2026
522 W 29th Street #B3 522 W 29th Street #B3, Apt B3 $4,275,000 3 BR Mar 23, 2026
459 W 18TH Street #1 459 W 18TH Street #1, Apt 1 $884,500 2 BR Mar 19, 2026
465 W 23RD Street #3C 465 W 23RD Street #3C, Apt 3C $945,000 1 BR Mar 23, 2026
252 7TH Avenue #16J 252 7TH Avenue #16J, Apt 16J $2,175,000 2 BR Mar 24, 2026
250 W 27th Street #5K 250 W 27th Street #5K, Apt 5K $550,000 Studio Mar 24, 2026
237 W 15TH Street #2C 237 W 15TH Street #2C, Apt 2C $720,000 2 BR Mar 23, 2026
155 W 15th Street #2I 155 W 15th Street #2I, Apt 2I $872,500 1 BR Mar 11, 2026
100 11TH Avenue #3B 100 11TH Avenue #3B, Apt 3B $860,000 Studio Mar 11, 2026
500 W 18TH Street #WEST5B 500 W 18TH Street #WEST5B, Apt WEST5B $3,150,000 1 BR Mar 13, 2026
405 W 23RD Street #8H 405 W 23RD Street #8H, Apt 8H $510,000 Studio Mar 18, 2026
215 W 28TH Street #2C 215 W 28TH Street #2C, Apt 2C $2,350,000 2 BR Mar 16, 2026
540 W 28th Street #9C 540 W 28th Street #9C, Apt 9C $1,190,000 1 BR Mar 17, 2026
500 W 18TH Street #WEST_21D 500 W 18TH Street #WEST_21D, Apt WEST_21D $6,230,000 2 BR Mar 16, 2026
181 7TH Avenue #16B 181 7TH Avenue #16B, Apt 16B $1,850,000 2 BR Mar 16, 2026
170 W 23RD Street #5N 170 W 23RD Street #5N, Apt 5N $970,000 1 BR Mar 16, 2026
350 W 20th Street #3R 350 W 20th Street #3R, Apt 3R $640,000 1 BR Mar 5, 2026
365 W 20TH Street #7A 365 W 20TH Street #7A, Apt 7A $740,000 1 BR Mar 12, 2026

Rental Market

20

Closed Rentals (30 Days)

$6,735/mo

Median Rent

Type Count Median Rent Range
Studio 5 $3,500/mo $3,200 - $4,731
1 BR 8 $6,990/mo $4,750 - $8,300
2 BR Limited data Limited data Limited data
3+ BR 5 $20,000/mo $5,500 - $25,000

Recent Transactions

311 W 17th Street #3A 311 W 17th Street #3A, Apt 3A $7,350/mo 1 BR Mar 31, 2026
532 W 20TH Street #7 532 W 20TH Street #7, Apt 7 $25,000/mo 3 BR Mar 30, 2026
420 W 23RD Street #6D 420 W 23RD Street #6D, Apt 6D $7,500/mo 2 BR Mar 30, 2026
250 W 19th Street #14B 250 W 19th Street #14B, Apt 14B $5,531/mo 1 BR Mar 27, 2026
307 W 29th Street #2b 307 W 29th Street #2b, Apt 2b $3,200/mo Studio Mar 24, 2026
527 W 27TH Street #4B 527 W 27TH Street #4B, Apt 4B $8,300/mo 1 BR Mar 18, 2026
255 W 14th Street #3C 255 W 14th Street #3C, Apt 3C $3,500/mo Studio Mar 17, 2026
255 W 14th Street #2A 255 W 14th Street #2A, Apt 2A $4,750/mo 1 BR Mar 17, 2026
540 W 28TH Street #12C/PHD 540 W 28TH Street #12C/PHD, Apt 12C/PHD $20,000/mo 3 BR Mar 12, 2026
335 8TH Avenue #619 335 8TH Avenue #619, Apt 619 $7,010/mo 1 BR Mar 12, 2026
335 8TH Avenue #621 335 8TH Avenue #621, Apt 621 $6,970/mo 1 BR Mar 12, 2026
335 8TH Avenue #507 335 8TH Avenue #507, Apt 507 $7,150/mo 1 BR Mar 12, 2026
335 8TH Avenue #226 335 8TH Avenue #226, Apt 226 $4,731/mo Studio Mar 12, 2026
466 W 23rd Street #1B 466 W 23rd Street #1B, Apt 1B $3,750/mo Studio Mar 8, 2026
456 W 22nd Street #3b 456 W 22nd Street #3b, Apt 3b $3,300/mo Studio Mar 8, 2026
454 W 22nd Street #3C 454 W 22nd Street #3C, Apt 3C $5,500/mo 3 BR Mar 8, 2026
313 W 29th Street #C 313 W 29th Street #C, Apt C $6,500/mo 3 BR Mar 8, 2026
450 W 17TH Street #1009 450 W 17TH Street #1009, Apt 1009 $5,600/mo 1 BR Mar 7, 2026
100 11th Avenue #11B 100 11th Avenue #11B, Apt 11B $20,000/mo 2 BR Mar 8, 2026
100 11th Avenue #16A 100 11th Avenue #16A, Apt 16A $25,000/mo 3 BR Mar 8, 2026

Want this report in your inbox?

Get monthly market updates for Chelsea delivered free.

Active Listings in Chelsea

View All
RLS at REBNY Data provided by the RLS at REBNY

This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.

Call Milton WhatsApp