East Harlem recorded 5 closed sales in the last 30 days at a median close price of $680K. Active inventory stands at 52 listings with a median asking price of $773K ($871/sqft). Condos dominate at 62% of inventory. 44.2% price reductions among active listings. 5 new listings hit the market this week, while 26 properties are under contract. At current absorption rates, East Harlem has approximately 10.4 months of supply, making it a buyer's market. As a East Harlem specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in East Harlem, call me at (917) 416-7433 for a personalized market analysis.
East Harlem Market Update: April 2026
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10401274378 | (917) 416-7433
52
Active Listings
$773K
Median Asking
5
Sold (30 Days)
10.4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 52 |
| Pending Sales | 26 |
| Median Asking Price | $773K |
| Median Price/Sqft | $871 |
| Avg Days on Market | N/A |
| New This Week | 5 |
| Price Reduced | 23 (44.2%) |
| Sold (Last 30 Days) | 5 |
| Sold (Last 90 Days) | 11 |
| Median Sale Price (90d) | $680K |
| Sale-to-List Ratio | 99.5% |
| Months of Supply | 10.4 (buyer's market) |
Property Mix
Recent Transactions
|
|
346 E 119TH Street #3B, Apt 3B | $560,000 | 1 BR | Mar 27, 2026 |
|
|
1399 PARK Avenue #16B, Apt 16B | $1,855,000 | 4 BR | Mar 31, 2026 |
|
|
181 E 101ST Street #809, Apt 809 | $1,100,000 | 3 BR | Mar 18, 2026 |
|
|
353 E 104TH Street #9A, Apt 9A | $665,000 | 2 BR | Mar 12, 2026 |
|
|
181 E 101st Street #803, Apt 803 | $850,000 | 2 BR | Jun 17, 2026 |
Rental Market
6
Closed Rentals (30 Days)
$4,075/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | 3 | $4,400/mo | $3,495 - $4,750 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
2319 3RD Avenue #605, Apt 605 | $4,657/mo | 3 BR | Mar 24, 2026 |
|
|
2132 2ND Avenue #3B, Apt 3B | $4,400/mo | 2 BR | Mar 23, 2026 |
|
|
1975 Madison Avenue #216, Apt 216 | $3,294/mo | 1 BR | Mar 17, 2026 |
|
|
1975 Madison Avenue #212, Apt 212 | $3,750/mo | 1 BR | Mar 16, 2026 |
|
|
2319 3RD Avenue #519, Apt 519 | $4,750/mo | 2 BR | Mar 18, 2026 |
|
|
69 E 125th Street #10A, Apt 10A | $3,495/mo | 2 BR | Mar 9, 2026 |
Want this report in your inbox?
Get monthly market updates for East Harlem delivered free.
Active Listings in East Harlem
View All$625,000
317 E 111TH Street #3C
$595,000
346 E 119TH Street #5B
$695,000
161 E 110TH Street #4J
$599,000
1885 LEXINGTON Avenue #3E
$149,000
424 E 115TH Street #4B
$799,000
181 E 101ST Street #808
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.