Greenpoint recorded 5 closed sales in the last 30 days at a median close price of $1.80M. Active inventory stands at 65 listings with a median asking price of $1.70M ($1,446/sqft). Condos dominate at 77% of inventory. 30.8% price reductions among active listings. 2 new listings hit the market this week, while 35 properties are under contract. At current absorption rates, Greenpoint has approximately 13 months of supply, making it a buyer's market. As a Greenpoint specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Greenpoint, call me at (917) 416-7433 for a personalized market analysis.
Greenpoint Market Report May 2026: $1.70M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
65
Active Listings
$1.70M
Median Asking
5
Sold (30 Days)
13
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 65 |
| Pending Sales | 35 |
| Median Asking Price | $1.70M |
| Median Price/Sqft | $1,446 |
| Avg Days on Market | N/A |
| New This Week | 2 |
| Price Reduced | 20 (30.8%) |
| Sold (Last 30 Days) | 5 |
| Sold (Last 90 Days) | 29 |
| Median Sale Price (90d) | $1.80M |
| Sale-to-List Ratio | 99.9% |
| Months of Supply | 13 (buyer's market) |
Property Mix
Recent Transactions
|
|
100 ENGERT Avenue #2E, Apt 2E | $1,060,000 | 1 BR | Oct 20, 2026 |
|
|
150A DIAMOND Street | $2,000,000 | 5 BR | Oct 27, 2026 |
|
|
149 HURON Street #1A, Apt 1A | $875,000 | Studio | Oct 15, 2026 |
|
|
182 RUSSELL Street | $1,850,000 | 5 BR | Oct 15, 2026 |
|
|
108 India Street #2A, Apt 2A | $2,595,000 | 3 BR | Oct 13, 2026 |
Rental Market
8
Closed Rentals (30 Days)
$4,770/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | Limited data | Limited data | Limited data |
| 1 BR | 6 | $4,770/mo | $3,600 - $7,350 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
233 KENT Street #1, Apt 1 | $8,200/mo | 2 BR | Oct 22, 2026 |
|
|
18 INDIA Street #647P, Apt 647P | $6,025/mo | 1 BR | Oct 22, 2026 |
|
|
183 MC GUINNESS Boulevard #4B, Apt 4B | $4,200/mo | 1 BR | Oct 22, 2026 |
|
|
18 INDIA Street #1010N, Apt 1010N | $4,805/mo | 1 BR | Oct 21, 2026 |
|
|
223 Franklin Street #4R, Apt 4R | $3,600/mo | 1 BR | Oct 19, 2026 |
|
|
65 Dupont Street #802, Apt 802 | $3,526/mo | Studio | Oct 14, 2026 |
|
|
18 INDIA Street #710N, Apt 710N | $4,735/mo | 1 BR | Oct 15, 2026 |
|
|
860 LORIMER Street #5G, Apt 5G | $7,350/mo | 1 BR | Oct 9, 2026 |
Want this report in your inbox?
Get monthly market updates for Greenpoint delivered free.
Active Listings in Greenpoint
View All$2,600,000
1080 Lorimer Street #1F
$1,850,000
21 INDIA Street #36D
$575,000
216 CALYER Street #1A
$1,995,000
205 Freeman Street #PH4A
$1,795,000
50 Greenpoint Avenue #PHB
$2,995,000
12 McGuinness Boulevard S #PH7
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.