Midtown West had no recorded closed sales in the last 30 days. Active inventory stands at 33 listings with a median asking price of $995K ($1,662/sqft). Condos dominate at 82% of inventory. 27.3% price reductions among active listings. 1 new listing hit the market this week, while 14 properties are under contract. As a Midtown West specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Midtown West, call me at (917) 416-7433 for a personalized market analysis.
Midtown West Market Report November 2026: $995K Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
33
Active Listings
$995K
Median Asking
0
Sold (30 Days)
N/A
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 33 |
| Pending Sales | 14 |
| Median Asking Price | $995K |
| Median Price/Sqft | $1,662 |
| Avg Days on Market | N/A |
| New This Week | 1 |
| Price Reduced | 9 (27.3%) |
| Sold (Last 30 Days) | 0 |
| Sold (Last 90 Days) | 5 |
| Median Sale Price (90d) | $1.43M |
| Sale-to-List Ratio | 95.5% |
| Months of Supply | N/A |
Property Mix
No closed sales recorded in the last 30 days for Midtown West.
Rental Market
11
Closed Rentals (30 Days)
$3,300/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $3,300/mo | $2,950 - $4,028 |
| 1 BR | Limited data | Limited data | Limited data |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
400 W 45th Street #3F, Apt 3F | $3,000/mo | Studio | Oct 28, 2026 |
|
|
369 W 35th Street #1, Apt 1 | $6,100/mo | 3 BR | Oct 26, 2026 |
|
|
337 W 43rd Street #2DD, Apt 2DD | $3,300/mo | Studio | Oct 21, 2026 |
|
|
157 W 57th Street #47-B, Apt 47-B | $35,000/mo | 2 BR | Oct 20, 2026 |
|
|
260 W 52nd Street #14-D, Apt 14-D | $4,028/mo | Studio | Oct 20, 2026 |
|
|
462 9th Avenue #2, Apt 2 | $3,195/mo | 1 BR | Oct 19, 2026 |
|
|
353 W 44th Street #2CC, Apt 2CC | $2,950/mo | Studio | Oct 15, 2026 |
|
|
442 W 57th Street #4G, Apt 4G | $3,995/mo | Studio | Oct 12, 2026 |
|
|
337 W 43rd Street #3DD, Apt 3DD | $3,300/mo | Studio | Oct 12, 2026 |
|
|
357 W 53rd Street #2E, Apt 2E | $3,000/mo | 1 BR | Oct 7, 2026 |
|
|
749 9th Avenue #206, Apt 206 | $6,750/mo | 3 BR | Oct 8, 2026 |
Want this report in your inbox?
Get monthly market updates for Midtown West delivered free.
Active Listings in Midtown West
View All$2,025,000
135 W 52nd Street #12-A
$1,895,000
322 W 57th Street #43K
$475,000
400 W 58th Street #5G
$2,250,000
247 W 46th Street #4001
$579,000
205 W 57th Street #2-CB
$12,091,500
20 W 53rd Street #47-A
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.