Upper West Side recorded 85 closed sales in the last 30 days at a median close price of $1.67M. Active inventory stands at 538 listings with a median asking price of $1.70M ($1,611/sqft). Co-ops dominate at 47% of inventory. 26.5% price reductions among active listings. 28 new listings hit the market this week, while 383 properties are under contract. At current absorption rates, Upper West Side has approximately 6.3 months of supply, making it a buyer's market. As a Upper West Side specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Upper West Side, call me at (917) 416-7433 for a personalized market analysis.
Upper West Side Market Update: April 2026
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10401274378 | (917) 416-7433
538
Active Listings
$1.70M
Median Asking
85
Sold (30 Days)
6.3
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 538 |
| Pending Sales | 383 |
| Median Asking Price | $1.70M |
| Median Price/Sqft | $1,611 |
| Avg Days on Market | N/A |
| New This Week | 28 |
| Price Reduced | 53 (26.5%) |
| Sold (Last 30 Days) | 85 |
| Sold (Last 90 Days) | 181 |
| Median Sale Price (90d) | $1.67M |
| Sale-to-List Ratio | 99.8% |
| Months of Supply | 6.3 (buyer's market) |
Property Mix
Recent Transactions
|
|
310 W 92ND Street | $5,400,000 | 6 BR | Mar 30, 2026 |
|
|
720 W END Avenue #7M, Apt 7M | $3,600,000 | 3 BR | Mar 31, 2026 |
|
|
205 W 76TH Street #PH1C, Apt PH1C | $8,000,000 | 4 BR | Mar 31, 2026 |
|
|
1 W 72ND Street #55, Apt 55 | $5,250,000 | 3 BR | Mar 31, 2026 |
|
|
61 W 62nd Street #17L, Apt 17L | $790,000 | 1 BR | Mar 19, 2026 |
|
|
235 W 75th Street #705, Apt 705 | $4,800,000 | 4 BR | Mar 31, 2026 |
|
|
1 W 67th Street #608, Apt 608 | $1,300,000 | 1 BR | Mar 20, 2026 |
|
|
360 CENTRAL Park #8A/9A, Apt 8A/9A | $6,850,000 | 4 BR | Mar 18, 2026 |
|
|
111 W 94TH Street #2G, Apt 2G | $995,000 | 1 BR | Mar 30, 2026 |
|
|
250 W 96th Street #PHC, Apt PHC | $11,850,000 | 4 BR | Mar 30, 2026 |
|
|
46 W 95TH Street #7C, Apt 7C | $1,010,000 | 2 BR | Mar 30, 2026 |
|
|
322 W 72nd Street #3D, Apt 3D | $1,305,000 | 2 BR | Mar 30, 2026 |
|
|
5 Riverside Drive #12B, Apt 12B | $1,235,000 | 1 BR | Mar 30, 2026 |
|
|
225 W 83rd Street #19A, Apt 19A | $1,150,000 | 1 BR | Mar 10, 2026 |
|
|
225 Central Park #919, Apt 919 | $450,000 | Studio | Mar 30, 2026 |
|
|
609 Columbus Avenue #14C, Apt 14C | $750,000 | 2 BR | Mar 24, 2026 |
|
|
174 W 76TH Street #3H, Apt 3H | $1,999,990 | 2 BR | Mar 27, 2026 |
|
|
16 W 77th Street #16E, Apt 16E | $7,900,000 | 3 BR | Mar 26, 2026 |
|
|
101 W 87TH Street #605, Apt 605 | $3,725,000 | 3 BR | Mar 27, 2026 |
|
|
126 W 78th Street | $5,795,000 | 8 BR | Mar 20, 2026 |
|
|
230 Central Park #8E, Apt 8E | $4,450,000 | 4 BR | Mar 26, 2026 |
|
|
205 W 95th Street #1B, Apt 1B | $560,000 | 1 BR | Mar 26, 2026 |
|
|
250 W 96th Street #3F, Apt 3F | $1,810,000 | 1 BR | Mar 27, 2026 |
|
|
300 CENTRAL Park #2J, Apt 2J | $3,250,000 | 3 BR | Mar 26, 2026 |
|
|
15 W 72ND Street #11C, Apt 11C | $1,975,000 | 2 BR | Mar 25, 2026 |
|
|
5 RIVERSIDE Drive #11C, Apt 11C | $1,700,000 | 2 BR | Mar 20, 2026 |
|
|
150 W End Avenue #25J, Apt 25J | $496,500 | Studio | Mar 16, 2026 |
|
|
27 W 72ND Street #209, Apt 209 | $1,075,000 | 1 BR | Mar 25, 2026 |
|
|
40 W 83RD Street | $6,550,000 | 5 BR | Mar 13, 2026 |
|
|
201 W 70th Street #39KL, Apt 39KL | $2,800,000 | 4 BR | Mar 24, 2026 |
Rental Market
15
Closed Rentals (30 Days)
$4,500/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 3 | $3,600/mo | $2,850 - $4,500 |
| 1 BR | 9 | $4,500/mo | $3,195 - $6,200 |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
205 W 88th Street #5B, Apt 5B | $4,500/mo | 1 BR | Mar 30, 2026 |
|
|
140 W 79TH Street #4D, Apt 4D | $3,900/mo | 1 BR | Mar 23, 2026 |
|
|
126 W 73RD Street #5D, Apt 5D | $5,000/mo | 1 BR | Mar 23, 2026 |
|
|
155 Riverside Drive #10C, Apt 10C | $3,600/mo | Studio | Mar 24, 2026 |
|
|
27 W 96th Street #11A, Apt 11A | $1,200/mo | 4 BR | Mar 25, 2026 |
|
|
19 W 73RD Street #4B, Apt 4B | $8,400/mo | 2 BR | Mar 18, 2026 |
|
|
306 W 80TH Street #4A, Apt 4A | $3,495/mo | 1 BR | Mar 11, 2026 |
|
|
145 W 67th Street #6E, Apt 6E | $6,000/mo | 1 BR | Mar 9, 2026 |
|
|
205 W 88th Street #2G, Apt 2G | $2,850/mo | Studio | Mar 9, 2026 |
|
|
205 W 76TH Street #5K, Apt 5K | $4,500/mo | Studio | Mar 5, 2026 |
|
|
303 W 106th Street #12A, Apt 12A | $3,195/mo | 1 BR | Mar 7, 2026 |
|
|
365 W END Avenue #8E, Apt 8E | $4,500/mo | 1 BR | Mar 6, 2026 |
|
|
76 W 86th Street #2F, Apt 2F | $5,350/mo | 1 BR | Mar 5, 2026 |
|
|
145 W 67th Street #4E, Apt 4E | $6,200/mo | 1 BR | Mar 4, 2026 |
|
|
145 W 67th Street #26G, Apt 26G | $11,500/mo | 3 BR | Mar 3, 2026 |
Want this report in your inbox?
Get monthly market updates for Upper West Side delivered free.
Active Listings in Upper West Side
View All$730,000
504-510 W 110th Street #3A
$765,000
382 Central Park #16-U
$2,995,000
250 W 90TH Street #10BC
$695,000
2109 BROADWAY #13129
$7,200,000
50 Riverside Boulevard #10L
$4,100,000
555 W 59th Street #TH3C
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.