SMS:+19174167433
Bronx · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$785K
4 bed · 2 bath
Listing by Hauseit LLC
$1.99M
4 bed · 3 bath
Listing by Brown Harris Stevens Riverdale LLC
$585K
3 bed · 2 bath
Listing by Compass
$650K
3 bed · 2 bath
Listing by Compass
$815K
0 bed · 2 bath
Listing by R New York
$279K
2 bed · 1 bath
Listing by Robert E Hill Inc
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$2,195/mo
1 bed · 1 bath
Listing by Sovereign Associates Inc
$3,200/mo
2 bed · 1 bath
Listing by R New York
$3,000/mo
2 bed · 1 bath
Listing by CORE Group Marketing LLC
$3,000/mo
2 bed · 1 bath
Listing by Keller Williams NYC
$2,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$2,995/mo
2 bed · 1 bath
Listing by Spire Group Inc
$2,700/mo
1 bed · 1 bath
Listing by Bizzarro Agency LLC
$4,250/mo
4 bed · 4 bath
Listing by Bizzarro Agency LLC
$2,200/mo
0 bed · 1 bath
Listing by Bohemia Realty Group LLC
$2,800/mo
2 bed · 2 bath
Listing by Nest Seekers LLC
$3,300/mo
1 bed · 1 bath
Listing by Bohemia Realty Group LLC
$2,350/mo
1 bed · 1 bath
Listing by Bohemia Realty Group LLC
$2,541/mo
0 bed · 1 bath
Listing by Bohemia Realty Group LLC
$2,400/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$2,200/mo
1 bed · 1 bath
Listing by VORO NYC
$2,800/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$2,567/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,500/mo
2 bed · 1 bath
Listing by Bond New York Properties LLC
$4,200/mo
3 bed · 2 bath
Listing by Corcoran Group
$3,275/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,862/mo
2 bed · 1 bath
Listing by Corcoran Group
$1,550/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$1,453/mo
1 bed · 1 bath
Listing by Compass
$2,650/mo
2 bed · 2 bath
Listing by Corcoran Group
$1,790/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,000/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,600/mo
2 bed · 2 bath
Listing by Peter Ashe
$4,250/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,700/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,400/mo
2 bed · 2 bath
Listing by Compass
$2,650/mo
2 bed · 2 bath
Listing by Corcoran Group
$2,800/mo
3 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,025/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$1,950/mo
1 bed · 1 bath
Listing by Tyler Vincent Real Estate Inc
$2,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,900/mo
2 bed · 1 bath
Listing by Corcoran Group
$2,600/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,400/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,900/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,695/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,692/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,995/mo
2 bed · 1 bath
Listing by Corcoran Group
$4,400/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,595/mo
2 bed · 2 bath
Listing by NOVO LIVING LLC
$2,300/mo
2 bed · 1 bath
Listing by Keller Williams NYC
$3,500/mo
3 bed · 2 bath
Listing by Compass
$4,750/mo
3 bed · 3 bath
Listing by Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 27, 2026 | Unit 15F | Studio | $220,000 | 600 |
| Jul 25, 2026 | Unit 6E | 1BR | $220,000 | - |
| Jul 10, 2026 | Unit MULTI | 6BR | $1,100,000 | - |
| Jul 16, 2026 | Unit 2AA | 3BR | $417,000 | - |
| Jul 13, 2026 | Unit 2F/2G | 2BR | $390,000 | - |
| Jul 14, 2026 | Unit 10K | 1BR | $325,000 | - |
| Jul 10, 2026 | Unit 14T | 1BR | $405,000 | - |
| Jun 16, 2026 | View | 4BR | $925,000 | 1,782 |
| Jul 9, 2026 | View | 3BR | $625,000 | 1,531 |
| Jul 8, 2026 | Unit 11B | 1BR | $230,000 | 675 |
| May 29, 2026 | Unit 7-L | 2BR | $178,728 | - |
| Jul 8, 2026 | View | 6BR | $887,500 | 4,128 |
| Jul 7, 2026 | Unit 5F | 1BR | $360,000 | - |
| Jul 1, 2026 | Unit 7D | 2BR | $359,000 | - |
| Jul 2, 2026 | Unit 2E | 2BR | $455,000 | 1,200 |
| Jul 2, 2026 | Unit 5CC | 1BR | $230,000 | 850 |
| Jun 30, 2026 | Unit 8CC | 1BR | $219,000 | - |
| Jun 22, 2026 | Unit 2-A | 4BR | $655,931 | 3,000 |
| Jun 29, 2026 | View | 4BR | $575,000 | 1,350 |
| Jun 25, 2026 | Unit 7AS | 2BR | $519,000 | - |
| Jun 25, 2026 | View | 5BR | $765,000 | - |
| Jun 24, 2026 | Unit 4E | 2BR | $440,000 | 900 |
| Jun 24, 2026 | View | 5BR | $2,300,000 | 4,700 |
| Jun 24, 2026 | View | 3BR | $995,000 | 2,740 |
| Sep 16, 2025 | Unit 16E | 1BR | $170,000 | - |
| Jun 22, 2026 | Unit A7 | 2BR | $499,999 | 1,350 |
| Jun 16, 2026 | Unit 3E | 2BR | $230,000 | - |
| Jun 16, 2026 | Unit 1N | Studio | $135,000 | 700 |
| Jun 15, 2026 | Unit 4A | 3BR | $475,000 | 1,400 |
| Jun 11, 2026 | Unit 1D | Studio | $138,000 | - |
| Jun 11, 2026 | Unit 7A | 1BR | $425,000 | 800 |
| Jun 11, 2026 | Unit 7G | 2BR | $317,500 | 755 |
| Jun 10, 2026 | Unit 2B | 3BR | $695,000 | - |
| Jun 10, 2026 | Unit 3DE | 2BR | $535,000 | 1,100 |
| May 4, 2026 | Unit 54 | Studio | $125,000 | - |
| Jun 4, 2026 | Unit 7C | 1BR | $220,000 | 850 |
| Jun 2, 2026 | Unit 3B | 1BR | $239,000 | 950 |
| May 28, 2026 | Unit 4K | 2BR | $349,000 | 1,100 |
| May 30, 2026 | View | 5BR | $900,000 | 4,300 |
| Nov 25, 2025 | View | 4BR | $794,000 | - |
| May 28, 2026 | Unit 6-L | 2BR | $176,455 | - |
| May 28, 2026 | Unit 5-J | 3BR | $420,000 | - |
| May 15, 2026 | Unit 7A | 1BR | $225,000 | - |
| Jun 17, 2025 | Unit 6-G | 2BR | $360,000 | 1,400 |
| May 5, 2026 | Unit 63 | 3BR | $805,000 | 1,857 |
| May 22, 2026 | View | 6BR | $4,350,000 | 8,200 |
| May 21, 2026 | Unit 1-B | 2BR | $165,085 | - |
| May 21, 2026 | Unit 1A | 2BR | $260,000 | 800 |
| May 21, 2026 | Unit 2X | 2BR | $290,000 | 900 |
| May 20, 2026 | Unit 8H | 3BR | $775,000 | 1,375 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 3A | Oct 22, 2025 | $2,195/mo | 1 | 1 | 500 |
| Unit WEST | Oct 16, 2025 | $3,200/mo | 2 | 1 | 1,053 |
| Unit A | Oct 17, 2025 | $2,914/mo | 2 | 1 | - |
| Unit 2 | Oct 10, 2025 | $3,058/mo | 2 | 1 | - |
| Unit 1 | May 30, 2025 | $2,500/mo | 1 | 1 | - |
| Unit 1 | Sep 23, 2025 | $2,995/mo | 2 | 1 | - |
| Unit A | Sep 4, 2025 | $2,700/mo | 1 | 1 | - |
| Unit B | Jul 25, 2025 | $4,250/mo | 4 | 4 | - |
| Unit 1108 | Mar 5, 2025 | $2,200/mo | 0 | 1 | 402 |
| Unit 3 | Jul 23, 2025 | $2,800/mo | 2 | 2 | 1,000 |
| Unit 1201 | Jul 15, 2025 | $3,300/mo | 1 | 1 | 658 |
| Unit 205 | Oct 3, 2024 | $2,350/mo | 1 | 1 | 490 |
| Unit 808 | Aug 3, 2024 | $2,541/mo | 0 | 1 | 402 |
| Unit 1ST FLOOR | Jun 22, 2025 | $2,400/mo | 1 | 1 | - |
| Unit G | Jun 13, 2025 | $2,200/mo | 1 | 1 | 900 |
| Unit 2NDFLOOR | Jun 1, 2025 | $2,800/mo | 3 | 2 | - |
| Unit 6J | Jun 5, 2025 | $3,500/mo | 2 | 2 | 1,250 |
| Unit 53B | Jun 5, 2025 | $2,567/mo | 1 | 1 | - |
| Unit 6C | Jun 6, 2025 | $2,500/mo | 2 | 1 | - |
| Unit 62A | Jun 2, 2025 | $4,200/mo | 3 | 2 | - |
| Unit 15A | Jun 4, 2025 | $3,275/mo | 1 | 1 | - |
| Unit 61B | May 29, 2025 | $2,862/mo | 2 | 1 | 1,000 |
| Unit 1A | Jun 6, 2025 | $1,550/mo | 0 | 1 | - |
| Unit 1 | May 27, 2025 | $4,500/mo | 2 | 3 | 2,500 |
| Unit 5C | May 30, 2025 | $1,453/mo | 1 | 1 | - |
| Unit 2 | May 22, 2025 | $2,650/mo | 2 | 2 | - |
| Unit 5F | May 19, 2025 | $1,790/mo | 0 | 1 | - |
| Unit B6 | May 25, 2025 | $2,000/mo | 1 | 1 | - |
| Unit 1-BW | May 15, 2025 | $3,600/mo | 2 | 2 | - |
| Unit 5L | May 20, 2025 | $4,250/mo | 2 | 2 | - |
| Unit 33D | May 15, 2025 | $2,700/mo | 1 | 1 | 900 |
| Unit 2C | Feb 22, 2025 | $3,400/mo | 2 | 2 | - |
| Unit 2 | Nov 19, 2024 | $2,650/mo | 2 | 2 | - |
| Unit 2 | May 1, 2025 | $2,800/mo | 3 | 1 | - |
| Unit 13N | May 6, 2025 | $3,025/mo | 0 | 1 | - |
| Unit 1C | Apr 30, 2025 | $2,600/mo | 1 | 1 | 713 |
| Unit 1 | May 1, 2025 | $1,950/mo | 1 | 1 | 700 |
| Unit 6D | Apr 30, 2025 | $2,600/mo | 1 | 1 | - |
| Unit 3C | Apr 30, 2025 | $2,900/mo | 2 | 1 | - |
| Unit 5A | May 4, 2025 | $2,600/mo | 1 | 1 | 972 |
| Unit 3F | May 4, 2025 | $3,400/mo | 2 | 2 | 1,100 |
| Unit 19K | Apr 21, 2025 | $3,900/mo | 2 | 2 | - |
| Unit 21F | Apr 23, 2025 | $2,695/mo | 1 | 1 | - |
| Unit 18M | Apr 23, 2025 | $3,692/mo | 2 | 2 | - |
| Unit B | Apr 23, 2025 | $2,995/mo | 2 | 1 | - |
| Unit PHM | Apr 21, 2025 | $4,400/mo | 2 | 2 | - |
| Unit 4A | Apr 14, 2025 | $4,595/mo | 2 | 2 | - |
| Unit 4L | Apr 12, 2025 | $2,300/mo | 2 | 1 | 861 |
| Unit 2 | Feb 14, 2025 | $3,500/mo | 3 | 2 | 1,150 |
| Unit 4 | Apr 8, 2025 | $4,750/mo | 3 | 3 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.