SMS:+19174167433
Brooklyn · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$3.65M
4 bed · 5 bath
Listing by Compass
$2.35M
5 bed · 4 bath
Listing by Realty Collective LLC
$449K
1 bed · 1 bath
Listing by POWERED BY DMT LLC
$649K
3 bed · 1 bath
Listing by POWERED BY DMT LLC
$2.40M
3 bed · 3 bath
Listing by POWERED BY DMT LLC
$1.20M
2 bed · 1 bath
Listing by Anthony T Crews Real Estate LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Coming Soon
Recently Rented in This Building
$4,150/mo
2 bed · 1 bath
Listing by Bond New York Properties LLC
$5,800/mo
2 bed · 2 bath
Listing by Bond New York Properties LLC
$3,200/mo
2 bed · 1 bath
Listing by Highline Residential LLC
$4,250/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$4,395/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$3,866.62/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$4,495/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$4,595.86/mo
2 bed · 2 bath
Listing by Sovereign Associates Inc
$2,907/mo
0 bed · 1 bath
Listing by MNS
$2,700/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,895/mo
1 bed · 1 bath
Listing by Corcoran Group
$10,995/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
3 bed · 1 bath
Listing by R New York
$2,900/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,200/mo
1 bed · 1 bath
Listing by Serhant
$4,995/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$4,983/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,195/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,260/mo
1 bed · 1 bath
Listing by MNS
$9,162/mo
2 bed · 2 bath
Listing by MNS
$3,878/mo
1 bed · 1 bath
Listing by MNS
$4,154/mo
1 bed · 1 bath
Listing by MNS
$5,862/mo
2 bed · 1 bath
Listing by MNS
$3,475/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$5,995/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$5,186/mo
2 bed · 2 bath
Listing by MNS
$3,850/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,795/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$6,495/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$3,395/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,995/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,995/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$7,100/mo
2 bed · 2 bath
Listing by Triumph Property Group Ltd
$5,195/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,100/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$6,100/mo
1 bed · 1 bath
Listing by Brick & Mortar LLC
$5,246/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,650/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,875/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$5,495/mo
2 bed · 1 bath
Listing by Triumph Property Group Ltd
$4,595/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,395/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$8,895/mo
2 bed · 2 bath
Listing by PROMEST
$4,267/mo
1 bed · 1 bath
Listing by MNS
$4,650/mo
1 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,295/mo
0 bed · 1 bath
Listing by Triumph Property Group Ltd
$3,531/mo
1 bed · 1 bath
Listing by MNS
$2,646/mo
0 bed · 1 bath
Listing by MNS
$7,200/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$7,144/mo
2 bed · 3 bath
Listing by Triumph Property Group Ltd
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Sep 8, 2026 | Unit 4N | 3BR | $1,075,000 | 1,300 |
| Sep 8, 2026 | Unit PH1 | 4BR | $3,150,000 | 1,750 |
| Sep 8, 2026 | Unit 4A | 1BR | $1,975,000 | 1,196 |
| Aug 25, 2026 | View | 2BR | $720,000 | 1,670 |
| Sep 4, 2026 | View | 5BR | $2,585,000 | 3,843 |
| Sep 4, 2026 | Unit 3B | 3BR | $3,450,000 | 2,017 |
| Sep 8, 2026 | Unit 1517/1518 | 2BR | $1,025,000 | 1,217 |
| Sep 8, 2026 | Unit 2C | 2BR | $1,600,000 | 1,717 |
| Jun 2, 2026 | View | 3BR | $1,773,000 | 1,436 |
| Jul 27, 2026 | Unit 4B | Studio | $240,000 | - |
| Aug 4, 2026 | Unit TH1 | 3BR | $3,000,000 | 1,950 |
| Jul 21, 2026 | Unit 5-F | 2BR | $724,300 | - |
| Aug 14, 2026 | View | 7BR | $990,000 | 2,160 |
| Sep 4, 2026 | Unit 12A | 2BR | $2,400,000 | 1,200 |
| Sep 4, 2026 | Unit 6B | 1BR | $439,999 | 801 |
| Sep 7, 2026 | Unit 2B | 1BR | $783,000 | 595 |
| May 8, 2026 | Unit 703 | 2BR | $813,582 | 763 |
| Apr 27, 2026 | Unit 2I | 3BR | $1,495,000 | 1,415 |
| May 13, 2026 | Unit C7 | 1BR | $590,000 | - |
| Jun 10, 2026 | Unit 512 | 1BR | $580,402 | 569 |
| Aug 19, 2026 | Unit 4K | 2BR | $1,040,000 | 1,110 |
| Apr 30, 2026 | Unit 1607 | 1BR | $555,000 | - |
| Jun 25, 2026 | Unit 5D | 3BR | $2,125,000 | 1,175 |
| Jun 30, 2026 | Unit 5E | 2BR | $1,555,000 | 991 |
| May 20, 2026 | Unit 4C | 1BR | $655,000 | 611 |
| Jun 5, 2026 | Unit 701 | 2BR | $939,000 | 853 |
| Jul 13, 2026 | Unit 2F | 1BR | $790,000 | 770 |
| Aug 4, 2026 | Unit 501 | 2BR | $837,950 | 851 |
| Jul 10, 2026 | Unit 2B | 2BR | $795,000 | 799 |
| May 27, 2026 | Unit 203 | 2BR | $825,000 | 853 |
| Jun 18, 2026 | Unit 2 | 2BR | $1,425,000 | - |
| Apr 27, 2026 | Unit 2B | 3BR | $1,100,000 | 1,566 |
| Jun 12, 2026 | Unit 4E | Studio | $570,000 | 471 |
| Jun 12, 2026 | Unit 12B | 2BR | $2,100,000 | - |
| May 19, 2026 | Unit 24 | 2BR | $760,000 | - |
| May 20, 2026 | View | 2BR | $1,525,000 | 1,504 |
| Jul 15, 2026 | Unit 24A | 4BR | $4,995,000 | 2,439 |
| Aug 12, 2026 | Unit 3B | 2BR | $2,199,000 | 1,407 |
| Aug 11, 2026 | Unit 4J | 2BR | $1,150,000 | 1,055 |
| Jul 29, 2026 | View | 3BR | $1,675,000 | - |
| Apr 28, 2026 | Unit 24-I | 3BR | $2,365,000 | 1,582 |
| Apr 10, 2026 | Unit 2D | 1BR | $750,000 | 592 |
| Aug 12, 2026 | Unit 5 | 2BR | $2,600,000 | 1,399 |
| May 18, 2026 | Unit 2F | 1BR | $655,000 | 662 |
| Aug 29, 2026 | Unit 5K | 1BR | $1,375,000 | 857 |
| May 15, 2026 | Unit 2 | 2BR | $895,000 | 937 |
| Jun 3, 2026 | Unit 3B | 2BR | $975,000 | 967 |
| Apr 29, 2026 | Unit 15-J | 1BR | $1,090,000 | 802 |
| May 11, 2026 | Unit 5E | 2BR | $1,305,000 | 924 |
| Apr 24, 2026 | Unit 2A | 1BR | $675,000 | 563 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 2F | Sep 8, 2026 | $4,150/mo | 2 | 1 | - |
| Unit 3 | Sep 8, 2026 | $5,800/mo | 2 | 2 | 900 |
| Unit 1 | Aug 28, 2026 | $3,200/mo | 2 | 1 | - |
| Unit 6G | Sep 8, 2026 | $4,250/mo | 2 | 2 | 1,029 |
| Unit 8A | Sep 8, 2026 | $4,395/mo | 2 | 2 | 1,096 |
| Unit 5E | Sep 8, 2026 | $3,867/mo | 2 | 2 | - |
| Unit 12E | Sep 8, 2026 | $4,495/mo | 2 | 2 | - |
| Unit 14E | Sep 8, 2026 | $4,596/mo | 2 | 2 | 923 |
| Unit 119 | Sep 7, 2026 | $2,907/mo | 0 | 1 | - |
| Unit 2E | Sep 8, 2026 | $2,700/mo | 1 | 1 | - |
| Unit 12J | Sep 8, 2026 | $5,895/mo | 1 | 1 | - |
| Unit 6B | Sep 5, 2026 | $10,995/mo | 3 | 2 | - |
| Unit 3-L | Sep 8, 2026 | $4,000/mo | 3 | 1 | - |
| Unit 2R | Sep 3, 2026 | $2,900/mo | 1 | 1 | - |
| Unit 2A | Sep 1, 2026 | $5,200/mo | 1 | 1 | - |
| Unit 327 | Mar 10, 2026 | $4,995/mo | 2 | 2 | 860 |
| Unit 823 | May 21, 2026 | $4,983/mo | 2 | 1 | - |
| Unit 7-F | Mar 11, 2026 | $3,195/mo | 0 | 1 | - |
| Unit 234 | Apr 6, 2026 | $4,260/mo | 1 | 1 | - |
| Unit PH-101 | May 7, 2026 | $9,162/mo | 2 | 2 | - |
| Unit 19-C | Mar 19, 2026 | $3,878/mo | 1 | 1 | - |
| Unit 2-A | Aug 31, 2026 | $4,154/mo | 1 | 1 | - |
| Unit 531 | Aug 7, 2026 | $5,862/mo | 2 | 1 | - |
| Unit PH-1J | Mar 24, 2026 | $3,475/mo | 0 | 1 | - |
| Unit 3-J | Mar 12, 2026 | $5,995/mo | 2 | 2 | - |
| Unit 1208 | May 12, 2026 | $5,186/mo | 2 | 2 | - |
| Unit 116 | Mar 25, 2026 | $3,850/mo | 1 | 1 | 610 |
| Unit 511 | Apr 8, 2026 | $3,795/mo | 1 | 1 | - |
| Unit G-23 | Apr 8, 2026 | $6,495/mo | 2 | 2 | - |
| Unit 620 | Jun 15, 2026 | $3,395/mo | 0 | 1 | - |
| Unit 507 | Mar 28, 2026 | $3,995/mo | 1 | 1 | - |
| Unit 11-B | Mar 12, 2026 | $3,995/mo | 1 | 1 | - |
| Unit PH-3C | Mar 12, 2026 | $7,100/mo | 2 | 2 | - |
| Unit 506 | Apr 24, 2026 | $5,195/mo | 2 | 1 | - |
| Unit 415 | Mar 18, 2026 | $4,100/mo | 1 | 1 | - |
| Unit 407 | May 1, 2026 | $6,200/mo | 1 | 1 | 1,000 |
| Unit 24-D | Mar 18, 2026 | $5,246/mo | 2 | 1 | - |
| Unit 217 | Apr 24, 2026 | $3,650/mo | 0 | 1 | - |
| Unit 333 | Mar 9, 2026 | $3,875/mo | 1 | 1 | - |
| Unit 17-H | Apr 8, 2026 | $5,495/mo | 2 | 1 | - |
| Unit 601 | Apr 30, 2026 | $4,595/mo | 1 | 1 | 721 |
| Unit 716 | Mar 2, 2026 | $3,395/mo | 0 | 1 | - |
| Unit 25D | Apr 15, 2026 | $8,895/mo | 2 | 2 | 1,157 |
| Unit 5-C | Aug 31, 2026 | $4,267/mo | 1 | 1 | - |
| Unit PH-3E | May 6, 2026 | $4,650/mo | 1 | 1 | - |
| Unit 628 | Apr 24, 2026 | $3,295/mo | 0 | 1 | - |
| Unit PH-03 | Jun 30, 2026 | $3,531/mo | 1 | 1 | - |
| Unit 12-B | Mar 17, 2026 | $2,646/mo | 0 | 1 | - |
| Unit 2 | Mar 20, 2026 | $7,200/mo | 2 | 2 | - |
| Unit G-29 | Aug 15, 2026 | $7,144/mo | 2 | 3 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.