2001 BROADWAY
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
2001 BROADWAY is a large-scale post-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-6A, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011407501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01140-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$1.31M
1 bed · 2 bath
Listing by Brown Harris Stevens Development Marketing LLC
$1.10M
1 bed · 2 bath
Listing by Keller Williams NYC
$1.80M
2 bed · 3 bath
Listing by Brown Harris Stevens Development Marketing LLC
$2.02M
2 bed · 3 bath
Listing by Brown Harris Stevens Development Marketing LLC
$1.50M
1 bed · 1 bath
Listing by Brown Harris Stevens Development Marketing LLC
$660K
0 bed · 1 bath
Listing by Brown Harris Stevens Queens LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,000/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,300/mo
2 bed · 2 bath
Listing by Elliman
$2,429/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$2,975/mo
0 bed · 1 bath
Listing by Elliman
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,895/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$8,500/mo
4 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,350/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,295/mo
1 bed · 1 bath
Listing by Elliman
$3,050/mo
1 bed · 1 bath
Listing by New York Living Solutions
$5,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,900/mo
2 bed · 1 bath
Listing by New York Living Solutions
$2,800/mo
0 bed · 1 bath
Listing by Elliman
$4,500/mo
2 bed · 1 bath
Listing by Elliman
$3,900/mo
1 bed · 1 bath
Listing by Cooper & Cooper Real Estate
$3,250/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,395/mo
1 bed · 1 bath
Listing by Elliman
$3,395/mo
0 bed · 1 bath
Listing by Elliman
$3,200/mo
1 bed · 1 bath
Listing by Digs Realty
$3,700/mo
1 bed · 1 bath
Listing by POG Real Estate Inc
$6,000/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,150/mo
1 bed · 1 bath
Listing by Elliman
$2,800/mo
0 bed · 1 bath
Listing by Elliman
$3,150/mo
0 bed · 1 bath
Listing by Engel & Volkers
$4,800/mo
2 bed · 2 bath
Listing by R New York
$6,495/mo
3 bed · 2 bath
Listing by The Corcoran Group
$4,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,200/mo
0 bed · 1 bath
Listing by Compass
$8,000/mo
3 bed · 3 bath
Listing by Elliman
$2,850/mo
0 bed · 1 bath
Listing by Elliman
$4,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$2,750/mo
0 bed · 1 bath
Listing by Elliman
$4,985/mo
2 bed · 1 bath
Listing by New York Living Solutions
$5,975/mo
3 bed · 2 bath
Listing by The Corcoran Group
$3,400/mo
1 bed · 1 bath
Listing by Elliman
$3,100/mo
1 bed · 1 bath
Listing by Elliman
$6,400/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,750/mo
0 bed · 1 bath
Listing by Elliman
$3,795/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,175/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$3,000/mo
1 bed · 1 bath
Listing by Elliman
$4,800/mo
2 bed · 2 bath
Listing by R New York
$4,750/mo
2 bed · 1 bath
Listing by Elliman
$4,100/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,900/mo
1 bed · 1 bath
Listing by Elliman
$3,500/mo
1 bed · 1 bath
Listing by Elliman
$3,200/mo
0 bed · 1 bath
Listing by Elliman
$5,100/mo
2 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jan 8, 2016 | Unit 1423 | 1BR | $1,370,000 | 1,003 |
| Jun 1, 2023 | Unit 434 | 1BR | $999,990 | 871 |
| Nov 29, 2017 | Unit 307 | 1BR | $775,000 | - |
| May 19, 2025 | Unit 1807 | Studio | $709,500 | 550 |
| Mar 1, 2024 | Unit 304/5 | 4BR | $2,750,000 | - |
| Nov 27, 2017 | Unit 1103 | 2BR | $1,400,000 | - |
| Jul 24, 2019 | Unit 1604 | 2BR | $1,225,000 | 858 |
| Oct 18, 2016 | Unit 524 | 1BR | $928,000 | 650 |
| Nov 19, 2013 | Unit 24F | 2BR | $1,335,000 | - |
| Oct 4, 2018 | Unit 1615 | 1BR | $899,000 | 617 |
| Apr 4, 2014 | Unit 1204 | 1BR | $1,015,000 | 874 |
| Sep 3, 2019 | Unit 1127/28 | 2BR | $2,199,000 | 1,330 |
| Jul 19, 2017 | Unit 1617 | 1BR | $998,000 | - |
| Jan 24, 2023 | Unit 30C | 1BR | $1,100,000 | 902 |
| Apr 22, 2024 | Unit 518 | Studio | $700,000 | - |
| Mar 31, 2016 | Unit 2129 | Studio | $855,000 | 622 |
| Dec 31, 2024 | Unit 310 | Studio | $690,000 | 545 |
| Mar 5, 2018 | Unit 1817 | 1BR | $965,000 | 700 |
| May 12, 2016 | Unit 1509 | 1BR | $965,000 | - |
| Nov 8, 2023 | Unit 402 | 1BR | $900,100 | - |
| Feb 21, 2018 | Unit 333 | 1BR | $999,888 | 633 |
| Dec 29, 2014 | Unit 524 | 1BR | $800,000 | 650 |
| Jul 1, 2015 | Unit 1833 | 1BR | $855,000 | 633 |
| Jun 17, 2024 | Unit 2002 | 1BR | $1,350,000 | 956 |
| Nov 1, 2013 | Unit 34B | 2BR | $1,750,000 | - |
| Feb 25, 2014 | Unit 616 | Studio | $855,000 | 780 |
| Mar 26, 2026 | Unit 616 | Studio | $785,000 | 780 |
| Oct 22, 2025 | Unit 1120 | 1BR | $725,000 | 600 |
| Jul 23, 2026 | Unit 2134 | 1BR | $1,460,000 | 871 |
| Jul 27, 2026 | Unit 1905/1906 | 3BR | $3,225,000 | 1,980 |
| Jul 22, 2026 | Unit 2120 | 1BR | $935,000 | 571 |
| Jul 13, 2026 | Unit 30A | 2BR | $1,995,000 | 1,225 |
| Jul 16, 2026 | Unit 511 | 1BR | $1,275,000 | 975 |
| Jul 7, 2026 | Unit 1807 | Studio | $720,000 | 550 |
| Jul 2, 2026 | Unit 316 | Studio | $805,000 | 780 |
| Apr 17, 2026 | Unit 1820 | 1BR | $899,000 | 571 |
| Jun 23, 2026 | Unit 904 | 1BR | $1,255,000 | 874 |
| Jun 22, 2026 | Unit 819 | Studio | $730,000 | 583 |
| Jun 18, 2026 | Unit 1202 | 1BR | $927,000 | 651 |
| Jun 12, 2026 | Unit 24D | 2BR | $1,750,000 | 1,179 |
| Jun 15, 2026 | Unit 1819 | Studio | $775,000 | 583 |
| Jun 12, 2026 | Unit 609 | 1BR | $981,000 | 601 |
| Jun 15, 2026 | Unit 804 | 2BR | $1,150,000 | 874 |
| May 26, 2026 | Unit 1134 | 1BR | $1,315,000 | 871 |
| May 20, 2026 | Unit 1629 | 1BR | $1,395,000 | 902 |
| Sep 18, 2025 | Unit 306 | 1BR | $550,000 | 600 |
| Oct 8, 2025 | Unit 34C | 1BR | $1,475,000 | 902 |
| Oct 8, 2025 | Unit 34D | 2BR | $1,995,000 | 1,179 |
| Oct 1, 2025 | Unit 807 | Studio | $675,000 | 546 |
| Oct 1, 2025 | Unit 805 | 1BR | $1,355,000 | 975 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 927 | Dec 9, 2020 | $3,000/mo | 1 | 1 | 690 |
| Unit 25E | May 24, 2018 | $6,275/mo | 2 | 2 | 1,213 |
| Unit 1920 | Mar 17, 2021 | $2,429/mo | 1 | 1 | 625 |
| Unit 702 | Jun 4, 2018 | $3,400/mo | 1 | 1 | 651 |
| Unit 1107 | May 14, 2018 | $2,975/mo | 0 | 1 | 550 |
| Unit 2117 | Feb 4, 2017 | $3,500/mo | 1 | 1 | 693 |
| Unit 1117 | Nov 24, 2016 | $3,895/mo | 1 | 1 | - |
| Unit 404/405 | Dec 29, 2017 | $8,500/mo | 4 | 2 | - |
| Unit 827 | May 20, 2025 | $4,350/mo | 1 | 1 | 675 |
| Unit 2020 | Jun 5, 2019 | $3,295/mo | 1 | 1 | - |
| Unit 1625 | Aug 18, 2015 | $3,050/mo | 1 | 1 | 600 |
| Unit 403 | Jul 15, 2022 | $5,000/mo | 2 | 2 | - |
| Unit 502 | Mar 30, 2018 | $4,190/mo | 2 | 1 | 701 |
| Unit 1018 | Jul 18, 2017 | $2,750/mo | 0 | 1 | 570 |
| Unit 503 | Jan 29, 2015 | $4,500/mo | 2 | 1 | 900 |
| Unit 1528 | Mar 2, 2023 | $3,900/mo | 1 | 1 | 620 |
| Unit 1616 | Mar 26, 2019 | $3,250/mo | 0 | 1 | 779 |
| Unit 1528 | Jul 22, 2015 | $3,395/mo | 1 | 1 | 620 |
| Unit 2007 | Sep 1, 2015 | $3,395/mo | 0 | 1 | 550 |
| Unit 201 | Sep 14, 2019 | $3,200/mo | 1 | 1 | - |
| Unit 1806 | Sep 18, 2019 | $3,700/mo | 1 | 1 | 650 |
| Unit 23A | Mar 25, 2025 | $6,000/mo | 1 | 2 | 881 |
| Unit 606 | Sep 2, 2016 | $3,150/mo | 1 | 1 | 650 |
| Unit 1018 | Jul 21, 2016 | $2,800/mo | 0 | 1 | 570 |
| Unit 2128 | Mar 18, 2019 | $3,150/mo | 0 | 1 | 540 |
| Unit 9033 | Mar 14, 2019 | $4,800/mo | 2 | 2 | - |
| Unit 1030 | Sep 14, 2017 | $6,495/mo | 3 | 2 | 1,200 |
| Unit 824 | Sep 4, 2018 | $4,000/mo | 1 | 1 | 643 |
| Unit 1907 | May 5, 2020 | $3,200/mo | 0 | 1 | 550 |
| Unit 23E | Sep 24, 2018 | $8,000/mo | 3 | 3 | - |
| Unit 507 | Dec 1, 2015 | $2,850/mo | 0 | 1 | - |
| Unit 403 | May 14, 2019 | $4,500/mo | 2 | 2 | - |
| Unit 507 | Nov 21, 2013 | $2,750/mo | 0 | 1 | - |
| Unit 605 | Jul 24, 2017 | $4,895/mo | 2 | 1 | - |
| Unit 1030 | Feb 22, 2019 | $5,975/mo | 3 | 2 | 1,200 |
| Unit 1202 | May 13, 2015 | $3,400/mo | 1 | 1 | - |
| Unit 1225 | Jun 10, 2019 | $3,150/mo | 1 | 1 | - |
| Unit 1132 | May 5, 2025 | $6,400/mo | 2 | 1 | 892 |
| Unit 501 | May 12, 2015 | $2,750/mo | 0 | 1 | 550 |
| Unit 927 | Sep 18, 2017 | $3,795/mo | 1 | 1 | - |
| Unit 221 | Oct 2, 2024 | $4,175/mo | 1 | 1 | 748 |
| Unit 307 | Aug 20, 2018 | $3,400/mo | 1 | 1 | - |
| Unit 1225 | Jun 26, 2017 | $3,000/mo | 1 | 1 | - |
| Unit 903 | Jan 3, 2019 | $4,800/mo | 2 | 2 | - |
| Unit 331 | Jun 10, 2017 | $4,750/mo | 2 | 1 | - |
| Unit 220 | Jan 16, 2024 | $4,100/mo | 1 | 1 | - |
| Unit 2020 | Feb 10, 2015 | $2,900/mo | 1 | 1 | - |
| Unit 1424 | Mar 31, 2016 | $3,400/mo | 1 | 1 | 650 |
| Unit 2129 | Jan 23, 2017 | $3,000/mo | 0 | 1 | 622 |
| Unit 1208 | Aug 9, 2018 | $5,100/mo | 2 | 1 | 900 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
66 St-Lincoln Center
0.18 mi away
72 St
0.19 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1965
- Floors
- 34
- Total Units
- 697
- Residential Units
- 681
- Gross Floor Area
- 617,104 sq ft
- Lot Area
- 65,127 sq ft
- Lot Frontage
- 225.75 ft
- Lot Depth
- 272.75 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L035
- Sanitation District
- 7
- BBL
- 1011407501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2001 BROADWAY
What kind of building is 2001 BROADWAY?
When was 2001 BROADWAY built?
How many units are at 2001 BROADWAY?
How many apartments are currently for sale at 2001 BROADWAY?
What is the average price per square foot at 2001 BROADWAY?
What is the closest subway to 2001 BROADWAY?
How can I see the full sales history for 2001 BROADWAY?
Who should I contact about a listing at 2001 BROADWAY?
Who owns 2001 BROADWAY?
What is the BBL for 2001 BROADWAY?
Where can I find the deed history for 2001 BROADWAY?
Interested in 2001 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.