1600 BROADWAY
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
1600 BROADWAY is a large-scale modern condominiums building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C6-7T, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010207502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01020-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$4.10M
2 bed · 3 bath
Listing by Keller Williams NYC
$699K
0 bed · 1 bath
Listing by Compass
$995K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,950/mo
1 bed · 1 bath
Listing by R S N Y Realty LLC
$4,300/mo
0 bed · 1 bath
Listing by Corcoran Group
$5,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$9,999/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,520/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$7,200/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,100/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,500/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,600/mo
2 bed · 2 bath
Listing by Corcoran Group
$5,200/mo
1 bed · 1 bath
Listing by Corcoran Group
$6,800/mo
2 bed · 2 bath
Listing by Sothebys International Realty
$5,725/mo
1 bed · 1 bath
Listing by Serhant LLC
$4,975/mo
2 bed · 2 bath
Listing by Engel & Volkers New York Real Estate LLC
$5,695/mo
2 bed · 2 bath
Listing by Engel & Volkers New York Real Estate LLC
$4,000/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$5,750/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
1 bed · 1 bath
Listing by Elliman
$6,500/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
1 bed · 1 bath
Listing by Elliman
$3,500/mo
0 bed · 1 bath
Listing by Compass
$8,500/mo
2 bed · 2 bath
Listing by R New York
$4,495/mo
1 bed · 1 bath
Listing by POG Real Estate Inc
$4,450/mo
1 bed · 1 bath
Listing by Compass
$5,500/mo
1 bed · 1 bath
Listing by R New York
$7,500/mo
2 bed · 2 bath
Listing by R New York
$4,388/mo
1 bed · 1 bath
Listing by City Connections Realty
$4,445/mo
1 bed · 1 bath
Listing by Trump International Realty
$5,400/mo
2 bed · 2 bath
Listing by Engel & Volkers
$8,600/mo
2 bed · 2 bath
Listing by R New York
$4,745/mo
1 bed · 1 bath
Listing by Elegran Real Estate
$5,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,400/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,700/mo
0 bed · 1 bath
Listing by Relo Redac Inc
$6,895/mo
2 bed · 2 bath
Listing by Compass
$6,500/mo
2 bed · 2 bath
Listing by Compass
$6,200/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$7,500/mo
2 bed · 2 bath
Listing by Sothebys International Realty
$5,500/mo
1 bed · 1 bath
Listing by New York Living Solutions
$4,000/mo
1 bed · 1 bath
Listing by New York Living Solutions
$4,500/mo
1 bed · 1 bath
Listing by New York Living Solutions
$6,700/mo
2 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$3,500/mo
0 bed · 1 bath
Listing by Compass
$4,500/mo
1 bed · 1 bath
Listing by Compass
$3,650/mo
0 bed · 1 bath
Listing by Corcoran Group
$5,000/mo
2 bed · 1 bath
Listing by Corcoran Group
$3,750/mo
0 bed · 1 bath
Listing by Compass
$3,100/mo
0 bed · 1 bath
Listing by Compass
$4,995/mo
2 bed · 2 bath
Listing by Engel & Volkers New York Real Estate LLC
$4,850/mo
1 bed · 1 bath
Listing by Domus Realty
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Mar 14, 2025 | Unit 21A | 1BR | $928,000 | 889 |
| Dec 17, 2024 | Unit 9A | 1BR | $860,000 | 900 |
| Mar 31, 2023 | Unit 9C | 2BR | $1,555,000 | 1,329 |
| Jul 28, 2021 | Unit 12C | 2BR | $1,350,000 | 1,329 |
| Mar 25, 2021 | Unit 18D | 1BR | $849,999 | 777 |
| Nov 27, 2018 | Unit 15AA | 1BR | $1,125,000 | 889 |
| Jul 18, 2017 | Unit PH5A | 1BR | $1,100,000 | - |
| Jul 6, 2015 | Unit 14G | 2BR | N/A | 1,144 |
| Jul 6, 2023 | Unit 15D | 1BR | $990,000 | 777 |
| Nov 3, 2023 | Unit 12C | 2BR | $1,480,000 | 1,329 |
| Jul 26, 2022 | Unit 16C | 2BR | $1,700,000 | 1,329 |
| May 8, 2024 | Unit 19D | 1BR | $935,000 | 777 |
| Feb 12, 2024 | Unit PH6C | 2BR | $2,590,000 | 1,630 |
| May 7, 2021 | Unit 15A | 2BR | $997,000 | 899 |
| May 15, 2018 | Unit 6B | 1BR | $1,130,000 | 889 |
| Oct 5, 2017 | Unit 19E | 1BR | $1,111,975 | 668 |
| Feb 22, 2024 | Unit 17G | 2BR | $1,395,000 | 1,400 |
| Jan 22, 2021 | Unit 9C | 2BR | $1,150,000 | 1,329 |
| Aug 14, 2018 | Unit PH3A | 1BR | $1,230,000 | 889 |
| May 4, 2018 | Unit 6E | 1BR | $950,000 | 668 |
| Jan 9, 2017 | Unit PH3D | 2BR | $2,950,000 | 1,582 |
| May 12, 2016 | Unit 6-G | 2BR | $1,750,000 | 1,144 |
| Jul 28, 2014 | Unit PH-1A | 1BR | $1,590,000 | 900 |
| Aug 9, 2013 | Unit PH-6B | 1BR | $1,475,000 | 889 |
| Feb 18, 2020 | Unit 19-C | 2BR | $1,450,000 | 1,329 |
| Mar 26, 2019 | Unit 19-D | 1BR | $910,000 | 775 |
| Sep 28, 2017 | Unit 15-D | 1BR | $935,000 | 777 |
| Aug 23, 2017 | Unit 14-G | 2BR | N/A | 1,144 |
| Jun 30, 2021 | Unit 20-G | 2BR | $1,200,000 | 1,144 |
| Aug 12, 2021 | Unit 7A | 1BR | $897,000 | 899 |
| Feb 26, 2024 | Unit 6F | Studio | $625,000 | 592 |
| Feb 4, 2020 | Unit 15C | 2BR | $1,425,000 | 1,329 |
| Nov 21, 2017 | Unit 10F | Studio | $786,000 | 592 |
| Feb 21, 2018 | Unit 5A | 1BR | $1,175,000 | 889 |
| Oct 10, 2024 | Unit 11A | 1BR | $850,000 | 889 |
| May 31, 2024 | Unit 16A | 1BR | $697,500 | 889 |
| Dec 19, 2023 | Unit PH1C | 2BR | $2,800,000 | 1,600 |
| Jan 5, 2024 | Unit 15-A | 1BR | $995,000 | 889 |
| Mar 19, 2021 | Unit 9G | 2BR | $1,144,000 | 1,144 |
| Sep 27, 2017 | Unit 15-D | 1BR | $935,000 | 777 |
| Apr 15, 2022 | Unit 15E | 1BR | $890,000 | - |
| Jun 16, 2017 | Unit PH-1D | 2BR | $2,900,000 | 1,582 |
| Feb 10, 2017 | Unit PH-4D | 2BR | $3,000,000 | 1,582 |
| Jan 13, 2017 | Unit PH-4C | 2BR | $3,100,000 | 1,629 |
| Oct 11, 2012 | Unit PH2B | 1BR | $1,025,000 | 889 |
| Feb 29, 2016 | Unit PH2D | 2BR | $3,049,658 | 1,582 |
| Dec 24, 2014 | Unit 5F | Studio | $830,000 | 592 |
| Apr 18, 2015 | Unit 14-C | 2BR | $1,998,000 | - |
| Oct 13, 2016 | Unit 18-E | 1BR | $1,100,000 | 668 |
| Apr 15, 2013 | Unit 14B | 1BR | N/A | 889 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit PH2B | Apr 1, 2025 | $4,950/mo | 1 | 1 | 889 |
| Unit 14F | Mar 19, 2025 | $4,300/mo | 0 | 1 | 592 |
| Unit 11D | Dec 20, 2024 | $5,000/mo | 1 | 1 | 777 |
| Unit PH3D | Mar 30, 2017 | $9,999/mo | 2 | 2 | 1,582 |
| Unit 9F | Mar 1, 2023 | $3,520/mo | 0 | 1 | 592 |
| Unit 12F | Apr 1, 2023 | $3,500/mo | 0 | 1 | 600 |
| Unit 12G | Jul 8, 2022 | $7,200/mo | 2 | 2 | 1,144 |
| Unit 9F | Mar 1, 2022 | $3,100/mo | 0 | 1 | 592 |
| Unit 11D | Oct 1, 2022 | $5,500/mo | 1 | 1 | 777 |
| Unit 16G | Apr 30, 2024 | $6,600/mo | 2 | 2 | 1,400 |
| Unit 21A | May 22, 2023 | $5,200/mo | 1 | 1 | 900 |
| Unit 21C | Feb 14, 2018 | $6,800/mo | 2 | 2 | 1,329 |
| Unit PH3A | Apr 26, 2024 | $5,725/mo | 1 | 1 | 889 |
| Unit 8G | Oct 7, 2020 | $4,975/mo | 2 | 2 | 1,144 |
| Unit 8-G | Dec 6, 2019 | $5,695/mo | 2 | 2 | 1,078 |
| Unit 11E | Nov 11, 2019 | $4,000/mo | 1 | 1 | 668 |
| Unit 9C | Jan 25, 2018 | $5,750/mo | 2 | 2 | 1,329 |
| Unit 14D | Aug 15, 2017 | $4,500/mo | 1 | 1 | 777 |
| Unit 9C | Jun 7, 2017 | $6,200/mo | 2 | 2 | 1,329 |
| Unit 8B | Jul 14, 2016 | $4,400/mo | 1 | 1 | 889 |
| Unit 14-F | Jun 19, 2022 | $3,500/mo | 0 | 1 | 597 |
| Unit 5-G | Jun 16, 2017 | $8,500/mo | 2 | 2 | 1,144 |
| Unit PH-2A | Oct 21, 2014 | $4,495/mo | 1 | 1 | 900 |
| Unit 10-E | Feb 22, 2019 | $4,450/mo | 1 | 1 | 668 |
| Unit 18-B | Jun 26, 2022 | $5,500/mo | 1 | 1 | 900 |
| Unit 5-G | Jun 2, 2022 | $7,500/mo | 2 | 2 | 1,400 |
| Unit 9-B | Feb 27, 2019 | $4,388/mo | 1 | 1 | 889 |
| Unit 14-A | Jul 19, 2018 | $4,445/mo | 1 | 1 | 889 |
| Unit 8-G | Dec 4, 2018 | $5,400/mo | 2 | 2 | 1,145 |
| Unit 5-G | Nov 6, 2023 | $8,600/mo | 2 | 2 | 1,400 |
| Unit 10B | Jul 13, 2017 | $4,745/mo | 1 | 1 | 889 |
| Unit 14G | Feb 20, 2018 | $5,000/mo | 2 | 2 | - |
| Unit 5F | Sep 23, 2014 | $3,400/mo | 0 | 1 | 592 |
| Unit 17-F | Aug 28, 2024 | $3,700/mo | 0 | 1 | 592 |
| Unit 12G | May 16, 2024 | $6,895/mo | 2 | 2 | 1,144 |
| Unit 18G | Mar 4, 2024 | $6,500/mo | 2 | 2 | 1,400 |
| Unit 15G | Feb 13, 2024 | $6,200/mo | 2 | 2 | 1,329 |
| Unit 21C | Feb 26, 2024 | $7,000/mo | 2 | 2 | 1,329 |
| Unit 11A | Apr 24, 2023 | $5,500/mo | 1 | 1 | - |
| Unit PH5A | Dec 1, 2020 | $3,500/mo | 1 | 1 | 889 |
| Unit PH5A | Apr 5, 2022 | $4,500/mo | 1 | 1 | - |
| Unit 21C | Feb 13, 2018 | $6,700/mo | 2 | 2 | 1,329 |
| Unit 14-F | Aug 14, 2023 | $3,500/mo | 0 | 1 | 592 |
| Unit 16-E | Jul 20, 2023 | $4,500/mo | 1 | 1 | - |
| Unit 16F | Jul 11, 2023 | $3,650/mo | 0 | 1 | 600 |
| Unit 17A | May 17, 2023 | $5,000/mo | 2 | 1 | 900 |
| Unit 6-F | May 30, 2023 | $3,750/mo | 0 | 1 | 592 |
| Unit 6-F | Jun 26, 2020 | $3,100/mo | 0 | 1 | 592 |
| Unit 8G | Feb 9, 2021 | $4,995/mo | 2 | 2 | 1,144 |
| Unit 12-E | Nov 21, 2022 | $4,850/mo | 1 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Times Sq-42 St
0.33 mi away
57 St
0.36 mi away
42 St-Port Authority
0.37 mi away
5 Av/53 St
0.48 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2005
- Floors
- 25
- Total Units
- 142
- Residential Units
- 137
- Gross Floor Area
- 159,575 sq ft
- Lot Area
- 12,550 sq ft
- Lot Frontage
- 113.67 ft
- Lot Depth
- 121 ft
- Community District
- CD 5
- City Council
- District 3
- School District
- 2
- Police Precinct
- 18
- Fire Company
- L004
- Sanitation District
- 5
- BBL
- 1010207502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 1600 BROADWAY
What kind of building is 1600 BROADWAY?
When was 1600 BROADWAY built?
How many units are at 1600 BROADWAY?
How many apartments are currently for sale at 1600 BROADWAY?
What is the average price per square foot at 1600 BROADWAY?
What is the closest subway to 1600 BROADWAY?
How can I see the full sales history for 1600 BROADWAY?
Who should I contact about a listing at 1600 BROADWAY?
Who owns 1600 BROADWAY?
What is the BBL for 1600 BROADWAY?
Where can I find the deed history for 1600 BROADWAY?
Interested in 1600 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.