188 EAST 70 STREET
Manhattan · Upper East Side · New York, NY 10021
No open violations on record. Building is in full compliance.
What This Means for Buyers
188 EAST 70 STREET is a mid-size modern condominiums building with walk-up in Upper East Side. The Upper East Side remains the gold standard for classic New York elegance. Known for 'Museum Mile' and its low-traffic, tree-lined streets, the neighborhood offers a refined lifestyle away from the ... Zoned C1-9, this building sits in a local retail uses serving nearby residents. The building has a clean compliance record with no open violations.
Upper East Side
The Upper East Side remains the gold standard for classic New York elegance. Known for 'Museum Mile' and its low-traffic, tree-lined streets, the neighborhood offers a refined lifestyle away from the midtown bustle. While famous for its historic cooperatives, the area has seen a recent surge in ultra-luxury new construction condos, particularly along the Second Avenue Subway corridor, making it a top choice for both traditionalists and modern buyers.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1014047503.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01404-7503
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper East Side and similar buildings nearby.
Active Listings in This Building
$3.30M
3 bed · 4 bath
Listing by Compass
$2.20M
2 bed · 2 bath
Listing by Sothebys International Realty
$2.10M
2 bed · 3 bath
Listing by Compass
$4.10M
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$10,900/mo
3 bed · 2 bath
Listing by Elliman
$9,500/mo
2 bed · 3 bath
Listing by Stribling & Associates Ltd
$4,500/mo
1 bed · 2 bath
Listing by Elliman
$9,500/mo
2 bed · 3 bath
Listing by Sothebys International Realty
$7,200/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$4,300/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$5,400/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$4,500/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$4,500/mo
1 bed · 2 bath
Listing by Elliman
$4,100/mo
1 bed · 2 bath
Listing by Elliman
$7,000/mo
1 bed · 2 bath
Listing by Sothebys International Realty
$5,500/mo
1 bed · 2 bath
Listing by Sothebys International Realty
$11,950/mo
3 bed · 3 bath
Listing by Compass
$6,250/mo
1 bed · 2 bath
Listing by Coldwell Banker Warburg
$15,750/mo
3 bed · 4 bath
Listing by Sothebys International Realty
$12,500/mo
3 bed · 4 bath
Listing by Sotheby's International Realty, Inc.
$10,995/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$10,000/mo
2 bed · 2 bath
Listing by Corcoran Group
$5,750/mo
1 bed · 2 bath
Listing by Coldwell Banker Warburg
$4,900/mo
1 bed · 2 bath
Listing by Coldwell Banker Warburg
$4,800/mo
1 bed · 2 bath
Listing by Coldwell Banker Warburg
$8,550/mo
3 bed · 2 bath
Listing by Corcoran Group
$4,900/mo
1 bed · 1 bath
Listing by Elliman
$7,700/mo
2 bed · 3 bath
Listing by Akam Sales & Brokerage, Inc.
$11,000/mo
3 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
1 bed · 2 bath
Listing by Elliman
$2,700/mo
0 bed · 1 bath
Listing by The Corcoran Group
$10,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$5,295/mo
1 bed · 1 bath
Listing by Elliman
$10,500/mo
3 bed · 3 bath
Listing by Elliman
$4,500/mo
1 bed · 2 bath
Listing by Elliman
$12,250/mo
3 bed · 4 bath
Listing by Stribling & Associates Ltd
$7,500/mo
2 bed · 2 bath
Listing by Elliman
$8,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$10,000/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,500/mo
1 bed · 2 bath
Listing by Coldwell Banker Warburg
$6,900/mo
3 bed · 3 bath
Listing by Cooper & Cooper Real Estate
$4,950/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$4,650/mo
1 bed · 2 bath
Listing by Sotheby's International Realty, Inc.
$3,600/mo
1 bed · 2 bath
Listing by The Corcoran Group
$3,495/mo
0 bed · 1 bath
Listing by The Corcoran Group
$12,250/mo
3 bed · 4 bath
Listing by Stribling & Associates
$9,750/mo
3 bed · 3 bath
Listing by Elliman
$6,950/mo
2 bed · 2 bath
Listing by Compass
$8,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Mar 4, 2014 | Unit 11B | 1BR | N/A | 925 |
| Oct 31, 2018 | Unit 17A | 3BR | $1,850,000 | 1,396 |
| Mar 31, 2023 | Unit 18D | 1BR | $1,385,000 | 896 |
| May 2, 2018 | Unit 16B | Studio | $750,000 | 547 |
| Feb 21, 2019 | Unit 28A | 2BR | $2,230,000 | 1,425 |
| Sep 30, 2025 | Unit 18B | Studio | $745,000 | 547 |
| Oct 21, 2021 | Unit 8A | 2BR | $1,675,000 | 1,396 |
| May 24, 2017 | Unit 17B | Studio | $770,000 | 547 |
| May 15, 2024 | Unit 21C | 2BR | $2,525,000 | 1,330 |
| Jan 15, 2026 | Unit 8E | 1BR | $890,000 | 730 |
| Dec 10, 2014 | Unit 8C | 2BR | N/A | 1,340 |
| Mar 25, 2025 | Unit 17B | Studio | $760,000 | 547 |
| Sep 29, 2022 | Unit 5D | 1BR | $1,200,000 | - |
| Apr 24, 2018 | Unit 4C | 3BR | $1,960,000 | 1,600 |
| Jul 25, 2024 | Unit 22B | 3BR | $2,425,000 | 1,261 |
| Jun 10, 2024 | Unit 14D | 2BR | $1,330,000 | 896 |
| Feb 9, 2022 | Unit 7D | 1BR | $1,250,000 | - |
| Oct 20, 2016 | Unit 8C | 2BR | N/A | - |
| Jul 11, 2019 | Unit 7C | 2BR | $1,950,000 | 1,340 |
| Oct 11, 2024 | Unit 22A | 3BR | $2,700,000 | 1,502 |
| May 14, 2018 | Unit 30A | 2BR | $1,850,000 | 1,800 |
| Aug 26, 2014 | Unit 8E | 1BR | $1,070,000 | - |
| Jan 7, 2015 | Unit 6BC | 3BR | $4,365,000 | 2,060 |
| Dec 18, 2025 | Unit 22A | 3BR | $2,750,000 | 1,502 |
| Aug 8, 2019 | Unit 14D | 2BR | $1,330,000 | 896 |
| Oct 21, 2021 | Unit 8 | 2BR | $1,550,000 | 1,400 |
| Aug 25, 2025 | Unit 27B | 2BR | $2,300,000 | 1,430 |
| Aug 20, 2025 | Unit 18A | 2BR | $2,550,000 | 1,432 |
| Jan 6, 2025 | Unit 16C | 3BR | $1,840,000 | 1,330 |
| May 25, 2023 | Unit 22C | 2BR | $2,150,000 | 1,330 |
| Jun 2, 2022 | Unit 19D | 2BR | $1,300,000 | 896 |
| Jul 17, 2015 | Unit 12B | 1BR | $975,000 | - |
| Jan 21, 2015 | Unit 23A | 2BR | N/A | 1,366 |
| Nov 7, 2014 | Unit 24B | 2BR | $1,600,000 | 930 |
| Apr 27, 2017 | Unit C1 | Studio | $1,300,000 | 1,700 |
| Jun 20, 2014 | Unit 10-BC | 3BR | $3,700,000 | 1,800 |
| Dec 13, 2016 | Unit 12D | 2BR | N/A | 1,004 |
| Dec 11, 2017 | Unit 11A | 2BR | $1,900,000 | 1,400 |
| Jun 10, 2017 | Unit 7D | 1BR | $1,399,000 | 832 |
| Oct 28, 2015 | Unit 8-C | 2BR | $2,595,000 | 1,340 |
| Dec 3, 2012 | Unit 5D | 1BR | $995,000 | 860 |
| Apr 27, 2026 | Unit 6BC | 3BR | $3,300,000 | 2,060 |
| Apr 14, 2026 | Unit 11A | 2BR | $2,250,000 | 1,396 |
| Aug 12, 2021 | Unit 21B | 2BR | $1,775,000 | 1,261 |
| Aug 3, 2022 | Unit 14B | 1BR | $850,000 | - |
| Nov 12, 2020 | Unit 5-B | 1BR | $825,000 | - |
| Apr 23, 2021 | Unit 4B | 3BR | $2,200,000 | 1,802 |
| Aug 26, 2019 | Unit 19-C | 2BR | $1,830,000 | 1,330 |
| Jun 16, 2018 | Unit 8C | 2BR | $2,600,000 | 1,340 |
| Jul 30, 2018 | Unit 11D | 2BR | $1,795,000 | 1,005 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 4B | Jun 8, 2016 | $10,900/mo | 3 | 2 | 1,802 |
| Unit 11A | Dec 15, 2015 | $9,500/mo | 2 | 3 | - |
| Unit 6D | May 13, 2016 | $4,500/mo | 1 | 2 | 832 |
| Unit 10A | Jul 1, 2024 | $9,500/mo | 2 | 3 | 1,432 |
| Unit 10A | Jul 14, 2021 | $7,200/mo | 2 | 3 | 1,432 |
| Unit 6E | Aug 10, 2021 | $4,300/mo | 1 | 2 | 730 |
| Unit 9D | Mar 2, 2023 | $5,400/mo | 1 | 2 | 844 |
| Unit 7E | Dec 26, 2019 | $4,500/mo | 1 | 2 | 730 |
| Unit 7D | Apr 30, 2015 | $4,350/mo | 1 | 2 | 832 |
| Unit 7D | Aug 6, 2014 | $4,100/mo | 1 | 2 | 832 |
| Unit 9D | May 28, 2025 | $7,000/mo | 1 | 2 | 844 |
| Unit 6E | May 14, 2025 | $6,000/mo | 1 | 2 | 733 |
| Unit 4C | Mar 3, 2025 | $11,950/mo | 3 | 3 | - |
| Unit 5E | Mar 14, 2025 | $6,250/mo | 1 | 2 | 730 |
| Unit 6BC | Sep 11, 2023 | $15,750/mo | 3 | 4 | 2,060 |
| Unit 6BC | May 20, 2020 | $12,500/mo | 3 | 4 | 2,060 |
| Unit 4C | Mar 17, 2023 | $10,995/mo | 3 | 3 | 1,600 |
| Unit 27B | Jun 9, 2023 | $10,000/mo | 2 | 2 | 1,400 |
| Unit 5E | Jun 1, 2022 | $5,750/mo | 1 | 2 | 730 |
| Unit 5E | May 23, 2019 | $4,900/mo | 1 | 2 | 730 |
| Unit 5E | Feb 16, 2018 | $4,800/mo | 1 | 2 | 730 |
| Unit 16C | Sep 30, 2022 | $8,550/mo | 3 | 2 | - |
| Unit 11B | Jul 24, 2017 | $4,900/mo | 1 | 1 | 925 |
| Unit 10-A | Dec 20, 2014 | $7,700/mo | 2 | 3 | 1,400 |
| Unit 4B | Sep 5, 2018 | $11,000/mo | 3 | 2 | 1,802 |
| Unit 6D | Jun 27, 2017 | $4,500/mo | 1 | 2 | 832 |
| Unit 17B | Aug 16, 2013 | $2,700/mo | 0 | 1 | 547 |
| Unit 26-A | Mar 15, 2016 | $10,500/mo | 3 | 2 | - |
| Unit 11B | Jul 7, 2014 | $5,100/mo | 1 | 1 | 925 |
| Unit 4C | Jul 19, 2013 | $10,500/mo | 3 | 3 | 1,600 |
| Unit 7D | Mar 24, 2013 | $4,500/mo | 1 | 2 | 832 |
| Unit 6BC | Jan 2, 2018 | $12,250/mo | 3 | 4 | - |
| Unit 23A | May 6, 2014 | $7,500/mo | 2 | 2 | 1,366 |
| Unit 12A | May 3, 2017 | $8,000/mo | 2 | 3 | - |
| Unit 21A | Feb 27, 2013 | $10,000/mo | 3 | 3 | - |
| Unit 5E | Jun 28, 2021 | $4,500/mo | 1 | 2 | 730 |
| Unit 17-A | Apr 2, 2021 | $6,900/mo | 3 | 3 | 1,433 |
| Unit 6D | Jun 10, 2019 | $4,950/mo | 1 | 2 | 832 |
| Unit 7E | Dec 17, 2021 | $4,650/mo | 1 | 2 | - |
| Unit 8D | May 25, 2021 | $3,600/mo | 1 | 2 | 840 |
| Unit 17B | Jan 25, 2019 | $3,495/mo | 0 | 1 | - |
| Unit 6BC | Mar 19, 2018 | $12,250/mo | 3 | 4 | 2,060 |
| Unit 4C | Sep 24, 2012 | $9,750/mo | 3 | 3 | 1,600 |
| Unit 8-C | Dec 13, 2021 | $6,950/mo | 2 | 2 | 1,340 |
| Unit 11A | Nov 17, 2020 | $8,000/mo | 2 | 3 | 1,400 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
68 St-Hunter College
0.11 mi away
77 St
0.38 mi away
59 St
0.49 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Local retail uses serving nearby residents.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1986
- Floors
- 31
- Total Units
- 106
- Residential Units
- 97
- Gross Floor Area
- 124,816 sq ft
- Lot Area
- 7,531 sq ft
- Lot Frontage
- 75 ft
- Lot Depth
- 100.42 ft
- Community District
- CD 8
- City Council
- District 4
- School District
- 2
- Police Precinct
- 19
- Fire Company
- E039
- Sanitation District
- 8
- BBL
- 1014047503.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 188 EAST 70 STREET
What kind of building is 188 EAST 70 STREET?
When was 188 EAST 70 STREET built?
How many units are at 188 EAST 70 STREET?
How many apartments are currently for sale at 188 EAST 70 STREET?
What is the average price per square foot at 188 EAST 70 STREET?
What is the closest subway to 188 EAST 70 STREET?
How can I see the full sales history for 188 EAST 70 STREET?
Who should I contact about a listing at 188 EAST 70 STREET?
Who owns 188 EAST 70 STREET?
What is the BBL for 188 EAST 70 STREET?
Where can I find the deed history for 188 EAST 70 STREET?
Interested in 188 EAST 70 STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.