1991 BROADWAY
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
1991 BROADWAY is a mid-size post-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-7, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011397501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01139-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,550/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,325/mo
2 bed · 2 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$6,150/mo
2 bed · 2 bath
Listing by Nest Seekers LLC
$5,995/mo
2 bed · 2 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$3,350/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,150/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$7,450/mo
2 bed · 2 bath
Listing by Corcoran Group
$6,300/mo
2 bed · 2 bath
Listing by Corcoran Group
$3,100/mo
1 bed · 1 bath
Listing by Living Real Estate Group
$3,000/mo
1 bed · 1 bath
Listing by Elliman
$2,500/mo
1 bed · 1 bath
Listing by Elliman
$3,695/mo
1 bed · 1 bath
Listing by Compass
$4,000/mo
1 bed · 1 bath
Listing by Nest Seekers International
$3,700/mo
1 bed · 1 bath
Listing by The Agency
$3,000/mo
1 bed · 1 bath
Listing by Anchor Associates
$2,200/mo
0 bed · 1 bath
Listing by Compass
$2,995/mo
0 bed · 1 bath
Listing by Elegran LLC
$3,100/mo
1 bed · 1 bath
Listing by The Corcoran Group
$5,450/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,600/mo
1 bed · 1 bath
Listing by The Corcoran Group
$4,250/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,550/mo
0 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,200/mo
2 bed · 2 bath
Listing by Krieger Real Estate LLC
$3,650/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,900/mo
0 bed · 1 bath
Listing by Elegran Real Estate and Development
$4,250/mo
1 bed · 1 bath
Listing by Corcoran Group
$7,600/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$9,000/mo
4 bed · 3 bath
Listing by R New York
$4,000/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by Corcoran Group
$6,500/mo
2 bed · 2 bath
Listing by Compass
$6,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,100/mo
1 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,600/mo
0 bed · 1 bath
Listing by The Corcoran Group
$4,000/mo
2 bed · 2 bath
Listing by Anchor Associates
$2,500/mo
0 bed · 1 bath
Listing by Anchor Associates
$3,350/mo
1 bed · 1 bath
Listing by Maz Group NY
$2,750/mo
1 bed · 1 bath
Listing by Anchor Associates
$2,900/mo
1 bed · 1 bath
Listing by Sotheby's International Realty
$3,500/mo
1 bed · 1 bath
Listing by Maz Group NY
$5,000/mo
2 bed · 2 bath
Listing by Anchor Associates
$4,800/mo
2 bed · 2 bath
Listing by Anchor Associates
$5,400/mo
2 bed · 2 bath
Listing by The Corcoran Group
$2,400/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,600/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,000/mo
0 bed · 1 bath
Listing by Anchor Associates
$1,833/mo
0 bed · 1 bath
Listing by Compass
$2,750/mo
0 bed · 1 bath
Listing by Anchor Associates
$7,500/mo
4 bed · 3 bath
Listing by New York Living Solutions
$5,000/mo
2 bed · 2 bath
Listing by Anchor Associates
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jan 28, 2025 | Unit 18C | Studio | $565,000 | 516 |
| Jan 15, 2025 | Unit 20C | Studio | $576,000 | 572 |
| Feb 27, 2023 | Unit 22A | 2BR | $1,930,000 | 1,200 |
| Oct 1, 2015 | Unit 14B | 2BR | N/A | 875 |
| May 24, 2023 | Unit 6A | 1BR | $638,000 | 610 |
| Aug 24, 2022 | Unit 11A | 2BR | $1,430,000 | 1,025 |
| Jan 7, 2016 | Unit 16A | 2BR | N/A | 968 |
| Mar 21, 2022 | Unit 14-B | 2BR | $1,480,000 | 875 |
| Aug 23, 2024 | Unit 23-B | 1BR | $875,000 | 708 |
| Jun 8, 2022 | Unit 4-A | 1BR | $695,000 | - |
| Dec 14, 2022 | Unit 14-A | 2BR | $1,499,000 | - |
| Dec 22, 2020 | Unit 22-A | 3BR | $1,995,000 | - |
| Dec 22, 2019 | Unit A-14 | 2BR | $1,369,000 | 1,070 |
| Sep 9, 2020 | Unit 12-A | 2BR | $1,295,000 | 983 |
| Apr 6, 2020 | Unit 4-BCD | 4BR | $1,999,999 | 1,900 |
| Oct 5, 2020 | Unit 20-A | 3BR | $1,800,000 | 1,350 |
| Aug 30, 2019 | Unit 10-C | Studio | $750,000 | 572 |
| Apr 27, 2018 | Unit 10-A | 2BR | $1,800,000 | 1,080 |
| Oct 27, 2014 | Unit 7-A | 1BR | $860,000 | 610 |
| Dec 31, 2013 | Unit 15-B | 1BR | $127,500 | 900 |
| Oct 21, 2013 | Unit 20-A | 3BR | $2,200,000 | 1,300 |
| Sep 1, 2015 | Unit 8C | Studio | $655,000 | 516 |
| Aug 8, 2018 | Unit 8C | Studio | $750,000 | - |
| Feb 10, 2016 | Unit 3C | 1BR | $860,000 | 675 |
| Oct 23, 2024 | Unit 3B | Studio | $573,592 | 463 |
| Aug 29, 2022 | Unit 21A | 3BR | $2,100,000 | 1,200 |
| Apr 16, 2024 | Unit 10-A | 2BR | $1,400,000 | 1,080 |
| Oct 16, 2014 | Unit 23C | Studio | N/A | - |
| Jun 2, 2014 | Unit 18B | 1BR | $1,050,000 | 708 |
| Mar 9, 2026 | Unit 18B | 1BR | $990,000 | 708 |
| Sep 30, 2025 | Unit 15C | Studio | $551,000 | 515 |
| Oct 29, 2025 | Unit 4BCD | 4BR | $1,875,000 | 1,900 |
| Jun 16, 2018 | Unit 16A | 2BR | $1,665,000 | 968 |
| May 22, 2017 | Unit 8B | 2BR | $1,995,000 | - |
| Nov 30, 2021 | Unit 10B | 2BR | $1,360,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 12C | May 14, 2025 | $3,550/mo | 0 | 1 | 516 |
| Unit 16A | May 14, 2025 | $7,325/mo | 2 | 2 | - |
| Unit 10-B | Mar 24, 2025 | $6,150/mo | 2 | 2 | 996 |
| Unit 16A | Jul 12, 2023 | $5,995/mo | 2 | 2 | - |
| Unit 12C | Apr 24, 2024 | $3,350/mo | 0 | 1 | 516 |
| Unit 16A | May 31, 2016 | $5,150/mo | 2 | 2 | - |
| Unit 12A | Jul 22, 2023 | $7,450/mo | 2 | 2 | 983 |
| Unit 9A | Sep 9, 2022 | $6,300/mo | 2 | 2 | 1,080 |
| Unit 19B | May 15, 2021 | $3,100/mo | 1 | 1 | - |
| Unit 5D | Aug 2, 2018 | $3,000/mo | 1 | 1 | - |
| Unit 5D | Apr 7, 2021 | $2,500/mo | 1 | 1 | - |
| Unit 19-B | Jun 29, 2017 | $3,695/mo | 1 | 1 | - |
| Unit 20-B | Dec 26, 2021 | $4,000/mo | 1 | 1 | 662 |
| Unit 20-B | Aug 18, 2020 | $3,700/mo | 1 | 1 | 662 |
| Unit 5-D | Apr 18, 2016 | $3,000/mo | 1 | 1 | 640 |
| Unit 8-C | Nov 13, 2020 | $2,200/mo | 0 | 1 | - |
| Unit 17-C | Sep 7, 2023 | $2,995/mo | 0 | 1 | 515 |
| Unit 3C | May 10, 2021 | $3,100/mo | 1 | 1 | - |
| Unit 9A | Jun 12, 2019 | $5,450/mo | 2 | 2 | 1,080 |
| Unit 3C | Jul 8, 2019 | $3,600/mo | 1 | 1 | - |
| Unit 20B | Jul 24, 2024 | $4,250/mo | 1 | 1 | 654 |
| Unit 14C | Jul 1, 2024 | $3,550/mo | 0 | 1 | - |
| Unit 8A | Jan 9, 2024 | $5,200/mo | 2 | 2 | - |
| Unit 6D | Sep 29, 2023 | $3,650/mo | 1 | 1 | - |
| Unit 17-C | Nov 2, 2022 | $2,900/mo | 0 | 1 | 515 |
| Unit 6C | Jul 12, 2023 | $4,250/mo | 1 | 1 | - |
| Unit PHC | Jun 26, 2023 | $7,600/mo | 2 | 2 | 1,224 |
| Unit 4-BCD | Jun 13, 2023 | $9,000/mo | 4 | 3 | 1,900 |
| Unit 5C | Feb 1, 2022 | $4,000/mo | 1 | 1 | 1,000 |
| Unit 5B | Mar 7, 2023 | $3,750/mo | 1 | 1 | 900 |
| Unit 11-A | Mar 22, 2023 | $6,500/mo | 2 | 2 | 968 |
| Unit 15A | Apr 4, 2022 | $6,000/mo | 2 | 2 | 987 |
| Unit 23-B | Sep 22, 2022 | $4,100/mo | 1 | 1 | - |
| Unit 19C | May 22, 2016 | $2,600/mo | 0 | 1 | 513 |
| Unit 11-B | Jan 9, 2014 | $4,000/mo | 2 | 2 | - |
| Unit 17-C | Feb 11, 2016 | $2,500/mo | 0 | 1 | 515 |
| Unit 5-B | Oct 25, 2016 | $3,350/mo | 1 | 1 | 850 |
| Unit 7-A | Aug 25, 2013 | $2,750/mo | 1 | 1 | - |
| Unit 3-D | Mar 28, 2017 | $2,900/mo | 1 | 1 | - |
| Unit 6-C | Oct 25, 2016 | $3,500/mo | 1 | 1 | - |
| Unit 12-B | Jul 8, 2016 | $5,000/mo | 2 | 2 | - |
| Unit 12-A | Jan 2, 2017 | $4,800/mo | 2 | 2 | 1,100 |
| Unit 9A | Aug 15, 2013 | $5,400/mo | 2 | 2 | 1,080 |
| Unit 7B | Sep 12, 2014 | $2,400/mo | 0 | 1 | - |
| Unit 19C | Apr 8, 2015 | $2,600/mo | 0 | 1 | 513 |
| Unit 10-C | Nov 28, 2017 | $3,000/mo | 0 | 1 | - |
| Unit 3-B | Feb 26, 2021 | $1,833/mo | 0 | 1 | - |
| Unit 3-B | Nov 3, 2016 | $2,750/mo | 0 | 1 | 500 |
| Unit 4BCD | Sep 16, 2020 | $7,500/mo | 4 | 3 | 1,900 |
| Unit 11-B | Jun 14, 2019 | $5,000/mo | 2 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
66 St-Lincoln Center
0.12 mi away
72 St
0.25 mi away
59 St-Columbus Circle
0.50 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1985
- Floors
- 27
- Total Units
- 79
- Residential Units
- 75
- Gross Floor Area
- 64,717 sq ft
- Lot Area
- 5,884 sq ft
- Lot Frontage
- 56.19 ft
- Lot Depth
- 117.35 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L035
- Sanitation District
- 7
- BBL
- 1011397501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 1991 BROADWAY
What kind of building is 1991 BROADWAY?
When was 1991 BROADWAY built?
How many units are at 1991 BROADWAY?
How many apartments are currently for sale at 1991 BROADWAY?
What is the average price per square foot at 1991 BROADWAY?
What is the closest subway to 1991 BROADWAY?
How can I see the full sales history for 1991 BROADWAY?
Who should I contact about a listing at 1991 BROADWAY?
Who owns 1991 BROADWAY?
What is the BBL for 1991 BROADWAY?
Where can I find the deed history for 1991 BROADWAY?
Interested in 1991 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.