2 COLUMBUS AVENUE
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
2 COLUMBUS AVENUE is a large-scale modern condominiums building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C4-7, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011317501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01131-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$2.77M
2 bed · 3 bath
Listing by Corcoran Group
$2.90M
2 bed · 3 bath
Listing by Compass
$2.98M
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$12,000/mo
3 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,000/mo
2 bed · 3 bath
Listing by Coldwell Banker Warburg
$4,700/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by Elliman
$5,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,000/mo
2 bed · 3 bath
Listing by Compass
$7,450/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
1 bed · 1 bath
Listing by Elliman
$14,750/mo
3 bed · 4 bath
Listing by One and Only Realty
$10,500/mo
2 bed · 3 bath
Listing by Compass
$6,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,000/mo
2 bed · 3 bath
Listing by Compass
$7,995/mo
2 bed · 3 bath
Listing by Nest Seekers International
$4,200/mo
1 bed · 1 bath
Listing by Level Group
$6,950/mo
2 bed · 2 bath
Listing by Elliman
$3,200/mo
1 bed · 1 bath
Listing by The Corcoran Group
$10,000/mo
3 bed · 4 bath
Listing by The Corcoran Group
$10,000/mo
3 bed · 4 bath
Listing by The Corcoran Group
$3,675/mo
1 bed · 2 bath
Listing by The Corcoran Group
$7,725/mo
2 bed · 3 bath
Listing by Compass
$4,850/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$13,500/mo
3 bed · 4 bath
Listing by Compass
$11,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$14,000/mo
3 bed · 4 bath
Listing by Compass
$13,000/mo
3 bed · 4 bath
Listing by Compass
$3,895/mo
1 bed · 1 bath
Listing by The Corcoran Group
$8,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$14,000/mo
3 bed · 3 bath
Listing by The Corcoran Group
$3,700/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by Barkin & Associates
$5,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,700/mo
2 bed · 2 bath
Listing by The Corcoran Group
$3,450/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,450/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,500/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,700/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,500/mo
2 bed · 3 bath
Listing by Elliman
$6,100/mo
2 bed · 2 bath
Listing by Elliman
$7,450/mo
2 bed · 2 bath
Listing by Elliman
$6,100/mo
2 bed · 2 bath
Listing by Elliman
$6,250/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,600/mo
2 bed · 3 bath
Listing by Elliman
$13,750/mo
3 bed · 3 bath
Listing by The Corcoran Group
$8,100/mo
2 bed · 3 bath
Listing by BLU Realty Group
$4,000/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$6,700/mo
2 bed · 3 bath
Listing by The Corcoran Group
$4,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 23, 2019 | Unit 28B | 2BR | $2,435,000 | 1,507 |
| Mar 1, 2023 | Unit 31B | 2BR | $2,650,000 | 1,507 |
| Aug 8, 2023 | Unit 7A | 3BR | $2,950,000 | 1,740 |
| Dec 22, 2023 | Unit 35B | 2BR | $2,450,000 | 1,507 |
| Dec 18, 2025 | Unit 35A | 3BR | $3,150,000 | 2,110 |
| Apr 8, 2022 | Unit 38B | 2BR | $2,910,000 | 1,507 |
| May 8, 2018 | Unit 8C | 2BR | $2,235,000 | 1,275 |
| May 12, 2020 | Unit 9-AD | 4BR | $4,550,000 | 2,523 |
| Oct 14, 2021 | Unit 19-C | 2BR | $2,075,000 | 1,447 |
| Jul 18, 2019 | Unit 3C | 2BR | $1,850,000 | 1,276 |
| Jan 15, 2015 | Unit 2A | 1BR | $1,260,000 | 974 |
| Nov 21, 2014 | Unit 20A | 3BR | $4,285,000 | 2,110 |
| Dec 29, 2014 | Unit 6B | 2BR | $1,700,000 | 1,129 |
| Sep 20, 2016 | Unit 11C | 2BR | $2,245,000 | 1,275 |
| Oct 10, 2018 | Unit 38-C | 2BR | $2,820,000 | 1,447 |
| May 20, 2019 | Unit 16A | 3BR | $3,395,000 | 2,032 |
| Nov 16, 2020 | Unit 36A | 3BR | $3,475,000 | 2,110 |
| Jun 28, 2017 | Unit 12C | 2BR | $2,300,000 | 1,275 |
| Feb 21, 2017 | Unit 17B | 2BR | $2,750,000 | 1,507 |
| Dec 19, 2018 | Unit 17B | 2BR | $2,595,000 | 1,507 |
| Dec 17, 2024 | Unit 5C | 2BR | $1,895,000 | 1,312 |
| Jul 21, 2022 | Unit 8C | 2BR | $2,400,000 | - |
| Sep 27, 2017 | Unit 4C | 2BR | $1,898,888 | 1,312 |
| May 5, 2015 | Unit 10B | 2BR | $2,155,000 | 1,312 |
| Oct 30, 2014 | Unit 32B | 2BR | $3,100,000 | 1,507 |
| May 9, 2023 | Unit 22B | 2BR | $2,400,000 | 1,507 |
| Jan 14, 2015 | Unit 19A | 3BR | N/A | 2,110 |
| Nov 12, 2024 | Unit PHC | 2BR | $2,600,000 | 1,447 |
| Nov 7, 2024 | Unit 19C | 2BR | $2,515,000 | 1,447 |
| Apr 24, 2014 | Unit 4E | 1BR | $1,090,000 | 783 |
| Mar 16, 2023 | Unit 39A | 3BR | $3,729,000 | 2,032 |
| May 31, 2017 | Unit 12D | 1BR | $1,175,000 | 783 |
| Jun 24, 2015 | Unit 8B | 2BR | $2,150,000 | 1,312 |
| May 22, 2022 | Unit 32-C | 2BR | $2,699,000 | 1,447 |
| Feb 6, 2018 | Unit 17C | 2BR | $2,695,000 | 1,447 |
| Feb 25, 2016 | Unit 20B | 2BR | $2,720,000 | 1,507 |
| Nov 28, 2016 | Unit 4-A | 1BR | $1,025,000 | 974 |
| Dec 12, 2023 | Unit 12B | 2BR | $1,680,000 | 1,312 |
| Aug 9, 2013 | Unit 38C | 2BR | $2,900,000 | 1,447 |
| Jan 7, 2022 | Unit 23B | 2BR | $2,700,000 | 1,507 |
| Nov 22, 2021 | Unit 24B | 2BR | $2,625,000 | 1,507 |
| Feb 27, 2025 | Unit 6C | 2BR | $1,895,000 | 1,312 |
| Jan 28, 2025 | Unit 23A | 3BR | $3,200,023 | 2,110 |
| Feb 25, 2023 | Unit 12-C | 2BR | $1,999,999 | 1,275 |
| Dec 18, 2020 | Unit 8A | 3BR | $2,450,000 | 1,740 |
| Apr 20, 2026 | Unit 17C | 2BR | $2,237,500 | 1,447 |
| Jan 29, 2020 | Unit 24C | 2BR | $2,200,000 | 1,477 |
| Jun 11, 2024 | Unit 7B | 2BR | $1,830,000 | 1,312 |
| Jan 7, 2021 | Unit 6A | 1BR | $1,200,000 | 974 |
| May 28, 2021 | Unit 5A | 1BR | $1,200,000 | 974 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 24A | May 9, 2023 | $12,000/mo | 3 | 4 | 2,110 |
| Unit 11C | Mar 24, 2021 | $6,000/mo | 2 | 3 | 1,275 |
| Unit 6A | May 31, 2016 | $4,700/mo | 1 | 1 | 974 |
| Unit 8D | Aug 18, 2018 | $3,750/mo | 1 | 1 | 783 |
| Unit 15C | Jul 11, 2018 | $5,995/mo | 2 | 2 | 1,275 |
| Unit 9-C | Jul 27, 2020 | $6,000/mo | 2 | 3 | 1,275 |
| Unit 26C | Oct 4, 2017 | $6,750/mo | 2 | 2 | 1,447 |
| Unit 3A | Nov 30, 2015 | $4,500/mo | 1 | 1 | 1,100 |
| Unit 37A | Jul 2, 2015 | $14,750/mo | 3 | 4 | 2,110 |
| Unit PHC | Feb 21, 2025 | $10,500/mo | 2 | 3 | 1,450 |
| Unit 16B | Aug 22, 2017 | $6,995/mo | 2 | 2 | 1,507 |
| Unit 14-C | Mar 30, 2023 | $7,000/mo | 2 | 3 | 1,275 |
| Unit 37-B | Nov 13, 2017 | $7,995/mo | 2 | 3 | - |
| Unit 4E | Oct 1, 2019 | $4,200/mo | 1 | 1 | 783 |
| Unit 12B | Jun 15, 2015 | $6,700/mo | 2 | 2 | 1,312 |
| Unit 11D | Apr 13, 2021 | $3,200/mo | 1 | 1 | 783 |
| Unit 21A | Apr 9, 2021 | $10,000/mo | 3 | 4 | 2,110 |
| Unit 32A | Apr 9, 2021 | $10,000/mo | 3 | 4 | 2,110 |
| Unit 3A | May 10, 2021 | $3,675/mo | 1 | 2 | 1,091 |
| Unit 15B | Jan 6, 2025 | $7,725/mo | 2 | 3 | 1,312 |
| Unit 12D | Aug 28, 2024 | $4,850/mo | 1 | 1 | 783 |
| Unit 19A | Jul 29, 2024 | $13,500/mo | 3 | 4 | 2,110 |
| Unit 12A | Nov 15, 2023 | $11,500/mo | 3 | 3 | 1,740 |
| Unit 19-A | Jul 12, 2023 | $14,000/mo | 3 | 4 | 2,110 |
| Unit 19-A | Jul 22, 2020 | $13,000/mo | 3 | 4 | 2,110 |
| Unit 11D | Mar 16, 2018 | $3,895/mo | 1 | 1 | 783 |
| Unit 27C | Aug 17, 2013 | $8,000/mo | 2 | 2 | 1,447 |
| Unit 32A | Sep 17, 2014 | $14,000/mo | 3 | 3 | 2,110 |
| Unit 7D | Apr 1, 2018 | $3,700/mo | 1 | 1 | 783 |
| Unit 7-D | May 8, 2013 | $3,750/mo | 1 | 1 | 783 |
| Unit 6A | Jun 16, 2014 | $5,000/mo | 1 | 1 | 974 |
| Unit 14C | Jul 15, 2014 | $6,700/mo | 2 | 2 | 1,275 |
| Unit 12D | Apr 30, 2013 | $3,450/mo | 1 | 1 | 783 |
| Unit 16B | Jul 11, 2018 | $6,995/mo | 2 | 2 | 1,507 |
| Unit 27C | Aug 6, 2014 | $7,450/mo | 2 | 2 | 1,447 |
| Unit 15C | Jul 7, 2017 | $6,500/mo | 2 | 2 | - |
| Unit 16B | Sep 20, 2017 | $6,995/mo | 2 | 2 | - |
| Unit 14C | Jun 23, 2016 | $6,700/mo | 2 | 2 | 1,275 |
| Unit 18B | Jun 16, 2016 | $7,500/mo | 2 | 3 | 1,507 |
| Unit 14B | Jul 17, 2018 | $6,100/mo | 2 | 2 | 1,312 |
| Unit 26C | Jul 29, 2014 | $7,450/mo | 2 | 2 | 1,447 |
| Unit 12B | Aug 16, 2018 | $6,000/mo | 2 | 2 | 1,312 |
| Unit 6D | Jul 22, 2014 | $6,250/mo | 2 | 3 | - |
| Unit 6D | Oct 3, 2017 | $6,000/mo | 2 | 3 | 1,275 |
| Unit 5C | Nov 3, 2017 | $6,600/mo | 2 | 3 | 1,312 |
| Unit 32A | May 9, 2016 | $13,750/mo | 3 | 3 | 2,110 |
| Unit 37-B | Jul 5, 2014 | $8,100/mo | 2 | 3 | 1,507 |
| Unit 12D | Aug 28, 2020 | $4,000/mo | 1 | 1 | 783 |
| Unit 14C | Apr 15, 2019 | $6,700/mo | 2 | 3 | 1,275 |
| Unit 3A | May 9, 2016 | $4,500/mo | 1 | 1 | 1,091 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
59 St-Columbus Circle
0.19 mi away
66 St-Lincoln Center
0.31 mi away
57 St
0.42 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1998
- Floors
- 40
- Total Units
- 134
- Residential Units
- 133
- Gross Floor Area
- 199,773 sq ft
- Lot Area
- 7,100 sq ft
- Lot Frontage
- 67.96 ft
- Lot Depth
- 100 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- E040
- Sanitation District
- 7
- BBL
- 1011317501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2 COLUMBUS AVENUE
What kind of building is 2 COLUMBUS AVENUE?
When was 2 COLUMBUS AVENUE built?
How many units are at 2 COLUMBUS AVENUE?
How many apartments are currently for sale at 2 COLUMBUS AVENUE?
What is the average price per square foot at 2 COLUMBUS AVENUE?
What is the closest subway to 2 COLUMBUS AVENUE?
How can I see the full sales history for 2 COLUMBUS AVENUE?
Who should I contact about a listing at 2 COLUMBUS AVENUE?
Who owns 2 COLUMBUS AVENUE?
What is the BBL for 2 COLUMBUS AVENUE?
Where can I find the deed history for 2 COLUMBUS AVENUE?
Interested in 2 COLUMBUS AVENUE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.