200 EAST 66 STREET
Manhattan · Upper East Side · New York, NY 10065
No open violations on record. Building is in full compliance.
What This Means for Buyers
200 EAST 66 STREET is a large-scale post-war condominiums building with walk-up in Upper East Side. The Upper East Side remains the gold standard for classic New York elegance. Known for 'Museum Mile' and its low-traffic, tree-lined streets, the neighborhood offers a refined lifestyle away from the ... Zoned R8B, this building sits in a residential zoning district. The building has a clean compliance record with no open violations.
Upper East Side
The Upper East Side remains the gold standard for classic New York elegance. Known for 'Museum Mile' and its low-traffic, tree-lined streets, the neighborhood offers a refined lifestyle away from the midtown bustle. While famous for its historic cooperatives, the area has seen a recent surge in ultra-luxury new construction condos, particularly along the Second Avenue Subway corridor, making it a top choice for both traditionalists and modern buyers.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1014207501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01420-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper East Side and similar buildings nearby.
Active Listings in This Building
$1.40M
1 bed · 1 bath
Listing by Corcoran Group
$1.40M
1 bed · 1 bath
Listing by Sothebys International Realty
$2.35M
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$1.63M
1 bed · 2 bath
Listing by Scrimale Realty LLC
$5.25M
3 bed · 3 bath
Listing by Serhant
$4.50M
3 bed · 3 bath
Listing by ENGEL & VOLKERS NEW YORK CITY
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$10,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$8,950/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,000/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,500/mo
1 bed · 1 bath
Listing by Elegran LLC
$9,700/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,600/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,500/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$10,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$17,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,600/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,500/mo
2 bed · 1 bath
Listing by Elliman
$7,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,995/mo
3 bed · 2 bath
Listing by Compass
$7,300/mo
1 bed · 1 bath
Listing by R New York
$8,600/mo
2 bed · 2 bath
Listing by The Corcoran Group
$9,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,000/mo
1 bed · 2 bath
Listing by Compass
$6,700/mo
1 bed · 1 bath
Listing by The Corcoran Group
$6,995/mo
2 bed · 1 bath
Listing by Elliman
$10,000/mo
2 bed · 2 bath
Listing by Elliman
$7,500/mo
1 bed · 1 bath
Listing by Elliman
$10,250/mo
2 bed · 2 bath
Listing by Nest Seekers LLC
$11,459/mo
2 bed · 3 bath
Listing by Empire State Properties
$8,900/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,700/mo
1 bed · 1 bath
Listing by The Corcoran Group
$14,995/mo
3 bed · 3 bath
Listing by The Corcoran Group
$9,000/mo
2 bed · 2 bath
Listing by The Corcoran Group
$9,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$15,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,100/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,700/mo
1 bed · 2 bath
Listing by Verus Real Estate Inc.
$5,400/mo
1 bed · 1 bath
Listing by The Corcoran Group
$9,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,900/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$9,950/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,800/mo
1 bed · 1 bath
Listing by Compass
$8,500/mo
2 bed · 2 bath
Listing by Elliman
$15,000/mo
3 bed · 3 bath
Listing by Elliman
$9,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$9,000/mo
2 bed · 3 bath
Listing by Stribling & Associates Ltd
$8,800/mo
2 bed · 2 bath
Listing by Stribling & Associates Ltd
$8,000/mo
2 bed · 2 bath
Listing by Stribling & Associates Ltd
$4,995/mo
0 bed · 1 bath
Listing by Leven Real Estate
$6,950/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$3,100/mo
0 bed · 1 bath
Listing by Elliman
$11,000/mo
3 bed · 3 bath
Listing by Elliman
$13,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,300/mo
2 bed · 2 bath
Listing by Corcoran Group
$10,250/mo
2 bed · 2 bath
Listing by Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 4, 2026 | Unit C502 | 2BR | $2,085,000 | 1,347 |
| Sep 3, 2026 | Unit D201 | 2BR | $2,388,000 | 1,463 |
| Aug 14, 2026 | Unit C402 | 2BR | $2,035,000 | 1,349 |
| Feb 4, 2022 | Unit A1601 | 3BR | $3,295,000 | 1,710 |
| Oct 16, 2024 | Unit A903 | 1BR | $1,622,500 | 966 |
| May 27, 2022 | Unit B301 | 1BR | $1,825,000 | 1,134 |
| Jul 28, 2021 | Unit C702 | 2BR | $2,125,000 | 1,349 |
| Mar 16, 2023 | Unit B1401 | 3BR | $4,025,000 | 2,285 |
| Jan 7, 2022 | Unit A1002 | 1BR | $1,635,000 | 948 |
| Jun 28, 2024 | Unit C1402 | 2BR | $2,125,000 | 1,349 |
| Jan 17, 2020 | Unit B1204 | 2BR | $2,350,000 | 1,442 |
| Dec 11, 2020 | Unit C0301 | 2BR | $1,998,000 | 1,347 |
| Jun 13, 2019 | Unit A1002 | 1BR | $1,695,000 | 984 |
| Jun 27, 2024 | Unit A505 | 1BR | $1,375,000 | 919 |
| Mar 31, 2014 | Unit E303 | 1BR | N/A | 919 |
| Jan 4, 2018 | Unit PHE2007 | 3BR | $3,750,000 | 1,705 |
| Sep 5, 2023 | Unit E1901 | 1BR | $1,600,000 | 1,134 |
| Jun 21, 2023 | Unit C1705 | 3BR | $4,075,000 | 1,900 |
| Dec 8, 2023 | Unit PHB2004 | 2BR | $2,850,000 | 1,442 |
| Jan 18, 2023 | Unit C1901 | 2BR | $2,475,000 | 1,347 |
| Aug 30, 2016 | Unit C1803 | 3BR | N/A | 1,829 |
| Nov 3, 2022 | Unit C1503 | 3BR | $3,700,000 | 1,860 |
| Apr 10, 2025 | Unit C1801 | 2BR | $2,200,000 | 1,347 |
| Mar 22, 2022 | Unit E1707 | 3BR | $3,100,000 | 1,700 |
| Oct 8, 2025 | Unit B1906 | 2BR | $2,526,000 | 1,463 |
| Feb 14, 2015 | Unit B1606 | 2BR | N/A | 1,463 |
| Feb 11, 2026 | Unit A1105 | 1BR | $1,401,000 | 919 |
| Jul 13, 2022 | Unit E903 | 1BR | $1,470,000 | 919 |
| Oct 10, 2025 | Unit B1806 | 2BR | $2,350,000 | 1,463 |
| Jan 10, 2023 | Unit PHD2001 | 2BR | $2,995,000 | 1,463 |
| Jul 31, 2025 | Unit A301 | 3BR | $3,075,000 | 1,644 |
| Nov 11, 2025 | Unit A407 | 1BR | $1,625,000 | 1,113 |
| Jul 25, 2025 | Unit B1405 | 2BR | $2,680,000 | 1,443 |
| Nov 30, 2018 | Unit B604 | 4BR | $5,406,563 | 3,004 |
| May 10, 2016 | Unit B1101 | 3BR | $3,950,000 | 2,285 |
| Feb 17, 2017 | Unit C1701 | 2BR | $2,682,578 | 1,347 |
| Aug 29, 2016 | Unit A402 | 1BR | $1,530,000 | 948 |
| Aug 4, 2017 | Unit E1602 | 3BR | $4,210,000 | 1,997 |
| Jun 28, 2021 | Unit B-405 | 2BR | $2,500,000 | 1,467 |
| Aug 16, 2018 | Unit E501 | 1BR | $1,495,000 | 1,134 |
| Oct 16, 2017 | Unit D1805-1806 | 3BR | $4,525,000 | 2,285 |
| May 24, 2017 | Unit B405 | 2BR | $2,740,000 | 1,467 |
| Jan 5, 2017 | Unit E201 | 1BR | $1,695,000 | 1,116 |
| Nov 5, 2024 | Unit B503 | 2BR | $2,500,000 | 1,495 |
| Sep 6, 2016 | Unit A507 | 1BR | $1,680,000 | 1,113 |
| Aug 17, 2018 | Unit D806 | 2BR | $1,675,000 | 1,134 |
| Dec 16, 2015 | Unit C-306 | 2BR | $3,200,000 | 1,518 |
| Dec 9, 2015 | Unit B-1405 | 2BR | N/A | 1,443 |
| Oct 23, 2017 | Unit D6-02 | 2BR | $2,773,375 | 1,466 |
| May 30, 2018 | Unit PH B2101 | 4BR | $6,950,000 | 3,166 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit D604 | Oct 22, 2024 | $10,500/mo | 2 | 2 | 1,496 |
| Unit B303 | Aug 31, 2018 | $8,950/mo | 2 | 2 | - |
| Unit A1106 | Jan 3, 2020 | $6,000/mo | 1 | 1 | 1,078 |
| Unit PH-E2005 | Jun 12, 2025 | $8,500/mo | 1 | 1 | 966 |
| Unit B203 | Apr 21, 2023 | $9,700/mo | 2 | 2 | 1,459 |
| Unit B1903 | Feb 20, 2024 | $6,600/mo | 1 | 1 | - |
| Unit D1702 | Apr 9, 2014 | $8,500/mo | 2 | 2 | 1,448 |
| Unit D1504 | Dec 6, 2016 | $10,500/mo | 2 | 2 | 1,491 |
| Unit A0805 | Mar 7, 2017 | $17,500/mo | 3 | 3 | 1,997 |
| Unit B1903 | Dec 19, 2022 | $6,600/mo | 1 | 1 | - |
| Unit D1606 | Jan 22, 2016 | $6,500/mo | 2 | 1 | 1,134 |
| Unit B401 | Jun 28, 2017 | $7,000/mo | 2 | 2 | - |
| Unit B-205 | Apr 27, 2023 | $8,995/mo | 3 | 2 | 1,600 |
| Unit B-1602 | Feb 20, 2018 | $7,300/mo | 1 | 1 | 1,112 |
| Unit C6-04 | Feb 28, 2018 | $8,600/mo | 2 | 2 | 1,489 |
| Unit D8-04 | Mar 22, 2018 | $9,000/mo | 2 | 2 | 1,487 |
| Unit A-308 | Jun 17, 2022 | $6,000/mo | 1 | 2 | 918 |
| Unit PHE2005 | Oct 31, 2018 | $6,700/mo | 1 | 1 | 966 |
| Unit D1606 | Sep 3, 2014 | $6,995/mo | 2 | 1 | 1,134 |
| Unit D1101 | Oct 31, 2014 | $9,750/mo | 2 | 2 | 1,463 |
| Unit B501 | Nov 27, 2018 | $7,000/mo | 1 | 1 | 1,134 |
| Unit D-702 | Aug 19, 2024 | $10,250/mo | 2 | 2 | 1,448 |
| Unit E-507 | Jan 20, 2015 | $11,459/mo | 2 | 3 | - |
| Unit B405 | Feb 24, 2017 | $8,900/mo | 2 | 2 | - |
| Unit E203 | May 30, 2016 | $5,700/mo | 1 | 1 | 919 |
| Unit E1502 | Jan 5, 2022 | $14,995/mo | 3 | 3 | 1,977 |
| Unit C501 | Sep 7, 2017 | $9,000/mo | 2 | 2 | 1,347 |
| Unit B203 | Mar 25, 2022 | $9,500/mo | 2 | 2 | 1,496 |
| Unit C1503 | Sep 2, 2015 | $15,500/mo | 3 | 3 | 1,860 |
| Unit A405 | Aug 19, 2021 | $5,100/mo | 1 | 1 | 919 |
| Unit PH-E2006 | Jan 10, 2020 | $6,700/mo | 1 | 2 | - |
| Unit E203 | Sep 25, 2018 | $5,400/mo | 1 | 1 | 919 |
| Unit D503 | Jan 9, 2017 | $9,500/mo | 2 | 2 | 1,460 |
| Unit C1701 | Aug 30, 2017 | $8,650/mo | 2 | 2 | 1,347 |
| Unit A3-02 | Oct 2, 2017 | $4,500/mo | 1 | 1 | 848 |
| Unit C20-02 | Aug 7, 2018 | $9,950/mo | 2 | 2 | 1,349 |
| Unit 807 | Mar 30, 2022 | $6,800/mo | 1 | 1 | 1,100 |
| Unit B506 | Aug 30, 2017 | $8,500/mo | 2 | 2 | 1,475 |
| Unit C1505 | Jun 15, 2017 | $13,500/mo | 3 | 3 | 1,900 |
| Unit D403 | Sep 24, 2022 | $9,500/mo | 2 | 2 | 1,460 |
| Unit C1006 | Oct 28, 2016 | $9,000/mo | 2 | 3 | 1,545 |
| Unit C1801 | Aug 4, 2017 | $8,800/mo | 2 | 2 | 1,347 |
| Unit D12/03 | Jan 9, 2017 | $8,000/mo | 2 | 2 | 1,442 |
| Unit E804 | Jun 3, 2024 | $4,995/mo | 0 | 1 | 566 |
| Unit D1005 | Aug 25, 2022 | $6,950/mo | 1 | 1 | 1,110 |
| Unit A305 | Jan 17, 2018 | $3,250/mo | 0 | 1 | 552 |
| Unit A1401 | Aug 10, 2016 | $9,900/mo | 3 | 3 | 1,700 |
| Unit A301 | Jun 21, 2024 | $13,000/mo | 3 | 3 | 1,644 |
| Unit D1504 | Apr 13, 2023 | $9,300/mo | 2 | 2 | 1,491 |
| Unit C604 | Sep 7, 2023 | $10,250/mo | 2 | 2 | 1,489 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
68 St-Hunter College
0.25 mi away
59 St
0.30 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Residential zoning district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1951
- Last Altered
- 1987
- Floors
- 20
- Total Units
- 493
- Residential Units
- 490
- Gross Floor Area
- 848,848 sq ft
- Lot Area
- 98,108 sq ft
- Lot Frontage
- 160.83 ft
- Lot Depth
- 610 ft
- Community District
- CD 8
- City Council
- District 5
- School District
- 2
- Police Precinct
- 19
- Fire Company
- L016
- Sanitation District
- 8
- BBL
- 1014207501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 200 EAST 66 STREET
What kind of building is 200 EAST 66 STREET?
When was 200 EAST 66 STREET built?
How many units are at 200 EAST 66 STREET?
How many apartments are currently for sale at 200 EAST 66 STREET?
What is the average price per square foot at 200 EAST 66 STREET?
What is the closest subway to 200 EAST 66 STREET?
How can I see the full sales history for 200 EAST 66 STREET?
Who should I contact about a listing at 200 EAST 66 STREET?
Who owns 200 EAST 66 STREET?
What is the BBL for 200 EAST 66 STREET?
Where can I find the deed history for 200 EAST 66 STREET?
Interested in 200 EAST 66 STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.