2101 BROADWAY ATRIUM
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
2101 BROADWAY ATRIUM is a large-scale pre-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned R8B, this building sits in a residential zoning district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011657503.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01165-7503
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$695K
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$675K
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$599K
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1.55M
1 bed · 1 bath
Listing by Verdi Square Realty
$2.95M
3 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3.50M
3 bed · 3 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$5,500/mo
1 bed · 1 bath
Listing by Compass
$3,750/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,925/mo
1 bed · 1 bath
Listing by Compass
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,950/mo
3 bed · 2 bath
Listing by Verdi Square Realty
$4,750/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,800/mo
0 bed · 1 bath
Listing by Corcoran Group
$2,800/mo
0 bed · 1 bath
Listing by Corcoran Group
$2,650/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,350/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$3,300/mo
1 bed · 1 bath
Listing by Stribling & Associates Ltd
$2,250/mo
0 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$5,000/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$5,800/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$2,600/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$3,900/mo
1 bed · 1 bath
Listing by Elliman
$4,300/mo
2 bed · 1 bath
Listing by Elliman
$4,250/mo
1 bed · 1 bath
Listing by Elliman
$4,200/mo
1 bed · 1 bath
Listing by Elliman
$3,950/mo
1 bed · 1 bath
Listing by Elliman
$4,000/mo
1 bed · 1 bath
Listing by Elliman
$3,100/mo
1 bed · 1 bath
Listing by Compass
$2,999/mo
1 bed · 1 bath
Listing by Compass
$20,000/mo
4 bed · 3 bath
Listing by Compass
$3,000/mo
1 bed · 1 bath
Listing by Compass
$2,500/mo
1 bed · 1 bath
Listing by Compass
$3,000/mo
1 bed · 1 bath
Listing by The Agency
$2,500/mo
0 bed · 1 bath
Listing by Elegran Real Estate and Development
$4,500/mo
1 bed · 1 bath
Listing by Compass
$3,300/mo
1 bed · 1 bath
Listing by Zumper
$3,250/mo
1 bed · 1 bath
Listing by Zumper
$3,600/mo
1 bed · 1 bath
Listing by The Corcoran Group
$7,500/mo
2 bed · 1 bath
Listing by The Corcoran Group
$2,995/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,950/mo
1 bed · 1 bath
Listing by Verdi Square Realty
$4,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,250/mo
1 bed · 1 bath
Listing by Compass
$3,600/mo
1 bed · 1 bath
Listing by Levy Carol E
$4,500/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$6,600/mo
1 bed · 1 bath
Listing by Compass
$4,900/mo
1 bed · 1 bath
Listing by Compass
$3,300/mo
1 bed · 1 bath
Listing by Verdi Square Realty
$2,800/mo
0 bed · 1 bath
Listing by Corcoran Group
$6,500/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$2,750/mo
0 bed · 1 bath
Listing by Verdi Square Realty
$3,000/mo
1 bed · 1 bath
Listing by Verdi Square Realty
$2,750/mo
1 bed · 1 bath
Listing by Verdi Square Realty
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 17, 2026 | Unit 810 | 1BR | $730,000 | 524 |
| Jul 7, 2026 | Unit 4-109 | 1BR | $1,810,000 | 1,147 |
| Jun 24, 2026 | Unit 8137 | 1BR | $1,295,000 | 936 |
| Jun 23, 2026 | Unit 979 | 1BR | $1,250,000 | 965 |
| Jul 16, 2025 | Unit 17131 | 2BR | $1,700,000 | - |
| Feb 5, 2025 | Unit 5131 | 1BR | $1,310,000 | 955 |
| Apr 10, 2025 | Unit 4160 | 2BR | $1,250,000 | 921 |
| Jan 16, 2025 | Unit 306 | Studio | $540,000 | 360 |
| Jun 3, 2014 | Unit 418 | 3BR | N/A | 2,506 |
| Nov 15, 2018 | Unit 910 | 1BR | $839,500 | - |
| Sep 20, 2023 | Unit 4144 | 3BR | $2,782,500 | 1,795 |
| Mar 4, 2021 | Unit 8159 | 1BR | $760,000 | 600 |
| Dec 1, 2015 | Unit 1214 | 1BR | $890,000 | 600 |
| Apr 30, 2015 | Unit 1602 | 1BR | N/A | - |
| Oct 15, 2014 | Unit 14/144 | 2BR | N/A | 1,075 |
| Jul 30, 2020 | Unit 16/61 | 1BR | $875,000 | 800 |
| Apr 14, 2020 | Unit 16104 | Studio | $702,500 | 450 |
| Apr 8, 2020 | Unit 1202 | 1BR | $925,000 | 740 |
| Mar 30, 2016 | Unit 5/31 | 1BR | N/A | 520 |
| Jan 12, 2015 | Unit 431 | 1BR | N/A | 525 |
| Oct 28, 2019 | Unit 4/02 | 1BR | $850,000 | 750 |
| May 19, 2015 | Unit 7/160 | Studio | N/A | 310 |
| Jan 25, 2024 | Unit 1510 | 1BR | $1,075,000 | 870 |
| Sep 20, 2022 | Unit 340/341 | 3BR | $4,050,000 | 2,700 |
| Mar 31, 2016 | Unit 892 | 1BR | N/A | 665 |
| May 2, 2022 | Unit 1465 | Studio | $780,000 | 550 |
| Sep 12, 2019 | Unit 1379 | 3BR | $3,200,000 | 1,694 |
| Aug 15, 2022 | Unit 7144 | 3BR | $2,999,000 | 1,805 |
| Apr 22, 2014 | Unit 1087 | 2BR | N/A | 1,100 |
| Dec 13, 2022 | Unit 14/131 | 1BR | $1,180,000 | 889 |
| Jun 30, 2022 | Unit 12104 | 1BR | $1,049,000 | 600 |
| Jun 8, 2022 | Unit 12109/129 | 5BR | $5,600,000 | 3,150 |
| Jul 7, 2023 | Unit 1360 | 1BR | $990,000 | 695 |
| Nov 12, 2014 | Unit 379 | 1BR | N/A | - |
| Jul 18, 2014 | Unit 10/137 | 1BR | N/A | - |
| Dec 3, 2013 | Unit 9/43 | 1BR | N/A | - |
| Jul 18, 2014 | Unit 10/131 | 1BR | N/A | - |
| May 21, 2014 | Unit 902 | 1BR | N/A | 733 |
| Dec 3, 2013 | Unit 9/41 | 1BR | N/A | - |
| May 23, 2014 | Unit 8/87 | 1BR | N/A | 610 |
| Feb 2, 2022 | Unit 12-31 | 2BR | $960,000 | 798 |
| Feb 18, 2022 | Unit 519 | Studio | $459,000 | - |
| Feb 18, 2022 | Unit 520 | Studio | $400,000 | - |
| Jul 20, 2022 | Unit 7-102 | 1BR | $750,000 | 588 |
| Dec 14, 2022 | Unit 15-92 | 4BR | $3,600,000 | 2,300 |
| Jun 27, 2022 | Unit 7-92 | 1BR | $1,100,000 | 713 |
| Dec 17, 2021 | Unit 6-142 | 1BR | $950,000 | 610 |
| May 12, 2022 | Unit 1718 | 2BR | $2,200,000 | - |
| Aug 10, 2021 | Unit 379 | 1BR | $1,625,000 | 1,025 |
| Jan 3, 2018 | Unit 5/160 | 2BR | $1,500,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 9131 | Mar 18, 2025 | $5,500/mo | 1 | 1 | - |
| Unit 1110 | Apr 25, 2025 | $3,750/mo | 1 | 1 | - |
| Unit 1192 | Apr 25, 2025 | $5,925/mo | 1 | 1 | 692 |
| Unit 1214 | Jun 26, 2015 | $3,500/mo | 1 | 1 | 600 |
| Unit 502 | Nov 24, 2014 | $3,500/mo | 1 | 1 | - |
| Unit 814 | Sep 30, 2014 | $6,950/mo | 3 | 2 | 1,100 |
| Unit 479 | Nov 14, 2022 | $4,750/mo | 2 | 2 | - |
| Unit 354 | May 30, 2024 | $2,800/mo | 0 | 1 | - |
| Unit 354 | May 30, 2023 | $2,800/mo | 0 | 1 | - |
| Unit 354 | May 2, 2022 | $2,650/mo | 0 | 1 | - |
| Unit 14131 | Jan 18, 2021 | $3,500/mo | 1 | 1 | 860 |
| Unit 15/127 | Jul 20, 2021 | $3,500/mo | 1 | 1 | - |
| Unit 8/87 | Jul 1, 2014 | $3,350/mo | 1 | 1 | 610 |
| Unit 831 | Aug 16, 2017 | $3,300/mo | 1 | 1 | 520 |
| Unit 5-20 | Jul 8, 2022 | $2,250/mo | 0 | 1 | - |
| Unit 4-109 | May 28, 2021 | $5,000/mo | 1 | 1 | 1,147 |
| Unit 4-109 | Dec 11, 2019 | $5,800/mo | 1 | 1 | 1,147 |
| Unit 3-54 | Oct 13, 2017 | $2,600/mo | 0 | 1 | 310 |
| Unit 16-40 | Jan 22, 2018 | $3,900/mo | 1 | 1 | 700 |
| Unit 9/157 | Feb 14, 2017 | $4,300/mo | 2 | 1 | - |
| Unit 15/10 | Sep 9, 2016 | $4,300/mo | 1 | 1 | 900 |
| Unit 15/10 | Aug 19, 2014 | $4,200/mo | 1 | 1 | 900 |
| Unit 1640 | Jun 9, 2014 | $3,950/mo | 1 | 1 | 750 |
| Unit 979 | Jun 2, 2013 | $4,000/mo | 1 | 1 | 965 |
| Unit 5-31 | Aug 8, 2019 | $3,100/mo | 1 | 1 | - |
| Unit 1502 | Jun 7, 2021 | $2,999/mo | 1 | 1 | 750 |
| Unit 340/341 | Sep 2, 2023 | $20,000/mo | 4 | 3 | 2,750 |
| Unit 1302 | Jun 8, 2021 | $3,000/mo | 1 | 1 | 750 |
| Unit 17158 | Dec 11, 2020 | $2,500/mo | 1 | 1 | - |
| Unit 6-06 | Jul 8, 2020 | $3,000/mo | 1 | 1 | 550 |
| Unit 6-43 | Jun 5, 2019 | $2,500/mo | 0 | 1 | - |
| Unit 5-02 | May 3, 2023 | $4,500/mo | 1 | 1 | 750 |
| Unit 13-43 | Jul 15, 2019 | $3,300/mo | 1 | 1 | - |
| Unit 13-43 | Aug 23, 2018 | $3,250/mo | 1 | 1 | - |
| Unit 502 | Jun 7, 2017 | $3,600/mo | 1 | 1 | - |
| Unit 10-18 | Apr 22, 2016 | $7,500/mo | 2 | 1 | 1,850 |
| Unit 1030 | Dec 6, 2024 | $2,995/mo | 0 | 1 | - |
| Unit 17158 | Nov 25, 2024 | $3,950/mo | 1 | 1 | 550 |
| Unit 831 | Oct 24, 2024 | $4,500/mo | 1 | 1 | 575 |
| Unit 9131 | Oct 25, 2024 | $5,250/mo | 1 | 1 | - |
| Unit 9-131 | Oct 19, 2024 | $3,600/mo | 1 | 1 | 1,000 |
| Unit 11-02 | Jun 20, 2024 | $4,500/mo | 1 | 1 | 740 |
| Unit 1663 | Jun 24, 2024 | $6,600/mo | 1 | 1 | 800 |
| Unit 1502 | Jun 3, 2024 | $4,900/mo | 1 | 1 | 750 |
| Unit 17158 | Nov 1, 2023 | $3,300/mo | 1 | 1 | 551 |
| Unit 1030 | Dec 27, 2023 | $2,800/mo | 0 | 1 | 370 |
| Unit 4-109 | Jul 8, 2022 | $6,500/mo | 1 | 1 | 1,147 |
| Unit 16/104 | Jul 8, 2020 | $2,750/mo | 0 | 1 | 450 |
| Unit 9/43 | Sep 28, 2022 | $3,000/mo | 1 | 1 | 700 |
| Unit 8/31 | Jan 28, 2021 | $2,750/mo | 1 | 1 | 525 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
72 St
490 ft away
79 St
0.29 mi away
66 St-Lincoln Center
0.46 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Residential zoning district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1904
- Total Units
- 387
- Residential Units
- 385
- Gross Floor Area
- 435,775 sq ft
- Lot Area
- 44,375 sq ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L025
- Sanitation District
- 7
- BBL
- 1011657503.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2101 BROADWAY ATRIUM
What kind of building is 2101 BROADWAY ATRIUM?
When was 2101 BROADWAY ATRIUM built?
How many units are at 2101 BROADWAY ATRIUM?
How many apartments are currently for sale at 2101 BROADWAY ATRIUM?
What is the average price per square foot at 2101 BROADWAY ATRIUM?
What is the closest subway to 2101 BROADWAY ATRIUM?
How can I see the full sales history for 2101 BROADWAY ATRIUM?
Who should I contact about a listing at 2101 BROADWAY ATRIUM?
Who owns 2101 BROADWAY ATRIUM?
What is the BBL for 2101 BROADWAY ATRIUM?
Where can I find the deed history for 2101 BROADWAY ATRIUM?
Interested in 2101 BROADWAY ATRIUM?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.