1691 BROADWAY
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
1691 BROADWAY is a boutique pre-war elevator apartments building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C6-7, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010250019.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01025-0019
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$1000K
1 bed · 1 bath
Listing by R New York
$850K
1 bed · 1 bath
Listing by Sothebys International Realty
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$2,600/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,800/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,750/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,985/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,100/mo
2 bed · 1 bath
Listing by Corcoran Group
$4,200/mo
2 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,200/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by R New York
$2,500/mo
0 bed · 1 bath
Listing by Elliman
$3,900/mo
2 bed · 1 bath
Listing by City Connections Realty
$3,375/mo
1 bed · 1 bath
Listing by Compass
$2,900/mo
0 bed · 1 bath
Listing by ADIN YORAM
$3,200/mo
0 bed · 1 bath
Listing by Compass
$2,295/mo
0 bed · 1 bath
Listing by Living Real Estate Group
$2,295/mo
0 bed · 1 bath
Listing by Living Real Estate Group
$3,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,400/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,000/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,000/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,100/mo
0 bed · 1 bath
Listing by Corcoran Group
$3,300/mo
1 bed · 1 bath
Listing by Garg Real Estate
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,300/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,200/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,500/mo
0 bed · 1 bath
Listing by Next Stop NY
$3,000/mo
1 bed · 1 bath
Listing by Compass
$3,300/mo
2 bed · 1 bath
Listing by Compass
$3,950/mo
2 bed · 1 bath
Listing by The Corcoran Group
$2,700/mo
0 bed · 1 bath
Listing by R New York
$3,250/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,800/mo
2 bed · 1 bath
Listing by Sothebys International Realty
$2,495/mo
0 bed · 1 bath
Listing by Living Real Estate Group
$3,495/mo
2 bed · 1 bath
Listing by Anchor Associates
$3,800/mo
1 bed · 1 bath
Listing by Living Real Estate Group
$2,295/mo
0 bed · 1 bath
Listing by Living Real Estate Group
$2,295/mo
0 bed · 1 bath
Listing by Living Real Estate Group
$3,695/mo
2 bed · 1 bath
Listing by Living Real Estate Group
$3,250/mo
2 bed · 1 bath
Listing by Level Group
$3,995/mo
2 bed · 1 bath
Listing by Elliman
$4,700/mo
2 bed · 1 bath
Listing by Living Real Estate Group
$2,400/mo
0 bed · 1 bath
Listing by Living Real Estate Group
$7,000/mo
2 bed · 2 bath
Listing by Corcoran Group
$3,495/mo
1 bed · 1 bath
Listing by Elegran Real Estate and Development
$5,500/mo
1 bed · 1 bath
Listing by CHERYL RODRIGUES REAL ESTATE LLC
$2,750/mo
0 bed · 1 bath
Listing by Anchor Associates
$4,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,500/mo
2 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,000/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,750/mo
1 bed · 1 bath
Listing by Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 4, 2026 | Unit 11D | 2BR | $1,395,000 | 1,350 |
| Mar 12, 2025 | Unit 3C | 2BR | $820,000 | 900 |
| Mar 17, 2021 | Unit 3M | Studio | $437,000 | - |
| May 18, 2023 | Unit 11M | Studio | $518,000 | - |
| Jun 9, 2022 | Unit 12A | 1BR | $630,000 | - |
| Sep 23, 2016 | Unit 9K | 2BR | N/A | - |
| Oct 29, 2019 | Unit 8AB | 2BR | $1,175,000 | 1,150 |
| Mar 1, 2018 | Unit 14B | 1BR | $640,000 | - |
| Jul 14, 2022 | Unit 10A | 1BR | $645,000 | 700 |
| Jan 23, 2023 | Unit 10G | 1BR | $685,000 | 750 |
| Jan 20, 2022 | Unit 6L | 1BR | $595,000 | 700 |
| Jul 30, 2025 | Unit 9C | 1BR | $862,500 | - |
| Oct 9, 2022 | Unit PH-F | 1BR | $970,000 | 1,100 |
| Jan 12, 2018 | Unit 2C | 2BR | $950,000 | 850 |
| Oct 19, 2023 | Unit 10-L | 1BR | $599,000 | 650 |
| Jun 2, 2014 | Unit PHE | 1BR | $1,100,000 | - |
| Dec 7, 2017 | Unit 3-D | 2BR | N/A | 1,300 |
| Jul 27, 2016 | Unit 4C | 2BR | $820,000 | 850 |
| Jun 29, 2016 | Unit 3A | 1BR | $658,000 | - |
| Jan 25, 2017 | Unit 6D | 2BR | $1,295,000 | 1,300 |
| Sep 20, 2018 | Unit 11-E | 2BR | N/A | 950 |
| Aug 29, 2016 | Unit 9F | 1BR | $760,000 | - |
| Sep 20, 2022 | Unit 14C | 1BR | $860,000 | 850 |
| Mar 24, 2016 | Unit 14H | 1BR | $638,000 | - |
| Jul 7, 2015 | Unit 10H | Studio | $515,000 | 485 |
| Oct 23, 2014 | Unit 4L | 1BR | N/A | 650 |
| Aug 2, 2021 | Unit 5C | 2BR | $775,000 | 900 |
| Oct 16, 2023 | Unit 9-D | 3BR | $1,330,000 | - |
| Mar 22, 2019 | Unit 9L | 1BR | $692,000 | - |
| Dec 28, 2015 | Unit 12H | 1BR | N/A | - |
| Aug 22, 2016 | Unit 14-C | 1BR | N/A | 850 |
| Jun 30, 2014 | Unit 11G | 1BR | N/A | 750 |
| Jan 11, 2017 | Unit 9A | 1BR | $705,000 | 700 |
| Nov 21, 2013 | Unit 2C | 2BR | $810,000 | 850 |
| Dec 14, 2017 | Unit 6-K | 2BR | N/A | 1,200 |
| Sep 11, 2016 | Unit 7-J | 1BR | $850,000 | 850 |
| Nov 30, 2022 | Unit PHE | 1BR | $948,000 | - |
| Sep 22, 2020 | Unit PH-D | 1BR | $885,000 | - |
| Jan 4, 2021 | Unit 10-C | 2BR | $799,000 | 900 |
| Mar 24, 2022 | Unit 5J | 2BR | $850,000 | - |
| Feb 21, 2023 | Unit 9-F | 2BR | $782,000 | - |
| Jul 15, 2019 | Unit 5-M | Studio | $450,000 | - |
| Oct 30, 2025 | Unit 5D | 2BR | $1,375,000 | 1,300 |
| Dec 7, 2021 | Unit 3L | 1BR | $600,000 | 700 |
| Apr 30, 2019 | Unit 10K | 2BR | $950,000 | - |
| Apr 15, 2026 | Unit 10F | 2BR | $765,000 | - |
| Jan 29, 2021 | Unit 10J | 2BR | $849,000 | 900 |
| Nov 21, 2019 | Unit 2-L | 1BR | $655,000 | - |
| Jan 13, 2016 | Unit 11-M | Studio | $485,000 | - |
| Feb 18, 2015 | Unit 6-A | 1BR | $669,000 | 700 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 11L | Jul 26, 2021 | $2,600/mo | 1 | 1 | - |
| Unit 3D | Jan 30, 2024 | $5,800/mo | 2 | 2 | 1,350 |
| Unit 6H | Jun 27, 2023 | $2,750/mo | 0 | 1 | 460 |
| Unit 14G | Feb 25, 2014 | $3,985/mo | 1 | 1 | 800 |
| Unit 2F | Oct 19, 2023 | $4,100/mo | 2 | 1 | 735 |
| Unit 8C | Feb 14, 2019 | $4,200/mo | 2 | 1 | 850 |
| Unit 12E | Jun 23, 2022 | $4,200/mo | 1 | 1 | - |
| Unit 12-A | Aug 30, 2022 | $3,750/mo | 1 | 1 | 700 |
| Unit 8F | Jul 26, 2018 | $2,500/mo | 0 | 1 | 485 |
| Unit 4-J | Jul 3, 2015 | $3,900/mo | 2 | 1 | - |
| Unit 2-L | Aug 16, 2018 | $3,375/mo | 1 | 1 | 650 |
| Unit 4-B | Apr 17, 2024 | $2,900/mo | 0 | 1 | - |
| Unit 8F | Apr 4, 2024 | $3,200/mo | 0 | 1 | - |
| Unit 3D | Jul 13, 2015 | $2,295/mo | 0 | 1 | - |
| Unit 3F | Dec 15, 2015 | $2,295/mo | 0 | 1 | - |
| Unit 3M | Apr 29, 2022 | $3,500/mo | 1 | 1 | - |
| Unit 5L | Apr 1, 2022 | $3,400/mo | 1 | 1 | 658 |
| Unit 14H | Jun 27, 2023 | $4,000/mo | 1 | 1 | - |
| Unit 9A | Jan 23, 2023 | $4,000/mo | 1 | 1 | 700 |
| Unit 4M | Nov 14, 2022 | $3,100/mo | 0 | 1 | 550 |
| Unit 9L | Apr 26, 2016 | $3,300/mo | 1 | 1 | - |
| Unit 9A | Dec 2, 2021 | $3,500/mo | 1 | 1 | 700 |
| Unit 11E | Jul 18, 2024 | $5,300/mo | 2 | 1 | 950 |
| Unit 12A | Nov 1, 2016 | $3,200/mo | 1 | 1 | - |
| Unit 10M | Nov 18, 2021 | $2,500/mo | 0 | 1 | - |
| Unit 14-B | Jan 29, 2019 | $3,000/mo | 1 | 1 | - |
| Unit 9-F | Dec 16, 2020 | $3,300/mo | 2 | 1 | - |
| Unit 4J | Jul 5, 2016 | $3,950/mo | 2 | 1 | 900 |
| Unit 10-H | Sep 13, 2018 | $2,700/mo | 0 | 1 | - |
| Unit 12B | Jul 1, 2015 | $3,250/mo | 1 | 1 | 750 |
| Unit 9J | Jul 22, 2014 | $3,800/mo | 2 | 1 | 900 |
| Unit 2E | Sep 12, 2018 | $2,495/mo | 0 | 1 | - |
| Unit 6-A | Oct 8, 2019 | $3,495/mo | 2 | 1 | 750 |
| Unit 14C | Jan 1, 2019 | $3,800/mo | 1 | 1 | 850 |
| Unit 5E | Jun 14, 2017 | $2,375/mo | 0 | 1 | - |
| Unit 5A | Jul 1, 2015 | $2,295/mo | 0 | 1 | - |
| Unit 3G | Jan 31, 2019 | $3,695/mo | 2 | 1 | - |
| Unit 9A | Nov 28, 2018 | $3,250/mo | 2 | 1 | - |
| Unit 5J | Oct 11, 2018 | $3,995/mo | 2 | 1 | - |
| Unit 10C | Mar 29, 2022 | $4,500/mo | 2 | 1 | 900 |
| Unit 4C | Jul 6, 2018 | $2,400/mo | 0 | 1 | - |
| Unit 12F | May 28, 2024 | $7,000/mo | 2 | 2 | 1,200 |
| Unit 6-A | Feb 10, 2023 | $3,495/mo | 1 | 1 | 750 |
| Unit 8E | Sep 19, 2025 | $5,500/mo | 1 | 1 | 950 |
| Unit 8-M | Sep 19, 2017 | $2,750/mo | 0 | 1 | 550 |
| Unit 11G | Apr 1, 2024 | $4,500/mo | 1 | 1 | 750 |
| Unit 9J | Aug 19, 2021 | $4,500/mo | 2 | 1 | 900 |
| Unit 12E | Oct 12, 2018 | $4,000/mo | 1 | 1 | - |
| Unit 12F | May 18, 2021 | $5,500/mo | 2 | 2 | 1,200 |
| Unit 3M | Jun 22, 2023 | $3,750/mo | 1 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
57 St
0.14 mi away
59 St-Columbus Circle
0.31 mi away
5 Av/53 St
0.47 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Elevator Apartments (D6)
- Land Use
- 4
- Year Built
- 1925
- Floors
- 5
- Total Units
- 31
- Residential Units
- 28
- Gross Floor Area
- 16,500 sq ft
- Lot Area
- 3,300 sq ft
- Lot Frontage
- 75.75 ft
- Lot Depth
- 47.8 ft
- Community District
- CD 5
- City Council
- District 3
- School District
- 2
- Police Precinct
- 18
- Fire Company
- E023
- Sanitation District
- 5
- BBL
- 1010250019.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 1691 BROADWAY
What kind of building is 1691 BROADWAY?
When was 1691 BROADWAY built?
How many units are at 1691 BROADWAY?
How many apartments are currently for sale at 1691 BROADWAY?
What is the average price per square foot at 1691 BROADWAY?
What is the closest subway to 1691 BROADWAY?
How can I see the full sales history for 1691 BROADWAY?
Who should I contact about a listing at 1691 BROADWAY?
Who owns 1691 BROADWAY?
What is the BBL for 1691 BROADWAY?
Where can I find the deed history for 1691 BROADWAY?
Interested in 1691 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.