175 ADAMS STREET
Brooklyn · Brooklyn Heights · New York, NY 11201
No open violations on record. Building is in full compliance.
What This Means for Buyers
175 ADAMS STREET is a large-scale post-war elevator apartments building with walk-up in Brooklyn Heights. Brooklyn Heights is New York City’s first historic district, famous for its grand architecture and the iconic Brooklyn Heights Promenade. Offering some of the most breathtaking views of Lower Manhatta... Zoned R7-1, this building sits in a medium to high-density residential, mid-rise apartments typical of manhattan. The building has a clean compliance record with no open violations.
Brooklyn Heights
Brooklyn Heights is New York City’s first historic district, famous for its grand architecture and the iconic Brooklyn Heights Promenade. Offering some of the most breathtaking views of Lower Manhattan and the Statue of Liberty, the neighborhood exudes a low-traffic, old-world elegance. The real estate market is characterized by magnificent pre-war townhouses, sought-after cooperatives, and a select few ultra-luxury waterfront developments along Brooklyn Bridge Park.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 3000860011.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 3-00086-0011
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Brooklyn Heights and similar buildings nearby.
Active Listings in This Building
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$1,800/mo
0 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,100/mo
0 bed · 1 bath
Listing by HomeDax Real Estate
$2,000/mo
1 bed · 1 bath
Listing by The Corcoran Group
$1,950/mo
0 bed · 1 bath
Listing by The Corcoran Group
$2,000/mo
0 bed · 1 bath
Listing by Ideal Properties Group LLC
$2,100/mo
0 bed · 1 bath
Listing by Ideal Properties Group LLC
$3,750/mo
1 bed · 1 bath
Listing by Serhant
$1,600/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,200/mo
2 bed · 1 bath
Listing by New York Living Solutions
$3,100/mo
1 bed · 1 bath
Listing by Serhant
$2,600/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,570/mo
1 bed · 1 bath
Listing by Rolling Stone Realty
$2,100/mo
0 bed · 1 bath
Listing by Elliman
$1,850/mo
0 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,350/mo
1 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,600/mo
1 bed · 1 bath
Listing by The Corcoran Group
$1,800/mo
0 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,650/mo
1 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,500/mo
1 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,500/mo
1 bed · 1 bath
Listing by Rolling Stone Realty
$2,100/mo
0 bed · 1 bath
Listing by HomeDax Real Estate
$2,100/mo
0 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
$2,150/mo
0 bed · 1 bath
Listing by Akam Sales & Brokerage, Inc.
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 21, 2025 | Unit 6A | Studio | $290,000 | - |
| Jun 23, 2017 | Unit 14B | Studio | $340,000 | - |
| Dec 6, 2024 | Unit 4F | 1BR | $602,500 | 625 |
| Nov 16, 2023 | Unit 1J | Studio | $275,000 | - |
| Oct 16, 2018 | Unit 15B | Studio | $349,000 | 450 |
| Jan 31, 2022 | Unit 12-C | 1BR | $675,000 | - |
| Oct 1, 2021 | Unit 14-DE | 3BR | $1,399,000 | - |
| Apr 15, 2015 | Unit 5D | 2BR | $735,000 | 893 |
| Nov 22, 2025 | Unit 7B | Studio | $325,000 | 425 |
| Nov 4, 2021 | Unit 8K | Studio | $314,500 | 473 |
| Feb 28, 2018 | Unit 16J | Studio | $337,000 | 420 |
| Jul 2, 2015 | Unit 11K | Studio | $333,000 | 475 |
| Jun 12, 2019 | Unit 15K | Studio | $350,000 | 473 |
| Jan 21, 2021 | Unit 10-D | 2BR | $790,000 | - |
| Jun 5, 2023 | Unit 16A | Studio | $352,000 | 473 |
| Jul 17, 2023 | Unit 8E | Studio | $350,000 | - |
| Jan 14, 2021 | Unit 12-I | 1BR | $585,000 | 734 |
| Apr 9, 2014 | Unit 7G | 1BR | $366,000 | - |
| Apr 12, 2017 | Unit 9K | Studio | $344,500 | - |
| Oct 22, 2014 | Unit 2J | Studio | $275,000 | 420 |
| Jan 23, 2018 | Unit 4H | 2BR | $720,000 | 900 |
| Sep 28, 2021 | Unit 2-G | 1BR | $469,000 | 589 |
| Aug 4, 2017 | Unit 9B | Studio | $339,200 | - |
| Oct 23, 2015 | Unit 5I | 1BR | $550,000 | 734 |
| Dec 30, 2024 | Unit 4D | 2BR | $860,000 | 984 |
| Jun 9, 2022 | Unit 6B | Studio | $287,000 | 420 |
| Aug 4, 2022 | Unit 5K | Studio | $355,000 | 473 |
| Feb 19, 2021 | Unit 15A | Studio | $363,500 | 500 |
| May 21, 2020 | Unit 5F | 1BR | $530,000 | 675 |
| Nov 17, 2023 | Unit 14J | Studio | $307,500 | - |
| Nov 12, 2021 | Unit 9K | Studio | $362,500 | 500 |
| Feb 3, 2025 | Unit 4H | 2BR | $790,000 | - |
| Nov 20, 2019 | Unit 16B | Studio | $340,000 | - |
| Jul 24, 2026 | Unit 9K | Studio | $400,000 | 500 |
| Oct 5, 2023 | Unit 5A | Studio | $299,000 | 473 |
| Oct 18, 2021 | Unit 8C | 1BR | $599,000 | 734 |
| Jun 21, 2021 | Unit 4-F | 1BR | $465,000 | - |
| May 20, 2013 | Unit 12H | 2BR | $549,000 | 839 |
| Jul 2, 2013 | Unit 4H | 2BR | N/A | 900 |
| Aug 7, 2015 | Unit 7B | Studio | $285,000 | 420 |
| May 22, 2013 | Unit 5C | 1BR | N/A | - |
| Mar 25, 2013 | Unit 11E | Studio | $210,000 | 464 |
| May 17, 2014 | Unit 9I | 1BR | $325,000 | 734 |
| Mar 5, 2013 | Unit 15B | Studio | N/A | - |
| May 7, 2013 | Unit 7I | 1BR | N/A | - |
| Feb 12, 2021 | Unit 8-I | 1BR | $540,000 | 734 |
| Dec 13, 2013 | Unit 6J | Studio | N/A | 420 |
| Nov 12, 2021 | Unit 9K | Studio | $362,500 | 500 |
| May 19, 2021 | Unit 12D | 2BR | $799,000 | 893 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 12B | Aug 11, 2014 | $1,800/mo | 0 | 1 | 420 |
| Unit APT16K | Jan 22, 2019 | $2,100/mo | 0 | 1 | - |
| Unit 8G | Oct 1, 2014 | $2,000/mo | 1 | 1 | - |
| Unit 8K | Sep 26, 2017 | $1,950/mo | 0 | 1 | - |
| Unit 15J | May 8, 2018 | $2,000/mo | 0 | 1 | - |
| Unit 5E | Jun 14, 2018 | $2,100/mo | 0 | 1 | - |
| Unit 2I | Mar 1, 2026 | $3,750/mo | 1 | 1 | 734 |
| Unit 9K | Dec 23, 2020 | $1,600/mo | 0 | 1 | 500 |
| Unit 12H | Dec 19, 2017 | $3,100/mo | 2 | 1 | 839 |
| Unit 3B | Jun 1, 2026 | $3,100/mo | 1 | 1 | - |
| Unit 14B | Mar 1, 2023 | $2,600/mo | 0 | 1 | 420 |
| Unit 15C | Dec 21, 2017 | $2,570/mo | 1 | 1 | 734 |
| Unit 16K | Aug 28, 2017 | $2,100/mo | 0 | 1 | 473 |
| Unit 15-J | Jan 17, 2018 | $1,850/mo | 0 | 1 | - |
| Unit 5-K | Nov 27, 2016 | $2,350/mo | 1 | 1 | 625 |
| Unit 8I | Aug 2, 2013 | $2,600/mo | 1 | 1 | 734 |
| Unit 12-J | Feb 9, 2018 | $1,800/mo | 0 | 1 | 500 |
| Unit 5-F | Oct 25, 2016 | $2,650/mo | 1 | 1 | - |
| Unit 16-B | Oct 25, 2016 | $2,500/mo | 1 | 1 | 769 |
| Unit 15C | Oct 25, 2016 | $2,500/mo | 1 | 1 | 734 |
| Unit APT16K | Jan 22, 2019 | $2,100/mo | 0 | 1 | - |
| Unit 12-J | Oct 4, 2017 | $2,100/mo | 0 | 1 | 420 |
| Unit 15-J | Sep 7, 2017 | $2,150/mo | 0 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
High St
0.19 mi away
York St
0.25 mi away
Clark St
0.27 mi away
Court St
0.33 mi away
Jay St-MetroTech
0.38 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Medium to high-density residential, mid-rise apartments typical of Manhattan.
Building Details
- Building Class
- Elevator Apartments (D4)
- Land Use
- 3
- Year Built
- 1950
- Floors
- 15
- Buildings on Lot
- 8
- Total Units
- 1026
- Residential Units
- 1022
- Gross Floor Area
- 883,265 sq ft
- Lot Area
- 313,647 sq ft
- Lot Frontage
- 1278 ft
- Lot Depth
- 200 ft
- Community District
- CD 2
- City Council
- District 33
- School District
- 13
- Police Precinct
- 84
- Fire Company
- L118
- Sanitation District
- 2
- BBL
- 3000860011.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 175 ADAMS STREET
What kind of building is 175 ADAMS STREET?
When was 175 ADAMS STREET built?
How many units are at 175 ADAMS STREET?
How many apartments are currently for sale at 175 ADAMS STREET?
What is the average price per square foot at 175 ADAMS STREET?
What is the closest subway to 175 ADAMS STREET?
How can I see the full sales history for 175 ADAMS STREET?
Who should I contact about a listing at 175 ADAMS STREET?
Who owns 175 ADAMS STREET?
What is the BBL for 175 ADAMS STREET?
Where can I find the deed history for 175 ADAMS STREET?
Interested in 175 ADAMS STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.