247 WEST 46 STREET
Manhattan · Midtown · New York, NY 10036
No open violations on record. Building is in full compliance.
What This Means for Buyers
247 WEST 46 STREET is a large-scale modern condominiums building with walk-up in Midtown. Midtown Manhattan is the city's primary commercial and transit hub, home to Grand Central Terminal, Rockefeller Center, Bryant Park, and the Empire State Building. The residential market features luxu... Zoned C6-4, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Midtown
Midtown Manhattan is the city's primary commercial and transit hub, home to Grand Central Terminal, Rockefeller Center, Bryant Park, and the Empire State Building. The residential market features luxury condo towers, classic pre-war cooperatives, and postwar doorman buildings served by nearly every subway line in the system. Properties range from high-floor units with skyline panoramas to well-maintained co-ops along the tree-lined side streets east and west of Fifth Avenue.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010187502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01018-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown and similar buildings nearby.
Active Listings in This Building
$1.35M
1 bed · 2 bath
Listing by Corcoran Group
$1.10M
1 bed · 1 bath
Listing by Compass
$1.35M
1 bed · 2 bath
Listing by Nest Seekers LLC
$2.20M
2 bed · 3 bath
Listing by Serhant
$1.70M
2 bed · 3 bath
Listing by Keller Williams NYC
$995K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$5,900/mo
1 bed · 2 bath
Listing by Baddour Group LLC
$6,000/mo
1 bed · 2 bath
Listing by Sothebys International Realty
$4,850/mo
1 bed · 1 bath
Listing by Nest Seekers LLC
$5,600/mo
1 bed · 2 bath
Listing by Serhant
$7,400/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$7,500/mo
2 bed · 3 bath
Listing by Elegran LLC
$7,400/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$7,495/mo
2 bed · 3 bath
Listing by Garg Real Estate
$4,000/mo
1 bed · 2 bath
Listing by River 2 River Realty Inc
$5,700/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,000/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,950/mo
1 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,000/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,750/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,000/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,385/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,950/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,300/mo
1 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,100/mo
1 bed · 2 bath
Listing by COLUMBUS NY REAL ESTATE INC
$4,000/mo
1 bed · 2 bath
Listing by COLUMBUS NY REAL ESTATE INC
$5,700/mo
1 bed · 2 bath
Listing by R S N Y Realty LLC
$5,250/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,500/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,565/mo
1 bed · 2 bath
Listing by Corcoran Group
$3,500/mo
0 bed · 1 bath
Listing by New York Living Solutions
$6,800/mo
2 bed · 3 bath
Listing by New York Living Solutions
$6,800/mo
2 bed · 3 bath
Listing by New York Living Solutions
$7,750/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$4,600/mo
1 bed · 2 bath
Listing by CORE Group Marketing, LLC
$30,000/mo
4 bed · 5 bath
Listing by Sotheby's International Realty, Inc.
$8,300/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$6,000/mo
2 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$7,500/mo
2 bed · 3 bath
Listing by Elliman
$4,750/mo
1 bed · 1 bath
Listing by Elliman
$7,000/mo
2 bed · 2 bath
Listing by Elliman
$3,850/mo
1 bed · 1 bath
Listing by Elliman
$3,950/mo
1 bed · 1 bath
Listing by Elliman
$6,000/mo
2 bed · 2 bath
Listing by Elliman
$7,000/mo
2 bed · 2 bath
Listing by Elliman
$6,900/mo
2 bed · 2 bath
Listing by Elliman
$6,000/mo
2 bed · 3 bath
Listing by Nest Seekers International
$4,500/mo
1 bed · 2 bath
Listing by Relo Redac, Inc
$9,000/mo
2 bed · 3 bath
Listing by Broadway Realty
$4,500/mo
1 bed · 2 bath
Listing by Relo Redac, Inc
$7,000/mo
2 bed · 3 bath
Listing by Nest Seekers International
$4,995/mo
1 bed · 2 bath
Listing by Engel & Volkers
$4,400/mo
1 bed · 2 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 2, 2026 | Unit 308 | 2BR | $895,000 | 800 |
| Jun 3, 2026 | Unit 302 | Studio | $730,000 | 600 |
| Oct 20, 2025 | Unit 2005 | 1BR | $1,038,888 | 748 |
| May 14, 2025 | Unit PH2 | 4BR | $4,950,000 | 4,365 |
| Apr 11, 2025 | Unit 3502 | 1BR | $1,390,000 | 999 |
| Jun 18, 2025 | Unit 906 | 1BR | $1,150,000 | 890 |
| Mar 27, 2025 | Unit 1201 | 1BR | $1,200,000 | 988 |
| Jun 30, 2017 | Unit 1003 | 2BR | $2,130,000 | 1,391 |
| Apr 11, 2014 | Unit 1202 | 1BR | N/A | 999 |
| Sep 27, 2013 | Unit 3001 | 1BR | N/A | - |
| Mar 7, 2018 | Unit 2804 | 2BR | $2,085,000 | 1,308 |
| Jun 15, 2016 | Unit 2204 | 1BR | N/A | 951 |
| Jun 4, 2014 | Unit 1106 | 1BR | N/A | 890 |
| Oct 19, 2014 | Unit 802 | 1BR | N/A | 999 |
| Apr 15, 2022 | Unit 902 | 1BR | $1,370,000 | 999 |
| Dec 29, 2022 | Unit 4003 | 2BR | $2,000,000 | 1,308 |
| Jun 4, 2014 | Unit 1702 | 1BR | N/A | 995 |
| Jun 17, 2016 | Unit 1801 | 1BR | N/A | 988 |
| Aug 6, 2019 | Unit 2502 | 1BR | $1,430,000 | 999 |
| Jul 28, 2020 | Unit 307 | 1BR | $870,000 | 751 |
| May 11, 2018 | Unit 2404 | 1BR | $1,540,000 | 954 |
| Jul 13, 2022 | Unit 1903 | 2BR | $2,150,000 | 1,391 |
| Apr 20, 2018 | Unit 1506 | 1BR | $1,275,000 | 890 |
| Dec 5, 2017 | Unit 2605 | 1BR | $1,250,000 | 748 |
| Oct 27, 2017 | Unit 3402 | 1BR | $1,650,000 | 999 |
| Sep 27, 2017 | Unit 1401 | 1BR | $1,275,000 | 988 |
| Mar 6, 2015 | Unit 205 | 1BR | $1,300,000 | 1,005 |
| May 21, 2017 | Unit 1403 | 2BR | $2,300,000 | 1,391 |
| Aug 31, 2015 | Unit 4104 | 1BR | $1,650,000 | 1,001 |
| Sep 20, 2014 | Unit 705 | 1BR | $1,045,000 | 748 |
| May 1, 2020 | Unit 202 | Studio | $749,999 | 609 |
| Sep 6, 2014 | Unit 704 | 1BR | $1,320,000 | 951 |
| Jan 22, 2021 | Unit 2504 | 1BR | $1,175,000 | 951 |
| Apr 19, 2022 | Unit 1601 | 1BR | $1,425,000 | 988 |
| Jan 30, 2020 | Unit 2103 | 2BR | $2,250,000 | 1,391 |
| Jul 23, 2020 | Unit 4201 | 2BR | $2,550,000 | 1,450 |
| Apr 25, 2022 | Unit 1001 | 1BR | $1,285,000 | 988 |
| Jun 1, 2017 | Unit 1605 | 1BR | $1,115,000 | 750 |
| Dec 18, 2015 | Unit 2604 | 1BR | $1,668,000 | 954 |
| Nov 29, 2015 | Unit 201 | Studio | $1,115,000 | 869 |
| Sep 20, 2022 | Unit 3404 | 2BR | $2,300,000 | 1,308 |
| Sep 6, 2022 | Unit 3601 | 1BR | $1,530,000 | 988 |
| Aug 7, 2014 | Unit 1006 | 1BR | $1,370,000 | 890 |
| Aug 12, 2015 | Unit 3101 | 1BR | $1,780,000 | 988 |
| Oct 13, 2017 | Unit 303 | Studio | N/A | 611 |
| May 6, 2013 | Unit 2004 | 1BR | $1,299,000 | 954 |
| Jul 9, 2021 | Unit 3002 | 1BR | $1,599,000 | 999 |
| May 13, 2015 | Unit 3701 | 3BR | $4,815,000 | 2,451 |
| Jun 9, 2023 | Unit 2801 | 1BR | $1,250,000 | 988 |
| Jun 24, 2023 | Unit 2103 | 2BR | $2,299,000 | 1,391 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 1402 | Jul 1, 2026 | $5,900/mo | 1 | 2 | 1,000 |
| Unit 1106 | Jun 30, 2025 | $6,000/mo | 1 | 2 | 890 |
| Unit 1405 | Jun 10, 2025 | $4,850/mo | 1 | 1 | 748 |
| Unit 1602 | Mar 19, 2025 | $5,600/mo | 1 | 2 | 1,000 |
| Unit 1003 | Feb 12, 2025 | $7,400/mo | 2 | 3 | 1,391 |
| Unit 4103 | Jan 22, 2025 | $7,500/mo | 2 | 3 | 1,306 |
| Unit 703 | Jan 7, 2025 | $7,400/mo | 2 | 3 | 1,391 |
| Unit 1803 | Sep 19, 2023 | $7,495/mo | 2 | 3 | 1,391 |
| Unit 601 | Feb 27, 2015 | $4,000/mo | 1 | 2 | 1,000 |
| Unit 904 | Jun 22, 2022 | $5,700/mo | 1 | 2 | 951 |
| Unit 3301 | Jun 3, 2021 | $5,000/mo | 1 | 2 | 988 |
| Unit 3301 | Jul 7, 2022 | $5,950/mo | 1 | 2 | - |
| Unit 904 | Feb 16, 2020 | $5,000/mo | 1 | 2 | 951 |
| Unit 2206 | Aug 6, 2019 | $4,750/mo | 1 | 2 | - |
| Unit 904 | Jan 15, 2021 | $4,000/mo | 1 | 2 | 951 |
| Unit 2204 | Sep 16, 2017 | $5,500/mo | 1 | 2 | - |
| Unit 2204 | Apr 7, 2018 | $5,385/mo | 1 | 2 | - |
| Unit 3301 | Sep 21, 2016 | $5,950/mo | 1 | 2 | 988 |
| Unit 1002 | Aug 12, 2015 | $5,500/mo | 1 | 2 | 999 |
| Unit 2206 | Jul 24, 2015 | $4,300/mo | 1 | 2 | - |
| Unit 1706 | Jun 27, 2019 | $4,100/mo | 1 | 2 | 900 |
| Unit 1106 | Nov 26, 2013 | $4,000/mo | 1 | 2 | - |
| Unit 3201 | Dec 1, 2022 | $5,700/mo | 1 | 2 | 988 |
| Unit 2202 | Jan 26, 2023 | $5,250/mo | 1 | 2 | 999 |
| Unit 3501 | Jan 11, 2023 | $5,500/mo | 1 | 2 | 988 |
| Unit 2105 | Mar 22, 2024 | $4,500/mo | 1 | 1 | 750 |
| Unit 1104 | Mar 23, 2023 | $4,565/mo | 1 | 2 | 951 |
| Unit 302 | Feb 3, 2023 | $3,500/mo | 0 | 1 | - |
| Unit 1603FURN | Nov 22, 2016 | $6,800/mo | 2 | 3 | 1,400 |
| Unit 1603 | Oct 18, 2017 | $6,000/mo | 2 | 3 | 1,400 |
| Unit 3205 | Mar 30, 2023 | $7,750/mo | 2 | 3 | 1,311 |
| Unit 1104 | Jan 24, 2019 | $4,600/mo | 1 | 2 | 951 |
| Unit PH02 | Aug 4, 2022 | $30,000/mo | 4 | 5 | - |
| Unit 3205 | Sep 20, 2019 | $8,300/mo | 2 | 3 | 1,311 |
| Unit 3205 | Apr 26, 2021 | $6,000/mo | 2 | 3 | 1,311 |
| Unit 4101 | Jan 22, 2019 | $7,500/mo | 2 | 3 | 1,450 |
| Unit 2506 | Sep 17, 2018 | $4,560/mo | 1 | 1 | 890 |
| Unit 3504 | Sep 8, 2018 | $7,000/mo | 2 | 2 | 1,308 |
| Unit 1705 | Dec 21, 2016 | $3,850/mo | 1 | 1 | 748 |
| Unit 306 | Jul 18, 2016 | $3,950/mo | 1 | 1 | 813 |
| Unit 2705 | Nov 17, 2015 | $6,000/mo | 2 | 2 | 1,311 |
| Unit 1703 | May 15, 2015 | $7,000/mo | 2 | 2 | 1,391 |
| Unit 1703 | Apr 10, 2014 | $6,900/mo | 2 | 2 | 1,391 |
| Unit 2905 | Jan 22, 2021 | $6,000/mo | 2 | 3 | 1,311 |
| Unit 2504 | Jan 27, 2016 | $4,500/mo | 1 | 2 | 954 |
| Unit 1003 | Jan 11, 2017 | $9,000/mo | 2 | 3 | - |
| Unit 2306 | Oct 16, 2017 | $4,500/mo | 1 | 2 | 890 |
| Unit 3703 | Apr 7, 2017 | $7,000/mo | 2 | 3 | 1,308 |
| Unit 2301 | Nov 10, 2017 | $4,995/mo | 1 | 2 | 988 |
| Unit 2006 | Jan 3, 2020 | $4,400/mo | 1 | 2 | 890 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
42 St-Port Authority
0.24 mi away
Times Sq-42 St
0.27 mi away
57 St
0.49 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2006
- Floors
- 43
- Total Units
- 221
- Residential Units
- 218
- Gross Floor Area
- 267,396 sq ft
- Lot Area
- 14,552 sq ft
- Lot Frontage
- 120.42 ft
- Lot Depth
- 125 ft
- Community District
- CD 5
- City Council
- District 3
- School District
- 2
- Police Precinct
- 18
- Fire Company
- L004
- Sanitation District
- 5
- BBL
- 1010187502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 247 WEST 46 STREET
What kind of building is 247 WEST 46 STREET?
When was 247 WEST 46 STREET built?
How many units are at 247 WEST 46 STREET?
How many apartments are currently for sale at 247 WEST 46 STREET?
What is the average price per square foot at 247 WEST 46 STREET?
What is the closest subway to 247 WEST 46 STREET?
How can I see the full sales history for 247 WEST 46 STREET?
Who should I contact about a listing at 247 WEST 46 STREET?
Who owns 247 WEST 46 STREET?
What is the BBL for 247 WEST 46 STREET?
Where can I find the deed history for 247 WEST 46 STREET?
Interested in 247 WEST 46 STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.