911 8 AVENUE
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
911 8 AVENUE is a large-scale post-war elevator apartments building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C6-4, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010450029.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01045-0029
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$2.55M
2 bed · 3 bath
Listing by Coldwell Banker Warburg
$1.88M
2 bed · 2 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$7,500/mo
2 bed · 2 bath
Listing by Nest Seekers International
$8,500/mo
2 bed · 2 bath
Listing by Nest Seekers International
$3,350/mo
1 bed · 1 bath
Listing by REAL New York
$7,750/mo
2 bed · 2 bath
Listing by Nest Seekers International
$9,995/mo
2 bed · 3 bath
Listing by New York Living Solutions
$9,000/mo
2 bed · 3 bath
Listing by Elliman
$4,700/mo
1 bed · 2 bath
Listing by The Corcoran Group
$11,995/mo
2 bed · 3 bath
Listing by New York Living Solutions
$18,000/mo
3 bed · 4 bath
Listing by New York Living Solutions
$6,000/mo
1 bed · 1 bath
Listing by Elliman
$5,995/mo
2 bed · 2 bath
Listing by New York Living Solutions
$11,000/mo
3 bed · 3 bath
Listing by Elliman
$8,250/mo
2 bed · 3 bath
Listing by Compass
$5,650/mo
1 bed · 1 bath
Listing by Elliman
$8,500/mo
2 bed · 3 bath
Listing by Elliman
$13,750/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$9,200/mo
2 bed · 3 bath
Listing by Nest Seekers International
$2,500/mo
0 bed · 1 bath
Listing by Real New York Properties
$5,900/mo
2 bed · 2 bath
Listing by New York Living Solutions
$5,800/mo
1 bed · 1 bath
Listing by Elliman
$2,200/mo
0 bed · 1 bath
Listing by Essential New York Real Estate LLC
$6,969/mo
2 bed · 3 bath
Listing by New York Living Solutions
$12,500/mo
4 bed · 4 bath
Listing by Elliman
$8,645/mo
2 bed · 3 bath
Listing by One and Only Realty
$2,340/mo
0 bed · 1 bath
Listing by Cooper & Cooper Real Estate
$4,000/mo
1 bed · 1 bath
Listing by Compass
$8,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,000/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,250/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$8,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
1 bed · 1 bath
Listing by Bohemia Realty Group LLC
$13,750/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$2,400/mo
0 bed · 1 bath
Listing by Essential New York Real Estate LLC
$8,250/mo
2 bed · 3 bath
Listing by Compass
$8,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$6,500/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$7,800/mo
2 bed · 5 bath
Listing by REAL BROKER LLC
$8,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,250/mo
1 bed · 1 bath
Listing by Real New York
$8,850/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,700/mo
3 bed · 2 bath
Listing by Real New York
$10,000/mo
2 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
2 bed · 1 bath
Listing by Real New York
$2,500/mo
0 bed · 1 bath
Listing by Real New York
$3,700/mo
2 bed · 1 bath
Listing by Real New York
$2,550/mo
0 bed · 1 bath
Listing by Real New York
$3,775/mo
1 bed · 1 bath
Listing by Real New York
$8,000/mo
2 bed · 2 bath
Listing by Compass
$5,500/mo
1 bed · 2 bath
Listing by Corcoran Group
$3,700/mo
1 bed · 1 bath
Listing by Real New York
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Apr 26, 2024 | Unit 8F | 1BR | $1,425,000 | 1,121 |
| Feb 20, 2024 | Unit 4A | 2BR | $1,800,000 | 1,556 |
| Apr 4, 2024 | Unit 26B | 2BR | $2,362,500 | 1,619 |
| Jun 28, 2016 | Unit 16B | 2BR | N/A | 1,535 |
| Feb 17, 2017 | Unit 22A | 4BR | N/A | 2,300 |
| Apr 13, 2018 | Unit 10B | 2BR | $2,575,000 | 1,535 |
| May 2, 2017 | Unit 15-D | 2BR | $2,400,000 | 1,480 |
| Jun 5, 2014 | Unit 2-B | 1BR | $1,575,000 | 1,109 |
| Jun 13, 2013 | Unit 25-C | 3BR | $3,550,000 | 1,881 |
| Jun 2, 2023 | Unit 21-B | 2BR | $2,295,000 | 1,535 |
| Feb 14, 2014 | Unit 19-D | 2BR | $2,650,000 | 1,480 |
| Oct 30, 2015 | Unit 6D | 2BR | $2,050,000 | 1,322 |
| Aug 12, 2021 | Unit 20-B | 2BR | $2,143,000 | 1,545 |
| Apr 8, 2021 | Unit 7E | 2BR | $1,849,000 | 1,370 |
| Oct 23, 2019 | Unit 16A | 2BR | $2,495,000 | 1,518 |
| May 17, 2021 | Unit 2E | 2BR | $1,649,000 | 1,370 |
| Feb 13, 2023 | Unit 7-F | 1BR | $1,310,000 | 1,120 |
| Sep 21, 2016 | Unit 3D | 2BR | $1,800,000 | - |
| May 30, 2019 | Unit 14-C | 2BR | $1,880,000 | 1,233 |
| Jun 16, 2014 | Unit 19C | 2BR | $2,150,000 | 1,233 |
| Jul 31, 2014 | Unit 3B | 1BR | $1,550,000 | 1,027 |
| May 19, 2014 | Unit 26A | 4BR | $5,340,000 | 2,278 |
| Oct 30, 2018 | Unit 21-C | 2BR | N/A | 1,235 |
| Dec 5, 2024 | Unit 5F | 1BR | $1,340,000 | 1,120 |
| Jul 28, 2017 | Unit 5B | 1BR | $1,375,000 | 1,027 |
| Dec 12, 2018 | Unit 16C | 2BR | $1,900,000 | 1,233 |
| Feb 15, 2022 | Unit 7A | 2BR | $2,025,000 | 1,560 |
| Jun 13, 2018 | Unit 4-D | 2BR | N/A | 1,322 |
| Dec 13, 2013 | Unit 30A | 4BR | $5,600,000 | 2,278 |
| Oct 2, 2013 | Unit 10D | 2BR | $2,325,000 | 1,480 |
| Dec 5, 2013 | Unit 6E | 2BR | $1,975,000 | 1,370 |
| Dec 10, 2018 | Unit 22C | 3BR | $3,025,000 | 1,881 |
| Sep 28, 2023 | Unit 3-B | 1BR | $1,388,888 | 1,027 |
| Mar 26, 2014 | Unit 14-C | 2BR | $2,080,000 | 1,235 |
| Dec 28, 2014 | Unit 4C | 2BR | $1,900,000 | 1,400 |
| Apr 25, 2025 | Unit 20C | 2BR | $1,850,000 | 1,235 |
| Jan 30, 2017 | Unit 12-B | 2BR | $2,675,000 | 1,535 |
| Aug 12, 2022 | Unit 16B | 2BR | $2,120,000 | 1,545 |
| Apr 4, 2013 | Unit 9C | 2BR | N/A | 1,235 |
| Jul 31, 2026 | Unit PHC | 3BR | $4,650,000 | 2,669 |
| Jun 22, 2026 | Unit 10D | 2BR | $2,275,000 | 1,480 |
| May 14, 2026 | Unit 17B | 2BR | $2,250,000 | 1,535 |
| Sep 26, 2023 | Unit 22C | 3BR | $3,150,000 | 1,881 |
| Jan 16, 2025 | Unit PHB | 3BR | $4,920,000 | 2,515 |
| Aug 26, 2014 | Unit 21C | 2BR | $2,328,000 | 1,233 |
| Sep 19, 2014 | Unit 9D | 2BR | $2,500,000 | 1,480 |
| Nov 19, 2021 | Unit 3C | 2BR | $1,850,000 | 1,401 |
| Oct 18, 2023 | Unit 7B | 1BR | $1,398,000 | 1,027 |
| Apr 22, 2014 | Unit 22-B | 2BR | N/A | 1,619 |
| Mar 27, 2014 | Unit 8F | 1BR | $1,545,000 | 1,121 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 9-C | Oct 20, 2016 | $7,500/mo | 2 | 2 | 1,235 |
| Unit 9-C | Sep 1, 2016 | $8,500/mo | 2 | 2 | 1,235 |
| Unit 9X | Dec 13, 2021 | $3,350/mo | 1 | 1 | - |
| Unit 9-C | Jan 25, 2018 | $7,750/mo | 2 | 2 | 1,235 |
| Unit 30B | Jan 1, 2017 | $9,995/mo | 2 | 3 | 1,619 |
| Unit 22B | Jun 13, 2017 | $9,000/mo | 2 | 3 | 1,619 |
| Unit 5F | Oct 12, 2020 | $4,600/mo | 1 | 2 | 1,120 |
| Unit 9B | May 2, 2017 | $11,995/mo | 2 | 3 | 1,535 |
| Unit PHB | Apr 15, 2016 | $16,800/mo | 3 | 4 | 2,505 |
| Unit 8B | Jul 9, 2014 | $5,600/mo | 1 | 1 | 1,027 |
| Unit 6-D | Mar 23, 2016 | $5,995/mo | 2 | 2 | 1,322 |
| Unit 28C | Aug 24, 2015 | $11,000/mo | 3 | 3 | 1,881 |
| Unit 10-B | Oct 11, 2022 | $8,250/mo | 2 | 3 | 1,535 |
| Unit 2F | Jul 16, 2018 | $5,500/mo | 1 | 1 | 1,121 |
| Unit 21A | Jul 16, 2018 | $8,250/mo | 2 | 3 | 1,520 |
| Unit 22C | May 7, 2025 | $13,750/mo | 3 | 3 | 1,881 |
| Unit 21-A | Sep 2, 2014 | $9,200/mo | 2 | 3 | 1,520 |
| Unit 3J | Jan 15, 2020 | $2,500/mo | 0 | 1 | - |
| Unit 6D | May 9, 2018 | $5,800/mo | 2 | 2 | 1,322 |
| Unit 8B | Aug 28, 2013 | $5,800/mo | 1 | 1 | 1,027 |
| Unit 8W | Aug 29, 2022 | $2,200/mo | 0 | 1 | 500 |
| Unit 30B | May 3, 2021 | $6,700/mo | 2 | 3 | 1,619 |
| Unit 23A | Apr 15, 2021 | $12,500/mo | 4 | 4 | 2,278 |
| Unit 19D | Aug 16, 2017 | $8,645/mo | 2 | 3 | 1,480 |
| Unit 6-S | Feb 26, 2016 | $2,340/mo | 0 | 1 | - |
| Unit 11P | Jan 11, 2024 | $4,000/mo | 1 | 1 | - |
| Unit 18C | Jan 7, 2025 | $8,000/mo | 2 | 2 | 1,235 |
| Unit 3D | Jan 4, 2023 | $5,000/mo | 2 | 2 | - |
| Unit 7E | Jun 6, 2025 | $8,250/mo | 2 | 2 | 1,370 |
| Unit 15C | May 29, 2025 | $8,000/mo | 2 | 2 | 1,240 |
| Unit 3-P | May 14, 2025 | $4,000/mo | 1 | 1 | - |
| Unit 26C | Mar 17, 2025 | $13,750/mo | 3 | 3 | 1,881 |
| Unit 8W | Jan 13, 2025 | $2,400/mo | 0 | 1 | 500 |
| Unit 10A | Nov 23, 2024 | $8,250/mo | 2 | 3 | - |
| Unit 11C | Oct 1, 2024 | $8,000/mo | 2 | 2 | 1,235 |
| Unit 4A | Dec 3, 2021 | $6,500/mo | 2 | 3 | 1,552 |
| Unit 5-E | May 31, 2024 | $7,800/mo | 2 | 5 | 1,370 |
| Unit 8E | May 10, 2024 | $8,000/mo | 2 | 2 | 1,370 |
| Unit 7P | May 13, 2024 | $4,250/mo | 1 | 1 | - |
| Unit 21D | May 20, 2024 | $8,850/mo | 2 | 3 | 1,480 |
| Unit 3V | Apr 3, 2024 | $6,700/mo | 3 | 2 | - |
| Unit 23B | Feb 1, 2024 | $10,000/mo | 2 | 3 | 1,619 |
| Unit 16P | Jan 16, 2024 | $4,000/mo | 2 | 1 | - |
| Unit 6S | Jan 3, 2024 | $2,500/mo | 0 | 1 | - |
| Unit 12X | Dec 26, 2023 | $3,700/mo | 2 | 1 | - |
| Unit 3F | Dec 26, 2023 | $2,550/mo | 0 | 1 | - |
| Unit 12M | Dec 14, 2023 | $3,775/mo | 1 | 1 | - |
| Unit 17-C | Sep 28, 2023 | $8,000/mo | 2 | 2 | 1,235 |
| Unit 5F | Dec 5, 2022 | $5,500/mo | 1 | 2 | 1,120 |
| Unit 3H | Aug 28, 2023 | $3,700/mo | 1 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
57 St
0.21 mi away
59 St-Columbus Circle
0.24 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Elevator Apartments (D6)
- Land Use
- 4
- Year Built
- 1964
- Floors
- 19
- Buildings on Lot
- 2
- Total Units
- 360
- Residential Units
- 350
- Gross Floor Area
- 326,763 sq ft
- Lot Area
- 22,590 sq ft
- Lot Frontage
- 200.83 ft
- Lot Depth
- 125 ft
- Community District
- CD 4
- City Council
- District 3
- School District
- 2
- Police Precinct
- 18
- Fire Company
- E040
- Sanitation District
- 4
- BBL
- 1010450029.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 911 8 AVENUE
What kind of building is 911 8 AVENUE?
When was 911 8 AVENUE built?
How many units are at 911 8 AVENUE?
How many apartments are currently for sale at 911 8 AVENUE?
What is the average price per square foot at 911 8 AVENUE?
What is the closest subway to 911 8 AVENUE?
How can I see the full sales history for 911 8 AVENUE?
Who should I contact about a listing at 911 8 AVENUE?
Who owns 911 8 AVENUE?
What is the BBL for 911 8 AVENUE?
Where can I find the deed history for 911 8 AVENUE?
Interested in 911 8 AVENUE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.