800 10 AVENUE
Manhattan · Midtown West · New York, NY 10019
No open violations on record. Building is in full compliance.
What This Means for Buyers
800 10 AVENUE is a mid-size modern condominiums building with walk-up in Midtown West. Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subwa... Zoned C6-2, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Midtown West
Midtown West is a Manhattan neighborhood adjacent to Times Square, Broadway, and the Hudson River. Housing stock ranges from historic pre-war cooperatives to newer condominium towers, with dense subway coverage via the A/C/E, 1/2/3, and N/Q/R/W lines.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1010637503.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01063-7503
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Midtown West and similar buildings nearby.
Active Listings in This Building
$1.45M
1 bed · 2 bath
Listing by Compass
$1.10M
1 bed · 2 bath
Listing by Sporn Group LLC
$1.38M
1 bed · 2 bath
Listing by Nest Seekers LLC
$1.40M
1 bed · 2 bath
Listing by Compass
$1.85M
2 bed · 3 bath
Listing by Modlin Group LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,950/mo
1 bed · 2 bath
Listing by Compass
$5,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,995/mo
1 bed · 1 bath
Listing by Elliman
$3,200/mo
0 bed · 1 bath
Listing by The Corcoran Group
$5,500/mo
1 bed · 2 bath
Listing by BLU Real Estate
$3,700/mo
1 bed · 1 bath
Listing by BLU Realty Group
$3,950/mo
1 bed · 2 bath
Listing by The Corcoran Group
$3,450/mo
1 bed · 1 bath
Listing by Compass
$4,495/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,995/mo
2 bed · 3 bath
Listing by Elliman
$6,300/mo
2 bed · 2 bath
Listing by Nest Seekers International
$2,695/mo
0 bed · 1 bath
Listing by Elliman
$5,000/mo
1 bed · 1 bath
Listing by Compass
$4,750/mo
1 bed · 2 bath
Listing by BLU Real Estate
$2,950/mo
0 bed · 1 bath
Listing by The Corcoran Group
$4,500/mo
1 bed · 2 bath
Listing by Relo Redac, Inc
$4,700/mo
1 bed · 1 bath
Listing by Yoreevo
$3,500/mo
0 bed · 1 bath
Listing by Compass
$4,000/mo
1 bed · 1 bath
Listing by BLU Realty Group
$7,500/mo
2 bed · 3 bath
Listing by BLU Realty Group
$8,540/mo
3 bed · 3 bath
Listing by Nest Seekers International
$2,500/mo
0 bed · 1 bath
Listing by The Corcoran Group
$5,250/mo
1 bed · 2 bath
Listing by Compass
$6,850/mo
2 bed · 2 bath
Listing by Compass
$5,200/mo
1 bed · 1 bath
Listing by Compass
$3,900/mo
0 bed · 1 bath
Listing by Corcoran Group
$4,850/mo
1 bed · 1 bath
Listing by Christies International Real Estate Group LLC
$3,950/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,600/mo
1 bed · 2 bath
Listing by Corcoran Group
$12,000/mo
3 bed · 3 bath
Listing by Compass
$6,500/mo
2 bed · 2 bath
Listing by Compass
$3,500/mo
0 bed · 1 bath
Listing by Corcoran Group
$4,700/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,200/mo
0 bed · 1 bath
Listing by The Corcoran Group
$5,900/mo
2 bed · 2 bath
Listing by BLU Real Estate
$2,850/mo
0 bed · 1 bath
Listing by Elliman
$4,650/mo
1 bed · 2 bath
Listing by BLU Realty Group
$6,000/mo
2 bed · 2 bath
Listing by BLU Realty Group
$3,900/mo
1 bed · 1 bath
Listing by Sothebys International Realty
$5,100/mo
2 bed · 2 bath
Listing by New York Living Solutions
$6,500/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$11,000/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$11,000/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,795/mo
3 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,495/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,195/mo
0 bed · 1 bath
Listing by The Corcoran Group
$3,900/mo
1 bed · 1 bath
Listing by Sotheby's International Realty, Inc.
$6,000/mo
2 bed · 2 bath
Listing by Elliman
$4,500/mo
2 bed · 2 bath
Listing by Level Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Dec 20, 2023 | Unit 3D | 2BR | $1,900,000 | 1,367 |
| Mar 21, 2017 | Unit 2E | 1BR | $1,325,000 | 856 |
| Dec 28, 2015 | Unit 3D | 2BR | N/A | 1,367 |
| Aug 15, 2022 | Unit 6I | 1BR | $1,095,000 | 824 |
| May 17, 2019 | Unit 3N | Studio | $770,000 | 636 |
| Aug 24, 2017 | Unit 2-B | 1BR | $1,345,000 | 915 |
| Nov 20, 2014 | Unit 4G | 2BR | $1,400,000 | 981 |
| May 8, 2014 | Unit 2L | 2BR | $1,350,000 | 992 |
| Nov 20, 2013 | Unit 3-M | 2BR | $1,750,000 | 1,318 |
| Sep 5, 2019 | Unit 6K | 1BR | $1,070,000 | 870 |
| Oct 18, 2021 | Unit 6A | 2BR | $1,640,000 | 1,200 |
| Jun 28, 2021 | Unit 6F | 1BR | $945,000 | 854 |
| Aug 18, 2017 | Unit 2-M | 2BR | $1,685,000 | 1,318 |
| Sep 1, 2022 | Unit 6-C | Studio | $790,000 | 670 |
| Sep 11, 2014 | Unit 3-I | 1BR | $1,100,000 | 824 |
| Jan 9, 2018 | Unit 4-H | 1BR | $1,165,000 | 981 |
| May 7, 2014 | Unit 4P | 1BR | $1,300,000 | 951 |
| Feb 11, 2015 | Unit 4-F | 1BR | $1,155,000 | 854 |
| Nov 21, 2023 | Unit 2F | 1BR | $955,000 | 900 |
| Jun 23, 2015 | Unit 4-J | 2BR | $2,325,000 | 1,550 |
| Apr 28, 2017 | Unit 1B | 1BR | $950,000 | 824 |
| Oct 24, 2016 | Unit 4-O | 1BR | N/A | 832 |
| Sep 13, 2018 | Unit 2-O | 1BR | $1,150,000 | 832 |
| Sep 21, 2015 | Unit PHA | 3BR | $3,350,000 | 1,702 |
| Feb 6, 2014 | Unit 6-M | 2BR | $1,890,000 | 1,318 |
| Jan 16, 2026 | Unit 7A | 3BR | $2,712,500 | 1,702 |
| Jul 1, 2022 | Unit 5D | 2BR | $1,625,000 | 1,367 |
| Nov 16, 2015 | Unit 6G | 1BR | $1,500,000 | 981 |
| Dec 11, 2014 | Unit 2-E | 1BR | $792,250 | 856 |
| Dec 24, 2015 | Unit 5-P | 1BR | $1,305,000 | 960 |
| Oct 20, 2020 | Unit 2-I | 1BR | $850,000 | 824 |
| Jan 26, 2014 | Unit 4-M | 2BR | $1,790,000 | 1,318 |
| Jun 2, 2017 | Unit 2-Q | 1BR | N/A | 800 |
| Apr 21, 2016 | Unit 6-Q | 1BR | N/A | 805 |
| May 1, 2024 | Unit 2N | Studio | $735,000 | 636 |
| Dec 21, 2020 | Unit 3G | 2BR | $1,390,000 | 981 |
| Jul 11, 2019 | Unit 3H | 1BR | $1,475,000 | 981 |
| Dec 21, 2020 | Unit 3G | 2BR | $1,200,000 | 981 |
| Dec 9, 2015 | Unit 6-A | 2BR | $1,560,000 | 1,200 |
| May 15, 2019 | Unit 5K | 1BR | $1,050,000 | 870 |
| May 27, 2025 | Unit PHC | 3BR | $2,725,000 | 1,829 |
| Apr 11, 2025 | Unit 5D | 2BR | $1,950,000 | 1,367 |
| Oct 27, 2015 | Unit 5-B | 1BR | $1,425,000 | 916 |
| Aug 23, 2013 | Unit 5-C | Studio | N/A | 666 |
| Aug 23, 2013 | Unit 5-H | 1BR | $1,200,000 | 981 |
| Aug 23, 2013 | Unit 5-J | 2BR | $1,965,000 | 1,550 |
| Mar 15, 2013 | Unit 4-L | 1BR | $1,195,000 | 993 |
| Aug 23, 2013 | Unit PH-C | 3BR | $2,999,000 | 1,829 |
| Mar 15, 2013 | Unit 2-B | 1BR | N/A | 915 |
| Aug 23, 2013 | Unit 7-B | 3BR | $2,985,000 | 1,747 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 2-G | Jun 21, 2021 | $4,950/mo | 1 | 2 | 981 |
| Unit 6G | Mar 29, 2018 | $5,200/mo | 2 | 2 | 981 |
| Unit 2E | Apr 2, 2025 | $5,000/mo | 1 | 1 | 856 |
| Unit 3K | Sep 26, 2014 | $3,995/mo | 1 | 1 | 870 |
| Unit 2C | Jul 12, 2018 | $3,200/mo | 0 | 1 | 670 |
| Unit 3-G | Sep 16, 2018 | $5,500/mo | 1 | 2 | 981 |
| Unit 3-I | Mar 29, 2013 | $3,700/mo | 1 | 1 | 824 |
| Unit 4-K | Jun 8, 2021 | $3,950/mo | 1 | 2 | 870 |
| Unit 5-F | Jan 4, 2021 | $3,450/mo | 1 | 1 | 854 |
| Unit 2E | Aug 2, 2019 | $4,495/mo | 1 | 1 | 856 |
| Unit 5M | Apr 28, 2021 | $5,995/mo | 2 | 3 | 1,318 |
| Unit 4-D | Oct 17, 2020 | $6,300/mo | 2 | 2 | 1,367 |
| Unit 5N | Apr 7, 2015 | $2,695/mo | 0 | 1 | 636 |
| Unit 5-F | Feb 13, 2023 | $5,000/mo | 1 | 1 | 854 |
| Unit 3-G | Jan 24, 2017 | $4,750/mo | 1 | 2 | 981 |
| Unit 4C | Oct 28, 2015 | $2,950/mo | 0 | 1 | 666 |
| Unit 5-H | Jun 5, 2014 | $4,500/mo | 1 | 2 | - |
| Unit 2F | Oct 10, 2022 | $4,700/mo | 1 | 1 | - |
| Unit 5-N | May 2, 2022 | $3,500/mo | 0 | 1 | 636 |
| Unit 5-O | Jun 15, 2015 | $4,000/mo | 1 | 1 | 822 |
| Unit 1-D | Jan 29, 2016 | $7,500/mo | 2 | 3 | 1,496 |
| Unit PH-2 | Jul 1, 2017 | $8,540/mo | 3 | 3 | - |
| Unit 2C | Apr 14, 2021 | $2,500/mo | 0 | 1 | - |
| Unit 2G | Feb 14, 2025 | $5,250/mo | 1 | 2 | 981 |
| Unit 4A | Oct 28, 2024 | $6,850/mo | 2 | 2 | 1,166 |
| Unit 5F | Aug 12, 2024 | $5,200/mo | 1 | 1 | 854 |
| Unit 4N | Apr 24, 2024 | $3,900/mo | 0 | 1 | 636 |
| Unit 5O | May 19, 2023 | $4,850/mo | 1 | 1 | 822 |
| Unit 2E | Apr 8, 2021 | $3,950/mo | 1 | 1 | 856 |
| Unit 4K | Mar 13, 2023 | $4,600/mo | 1 | 2 | 870 |
| Unit PH-B | Jan 3, 2023 | $12,000/mo | 3 | 3 | 1,747 |
| Unit 4-A | Aug 15, 2022 | $6,500/mo | 2 | 2 | 1,166 |
| Unit 4N | Apr 15, 2022 | $3,500/mo | 0 | 1 | 636 |
| Unit 5O | Mar 22, 2022 | $4,700/mo | 1 | 1 | 822 |
| Unit 2C-F | Jun 29, 2018 | $3,200/mo | 0 | 1 | - |
| Unit 6-A | Apr 24, 2018 | $5,900/mo | 2 | 2 | 1,200 |
| Unit 5N | May 26, 2016 | $2,850/mo | 0 | 1 | 636 |
| Unit 3-L | May 26, 2015 | $4,650/mo | 1 | 2 | - |
| Unit 6-A | Apr 27, 2015 | $6,000/mo | 2 | 2 | 1,200 |
| Unit 4O | Sep 12, 2014 | $3,900/mo | 1 | 1 | - |
| Unit 6G | Feb 12, 2016 | $5,100/mo | 2 | 2 | 981 |
| Unit 3M | Jul 28, 2015 | $6,500/mo | 3 | 3 | 1,318 |
| Unit 7BFURN | May 21, 2013 | $11,000/mo | 3 | 3 | - |
| Unit 7BUNFURN | May 21, 2013 | $11,000/mo | 3 | 3 | - |
| Unit 3M | Nov 11, 2013 | $5,795/mo | 3 | 3 | - |
| Unit 3G | Jan 31, 2021 | $4,495/mo | 1 | 1 | 981 |
| Unit 2C | Feb 19, 2019 | $3,195/mo | 0 | 1 | - |
| Unit 4O | Mar 30, 2018 | $3,900/mo | 1 | 1 | 832 |
| Unit 3A | Sep 30, 2015 | $6,000/mo | 2 | 2 | 1,164 |
| Unit 2-B | Nov 1, 2014 | $4,500/mo | 2 | 2 | 915 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
59 St-Columbus Circle
0.42 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2008
- Floors
- 8
- Total Units
- 97
- Residential Units
- 95
- Gross Floor Area
- 122,775 sq ft
- Lot Area
- 30,126 sq ft
- Community District
- CD 4
- City Council
- District 3
- School District
- 2
- Police Precinct
- 18
- Fire Company
- E040
- Sanitation District
- 4
- BBL
- 1010637503.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 800 10 AVENUE
What kind of building is 800 10 AVENUE?
When was 800 10 AVENUE built?
How many units are at 800 10 AVENUE?
How many apartments are currently for sale at 800 10 AVENUE?
What is the average price per square foot at 800 10 AVENUE?
What is the closest subway to 800 10 AVENUE?
How can I see the full sales history for 800 10 AVENUE?
Who should I contact about a listing at 800 10 AVENUE?
Who owns 800 10 AVENUE?
What is the BBL for 800 10 AVENUE?
Where can I find the deed history for 800 10 AVENUE?
Interested in 800 10 AVENUE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.