88 LEXINGTON AVENUE
Manhattan · Gramercy · New York, NY 10010
No open violations on record. Building is in full compliance.
What This Means for Buyers
88 LEXINGTON AVENUE is a mid-size pre-war condominiums building with walk-up in Gramercy. Gramercy is centered on its landmark private park, a 2-acre gated green space surrounded by Italianate, Gothic Revival, and Beaux-Arts brownstones and townhouses that have retained their architectural... Zoned C6-2A, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Gramercy
Gramercy is centered on its landmark private park, a 2-acre gated green space surrounded by Italianate, Gothic Revival, and Beaux-Arts brownstones and townhouses that have retained their architectural character since the 19th century. The Gramercy Park Historic District preserves blocks of ornate red-brick townhouses, limestone mansions, and pre-war co-op buildings. The 6 train at 23rd Street is the nearest subway, with the 4, 5, N, Q, R, W, and L lines accessible at nearby 14th Street-Union Square.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1008827503.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00882-7503
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Gramercy and similar buildings nearby.
Active Listings in This Building
$4.30M
3 bed · 4 bath
Listing by Corcoran Group
$1.40M
1 bed · 1 bath
Listing by Corcoran Group
$1.95M
1 bed · 2 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$22,000/mo
4 bed · 5 bath
Listing by Douglas Elliman Real Estate
$8,800/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$20,500/mo
4 bed · 5 bath
Listing by Ostrov Realty Group Limited
$22,000/mo
4 bed · 5 bath
Listing by Ostrov Realty Group Limited
$5,000/mo
0 bed · 1 bath
Listing by CORE Group Marketing LLC
$6,995/mo
1 bed · 2 bath
Listing by Elliman
$13,950/mo
3 bed · 4 bath
Listing by Compass
$20,000/mo
3 bed · 4 bath
Listing by Compass
$5,900/mo
1 bed · 1 bath
Listing by William Raveis New York City LLC
$4,799/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$17,500/mo
3 bed · 3 bath
Listing by Compass
$17,500/mo
3 bed · 3 bath
Listing by Ostrov Realty Group Limited
$15,500/mo
3 bed · 3 bath
Listing by Corcoran Group
$8,500/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$12,000/mo
2 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$19,000/mo
3 bed · 3 bath
Listing by The Corcoran Group
$12,000/mo
2 bed · 2 bath
Listing by Elliman
$13,995/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,300/mo
1 bed · 2 bath
Listing by Elliman
$6,950/mo
1 bed · 2 bath
Listing by Yangtze Hudson LLC
$14,000/mo
3 bed · 3 bath
Listing by Elliman
$7,800/mo
2 bed · 3 bath
Listing by Elegran Real Estate and Development
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jun 30, 2026 | Unit 1506 | 3BR | $4,900,000 | 2,265 |
| Jun 11, 2026 | Unit 906 | 3BR | $4,560,000 | 2,319 |
| Mar 9, 2026 | Unit 905 | 4BR | $5,150,000 | 2,606 |
| Sep 18, 2025 | Unit 504 | 1BR | $1,750,000 | 1,073 |
| Feb 11, 2025 | Unit 1606 | 3BR | $4,200,000 | 1,954 |
| Nov 11, 2021 | Unit M3 | 4BR | $3,500,000 | 2,707 |
| Aug 26, 2021 | Unit M2 | 4BR | $4,350,000 | 3,348 |
| Oct 21, 2021 | Unit 407 | 2BR | $2,995,000 | 1,663 |
| Jun 15, 2021 | Unit PH1 | 4BR | $7,500,000 | 3,213 |
| Aug 17, 2021 | Unit 1606 | 3BR | $4,995,000 | 1,954 |
| Mar 12, 2020 | Unit 1002 | Studio | $1,025,000 | 797 |
| Aug 31, 2021 | Unit 307 | 3BR | $3,600,000 | 2,319 |
| Mar 12, 2020 | Unit 1806 | 3BR | $3,840,000 | 2,246 |
| Nov 1, 2021 | Unit 607 | 2BR | $2,750,000 | 1,663 |
| Feb 4, 2019 | Unit 905 | 4BR | $5,312,915 | 2,606 |
| Jan 3, 2019 | Unit 405 | 3BR | $3,779,799 | 2,137 |
| Sep 7, 2017 | Unit 806 | 3BR | $4,209,314 | 2,319 |
| Nov 2, 2017 | Unit 1102 | 2BR | $3,427,514 | 1,873 |
| Dec 6, 2024 | Unit 1103 | 1BR | $1,950,000 | 1,099 |
| Jul 9, 2024 | Unit 1602 | 2BR | $2,150,000 | 1,428 |
| Apr 16, 2024 | Unit 1801 | 3BR | $3,225,000 | 2,011 |
| Apr 10, 2024 | Unit 502 | Studio | $1,050,000 | 800 |
| Sep 29, 2021 | Unit 1202 | 2BR | $3,037,500 | 1,873 |
| Feb 16, 2024 | Unit 501 | 2BR | $2,600,000 | 1,557 |
| Dec 6, 2023 | Unit 1007 | 2BR | $2,500,000 | 1,556 |
| Oct 31, 2023 | Unit 506 | 2BR | $2,595,000 | 1,624 |
| Oct 23, 2023 | Unit 601 | 2BR | $2,425,000 | 1,557 |
| Nov 11, 2021 | Unit M3 | 4BR | $3,500,000 | 2,707 |
| Jun 28, 2023 | Unit 1106 | 2BR | $2,550,000 | 1,613 |
| Feb 24, 2022 | Unit 1704 | Studio | $984,500 | - |
| Dec 13, 2022 | Unit 202 | Studio | $900,000 | 681 |
| May 10, 2023 | Unit 301 | 3BR | $3,100,000 | 1,932 |
| Feb 16, 2022 | Unit 1501 | 1BR | $2,084,850 | 1,029 |
| Feb 8, 2022 | Unit 1601 | 4BR | $5,200,000 | 2,341 |
| Apr 20, 2023 | Unit 1701 | 2BR | $1,825,000 | 1,113 |
| Aug 14, 2023 | Unit 206 | 1BR | $1,650,000 | 1,417 |
| Apr 27, 2023 | Unit 805 | 4BR | $4,800,000 | 2,606 |
| Jul 1, 2022 | Unit 705 | 4BR | $4,850,000 | 2,606 |
| May 19, 2017 | Unit 1706 | 3BR | $5,000,000 | 2,197 |
| Mar 8, 2017 | Unit 706 | 3BR | $4,400,000 | 2,310 |
| Jun 14, 2016 | Unit 702 | 2BR | $3,401,090 | 1,873 |
| Aug 8, 2016 | Unit 902 | 2BR | $3,439,751 | 1,873 |
| May 1, 2017 | Unit 504 | 1BR | $1,775,547 | 1,073 |
| Jun 15, 2016 | Unit 801 | 1BR | $2,000,681 | 1,083 |
| Jul 13, 2016 | Unit 1405 | 3BR | $4,400,000 | 2,001 |
| Jun 28, 2018 | Unit 802 | Studio | $1,200,000 | 797 |
| Jul 20, 2018 | Unit 604 | 1BR | $2,100,000 | 1,076 |
| Jun 16, 2016 | Unit 803 | 1BR | $1,923,293 | 972 |
| Apr 25, 2017 | Unit 1202 | 2BR | $3,490,144 | 1,873 |
| Aug 30, 2016 | Unit 605 | 3BR | $4,380,643 | 2,137 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit M2 | May 13, 2025 | $22,000/mo | 4 | 5 | 3,348 |
| Unit 1101 | Feb 20, 2025 | $8,800/mo | 1 | 2 | 1,058 |
| Unit 1205 | Apr 30, 2019 | $20,500/mo | 4 | 5 | 2,727 |
| Unit 1205 | Aug 2, 2023 | $22,000/mo | 4 | 5 | 2,727 |
| Unit 202 | Feb 15, 2024 | $4,800/mo | 0 | 1 | 681 |
| Unit 1101 | Dec 11, 2017 | $6,500/mo | 1 | 2 | 1,058 |
| Unit 1206 | May 21, 2021 | $13,950/mo | 3 | 4 | 2,319 |
| Unit 706 | Sep 9, 2024 | $20,000/mo | 3 | 4 | 2,310 |
| Unit 802 | Jun 22, 2024 | $5,900/mo | 1 | 1 | 797 |
| Unit 202 | May 22, 2024 | $4,799/mo | 0 | 1 | 681 |
| Unit 605 | Jun 7, 2024 | $17,500/mo | 3 | 3 | 2,137 |
| Unit 505 | Aug 2, 2023 | $17,500/mo | 3 | 3 | 2,137 |
| Unit 405 | May 18, 2023 | $15,500/mo | 3 | 3 | 2,137 |
| Unit 1101 | Jan 22, 2023 | $8,500/mo | 1 | 2 | 1,058 |
| Unit 1402 | Mar 7, 2018 | $12,000/mo | 2 | 3 | 1,873 |
| Unit 1806 | Jun 15, 2018 | $19,000/mo | 3 | 3 | - |
| Unit 1503 | Apr 11, 2018 | $11,000/mo | 2 | 2 | 1,590 |
| Unit 1402 | Apr 20, 2023 | $13,995/mo | 2 | 3 | 1,873 |
| Unit 1101 | Feb 9, 2021 | $6,300/mo | 1 | 2 | 1,058 |
| Unit 701 | May 31, 2019 | $6,950/mo | 1 | 2 | 1,083 |
| Unit 605 | Apr 8, 2021 | $14,000/mo | 3 | 3 | 2,137 |
| Unit 1006 | Apr 1, 2021 | $7,800/mo | 2 | 3 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
No subway stations found within 0.5 miles.
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (R4)
- Land Use
- 3
- Year Built
- 1927
- Last Altered
- 2016
- Floors
- 18
- Total Units
- 89
- Gross Floor Area
- 138,699 sq ft
- Lot Area
- 11,282 sq ft
- Community District
- CD 5
- City Council
- District 2
- School District
- 2
- Police Precinct
- 13
- Fire Company
- E016
- Sanitation District
- 5
- BBL
- 1008827503.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 88 LEXINGTON AVENUE
What kind of building is 88 LEXINGTON AVENUE?
When was 88 LEXINGTON AVENUE built?
How many units are at 88 LEXINGTON AVENUE?
How many apartments are currently for sale at 88 LEXINGTON AVENUE?
What is the average price per square foot at 88 LEXINGTON AVENUE?
What is the closest subway to 88 LEXINGTON AVENUE?
How can I see the full sales history for 88 LEXINGTON AVENUE?
Who should I contact about a listing at 88 LEXINGTON AVENUE?
Who owns 88 LEXINGTON AVENUE?
What is the BBL for 88 LEXINGTON AVENUE?
Where can I find the deed history for 88 LEXINGTON AVENUE?
Interested in 88 LEXINGTON AVENUE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.