No open violations on record. Building is in full compliance.
What This Means for Buyers
335 BROADWAY is a mid-size pre-war condominiums building with walk-up in Tribeca. Tribeca (the Triangle Below Canal) is synonymous with ultra-luxury and understated elegance. Once an industrial district, it is now home to some of the city's most expensive and sought-after real esta... Zoned C6-4A, this building sits in a general central commercial. The building has a clean compliance record with no open violations.
Tribeca
Tribeca (the Triangle Below Canal) is synonymous with ultra-luxury and understated elegance. Once an industrial district, it is now home to some of the city's most expensive and sought-after real estate. The neighborhood is defined by its massive cast-iron loft buildings, cobblestone streets, and nearby public schools.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1001737504.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-00173-7504
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Tribeca and similar buildings nearby.
Active Listings in This Building
$1.63M
1 bed · 2 bath
Listing by Compass
$1.02M
1 bed · 1 bath
Listing by Compass
$3.79M
3 bed · 4 bath
Listing by Corcoran Group
$2.13M
2 bed · 2 bath
Listing by Serhant
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$17,500/mo
3 bed · 4 bath
Listing by Howard Hanna NYC
$4,500/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$17,500/mo
3 bed · 4 bath
Listing by Elegran LLC
$4,750/mo
0 bed · 1 bath
Listing by Acquire NY Real Estate Inc
$8,000/mo
1 bed · 2 bath
Listing by Corcoran Group
$4,900/mo
1 bed · 1 bath
Listing by Corcoran Group
$13,500/mo
2 bed · 3 bath
Listing by Time Equities Brokerage LLC
$6,895/mo
1 bed · 1 bath
Listing by Corcoran Group
$8,200/mo
2 bed · 3 bath
Listing by CORE Group Marketing LLC
$3,200/mo
0 bed · 1 bath
Listing by CORE Group Marketing LLC
$3,100/mo
0 bed · 1 bath
Listing by CORE Group Marketing LLC
$3,300/mo
0 bed · 1 bath
Listing by CORE Group Marketing LLC
$4,950/mo
1 bed · 1 bath
Listing by CORE Group Marketing LLC
$7,000/mo
1 bed · 2 bath
Listing by Corcoran Group
$6,500/mo
1 bed · 1 bath
Listing by Corcoran Group
$14,000/mo
3 bed · 4 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,950/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,250/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,950/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$10,000/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$6,225/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,950/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,500/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,600/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$8,100/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,500/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$9,150/mo
2 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,000/mo
1 bed · 2 bath
Listing by Realmart Realty LLC
$4,000/mo
0 bed · 1 bath
Listing by New York Living Solutions
$3,200/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$27,500/mo
4 bed · 5 bath
Listing by CORE Group Marketing, LLC
$15,950/mo
3 bed · 4 bath
Listing by CORE Group Marketing, LLC
$15,000/mo
3 bed · 4 bath
Listing by CORE Group Marketing, LLC
$4,300/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$4,300/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$3,200/mo
0 bed · 1 bath
Listing by CORE Group Marketing, LLC
$4,950/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$5,200/mo
1 bed · 1 bath
Listing by CORE Group Marketing, LLC
$12,000/mo
3 bed · 4 bath
Listing by Elliman
$4,200/mo
0 bed · 1 bath
Listing by Elliman
$3,250/mo
0 bed · 1 bath
Listing by Elliman
$14,500/mo
3 bed · 3 bath
Listing by Elliman
$5,300/mo
1 bed · 1 bath
Listing by Elliman
$3,875/mo
1 bed · 1 bath
Listing by Elliman
$19,995/mo
3 bed · 4 bath
Listing by Compass
$4,615/mo
1 bed · 1 bath
Listing by Relo Redac, Inc
$13,800/mo
3 bed · 4 bath
Listing by Compass
$12,500/mo
2 bed · 2 bath
Listing by Compass
$13,500/mo
3 bed · 4 bath
Listing by Compass
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 27, 2026 | Unit 802 | 3BR | $4,100,000 | 1,917 |
| Jul 20, 2026 | Unit 702 | 3BR | $3,590,000 | 1,917 |
| May 7, 2026 | Unit 405 | Studio | $900,000 | 485 |
| Apr 30, 2026 | Unit 406 | Studio | $899,000 | 475 |
| Jul 28, 2025 | Unit 304 | 1BR | $1,390,000 | 773 |
| May 6, 2025 | Unit PH5 | 3BR | $4,950,000 | 2,667 |
| Jul 17, 2025 | Unit 705 | 2BR | $2,475,000 | 1,353 |
| Apr 10, 2025 | Unit 311 | 2BR | $2,999,999 | 1,515 |
| May 6, 2025 | Unit 501 | 2BR | $1,910,000 | 1,180 |
| Jan 3, 2025 | Unit 1203 | 1BR | $1,420,000 | 827 |
| Dec 27, 2017 | Unit 307 | Studio | $925,000 | - |
| Jun 1, 2015 | Unit PH2 | 3BR | N/A | 2,693 |
| Jun 17, 2015 | Unit 1205 | 1BR | N/A | 934 |
| Oct 29, 2014 | Unit 1003 | 1BR | N/A | 827 |
| Apr 21, 2014 | Unit 307 | Studio | N/A | 475 |
| Jan 3, 2017 | Unit 408 | Studio | N/A | 475 |
| Jun 1, 2015 | Unit PH3 | 3BR | N/A | 3,011 |
| Jul 8, 2014 | Unit 601 | 2BR | N/A | 1,180 |
| Oct 30, 2022 | Unit 604 | 2BR | $2,250,000 | 1,410 |
| Oct 30, 2022 | Unit 605 | 2BR | $2,525,000 | 1,362 |
| Jun 14, 2024 | Unit 1103 | 1BR | $1,375,000 | 827 |
| Jun 24, 2019 | Unit 206 | Studio | $997,000 | 475 |
| Oct 13, 2021 | Unit 1005 | 2BR | $2,395,000 | 1,353 |
| Jul 24, 2018 | Unit 504 | Studio | $945,000 | 475 |
| Dec 27, 2019 | Unit 403 | 1BR | $1,480,000 | 773 |
| Jan 12, 2017 | Unit 210 | 2BR | $2,550,000 | 1,332 |
| Aug 8, 2016 | Unit 303 | 2BR | $2,585,000 | 1,244 |
| Jul 20, 2015 | Unit 502 | 3BR | $4,100,000 | 1,917 |
| Apr 5, 2022 | Unit 210 | 2BR | $2,295,000 | 1,332 |
| Oct 10, 2022 | Unit 1202 | 3BR | $3,825,000 | 1,917 |
| Apr 28, 2020 | Unit 902 | 3BR | $3,250,000 | 1,917 |
| Jan 25, 2018 | Unit 802 | 3BR | N/A | 1,923 |
| Jan 13, 2023 | Unit 905 | 2BR | $2,375,000 | 1,353 |
| Apr 25, 2017 | Unit 404 | Studio | $900,000 | 475 |
| Dec 31, 2019 | Unit 411 | Studio | $1,100,000 | 611 |
| Apr 23, 2024 | Unit PH4 | 3BR | $6,300,000 | 2,797 |
| Feb 1, 2018 | Unit 1006 | 3BR | $4,495,000 | 2,287 |
| Jan 21, 2016 | Unit 1206 | 3BR | $5,995,000 | 2,721 |
| Oct 30, 2024 | Unit PH3 | 3BR | $6,150,000 | 3,011 |
| Sep 4, 2024 | Unit 701 | 2BR | $1,950,000 | 1,180 |
| Jun 13, 2024 | Unit 506 | 2BR | $2,392,501 | 1,332 |
| Jul 26, 2022 | Unit 502 | 3BR | $3,650,000 | 1,917 |
| Jan 24, 2014 | Unit 411 | Studio | $778,961 | 611 |
| Jul 8, 2014 | Unit 207 | Studio | N/A | 475 |
| Apr 21, 2014 | Unit 303 | 2BR | N/A | 1,244 |
| Apr 21, 2014 | Unit 305 | Studio | N/A | 495 |
| Jul 8, 2014 | Unit 209 | Studio | N/A | 462 |
| Apr 21, 2014 | Unit 401 | 1BR | N/A | 564 |
| Apr 21, 2014 | Unit 1102 | 3BR | N/A | 1,917 |
| Apr 21, 2014 | Unit 311 | 2BR | N/A | 1,515 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 1102 | Jul 13, 2026 | $17,500/mo | 3 | 4 | 1,917 |
| Unit 406 | Sep 27, 2025 | $4,500/mo | 0 | 1 | 475 |
| Unit 1102 | Aug 8, 2025 | $17,500/mo | 3 | 4 | 1,971 |
| Unit 201 | Apr 21, 2025 | $4,750/mo | 0 | 1 | 565 |
| Unit 301 | Apr 13, 2025 | $8,000/mo | 1 | 2 | 935 |
| Unit 412 | Feb 1, 2025 | $4,900/mo | 1 | 1 | 535 |
| Unit 604 | Mar 7, 2025 | $13,500/mo | 2 | 3 | 1,410 |
| Unit 903 | Dec 23, 2024 | $6,895/mo | 1 | 1 | 827 |
| Unit 805 | Oct 24, 2016 | $8,200/mo | 2 | 3 | 1,353 |
| Unit 409 | Apr 29, 2016 | $3,200/mo | 0 | 1 | 475 |
| Unit 209 | May 30, 2014 | $3,100/mo | 0 | 1 | 462 |
| Unit 504 | Dec 12, 2016 | $3,300/mo | 0 | 1 | 475 |
| Unit 803 | Oct 5, 2016 | $4,950/mo | 1 | 1 | 827 |
| Unit 301 | Mar 20, 2023 | $7,000/mo | 1 | 2 | - |
| Unit 1203 | Oct 15, 2022 | $6,500/mo | 1 | 1 | 827 |
| Unit 904 | Jun 17, 2014 | $14,000/mo | 3 | 4 | 1,980 |
| Unit 605 | May 8, 2014 | $8,950/mo | 2 | 3 | 1,362 |
| Unit 604 | Jun 3, 2022 | $9,250/mo | 2 | 3 | 1,410 |
| Unit 304 | Jun 3, 2022 | $4,950/mo | 1 | 1 | 773 |
| Unit 705 | Aug 15, 2023 | $10,000/mo | 2 | 3 | 1,353 |
| Unit 705 | Jun 3, 2022 | $6,225/mo | 2 | 3 | - |
| Unit 604 | Jun 3, 2022 | $8,950/mo | 2 | 3 | 1,410 |
| Unit 701 | Jul 16, 2019 | $7,500/mo | 2 | 2 | - |
| Unit 605 | Sep 1, 2016 | $8,600/mo | 2 | 3 | 1,362 |
| Unit 705 | Jun 3, 2022 | $8,100/mo | 2 | 3 | 1,353 |
| Unit 304 | Jun 3, 2022 | $5,500/mo | 1 | 1 | 773 |
| Unit 705 | May 8, 2015 | $9,500/mo | 2 | 3 | 1,353 |
| Unit 604 | Jun 3, 2022 | $9,150/mo | 2 | 3 | 1,410 |
| Unit UNIT 207 | Feb 6, 2024 | $6,850/mo | 1 | 2 | 875 |
| Unit 406 | Feb 8, 2023 | $4,000/mo | 0 | 1 | 475 |
| Unit 409 | Mar 15, 2019 | $3,200/mo | 0 | 1 | 475 |
| Unit PH7 | Aug 8, 2019 | $27,500/mo | 4 | 5 | 3,298 |
| Unit 904 | Jul 5, 2022 | $15,950/mo | 3 | 4 | 1,980 |
| Unit 904 | May 3, 2021 | $15,000/mo | 3 | 4 | 1,980 |
| Unit 607 | May 30, 2021 | $4,300/mo | 1 | 1 | 535 |
| Unit 607 | May 19, 2021 | $4,300/mo | 1 | 1 | 535 |
| Unit 204 | Oct 4, 2017 | $3,200/mo | 0 | 1 | 475 |
| Unit 803 | Sep 29, 2017 | $4,950/mo | 1 | 1 | 827 |
| Unit 803 | Sep 13, 2019 | $5,200/mo | 1 | 1 | 827 |
| Unit 602 | Apr 2, 2018 | $12,000/mo | 3 | 4 | 1,917 |
| Unit 606 | Sep 13, 2017 | $3,950/mo | 0 | 1 | 611 |
| Unit 208 | Oct 27, 2016 | $3,250/mo | 0 | 1 | - |
| Unit 904 | Feb 16, 2016 | $14,500/mo | 3 | 3 | 1,980 |
| Unit 903 | Mar 14, 2016 | $5,300/mo | 1 | 1 | 827 |
| Unit 607 | Feb 14, 2014 | $3,875/mo | 1 | 1 | 535 |
| Unit 1006 | Jan 21, 2022 | $19,995/mo | 3 | 4 | 2,287 |
| Unit 403 | Mar 8, 2020 | $4,615/mo | 1 | 1 | 773 |
| Unit 1202 | Feb 12, 2020 | $13,800/mo | 3 | 4 | 1,932 |
| Unit 211 | Jun 5, 2019 | $12,500/mo | 2 | 2 | 1,589 |
| Unit 1401 | Aug 24, 2021 | $13,500/mo | 3 | 4 | 1,892 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Franklin St
0.20 mi away
City Hall
0.22 mi away
Brooklyn Bridge-City Hall
0.24 mi away
Chambers St
0.25 mi away
Canal St
0.27 mi away
Approximate walking distances.
Nearby Schools
Nearby Schools
Public schools within 0.5 miles
Third-party school info: GreatSchools · NYC DOE
School zones and assignments change. Verify current eligibility with NYC DOE directly.
Source: NYC Department of Education (data.cityofnewyork.us)
Questions about school zoning and eligibility? I can help verify current assignment rules. Ask Milton
Permits & Renovations
No recent permit filings found.
Zoning & Development
General central commercial.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1924
- Last Altered
- 2012
- Floors
- 17
- Total Units
- 96
- Residential Units
- 91
- Gross Floor Area
- 132,235 sq ft
- Lot Area
- 12,422 sq ft
- Lot Frontage
- 55.5 ft
- Lot Depth
- 202.83 ft
- Community District
- CD 1
- City Council
- District 1
- School District
- 2
- Police Precinct
- 1
- Fire Company
- L001
- Sanitation District
- 1
- BBL
- 1001737504.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 335 BROADWAY
What kind of building is 335 BROADWAY?
When was 335 BROADWAY built?
How many units are at 335 BROADWAY?
How many apartments are currently for sale at 335 BROADWAY?
What is the average price per square foot at 335 BROADWAY?
What is the closest subway to 335 BROADWAY?
How can I see the full sales history for 335 BROADWAY?
Who should I contact about a listing at 335 BROADWAY?
Who owns 335 BROADWAY?
What is the BBL for 335 BROADWAY?
Where can I find the deed history for 335 BROADWAY?
Interested in 335 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.