SMS:+19174167433
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$1.50M
4 bed · 2 bath
Listing by Douglas Elliman Real Estate
$539K
0 bed · 1 bath
Listing by PALISSIMO Real Estate
$700K
1 bed · 1 bath
Listing by Sothebys International Realty
$2.77M
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$995K
1 bed · 1 bath
Listing by Nest Seekers LLC
$895K
1 bed · 1 bath
Listing by Nest Seekers LLC
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,100/mo
1 bed · 1 bath
Listing by CHERYL RODRIGUES REAL ESTATE LLC
$4,900/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,995/mo
2 bed · 1 bath
Listing by Coldwell Banker Warburg
$4,700/mo
2 bed · 1 bath
Listing by The Agency Brokerage
$6,950/mo
2 bed · 2 bath
Listing by Mirador Real Estate LLC
$3,700/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$7,500/mo
1 bed · 1 bath
Listing by Serhant
$6,600/mo
2 bed · 1 bath
Listing by Mirador Real Estate LLC
$5,500/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$4,495/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,000/mo
0 bed · 1 bath
Listing by Stone Crest Inc
$20,000/mo
3 bed · 2 bath
Listing by Stone Crest Inc
$4,250/mo
1 bed · 1 bath
Listing by Stone Crest Inc
$4,750/mo
1 bed · 1 bath
Listing by Stone Crest Inc
$7,000/mo
30 bed · 1 bath
Listing by Stone Crest Inc
$3,500/mo
1 bed · 1 bath
Listing by Sporn Group LLC
$13,950/mo
1 bed · 2 bath
Listing by Serhant
$49,500/mo
5 bed · 6 bath
Listing by ALTA Real Estate
$3,895/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,850/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$3,250/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$6,000/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,900/mo
0 bed · 1 bath
Listing by CITY SITES REAL ESTATE GROUP INC
$5,795/mo
2 bed · 1 bath
Listing by Bond New York Properties LLC
$12,850/mo
2 bed · 2 bath
Listing by Realmart Realty LLC
$4,050/mo
0 bed · 1 bath
Listing by Living New York
$3,450/mo
0 bed · 1 bath
Listing by Living New York
$3,595/mo
2 bed · 1 bath
Listing by Living New York
$4,150/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$9,850/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,300/mo
1 bed · 1 bath
Listing by Serhant
$9,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$10,200/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$38,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$5,350/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,400/mo
1 bed · 1 bath
Listing by Serhant
$3,900/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$6,695/mo
1 bed · 1 bath
Listing by MICHAEL KAUFMAN REAL ESTATE
$4,200/mo
1 bed · 1 bath
Listing by Howard Hanna NYC
$3,700/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$9,800/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$6,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,700/mo
0 bed · 1 bath
Listing by Krieger Real Estate LLC
$6,500/mo
2 bed · 1 bath
Listing by Stone Crest Inc
$5,000/mo
1 bed · 1 bath
Listing by Stone Crest Inc
$5,500/mo
1 bed · 1 bath
Listing by Stone Crest Inc
$8,500/mo
4 bed · 2 bath
Listing by Stone Crest Inc
$2,850/mo
0 bed · 1 bath
Listing by Stone Crest Inc
$4,750/mo
1 bed · 1 bath
Listing by Stone Crest Inc
$4,300/mo
2 bed · 1 bath
Listing by Living New York
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 28, 2026 | Unit 8GS | 1BR | $1,175,000 | - |
| Jul 20, 2026 | Unit 3606 | 1BR | $1,820,000 | 906 |
| Jul 28, 2026 | Unit 12A | 1BR | $1,065,000 | 642 |
| Jul 28, 2026 | Unit 11E | 3BR | $2,300,000 | - |
| Jul 28, 2026 | Unit 10C | 1BR | $1,310,000 | 861 |
| Jul 28, 2026 | Unit TWNHSE | 6BR | $18,000,000 | 7,000 |
| Jul 27, 2026 | Unit 50H | 1BR | $725,000 | 606 |
| Jul 28, 2026 | Unit 6G | 2BR | $999,000 | 1,360 |
| Jul 28, 2026 | Unit 27A | 4BR | $9,400,000 | 2,954 |
| Jul 28, 2026 | Unit 808W38 | Studio | $11,500 | 445 |
| Jul 28, 2026 | Unit 28J | 1BR | $900,000 | - |
| Jul 14, 2026 | Unit 16I | Studio | $579,000 | - |
| Jul 28, 2026 | Unit 16B | 1BR | $1,700,000 | 677 |
| Jul 28, 2026 | Unit 8BC | 2BR | $3,300,000 | - |
| Jul 24, 2026 | Unit 26-C | 2BR | $2,040,000 | 1,328 |
| Jul 28, 2026 | Unit 8B | 1BR | $1,175,000 | - |
| Jul 28, 2026 | Unit 1116 | 2BR | $999,900 | 1,394 |
| Jul 28, 2026 | Unit 7-E | 2BR | $3,275,000 | 1,086 |
| Jul 28, 2026 | Unit 8A | 2BR | $2,350,000 | 1,800 |
| Jul 20, 2026 | Unit 5L | 1BR | $749,000 | 825 |
| Jul 22, 2026 | Unit 10B | 3BR | $2,180,000 | 1,368 |
| Jul 28, 2026 | Unit 8C | 1BR | $2,880,000 | 1,079 |
| Jul 18, 2026 | Unit PHA | 4BR | $26,000,000 | 4,856 |
| Jul 28, 2026 | Unit 12CD | 2BR | $2,301,440 | - |
| Mar 18, 2026 | Unit S23B | 3BR | $4,775,000 | 1,916 |
| Jul 28, 2026 | Unit 4C | 1BR | $739,000 | 720 |
| Jul 22, 2026 | Unit MAISONETTE | 2BR | $1,650,000 | 1,611 |
| Jul 27, 2026 | Unit 3DN | 2BR | $2,850,000 | 1,750 |
| Jul 24, 2026 | Unit 201 | 2BR | $2,350,000 | 1,595 |
| Jul 27, 2026 | Unit PH-J | Studio | $500,000 | - |
| Jul 27, 2026 | Unit 5-C | 1BR | $1,200,000 | 629 |
| Jul 24, 2026 | Unit 1-G | 3BR | $765,000 | 1,200 |
| Apr 13, 2026 | Unit 9-D | 1BR | $768,750 | 805 |
| Jul 27, 2026 | Unit 5 | 3BR | $3,375,000 | - |
| Jul 23, 2026 | Unit 2E | 2BR | $1,050,000 | - |
| Jul 1, 2026 | Unit 703 | 1BR | $1,035,000 | 628 |
| Jul 27, 2026 | Unit 3B | 1BR | $755,000 | 830 |
| Jul 27, 2026 | Unit 11L | Studio | $662,500 | 600 |
| Jul 27, 2026 | Unit 17B | 2BR | $2,275,000 | 1,310 |
| Jul 13, 2026 | Unit 8B | 1BR | $1,825,000 | 1,052 |
| Jul 24, 2026 | Unit 12E | 3BR | $3,500,000 | 1,923 |
| Jul 26, 2026 | Unit 4H | 1BR | $799,000 | 733 |
| Jul 23, 2026 | Unit 2P | Studio | $335,000 | 460 |
| Jul 24, 2026 | Unit 6-EFG | 3BR | $2,000,000 | 2,500 |
| Jul 28, 2026 | Unit 5B | 1BR | $640,000 | - |
| Jul 27, 2026 | Unit 5X | Studio | $395,000 | 480 |
| Jul 27, 2026 | Unit 15C | Studio | $620,000 | - |
| Jul 27, 2026 | Unit 19J | 1BR | $1,450,000 | - |
| Jul 27, 2026 | Unit 14D | 1BR | $715,000 | - |
| Jul 27, 2026 | Unit 802 | 3BR | $4,100,000 | 1,917 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 3M | Jul 27, 2026 | $4,100/mo | 1 | 1 | - |
| Unit 5D | Jul 21, 2026 | $4,900/mo | 1 | 1 | 712 |
| Unit 45 | Jul 28, 2026 | $4,995/mo | 2 | 1 | - |
| Unit 5B | Jul 28, 2026 | $4,700/mo | 2 | 1 | - |
| Unit 3M | Jul 28, 2026 | $6,950/mo | 2 | 2 | 729 |
| Unit 6F1 | Jul 28, 2026 | $3,700/mo | 0 | 1 | - |
| Unit 2B | Jul 27, 2026 | $7,500/mo | 1 | 1 | 718 |
| Unit 11D | Jul 28, 2026 | $6,600/mo | 2 | 1 | - |
| Unit 10P | Jul 28, 2026 | $5,500/mo | 0 | 1 | 939 |
| Unit 8O | Jul 28, 2026 | $4,200/mo | 0 | 1 | 640 |
| Unit 4H | Jul 28, 2026 | $3,000/mo | 0 | 1 | - |
| Unit PH4 | Jul 28, 2026 | $20,000/mo | 3 | 2 | 2,400 |
| Unit 8H | Jul 28, 2026 | $4,250/mo | 1 | 1 | - |
| Unit 2H | Jul 28, 2026 | $4,750/mo | 1 | 1 | 750 |
| Unit 41 | Jul 28, 2026 | $7,000/mo | 30 | 1 | 1,300 |
| Unit 1001 | Jul 28, 2026 | $3,500/mo | 1 | 1 | 524 |
| Unit 4BW | Jul 28, 2026 | $13,950/mo | 1 | 2 | 997 |
| Unit 26C/27C | Jul 1, 2026 | $49,500/mo | 5 | 6 | 4,200 |
| Unit 4A | Jul 28, 2026 | $3,895/mo | 1 | 1 | - |
| Unit 610 | Jul 23, 2026 | $5,850/mo | 0 | 1 | 683 |
| Unit 4B | Jul 27, 2026 | $3,250/mo | 1 | 1 | - |
| Unit 25F | Jul 27, 2026 | $6,000/mo | 1 | 1 | - |
| Unit 3F | Jul 27, 2026 | $3,900/mo | 0 | 1 | - |
| Unit 3 | Jul 1, 2026 | $5,795/mo | 2 | 1 | 900 |
| Unit 29J | Jul 27, 2026 | $12,850/mo | 2 | 2 | 1,382 |
| Unit B1 | Jul 27, 2026 | $4,050/mo | 0 | 1 | - |
| Unit 1006 | Jul 27, 2026 | $3,450/mo | 0 | 1 | - |
| Unit 12 | Jul 25, 2026 | $3,595/mo | 2 | 1 | - |
| Unit 5A | Jul 23, 2026 | $4,150/mo | 1 | 1 | - |
| Unit 29B | Jul 27, 2026 | $9,850/mo | 1 | 2 | 1,000 |
| Unit 14A | Jul 27, 2026 | $4,300/mo | 1 | 1 | - |
| Unit 2F | Jun 8, 2026 | $9,500/mo | 2 | 2 | - |
| Unit 5F | Jul 12, 2026 | $10,200/mo | 2 | 2 | 1,014 |
| Unit 7A | Jul 23, 2026 | $38,500/mo | 2 | 2 | 1,263 |
| Unit 4C | Jul 24, 2026 | $5,350/mo | 1 | 1 | 950 |
| Unit 8H | Jul 15, 2026 | $4,400/mo | 1 | 1 | 481 |
| Unit 1B | Jul 1, 2026 | $3,900/mo | 1 | 1 | - |
| Unit 15C | Jul 27, 2026 | $6,695/mo | 1 | 1 | 747 |
| Unit 5 | Jul 27, 2026 | $4,200/mo | 1 | 1 | - |
| Unit 4B | Jul 26, 2026 | $3,700/mo | 1 | 1 | - |
| Unit 10J | Jul 7, 2026 | $9,800/mo | 2 | 2 | 1,410 |
| Unit 10B | Jul 4, 2026 | $6,000/mo | 1 | 1 | - |
| Unit 4A | Jul 24, 2026 | $3,700/mo | 0 | 1 | - |
| Unit 9B | Jul 8, 2026 | $6,500/mo | 2 | 1 | - |
| Unit 3J | Jul 8, 2026 | $5,000/mo | 1 | 1 | 750 |
| Unit 6B | Jul 20, 2026 | $5,500/mo | 1 | 1 | 750 |
| Unit 6B | Jul 8, 2026 | $8,500/mo | 4 | 2 | - |
| Unit 2F | Jul 20, 2026 | $2,850/mo | 0 | 1 | - |
| Unit 1H | Jul 8, 2026 | $4,750/mo | 1 | 1 | - |
| Unit 5R | Jul 25, 2026 | $4,300/mo | 2 | 1 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.