SMS:+19174167433
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$12.00M
4 bed · 5 bath
Listing by Douglas Elliman Real Estate
$1.50M
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3.50M
3 bed · 4 bath
Listing by Sothebys International Realty
$649K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$749K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$799K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,800/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,995/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$11,000/mo
2 bed · 2 bath
Listing by Howard Hanna NYC
$6,595/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,995/mo
2 bed · 1 bath
Listing by Carini Group LLC
$4,750/mo
2 bed · 1 bath
Listing by UbiQ NY Ltd
$7,995/mo
2 bed · 1 bath
Listing by Camelot Realty Group LLC
$12,995/mo
3 bed · 3 bath
Listing by R New York
$7,195/mo
2 bed · 2 bath
Listing by MNS
$6,759/mo
3 bed · 3 bath
Listing by Compass
$5,600/mo
1 bed · 1 bath
Listing by THE BRACHA GROUP
$7,825/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$15,000/mo
3 bed · 3 bath
Listing by Howard Hanna NYC
$2,850/mo
0 bed · 1 bath
Listing by UbiQ NY Ltd
$3,452/mo
1 bed · 1 bath
Listing by MNS
$3,461/mo
1 bed · 1 bath
Listing by MNS
$13,950/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,450/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$7,999/mo
3 bed · 4 bath
Listing by Serhant
$3,000/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$1,922/mo
0 bed · 1 bath
Listing by Keller Williams NYC
$4,000/mo
1 bed · 1 bath
Listing by Made in NY Realty
$3,300/mo
1 bed · 1 bath
Listing by RED Sparrow Realty Group LLC
$6,400/mo
0 bed · 1 bath
Listing by Leven Real Estate
$3,395/mo
0 bed · 1 bath
Listing by Living New York
$4,000/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,100/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,000/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,995/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,995/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,995/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,000/mo
0 bed · 1 bath
Listing by Serhant
$21,000/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
$4,850/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
1 bed · 1 bath
Listing by Cooper & Cooper Real Estate LLC
$5,300/mo
2 bed · 1 bath
Listing by William J Farmer Inc
$10,000/mo
3 bed · 3 bath
Listing by Yoreevo LLC
$7,200/mo
2 bed · 1 bath
Listing by Serhant
$4,350/mo
1 bed · 1 bath
Listing by Mirador Real Estate LLC
$3,400/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,400/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$6,600/mo
1 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,750/mo
0 bed · 1 bath
Listing by Mirador Real Estate LLC
$4,995/mo
1 bed · 1 bath
Listing by Carini Group LLC
$6,100/mo
3 bed · 2 bath
Listing by Living New York
$5,500/mo
1 bed · 1 bath
Listing by Sovereign Associates Inc
$14,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$4,200/mo
1 bed · 1 bath
Listing by Find Properties
$4,600/mo
1 bed · 1 bath
Listing by Serhant
$17,500/mo
3 bed · 3 bath
Listing by Douglas Elliman Real Estate
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Oct 26, 2026 | Unit 6/7A | 6BR | $12,500,000 | - |
| Oct 27, 2026 | Unit 3B | 2BR | $2,320,000 | 1,700 |
| Oct 27, 2026 | Unit 9/10C | 5BR | $5,200,000 | 4,300 |
| Sep 23, 2026 | Unit E1 | 3BR | $1,400,000 | 1,160 |
| Oct 27, 2026 | Unit 7D | 2BR | $2,200,000 | 1,691 |
| Jul 21, 2026 | Unit 61A | 3BR | $7,325,000 | 2,301 |
| Sep 18, 2026 | Unit 21B | 2BR | $1,100,000 | - |
| Oct 27, 2026 | Unit 11A | 2BR | $2,395,000 | 1,340 |
| Oct 27, 2026 | Unit PH6A | 3BR | $5,450,000 | - |
| Oct 22, 2026 | Unit 5A | 3BR | $5,200,000 | - |
| Jun 24, 2026 | Unit 4C | 2BR | $735,000 | 900 |
| Oct 27, 2026 | Unit 1D | 2BR | $632,500 | - |
| Oct 28, 2026 | Unit 10A | 3BR | $1,945,000 | - |
| Oct 26, 2026 | Unit 19-D | 2BR | $2,300,000 | 1,370 |
| Oct 27, 2026 | Unit 7L | 2BR | $1,500,000 | - |
| Oct 27, 2026 | Unit 21A | Studio | $420,000 | 460 |
| Oct 27, 2026 | Unit 4C | 2BR | $1,116,408 | - |
| Oct 27, 2026 | Unit 14B | 1BR | $525,000 | - |
| Oct 26, 2026 | Unit 10D | Studio | $435,000 | - |
| Jul 30, 2026 | Unit 621 | Studio | $265,000 | - |
| Oct 20, 2026 | Unit 5A | 1BR | $587,500 | - |
| Oct 27, 2026 | Unit 2DE | 2BR | $1,325,000 | - |
| Oct 27, 2026 | Unit 12DE | 3BR | $1,837,500 | - |
| Oct 26, 2026 | Unit 7C | 1BR | $1,450,000 | - |
| Oct 26, 2026 | Unit PHWEST | 5BR | $24,900,000 | 4,853 |
| Oct 26, 2026 | Unit 2A | 1BR | $525,000 | - |
| Oct 27, 2026 | Unit 2M | Studio | $485,000 | - |
| Oct 27, 2026 | Unit 21F | Studio | $710,000 | 485 |
| Aug 12, 2026 | Unit 1G | Studio | $840,000 | 550 |
| Jul 9, 2026 | Unit 21H | 1BR | $660,000 | - |
| Aug 20, 2026 | Unit 24K | 1BR | $556,000 | 675 |
| Aug 19, 2026 | Unit 24K | 1BR | $556,000 | - |
| Aug 26, 2026 | Unit 15A | 2BR | $1,550,000 | - |
| Jul 21, 2026 | Unit 14D | 2BR | $3,350,000 | 1,655 |
| Oct 27, 2026 | Unit 10C | 3BR | $1,925,000 | - |
| Sep 22, 2026 | Unit 113 | 1BR | $560,000 | - |
| Oct 28, 2026 | Unit 2C | 2BR | $1,465,000 | - |
| Aug 21, 2026 | Unit 2 | 1BR | $960,000 | 1,148 |
| Aug 19, 2026 | Unit 7G | 1BR | $670,000 | - |
| Aug 25, 2026 | Unit 6F | 1BR | $514,000 | - |
| Sep 23, 2026 | Unit 3E | 1BR | $935,000 | - |
| Aug 17, 2026 | Unit 15C | 1BR | $955,000 | 832 |
| Jun 29, 2026 | Unit 1 | 3BR | $3,850,000 | - |
| Sep 10, 2026 | Unit 2A | 3BR | $3,200,000 | 1,750 |
| Aug 20, 2026 | Unit 3RE | Studio | $407,000 | - |
| Aug 5, 2026 | Unit 6A | 1BR | $1,799,000 | 850 |
| Jul 20, 2026 | Unit 9H | 1BR | $850,000 | - |
| Sep 29, 2026 | Unit 2ES | 1BR | $625,000 | - |
| Aug 17, 2026 | Unit 4-F | 1BR | $725,000 | 712 |
| May 27, 2026 | Unit 6DE | 2BR | $940,000 | 975 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit GARDEN | Oct 24, 2026 | $4,800/mo | 2 | 1 | - |
| Unit 5S | Oct 28, 2026 | $4,145/mo | 0 | 1 | 550 |
| Unit 5A | Apr 28, 2026 | $11,000/mo | 2 | 2 | -1 |
| Unit 6D | May 22, 2026 | $6,595/mo | 0 | 1 | 562 |
| Unit LOFTB | Jun 5, 2026 | $3,995/mo | 2 | 1 | - |
| Unit 2W | Apr 27, 2026 | $4,750/mo | 2 | 1 | - |
| Unit 3 | Apr 29, 2026 | $8,295/mo | 2 | 1 | - |
| Unit 9-F | May 19, 2026 | $12,995/mo | 3 | 3 | 1,872 |
| Unit 34-C | Apr 22, 2026 | $7,195/mo | 2 | 2 | - |
| Unit 1115 | May 21, 2026 | $6,759/mo | 3 | 3 | 1,600 |
| Unit PH1F | May 14, 2026 | $5,600/mo | 1 | 1 | 767 |
| Unit 12F | May 1, 2026 | $7,825/mo | 1 | 1 | 669 |
| Unit 1W | May 24, 2026 | $15,000/mo | 3 | 3 | 1,791 |
| Unit 1FE | Apr 28, 2026 | $2,750/mo | 0 | 1 | - |
| Unit 114 | Jul 2, 2026 | $3,452/mo | 1 | 1 | - |
| Unit 315 | May 27, 2026 | $3,461/mo | 1 | 1 | - |
| Unit 15B | May 5, 2026 | $13,950/mo | 2 | 2 | - |
| Unit 23C | Jun 12, 2026 | $3,450/mo | 0 | 1 | 444 |
| Unit 1 | Jun 26, 2026 | $7,999/mo | 3 | 4 | 1,899 |
| Unit 3A | Oct 28, 2026 | $3,000/mo | 0 | 1 | - |
| Unit 4C | Oct 27, 2026 | $1,922/mo | 0 | 1 | - |
| Unit 2A | Oct 27, 2026 | $4,000/mo | 1 | 1 | - |
| Unit 6B | Oct 27, 2026 | $3,300/mo | 1 | 1 | - |
| Unit 14E | Oct 27, 2026 | $6,500/mo | 0 | 1 | 712 |
| Unit 16G | Oct 27, 2026 | $3,395/mo | 0 | 1 | - |
| Unit 5R | Oct 27, 2026 | $4,000/mo | 0 | 1 | - |
| Unit 35A | Oct 27, 2026 | $6,100/mo | 1 | 1 | 799 |
| Unit 4J | Jul 22, 2026 | $3,000/mo | 0 | 1 | - |
| Unit 2G | Jul 8, 2026 | $2,995/mo | 0 | 1 | - |
| Unit 3K | Jul 10, 2026 | $2,995/mo | 0 | 1 | - |
| Unit 4M | Jul 8, 2026 | $2,995/mo | 0 | 1 | - |
| Unit 9G | Oct 27, 2026 | $5,000/mo | 0 | 1 | 500 |
| Unit 33F | May 20, 2026 | $21,000/mo | 3 | 3 | 1,824 |
| Unit 31C | Jun 1, 2026 | $4,850/mo | 1 | 2 | 789 |
| Unit 4-B | May 13, 2026 | $3,500/mo | 1 | 1 | 750 |
| Unit 2H | May 19, 2026 | $5,600/mo | 2 | 1 | 700 |
| Unit 4M | May 30, 2026 | $10,000/mo | 3 | 3 | 1,613 |
| Unit 8R | Jul 2, 2026 | $7,200/mo | 2 | 1 | 750 |
| Unit 18A | May 4, 2026 | $4,350/mo | 1 | 1 | - |
| Unit 30C | May 19, 2026 | $3,400/mo | 0 | 1 | 447 |
| Unit 6C | Apr 27, 2026 | $3,400/mo | 0 | 1 | - |
| Unit 14F | May 15, 2026 | $6,600/mo | 1 | 2 | 933 |
| Unit 27A | Oct 26, 2026 | $4,750/mo | 0 | 1 | - |
| Unit 8F | Oct 26, 2026 | $4,995/mo | 1 | 1 | 778 |
| Unit 1 | Oct 26, 2026 | $6,100/mo | 3 | 2 | - |
| Unit 19E | Oct 26, 2026 | $5,500/mo | 1 | 1 | 650 |
| Unit 31G | Oct 22, 2026 | $14,500/mo | 2 | 2 | 1,419 |
| Unit 27-F | Oct 22, 2026 | $4,200/mo | 1 | 1 | - |
| Unit 4E | Oct 26, 2026 | $4,600/mo | 1 | 1 | - |
| Unit 23B | Oct 26, 2026 | $17,500/mo | 3 | 3 | 1,700 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a consultation.