27-21 44 DRIVE
Queens · Long Island City · New York, NY 11101
No open violations on record. Building is in full compliance.
What This Means for Buyers
27-21 44 DRIVE is a large-scale modern condominiums building with walk-up in Long Island City. Long Island City sits directly across the East River from Midtown Manhattan, reachable in one stop on the 7 train. LIC has added more than 12,000 residential units since 2015, transforming former indu... Zoned M1-5/R9, this building sits in a light manufacturing and commercial uses. The building has a clean compliance record with no open violations.
Long Island City
Long Island City sits directly across the East River from Midtown Manhattan, reachable in one stop on the 7 train. LIC has added more than 12,000 residential units since 2015, transforming former industrial blocks into a corridor of glass-tower condos, converted loft co-ops, and rental high-rises along the waterfront. Gantry Plaza State Park, MoMA PS1, and the Hunters Point Library anchor the neighborhood’s cultural identity.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 4002687501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 4-00268-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Long Island City and similar buildings nearby.
Active Listings in This Building
$1.49M
2 bed · 2 bath
Listing by Serhant
$2.10M
3 bed · 2 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,100/mo
0 bed · 1 bath
Listing by Serhant LLC
$3,600/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
$4,250/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
$2,729/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$5,250/mo
2 bed · 2 bath
Listing by Corcoran Group
$3,100/mo
1 bed · 1 bath
Listing by Elliman
$3,800/mo
1 bed · 1 bath
Listing by Serhant
$3,995/mo
1 bed · 1 bath
Listing by R New York
$3,500/mo
1 bed · 1 bath
Listing by Jade Stone Real Estate Consulting
$3,950/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
$6,800/mo
3 bed · 2 bath
Listing by Serene Powers Real Estate LLC
$3,600/mo
2 bed · 1 bath
Listing by Elliman
$3,795/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$2,500/mo
0 bed · 1 bath
Listing by Compass
$2,700/mo
1 bed · 1 bath
Listing by Elegran Real Estate and Development
$2,031/mo
0 bed · 1 bath
Listing by Compass
$6,100/mo
2 bed · 2 bath
Listing by Serhant LLC
$4,000/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,995/mo
2 bed · 2 bath
Listing by Compass
$4,200/mo
2 bed · 2 bath
Listing by Modern Spaces
$3,050/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$3,000/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,850/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$5,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$3,850/mo
1 bed · 1 bath
Listing by Compass
$6,400/mo
2 bed · 2 bath
Listing by Serhant
$6,350/mo
3 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$2,895/mo
0 bed · 1 bath
Listing by Serhant
$3,795/mo
1 bed · 1 bath
Listing by Serhant
$5,300/mo
2 bed · 2 bath
Listing by Nest Seekers LLC
$3,875/mo
1 bed · 1 bath
Listing by Modern Spaces
$3,650/mo
1 bed · 1 bath
Listing by Modern Spaces
$8,000/mo
3 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,100/mo
0 bed · 1 bath
Listing by Modern Spaces
$3,600/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$5,750/mo
2 bed · 2 bath
Listing by Modern Spaces
$5,000/mo
2 bed · 1 bath
Listing by Serhant LLC
$4,050/mo
1 bed · 1 bath
Listing by Serhant LLC
$5,500/mo
2 bed · 2 bath
Listing by Serhant LLC
$3,600/mo
1 bed · 1 bath
Listing by Serhant LLC
$2,700/mo
1 bed · 1 bath
Listing by R New York
$2,800/mo
1 bed · 1 bath
Listing by Serhant
$5,900/mo
2 bed · 2 bath
Listing by Serhant LLC
$5,850/mo
3 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,700/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,500/mo
1 bed · 1 bath
Listing by Serhant
$3,400/mo
1 bed · 1 bath
Listing by Serhant
$2,630/mo
1 bed · 1 bath
Listing by Modern Spaces, LLC
$4,200/mo
2 bed · 2 bath
Listing by Modern Spaces, LLC
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Mar 5, 2025 | Unit 1904 | 1BR | $935,000 | 666 |
| Dec 3, 2022 | Unit 1006 | 1BR | $890,000 | 635 |
| Aug 15, 2018 | Unit 1502 | 3BR | N/A | 1,261 |
| Aug 23, 2024 | Unit 604 | 2BR | $1,100,000 | 800 |
| Oct 24, 2024 | Unit 2003 | 1BR | $935,000 | 646 |
| Mar 20, 2018 | Unit 2502 | 3BR | N/A | - |
| May 21, 2018 | Unit 2503 | 3BR | $1,800,000 | 1,314 |
| Mar 12, 2018 | Unit 1501 | 2BR | N/A | 1,017 |
| Oct 31, 2018 | Unit 204 | 2BR | N/A | 997 |
| May 30, 2018 | Unit 2102 | 3BR | $1,734,000 | 1,261 |
| Mar 20, 2018 | Unit 1504 | 1BR | $865,000 | - |
| Jul 26, 2018 | Unit 2602 | 3BR | $2,700,000 | 1,530 |
| Feb 8, 2018 | Unit 1401 | 1BR | $915,000 | 662 |
| Aug 2, 2024 | Unit 1803 | 1BR | $918,000 | 646 |
| Jan 3, 2022 | Unit 1604 | 1BR | $900,000 | 667 |
| Jul 24, 2019 | Unit 404 | 2BR | $1,100,000 | 799 |
| Jun 12, 2018 | Unit 2601 | 2BR | $1,675,000 | 1,017 |
| May 30, 2018 | Unit 2302 | 3BR | $1,740,000 | 1,261 |
| May 14, 2018 | Unit 2002 | 3BR | N/A | 1,261 |
| Apr 28, 2018 | Unit 2403 | 1BR | $915,000 | - |
| Jan 29, 2018 | Unit 2202 | 3BR | N/A | 1,261 |
| Oct 22, 2021 | Unit 902 | 2BR | $1,250,000 | - |
| Jul 28, 2022 | Unit 1602 | 3BR | $1,970,000 | 1,261 |
| Jul 8, 2025 | Unit 902 | 2BR | $1,285,000 | 922 |
| Mar 4, 2025 | Unit 2301 | 2BR | $1,530,000 | 1,017 |
| Sep 13, 2024 | Unit 801 | 1BR | $960,000 | 662 |
| Dec 30, 2023 | Unit 1902 | 3BR | $2,150,000 | 1,261 |
| May 13, 2024 | Unit 2004 | 1BR | $960,000 | 666 |
| Apr 1, 2024 | Unit 2204 | 1BR | $925,000 | 666 |
| Apr 21, 2023 | Unit 2402 | 3BR | $1,999,999 | 1,261 |
| Apr 9, 2022 | Unit 1106 | 1BR | $883,000 | 632 |
| Aug 29, 2017 | Unit 402 | 2BR | N/A | 922 |
| Sep 15, 2017 | Unit 706 | 1BR | N/A | 632 |
| Dec 11, 2017 | Unit 2004 | 1BR | N/A | 666 |
| Nov 3, 2017 | Unit 1804 | 1BR | N/A | 666 |
| Sep 19, 2017 | Unit 303 | 1BR | N/A | 632 |
| Oct 30, 2017 | Unit 604 | 2BR | N/A | - |
| Sep 19, 2017 | Unit 501 | 1BR | N/A | 662 |
| Sep 18, 2017 | Unit 903 | 2BR | N/A | 1,081 |
| Nov 3, 2017 | Unit 1704 | 1BR | N/A | 666 |
| Oct 24, 2017 | Unit 1801 | 2BR | N/A | 1,017 |
| Aug 29, 2017 | Unit 603 | 2BR | N/A | 1,081 |
| Aug 25, 2017 | Unit 601 | 1BR | $799,000 | - |
| Nov 16, 2017 | Unit 2003 | 1BR | $870,000 | 646 |
| Nov 20, 2017 | Unit 1403 | 2BR | $1,420,000 | - |
| Nov 5, 2017 | Unit 1104 | 2BR | $1,005,000 | 799 |
| Aug 4, 2017 | Unit 405 | Studio | N/A | 464 |
| Nov 28, 2017 | Unit 904 | 2BR | $960,000 | 799 |
| Oct 10, 2017 | Unit 906 | 1BR | N/A | 632 |
| Sep 5, 2017 | Unit 901 | 1BR | N/A | 662 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 905 | Jun 13, 2024 | $3,100/mo | 0 | 1 | 464 |
| Unit 201 | Feb 8, 2023 | $3,600/mo | 1 | 1 | 662 |
| Unit 502 | Jun 28, 2019 | $4,250/mo | 2 | 2 | 992 |
| Unit 2104 | Mar 27, 2018 | $2,729/mo | 1 | 1 | 666 |
| Unit 402 | Oct 8, 2024 | $5,250/mo | 2 | 2 | 922 |
| Unit 1804 | Jan 20, 2018 | $2,500/mo | 1 | 1 | 666 |
| Unit 1704 | Mar 13, 2025 | $3,800/mo | 1 | 1 | 666 |
| Unit 1001 | Jul 26, 2023 | $3,995/mo | 1 | 1 | - |
| Unit 201 | Jan 20, 2022 | $3,500/mo | 1 | 1 | 662 |
| Unit 1201 | Aug 24, 2023 | $3,950/mo | 1 | 1 | 662 |
| Unit 1902 | Jan 25, 2024 | $7,220/mo | 3 | 2 | 1,261 |
| Unit 704 | Jan 19, 2018 | $3,000/mo | 2 | 1 | 799 |
| Unit 406 | Jul 21, 2022 | $3,795/mo | 1 | 1 | 632 |
| Unit 1405 | Jun 14, 2019 | $2,500/mo | 0 | 1 | 464 |
| Unit 2003 | May 17, 2021 | $2,700/mo | 1 | 1 | 646 |
| Unit 405 | Sep 21, 2020 | $2,031/mo | 0 | 1 | 464 |
| Unit 205 | Jul 8, 2024 | $6,100/mo | 2 | 2 | 996 |
| Unit 1903 | Mar 28, 2025 | $4,000/mo | 1 | 1 | 646 |
| Unit 1002 | Jun 5, 2019 | $3,995/mo | 2 | 2 | 923 |
| Unit 602 | Aug 10, 2021 | $4,200/mo | 2 | 2 | 922 |
| Unit 1704 | Oct 14, 2019 | $3,050/mo | 1 | 1 | - |
| Unit 1201 | Mar 12, 2019 | $3,000/mo | 1 | 1 | 662 |
| Unit 2103 | Mar 15, 2021 | $2,850/mo | 1 | 1 | 646 |
| Unit 903 | Aug 8, 2024 | $6,500/mo | 2 | 2 | 1,080 |
| Unit 802 | May 27, 2025 | $5,500/mo | 2 | 2 | 930 |
| Unit 1401 | Sep 13, 2024 | $3,850/mo | 1 | 1 | 662 |
| Unit 703 | Jun 16, 2025 | $6,400/mo | 2 | 2 | 1,070 |
| Unit 503 | Mar 21, 2025 | $6,350/mo | 3 | 2 | - |
| Unit 1105 | Jan 8, 2025 | $2,895/mo | 0 | 1 | 464 |
| Unit 1306 | Oct 22, 2024 | $3,795/mo | 1 | 1 | - |
| Unit 202 | Oct 9, 2024 | $5,300/mo | 2 | 2 | 922 |
| Unit 406 | Jul 31, 2024 | $3,875/mo | 1 | 1 | 632 |
| Unit 706 | Jul 26, 2024 | $3,650/mo | 1 | 1 | 632 |
| Unit 2302 | Jun 27, 2024 | $8,000/mo | 3 | 2 | 1,261 |
| Unit 1405 | May 17, 2024 | $3,100/mo | 0 | 1 | 464 |
| Unit 2103 | Apr 23, 2024 | $3,600/mo | 1 | 1 | 646 |
| Unit 204 | Sep 2, 2023 | $5,750/mo | 2 | 2 | 997 |
| Unit 1404 | Sep 11, 2023 | $5,000/mo | 2 | 1 | 799 |
| Unit PH3 | Aug 4, 2023 | $4,050/mo | 1 | 1 | - |
| Unit 202 | Aug 4, 2023 | $5,500/mo | 2 | 2 | 922 |
| Unit 606 | Jul 26, 2023 | $3,600/mo | 1 | 1 | 632 |
| Unit 1001 | Mar 21, 2018 | $2,700/mo | 1 | 1 | 662 |
| Unit 2303 | May 19, 2021 | $2,800/mo | 1 | 1 | 647 |
| Unit 703 | May 31, 2023 | $5,900/mo | 2 | 2 | 1,070 |
| Unit 503 | Mar 11, 2023 | $5,850/mo | 3 | 2 | - |
| Unit 1904 | Jan 29, 2023 | $3,700/mo | 1 | 1 | 666 |
| Unit 2303 | May 5, 2022 | $3,500/mo | 1 | 1 | 646 |
| Unit 606 | May 5, 2022 | $3,400/mo | 1 | 1 | 632 |
| Unit 303 | Nov 13, 2017 | $2,630/mo | 1 | 1 | - |
| Unit 1601 | Feb 14, 2018 | $4,200/mo | 2 | 2 | - |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
Court Sq
0.22 mi away
Long Island City
0.26 mi away
Queensboro Plaza
0.30 mi away
Hunters Point Av
0.49 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Light manufacturing and commercial uses.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2015
- Floors
- 27
- Total Units
- 171
- Residential Units
- 120
- Gross Floor Area
- 109,115 sq ft
- Lot Area
- 14,047 sq ft
- Lot Frontage
- 100 ft
- Lot Depth
- 88.5 ft
- Community District
- CD 2
- City Council
- District 26
- School District
- 30
- Police Precinct
- 108
- Fire Company
- L115
- Sanitation District
- 2
- BBL
- 4002687501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 27-21 44 DRIVE
What kind of building is 27-21 44 DRIVE?
When was 27-21 44 DRIVE built?
How many units are at 27-21 44 DRIVE?
How many apartments are currently for sale at 27-21 44 DRIVE?
What is the average price per square foot at 27-21 44 DRIVE?
What is the closest subway to 27-21 44 DRIVE?
How can I see the full sales history for 27-21 44 DRIVE?
Who should I contact about a listing at 27-21 44 DRIVE?
Who owns 27-21 44 DRIVE?
What is the BBL for 27-21 44 DRIVE?
Where can I find the deed history for 27-21 44 DRIVE?
Interested in 27-21 44 DRIVE?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.