SMS:+19174167433
Queens · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$1.26M
2 bed · 2 bath
Listing by Serene Powers Real Estate LLC
$895K
5 bed · 3 bath
Listing by Brick & Mortar LLC
$699K
3 bed · 2 bath
Listing by Brick & Mortar LLC
$540K
1 bed · 1 bath
Listing by Brick & Mortar LLC
$1.75M
3 bed · 3 bath
Listing by Serhant
$1.50M
8 bed · 4 bath
Listing by Brooklyn Real Property Inc
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Jul 23, 2026 | Unit 2B | 2BR | $727,500 | 1,215 |
| Jul 21, 2026 | Unit 2G | 1BR | $585,000 | 882 |
| Jul 23, 2026 | Unit 704 | 1BR | $575,000 | 841 |
| Jul 23, 2026 | View | 3BR | $980,000 | 1,300 |
| Jul 17, 2026 | Unit 4 | 3BR | $1,075,000 | 966 |
| Jul 20, 2026 | Unit 6B | 2BR | $540,000 | 905 |
| Jul 15, 2026 | Unit A-1 | 2BR | $670,000 | - |
| Jul 20, 2026 | Unit 301 | 1BR | $465,000 | 700 |
| May 18, 2026 | Unit 4F | 2BR | $455,000 | 900 |
| Jul 21, 2026 | Unit 121 | 3BR | $950,000 | - |
| Jul 21, 2026 | Unit J1B | 2BR | $685,000 | 845 |
| Jul 20, 2026 | Unit 226 | 1BR | $1,300,000 | - |
| Jul 15, 2026 | Unit 4E | 1BR | $320,000 | - |
| Jul 16, 2026 | View | 3BR | $780,000 | 2,508 |
| Jul 17, 2026 | Unit 5-F | 2BR | $1,250,000 | 818 |
| Jul 17, 2026 | Unit 2-C | 1BR | $795,000 | 556 |
| Jul 17, 2026 | Unit A1 | 1BR | $582,000 | 588 |
| Jul 17, 2026 | Unit 9-B | 2BR | $1,100,000 | 873 |
| Jul 16, 2026 | View | 7BR | $1,490,000 | 3,160 |
| Jul 15, 2026 | View | 4BR | $1,675,000 | - |
| Jul 16, 2026 | Unit 213 | 1BR | $558,000 | 964 |
| Jul 16, 2026 | Unit 2D | 1BR | $325,000 | - |
| Jul 2, 2026 | View | 3BR | $715,000 | 1,292 |
| Jul 16, 2026 | Unit 4C | 2BR | $415,000 | - |
| Jul 1, 2026 | Unit 3W | 2BR | $1,350,000 | 940 |
| Jul 15, 2026 | Unit C35 | 2BR | $615,000 | - |
| Jul 13, 2026 | View | 5BR | $1,950,000 | - |
| Jul 14, 2026 | Unit A1 | 2BR | $675,000 | - |
| Jul 13, 2026 | Unit R102 | 1BR | $440,000 | 690 |
| Jul 13, 2026 | Unit 51 | 2BR | $599,000 | - |
| Jul 9, 2026 | Unit 2 | 2BR | $420,000 | - |
| Jul 8, 2026 | Unit 803 | 3BR | $1,395,000 | 1,225 |
| Jul 9, 2026 | Unit 5-E | 1BR | $1,050,000 | 730 |
| Jul 9, 2026 | Unit 8G | Studio | $432,500 | 390 |
| Jun 30, 2026 | Unit 11-C | 1BR | $910,000 | 674 |
| Jul 8, 2026 | View | 5BR | $1,050,000 | 1,756 |
| Jul 8, 2026 | Unit 514 | 2BR | $2,125,000 | 1,762 |
| Jun 30, 2026 | View | 6BR | $840,000 | 1,600 |
| Jul 6, 2026 | Unit 418 | 2BR | $1,200,000 | 1,058 |
| Jul 6, 2026 | Unit C3 | 1BR | $420,000 | 700 |
| Jul 2, 2026 | Unit 6F | 1BR | $394,000 | - |
| Jul 1, 2026 | Unit 1 | Studio | $875,000 | 784 |
| Jul 1, 2026 | Unit 9N | Studio | $215,000 | 450 |
| Jul 1, 2026 | Unit B2 | 1BR | $425,000 | 630 |
| Jul 1, 2026 | Unit 2 | 2BR | $899,000 | - |
| Jul 1, 2026 | Unit 216 | 2BR | $590,000 | - |
| Jul 1, 2026 | Unit 2A | 2BR | $1,575,000 | 1,225 |
| Jun 30, 2026 | Unit 4A | 2BR | $1,060,000 | 851 |
| Jun 29, 2026 | View | 4BR | $2,380,000 | - |
| Jun 29, 2026 | Unit 4 | 1BR | $300,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.