SMS:+19174167433
Queens · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$219K
0 bed · 1 bath
Listing by Compass
$860K
3 bed · 3 bath
Listing by Compass
$670K
1 bed · 1 bath
Listing by Sothebys International Realty
$699K
1 bed · 1 bath
Listing by Compass
$899K
2 bed · 2 bath
Listing by Compass
$649K
1 bed · 1 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$2,750/mo
1 bed · 1 bath
Listing by Revived Residential
$4,420/mo
1 bed · 1 bath
Listing by MNS
$3,800/mo
1 bed · 1 bath
Listing by GLOBAL REAL ESTATE VENTURES GROUP LLC
$4,620/mo
1 bed · 1 bath
Listing by MNS
$5,000/mo
2 bed · 2 bath
Listing by Keller Williams NYC
$3,738/mo
1 bed · 1 bath
Listing by Serhant
$3,560/mo
2 bed · 2 bath
Listing by MNS
$2,200/mo
1 bed · 1 bath
Listing by VORO NYC
$3,250/mo
1 bed · 1 bath
Listing by Serhant
$3,500/mo
2 bed · 2 bath
Listing by All Area Brokerage Inc
$2,300/mo
1 bed · 1 bath
Listing by All Area Brokerage Inc
$3,400/mo
0 bed · 1 bath
Listing by Find Properties
$2,950/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,617/mo
1 bed · 1 bath
Listing by Bond New York Properties LLC
$2,500/mo
1 bed · 1 bath
Listing by VORO NYC
$7,600/mo
2 bed · 2 bath
Listing by The Agency Brokerage
$1,951/mo
0 bed · 1 bath
Listing by Made in NY Realty
$3,995/mo
1 bed · 1 bath
Listing by Serhant
$3,110/mo
0 bed · 1 bath
Listing by MNS
$2,500/mo
2 bed · 1 bath
Listing by Revived Residential
$2,600/mo
3 bed · 1 bath
Listing by Revived Residential
$2,450/mo
1 bed · 1 bath
Listing by Keller Williams NYC
$2,500/mo
2 bed · 1 bath
Listing by VORO NYC
$2,933/mo
1 bed · 1 bath
Listing by MNS
$5,500/mo
3 bed · 1 bath
Listing by DGSIR Realty
$3,000/mo
2 bed · 1 bath
Listing by DGSIR Realty
$4,900/mo
2 bed · 2 bath
Listing by DGSIR Realty
$2,333/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,000/mo
2 bed · 1 bath
Listing by Corcoran Group
$2,342/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,335/mo
0 bed · 1 bath
Listing by Made in NY Realty
$2,990/mo
1 bed · 1 bath
Listing by Bond New York Properties LLC
$2,600/mo
1 bed · 1 bath
Listing by VORO NYC
$3,495/mo
1 bed · 1 bath
Listing by MNS
$5,100/mo
2 bed · 2 bath
Listing by Serene Powers Real Estate LLC
$2,800/mo
2 bed · 1 bath
Listing by Tyler Vincent Real Estate Inc
$2,300/mo
1 bed · 1 bath
Listing by VORO NYC
$6,200/mo
2 bed · 2 bath
Listing by Serene Powers Real Estate LLC
$4,750/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
$3,950/mo
1 bed · 1 bath
Listing by Byson Real Estate Company LLC
$3,500/mo
1 bed · 1 bath
Listing by Industrie Residential
$3,100/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,800/mo
1 bed · 1 bath
Listing by Serene Powers Real Estate LLC
$4,300/mo
1 bed · 1 bath
Listing by Leven Real Estate
$3,788/mo
1 bed · 1 bath
Listing by Serhant
$5,850/mo
2 bed · 2 bath
Listing by GLOBAL REAL ESTATE VENTURES GROUP LLC
$3,500/mo
3 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,708/mo
2 bed · 1 bath
Listing by MNS
$3,404.64/mo
2 bed · 2 bath
Listing by Bond New York Properties LLC
$5,400/mo
3 bed · 3 bath
Listing by Serhant
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| May 6, 2026 | Unit 403 | 1BR | $749,000 | 691 |
| Aug 6, 2026 | Unit 4A | 2BR | $1,290,000 | 1,250 |
| Jul 8, 2026 | Unit 803 | 3BR | $1,395,000 | 1,225 |
| Jul 23, 2026 | Unit 3A | 2BR | $360,000 | 1,150 |
| Aug 20, 2026 | Unit 2M | 2BR | $610,000 | 1,203 |
| Oct 22, 2026 | Unit D51 | 1BR | $450,000 | 795 |
| Jul 21, 2026 | Unit J1B | 2BR | $685,000 | 845 |
| Sep 1, 2026 | Unit 1005 | 2BR | $1,750,000 | 1,090 |
| Oct 7, 2026 | View | 4BR | $1,090,000 | 1,542 |
| Oct 23, 2026 | Unit E11 | Studio | $180,000 | - |
| Oct 22, 2026 | View | 3BR | $1,150,000 | - |
| Oct 19, 2026 | Unit PHB | 1BR | $595,000 | - |
| Oct 19, 2026 | Unit 1B | 2BR | $1,075,000 | - |
| Oct 19, 2026 | Unit 2B | 1BR | $550,000 | - |
| Oct 2, 2026 | Unit 6D | 2BR | $1,265,000 | 1,210 |
| Sep 14, 2026 | View | 3BR | $836,000 | 1,224 |
| Oct 22, 2026 | Unit 8-F | 2BR | $1,250,000 | 818 |
| Oct 22, 2026 | Unit 7-A | 3BR | $3,250,000 | 1,592 |
| Oct 22, 2026 | Unit 1-H | 1BR | $234,630 | 550 |
| Oct 22, 2026 | View | 3BR | $685,000 | 1,532 |
| Oct 21, 2026 | View | Studio | $1,485,000 | 2,600 |
| Sep 24, 2026 | Unit 314 | 2BR | $625,000 | 850 |
| Oct 6, 2026 | Unit 3C | 2BR | $385,000 | - |
| Oct 13, 2026 | Unit 222 | 1BR | $430,000 | - |
| Sep 23, 2026 | Unit C342 | 3BR | $660,000 | 1,091 |
| Sep 14, 2026 | Unit 1007 | 1BR | $1,060,000 | 763 |
| Jul 6, 2026 | Unit C3 | 1BR | $420,000 | 700 |
| Sep 4, 2026 | Unit 2G | 1BR | $283,000 | - |
| Oct 20, 2026 | Unit 2-E | 1BR | $245,000 | - |
| Sep 25, 2026 | Unit 6A | 3BR | $965,000 | 1,605 |
| Aug 12, 2026 | Unit D1 | 1BR | $505,000 | - |
| Sep 16, 2026 | Unit 1-D | 1BR | $300,000 | - |
| Jul 1, 2026 | Unit 7-E | 2BR | $1,570,000 | 1,228 |
| Jul 28, 2026 | View | 3BR | $750,000 | 666 |
| May 28, 2026 | Unit 2V | 1BR | $360,000 | - |
| Jul 15, 2026 | Unit C35 | 2BR | $615,000 | - |
| Sep 5, 2026 | Unit 3B | 2BR | $395,000 | - |
| Sep 8, 2026 | Unit 35 | 1BR | $245,000 | - |
| Sep 30, 2026 | Unit 2 | 2BR | $725,000 | 789 |
| Aug 11, 2026 | Unit 3G | 2BR | $840,000 | 1,250 |
| Apr 13, 2026 | Unit 703 | 3BR | $1,595,000 | 1,225 |
| Aug 24, 2026 | Unit 1H | 2BR | $1,475,000 | 1,021 |
| Jun 11, 2026 | Unit 17H | 2BR | $995,000 | 1,270 |
| Jul 21, 2026 | View | 7BR | $2,300,000 | 2,851 |
| Sep 3, 2026 | Unit D28 | Studio | $247,000 | - |
| Sep 9, 2026 | View | 4BR | $2,500,000 | 2,053 |
| Sep 9, 2026 | View | 3BR | $1,120,000 | - |
| Jul 16, 2026 | Unit 4C | 2BR | $415,000 | - |
| Sep 28, 2026 | Unit A6 | 1BR | $450,000 | - |
| Sep 30, 2026 | Unit 5T | 1BR | $330,000 | - |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 3A | May 1, 2026 | $2,750/mo | 1 | 1 | 650 |
| Unit 4123 | Jun 18, 2026 | $4,420/mo | 1 | 1 | - |
| Unit 5N | Apr 27, 2026 | $3,800/mo | 1 | 1 | 634 |
| Unit 3608 | Oct 19, 2026 | $4,620/mo | 1 | 1 | 683 |
| Unit 9U | Oct 15, 2026 | $5,000/mo | 2 | 2 | - |
| Unit 211 | Oct 22, 2026 | $3,738/mo | 1 | 1 | 100 |
| Unit 119 | Jul 22, 2026 | $3,560/mo | 2 | 2 | - |
| Unit 1-FL | Oct 22, 2026 | $2,200/mo | 1 | 1 | - |
| Unit 2 | Oct 22, 2026 | $3,250/mo | 1 | 1 | 1,080 |
| Unit 3A | Jun 1, 2026 | $3,400/mo | 2 | 2 | - |
| Unit 2A | May 8, 2026 | $2,300/mo | 1 | 1 | - |
| Unit 5-J | Oct 20, 2026 | $3,400/mo | 0 | 1 | 503 |
| View | Oct 20, 2026 | $2,950/mo | 2 | 1 | - |
| Unit 708 | Oct 12, 2026 | $2,617/mo | 1 | 1 | 608 |
| Unit 16 | Oct 19, 2026 | $2,500/mo | 1 | 1 | - |
| Unit PH302 | Oct 19, 2026 | $7,600/mo | 2 | 2 | 986 |
| Unit 412 | Oct 18, 2026 | $1,951/mo | 0 | 1 | - |
| Unit 8B | Apr 30, 2026 | $3,995/mo | 1 | 1 | 720 |
| Unit 519 | Oct 16, 2026 | $3,110/mo | 0 | 1 | 434 |
| Unit 1 | Apr 28, 2026 | $2,500/mo | 2 | 1 | 850 |
| Unit 1 | Oct 12, 2026 | $2,600/mo | 3 | 1 | - |
| Unit 2J | Oct 13, 2026 | $2,450/mo | 1 | 1 | 563 |
| Unit 1 | Oct 13, 2026 | $2,500/mo | 2 | 1 | - |
| Unit 334 | Apr 6, 2026 | $2,933/mo | 1 | 1 | - |
| Unit 3FL | Oct 10, 2026 | $5,400/mo | 3 | 1 | - |
| Unit 2FL | Oct 1, 2026 | $3,000/mo | 2 | 1 | - |
| Unit 1 | Sep 28, 2026 | $4,900/mo | 2 | 2 | - |
| Unit 5D | Oct 9, 2026 | $2,333/mo | 1 | 1 | - |
| Unit 5D | Oct 9, 2026 | $3,000/mo | 2 | 1 | 800 |
| Unit 5E | Oct 9, 2026 | $2,342/mo | 1 | 1 | - |
| Unit EE44 | Oct 8, 2026 | $2,335/mo | 0 | 1 | - |
| Unit 3B | Dec 15, 2025 | $2,990/mo | 1 | 1 | 671 |
| Unit 7-B | Oct 7, 2026 | $2,600/mo | 1 | 1 | - |
| Unit 3-K | Mar 30, 2026 | $3,495/mo | 1 | 1 | - |
| Unit 5A | May 4, 2026 | $5,100/mo | 2 | 2 | 872 |
| Unit 2 | Apr 7, 2026 | $2,700/mo | 2 | 1 | 950 |
| Unit 3-R | Oct 1, 2026 | $2,300/mo | 1 | 1 | - |
| Unit 8C | May 1, 2026 | $6,200/mo | 2 | 2 | 883 |
| Unit PHB | Apr 15, 2026 | $4,750/mo | 1 | 1 | 929 |
| Unit 2K | Apr 15, 2026 | $4,000/mo | 1 | 1 | 753 |
| Unit 6C | Apr 3, 2026 | $3,500/mo | 1 | 1 | 791 |
| Unit 1 | Sep 29, 2026 | $3,100/mo | 2 | 1 | - |
| Unit 4205 | Apr 8, 2026 | $4,750/mo | 1 | 1 | 624 |
| Unit 11D | Sep 29, 2026 | $4,300/mo | 1 | 1 | 712 |
| Unit 212 | Sep 28, 2026 | $3,788/mo | 1 | 1 | - |
| Unit 3J | Mar 24, 2026 | $5,850/mo | 2 | 2 | 1,035 |
| Unit 2 | Sep 25, 2026 | $3,500/mo | 3 | 1 | - |
| Unit 1906 | Mar 25, 2026 | $3,708/mo | 2 | 1 | - |
| Unit 616 | Sep 22, 2026 | $3,404/mo | 2 | 2 | 1,084 |
| Unit HOUSE | Apr 2, 2026 | $5,400/mo | 3 | 3 | 3,000 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a consultation.