211 84TH STREET
Manhattan
No Active Listings
There are currently no active listings at this building. See 16 recently sold units below.
Search Nearby ListingsRecently Sold (16) Avg: $6,561,878
| Unit | Sale Price | Beds/Baths | Sq Ft | Closed |
|---|---|---|---|---|
| Unit 7A | $16,360,070 | 5bd / 6ba | 4,962 | Jan 2026 |
| Unit 8F | $6,550,000 | 4bd / 4ba | 2,307 | Jan 2026 |
| Unit 7E | $3,500,000 | 2bd / 3ba | 1,501 | Jan 2026 |
| Unit 6C | $9,824,718 | 5bd / 6ba | 3,409 | Jan 2026 |
| Unit 5C | $9,850,237 | 5bd / 6ba | 3,409 | Jan 2026 |
| Unit 7B | $5,750,000 | 3bd / 4ba | 2,292 | Jan 2026 |
| Unit 3A | $6,007,113 | 3bd / 4ba | 2,267 | Jan 2026 |
| Unit 6D | $7,232,013 | 4bd / 5ba | 2,842 | Jan 2026 |
| Unit 6B | $6,305,683 | 3bd / 4ba | 2,300 | Jan 2026 |
| Unit 7F | $2,494,712 | 1bd / 2ba | 1,090 | Jan 2026 |
| Unit 4C | $6,890,062 | 4bd / 5ba | 2,823 | Jan 2025 |
| Unit 5B | $5,842,262 | 3bd / 4ba | 2,292 | Jan 2026 |
| Unit 6E | $3,776,775 | 2bd / 3ba | 1,608 | Jan 2026 |
| Unit 3B | $6,323,546 | 3bd / 4ba | 2,638 | Jan 2026 |
| Unit 4D | $2,291,062 | 1bd / 2ba | 1,020 | Jan 2026 |
| Unit 4B | $5,991,802 | 3bd / 4ba | 2,196 | Jan 2026 |
Transportation & Transit
Nearby Buses
Transit data from MTA. Scores from WalkScore.com
Questions About This Building?
Ask about compliance, financing, or availability.
Get Vacancy Alerts
Be first to know when units become available
Sign up to receive instant notifications when a unit at 211 84TH STREET hits the market. No spam, just relevant listings.
Ask a Question
Get expert answers within 24 hours
Milton Coste | Licensed Real Estate Associate Broker | Keller Williams NYC
Building data from NYC Open Data (PLUTO, DOB, HPD) and RLS/REBNY MLS. Last updated: 2/16/2026
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.