10 LITTLE WEST STREET
Manhattan · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Feb 12, 2025 | Unit 20D | 1BR | $962,500 | 807 |
| Mar 14, 2016 | Unit 28-A | 2BR | $2,995,000 | 1,552 |
| Sep 23, 2019 | Unit 34-C | 3BR | $2,748,000 | 1,690 |
| Jan 24, 2020 | Unit 32-C | 2BR | $2,500,000 | 1,690 |
| Sep 24, 2021 | Unit 30-E | 3BR | $3,100,000 | 2,366 |
| Mar 7, 2022 | Unit 33-C | 2BR | $2,400,000 | 1,690 |
| Sep 20, 2019 | Unit PH-1A | 3BR | $3,600,000 | 2,000 |
| Sep 16, 2022 | Unit 16-C | 2BR | $1,675,000 | 1,690 |
| May 23, 2018 | Unit 15-A | 2BR | $1,900,000 | 1,709 |
| Sep 24, 2019 | Unit 34-E | 4BR | $5,590,000 | 2,722 |
| Jul 19, 2016 | Unit 26-D | 1BR | $1,200,000 | 807 |
| Jul 24, 2017 | Unit 16-A | 3BR | $3,195,000 | 1,700 |
| Oct 17, 2024 | Unit 18G | 4BR | $3,725,000 | 3,200 |
| Oct 2, 2023 | Unit 27-A | 2BR | $1,975,000 | 1,540 |
| May 2, 2022 | Unit 37-A | 3BR | $3,285,000 | 1,944 |
| Nov 10, 2021 | Unit 22-E | 3BR | $2,700,000 | 1,941 |
| Sep 17, 2015 | Unit 25-C | 2BR | $3,200,000 | 1,690 |
| Oct 14, 2013 | Unit 16-D | 1BR | $980,000 | 807 |
| Mar 20, 2018 | Unit 33A | 2BR | $2,850,000 | 1,565 |
| Jan 7, 2019 | Unit 19-A | 2BR | $2,650,000 | 1,759 |
| Jan 26, 2017 | Unit 26-D | 1BR | N/A | 807 |
| Oct 10, 2017 | Unit 16-A | 3BR | N/A | 1,700 |
| Aug 20, 2016 | Unit 15-C | 3BR | N/A | 1,690 |
| Jun 29, 2012 | Unit 18-A | 3BR | $2,895,000 | 1,944 |
| Jul 12, 2021 | Unit PH-2C | 4BR | $6,300,000 | 4,293 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in 10 LITTLE WEST STREET?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.